| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping | 
|---|---|---|---|---|---|---|---|---|
| 1 | Eduardo Cesar | Fire Wall Team | VRC Formula Alpha 2023 | 01:28.592 Tyre: C1 | 01:33.131 | 48 laps / 4 cuts |  | 45 - 47 | 
| 2 | Adrian Royano | VRC Formula Alpha 2023 | 01:29.734 Tyre: C3 | 01:29.791 | 11 laps / 11 cuts | 
                                                    
                                                    
                                                        
                                                        Restrictor:
                                                        15% | 37 - 41 | |
| 3 | Gabriel Orgaz | T2SP Racing Team | VRC Formula Alpha 2023 | 01:31.083 Tyre: C3 | 01:31.083 | 7 laps / 14 cuts | 
                                                    
                                                    
                                                        
                                                        Restrictor:
                                                        15% | 31 - 40 | 
| 4 | Alonso Gonzalez | Buhos Racing | VRC Formula Alpha 2023 | 01:32.212 Tyre: C2 | 01:32.615 | 5 laps / 2 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        16 kg | 22 - 24 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:01.761 | 01:55.710 | 00:35.504 | 00:30.547 | 1 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 2 | 01:35.669 | 00:30.708 | 00:34.847 | 00:30.114 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 3 | 01:35.736 | 00:30.733 | 00:35.550 | 00:29.453 | 1 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 4 | 01:34.932 | 00:30.591 | 00:34.262 | 00:30.079 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 5 | 01:37.119 | 00:30.698 | 00:36.271 | 00:30.150 | 1 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 6 | 01:34.382 | 00:30.482 | 00:34.488 | 00:29.412 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 7 | 01:34.736 | 00:30.692 | 00:34.538 | 00:29.506 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 8 | 01:34.800 | 00:30.697 | 00:34.546 | 00:29.557 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 9 | 01:34.734 | 00:30.464 | 00:34.542 | 00:29.728 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 10 | 01:39.089 | 00:34.605 | 00:34.393 | 00:30.091 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 11 | 01:34.354 | 00:30.774 | 00:34.204 | 00:29.376 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 12 | 01:35.648 | 00:30.651 | 00:34.541 | 00:30.456 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 13 | 01:35.245 | 00:30.918 | 00:34.514 | 00:29.813 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 14 | 01:35.360 | 00:31.006 | 00:34.461 | 00:29.893 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 15 | 01:35.384 | 00:30.589 | 00:34.735 | 00:30.060 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 16 | 01:35.065 | 00:30.643 | 00:34.641 | 00:29.781 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 17 | 02:22.385 | 01:18.053 | 00:35.046 | 00:29.286 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 18 | 01:32.743 | 00:30.188 | 00:33.319 | 00:29.236 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 19 | 01:32.984 | 00:30.237 | 00:33.646 | 00:29.101 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 20 | 01:32.621 | 00:30.171 | 00:33.556 | 00:28.894 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 21 | 01:31.911 | 00:29.783 | 00:33.368 | 00:28.760 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 22 | 01:32.304 | 00:29.807 | 00:33.670 | 00:28.827 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 23 | 01:31.989 | 00:29.798 | 00:33.490 | 00:28.701 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 24 | 01:32.988 | 00:29.816 | 00:33.436 | 00:29.736 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 25 | 01:31.791 | 00:29.951 | 00:33.157 | 00:28.683 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 26 | 01:32.178 | 00:29.983 | 00:33.363 | 00:28.832 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 27 | 01:32.970 | 00:29.772 | 00:33.853 | 00:29.345 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 28 | 01:34.877 | 00:30.681 | 00:34.371 | 00:29.825 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 29 | 01:35.727 | 00:31.071 | 00:34.537 | 00:30.119 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 30 | 01:32.834 | 00:30.150 | 00:33.669 | 00:29.015 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 31 | 01:32.559 | 00:30.216 | 00:33.533 | 00:28.810 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 32 | 01:32.708 | 00:30.132 | 00:33.596 | 00:28.980 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 33 | 01:32.369 | 00:29.990 | 00:33.503 | 00:28.876 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 34 | 01:32.621 | 00:30.134 | 00:33.652 | 00:28.835 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 35 | 01:33.558 | 00:30.013 | 00:34.394 | 00:29.151 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 36 | 01:33.266 | 00:30.194 | 00:33.940 | 00:29.132 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 37 | 02:07.712 | 01:05.739 | 00:33.507 | 00:28.466 | 1 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 38 | 01:31.145 | 00:29.693 | 00:32.788 | 00:28.664 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 39 | 01:30.525 | 00:29.491 | 00:32.657 | 00:28.377 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 40 | 01:35.539 | 00:34.100 | 00:33.161 | 00:28.278 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 41 | 01:30.662 | 00:29.597 | 00:32.760 | 00:28.305 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 42 | 01:30.489 | 00:29.455 | 00:32.724 | 00:28.310 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 43 | 01:30.287 | 00:29.475 | 00:32.516 | 00:28.296 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 44 | 01:30.426 | 00:29.527 | 00:32.593 | 00:28.306 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 45 | 01:30.710 | 00:29.421 | 00:32.858 | 00:28.431 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 46 | 02:08.293 | 01:06.170 | 00:33.755 | 00:28.368 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 47 | 01:28.750 | 00:28.653 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:32.251 | 00:27.846 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 48 | 01:28.592 
                                                            L
                                                         
                                                            L
                                                         | 00:28.837 | 00:32.049 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:27.706 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:17.372 | 01:11.389 | 00:35.167 | 00:30.816 | 0 | C3 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 2 | 03:18.138 | 02:13.675 | 00:34.695 | 00:29.768 | 1 | C3 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 3 | 02:52.057 | 01:48.953 | 00:34.156 | 00:28.948 | 2 | C3 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 4 | 03:23.743 | 02:21.449 | 00:33.552 | 00:28.742 | 2 | C3 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 5 | 01:29.799 | 00:29.071 | 00:32.283 
                                                                    S
                                                                 | 00:28.445 | 0 | C3 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 6 | 03:04.671 | 01:54.507 | 00:40.765 | 00:29.399 | 2 | C3 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 7 | 01:29.842 | 00:29.151 | 00:32.544 | 00:28.147 
                                                                    S
                                                                 | 0 | C3 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 8 | 06:27.073 | 05:23.236 | 00:34.456 | 00:29.381 | 1 | C3 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 9 | 01:33.700 | 00:30.912 | 00:33.515 | 00:29.273 | 1 | C3 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 10 | 02:29.712 | 01:26.846 | 00:34.209 | 00:28.657 | 2 | C3 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 11 | 01:29.734 
                                                            L
                                                         | 00:28.953 
                                                                    S
                                                                 | 00:32.472 | 00:28.309 | 0 | C3 | 29.0 | 24.0 | 0.0 | 42.0 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:11.839 | 03:04.236 | 00:36.814 | 00:30.789 | 2 | C3 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 2 | 04:22.778 | 03:16.975 | 00:35.284 | 00:30.519 | 5 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 3 | 01:42.674 | 00:38.959 | 00:33.889 | 00:29.826 | 2 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 4 | 01:33.985 | 00:31.102 | 00:33.575 | 00:29.308 | 1 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 5 | 03:18.590 | 02:10.073 | 00:38.606 | 00:29.911 | 3 | C3 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 6 | 01:34.799 | 00:30.085 | 00:33.935 | 00:30.779 | 1 | C3 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 7 | 01:31.083 
                                                            L
                                                         | 00:29.392 
                                                                    S
                                                                 | 00:33.188 
                                                                    S
                                                                 | 00:28.503 
                                                                    S
                                                                 | 0 | C3 | 29.0 | 24.0 | 0.0 | 42.0 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:27.030 | 01:23.345 | 00:34.615 | 00:29.070 | 0 | C2 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 2 | 01:32.609 | 00:30.086 | 00:33.714 | 00:28.809 | 0 | C2 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 3 | 01:32.212 
                                                            L
                                                         | 00:29.954 | 00:33.561 
                                                                    S
                                                                 | 00:28.697 
                                                                    S
                                                                 | 0 | C2 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 4 | 04:00.126 | 02:56.991 | 00:34.002 | 00:29.133 | 2 | C1 | 29.0 | 24.0 | 0.0 | 42.0 | 
| 5 | 01:33.024 | 00:29.934 
                                                                    S
                                                                 | 00:33.695 | 00:29.395 | 0 | C1 | 29.0 | 24.0 | 0.0 | 42.0 |