| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping | 
|---|---|---|---|---|---|---|---|---|
| 1 | Alberto Mengelle | Top Class Champions | VRC Formula Alpha 2023 | 01:30.544 Tyre: C3 | 02:19.335 | 16 laps / 18 cuts | 
                                                    
                                                    
                                                        
                                                        Restrictor:
                                                        15% | 181 - 227 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:01.948 | 02:50.227 | 00:41.134 | 00:30.587 | 3 | C3 | 29.0 | 24.0 | 0.0 | 17.0 | 
| 2 | 01:36.103 | 00:30.335 | 00:34.156 | 00:31.612 | 0 | C3 | 29.0 | 24.0 | 0.0 | 17.0 | 
| 3 | 04:52.442 | 03:44.052 | 00:38.290 | 00:30.100 | 1 | C3 | 29.0 | 24.0 | 0.0 | 17.0 | 
| 4 | 02:22.351 | 01:14.487 | 00:37.727 | 00:30.137 | 1 | C3 | 29.0 | 24.0 | 0.0 | 17.0 | 
| 5 | 02:58.111 | 01:52.690 | 00:35.653 | 00:29.768 | 2 | C3 | 29.0 | 24.0 | 0.0 | 17.0 | 
| 6 | 01:32.368 | 00:30.120 | 00:33.309 | 00:28.939 | 0 | C3 | 29.0 | 24.0 | 0.0 | 17.0 | 
| 7 | 01:37.579 | 00:30.686 | 00:33.053 | 00:33.840 | 0 | C3 | 29.0 | 24.0 | 0.0 | 17.0 | 
| 8 | 06:08.150 | 05:02.244 | 00:35.316 | 00:30.590 | 0 | C3 | 29.0 | 24.0 | 0.0 | 17.0 | 
| 9 | 01:31.267 | 00:29.815 | 00:32.854 | 00:28.598 | 0 | C3 | 29.0 | 24.0 | 0.0 | 17.0 | 
| 10 | 03:38.706 | 02:32.960 | 00:36.307 | 00:29.439 | 2 | C3 | 29.0 | 24.0 | 0.0 | 17.0 | 
| 11 | 01:30.544 
                                                            L
                                                         
                                                            L
                                                         | 00:29.609 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:32.504 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:28.431 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C3 | 29.0 | 24.0 | 0.0 | 17.0 | 
| 12 | 02:21.611 | 01:13.274 | 00:38.800 | 00:29.537 | 1 | C3 | 29.0 | 24.0 | 0.0 | 17.0 | 
| 13 | 02:45.774 | 01:26.263 | 00:49.261 | 00:30.250 | 3 | C3 | 29.0 | 24.0 | 0.0 | 17.0 | 
| 14 | 04:29.783 | 03:24.300 | 00:36.004 | 00:29.479 | 2 | C3 | 29.0 | 24.0 | 0.0 | 17.0 | 
| 15 | 02:17.352 
                                                            C
                                                         | 01:12.264 | 00:35.793 | 00:29.295 | 2 | C3 | 29.0 | 24.0 | 0.0 | 17.0 | 
| 16 | 01:38.095 
                                                            C
                                                         | 00:29.659 | 00:34.407 | 00:34.029 | 1 | C3 | 29.0 | 24.0 | 0.0 | 17.0 |