| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping | 
|---|---|---|---|---|---|---|---|---|
| 1 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2023 | 01:29.721 Tyre: C1 | 01:46.886 | 33 laps / 7 cuts | 
                                                    
                                                    
                                                        
                                                        Restrictor:
                                                        15% | 28 - 516 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:16.745 | 02:10.262 | 00:35.614 | 00:30.869 | 1 | C1 | 29.0 | 24.0 | 0.0 | 23.0 | 
| 2 | 03:19.370 | 02:14.453 | 00:34.965 | 00:29.952 | 1 | C1 | 29.0 | 24.0 | 0.0 | 23.0 | 
| 3 | 01:34.930 | 00:31.017 | 00:34.420 | 00:29.493 | 0 | C1 | 29.0 | 24.0 | 0.0 | 23.0 | 
| 4 | 05:49.871 | 04:44.936 | 00:34.875 | 00:30.060 | 0 | C1 | 29.0 | 24.0 | 0.0 | 23.0 | 
| 5 | 01:34.710 | 00:30.976 | 00:33.998 | 00:29.736 | 0 | C1 | 29.0 | 24.0 | 0.0 | 23.0 | 
| 6 | 01:34.504 | 00:30.437 | 00:34.398 | 00:29.669 | 0 | C1 | 29.0 | 24.0 | 0.0 | 23.0 | 
| 7 | 02:30.499 | 01:25.780 | 00:34.754 | 00:29.965 | 1 | C1 | 29.0 | 24.0 | 0.0 | 23.0 | 
| 8 | 01:33.479 | 00:30.192 | 00:33.993 | 00:29.294 | 0 | C1 | 29.0 | 24.0 | 0.0 | 23.0 | 
| 9 | 01:33.184 | 00:30.080 | 00:33.768 | 00:29.336 | 0 | C1 | 29.0 | 24.0 | 0.0 | 23.0 | 
| 10 | 01:33.151 | 00:30.057 | 00:33.821 | 00:29.273 | 0 | C1 | 29.0 | 24.0 | 0.0 | 23.0 | 
| 11 | 01:33.299 | 00:30.070 | 00:34.042 | 00:29.187 | 0 | C1 | 29.0 | 24.0 | 0.0 | 23.0 | 
| 12 | 01:33.666 | 00:30.324 | 00:33.992 | 00:29.350 | 0 | C1 | 29.0 | 24.0 | 0.0 | 23.0 | 
| 13 | 01:33.465 | 00:30.460 | 00:33.836 | 00:29.169 | 0 | C1 | 29.0 | 24.0 | 0.0 | 23.0 | 
| 14 | 01:33.690 | 00:30.118 | 00:34.213 | 00:29.359 | 0 | C1 | 29.0 | 24.0 | 0.0 | 23.0 | 
| 15 | 01:33.303 | 00:30.240 | 00:34.028 | 00:29.035 | 0 | C1 | 29.0 | 24.0 | 0.0 | 23.0 | 
| 16 | 01:34.913 
                                                            C
                                                         | 00:30.042 | 00:34.002 | 00:30.869 | 1 | C1 | 29.0 | 24.0 | 0.0 | 23.0 | 
| 17 | 01:34.008 | 00:30.269 | 00:34.273 | 00:29.466 | 0 | C1 | 29.0 | 24.0 | 0.0 | 23.0 | 
| 18 | 01:33.267 | 00:30.055 | 00:34.002 | 00:29.210 | 0 | C1 | 29.0 | 24.0 | 0.0 | 23.0 | 
| 19 | 01:33.608 | 00:30.086 | 00:33.931 | 00:29.591 | 0 | C1 | 29.0 | 24.0 | 0.0 | 23.0 | 
| 20 | 01:34.359 | 00:30.333 | 00:33.997 | 00:30.029 | 0 | C1 | 29.0 | 24.0 | 0.0 | 23.0 | 
| 21 | 01:35.530 | 00:30.978 | 00:34.695 | 00:29.857 | 0 | C1 | 29.0 | 24.0 | 0.0 | 23.0 | 
| 22 | 02:48.738 | 01:46.295 | 00:33.607 | 00:28.836 | 1 | C1 | 29.0 | 24.0 | 0.0 | 23.0 | 
| 23 | 01:30.481 | 00:28.988 | 00:32.841 | 00:28.652 | 0 | C1 | 29.0 | 24.0 | 0.0 | 23.0 | 
| 24 | 01:30.168 | 00:29.292 | 00:32.467 | 00:28.409 | 0 | C1 | 29.0 | 24.0 | 0.0 | 23.0 | 
| 25 | 02:20.805 | 01:18.457 | 00:33.664 | 00:28.684 | 0 | C1 | 29.0 | 24.0 | 0.0 | 23.0 | 
| 26 | 01:30.899 | 00:29.664 | 00:32.876 | 00:28.359 | 0 | C1 | 29.0 | 24.0 | 0.0 | 23.0 | 
| 27 | 02:40.585 | 01:38.057 | 00:33.840 | 00:28.688 | 2 | C1 | 29.0 | 24.0 | 0.0 | 23.0 | 
| 28 | 01:30.244 | 00:29.121 | 00:32.949 | 00:28.174 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C1 | 29.0 | 24.0 | 0.0 | 23.0 | 
| 29 | 03:26.682 | 02:24.438 | 00:33.380 | 00:28.864 | 0 | C1 | 29.0 | 24.0 | 0.0 | 23.0 | 
| 30 | 01:30.058 | 00:29.164 | 00:32.549 | 00:28.345 | 0 | C1 | 29.0 | 24.0 | 0.0 | 23.0 | 
| 31 | 01:29.771 | 00:28.954 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:32.431 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:28.386 | 0 | C1 | 29.0 | 24.0 | 0.0 | 23.0 | 
| 32 | 02:34.866 | 01:32.513 | 00:33.255 | 00:29.098 | 0 | C1 | 29.0 | 24.0 | 0.0 | 23.0 | 
| 33 | 01:29.721 
                                                            L
                                                         
                                                            L
                                                         | 00:28.980 | 00:32.489 | 00:28.252 | 0 | C1 | 29.0 | 24.0 | 0.0 | 23.0 |