# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Eduardo Cesar | VRC Formula Alpha 2023 |
01:11.663 Tyre: C4 |
01:23.648 | 29 laps / 9 cuts | 15 - 360 |
2 | Antonio Galdeano | VRC Formula Alpha 2023 |
01:11.888 Tyre: C5 |
01:12.608 | 5 laps / 4 cuts | 5 - 24 |
3 | Fran Fuentes | VRC Formula Alpha 2023 |
01:12.253 Tyre: C3 |
02:11.162 | 16 laps / 9 cuts | 16 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:36.855 | 00:51.990 | 00:23.507 | 00:21.358 | 0 | C3 | 34.0 | 26.0 | 0.0 | 38.0 |
2 | 01:12.481 | 00:28.791 | 00:22.990 | 00:20.700 | 0 | C3 | 34.0 | 26.0 | 0.0 | 38.0 |
3 | 01:12.644 | 00:29.256 | 00:23.003 | 00:20.385 | 0 | C3 | 34.0 | 26.0 | 0.0 | 38.0 |
4 | 05:36.112 | 04:50.963 | 00:23.895 | 00:21.254 | 0 | C3 | 34.0 | 26.0 | 0.0 | 38.0 |
5 | 01:12.640 | 00:29.085 | 00:23.053 | 00:20.502 | 0 | C3 | 34.0 | 26.0 | 0.0 | 38.0 |
6 | 01:26.158 | 00:28.671 | 00:23.516 | 00:33.971 | 0 | C3 | 34.0 | 26.0 | 0.0 | 38.0 |
7 | 02:12.112 | 01:27.279 | 00:23.795 | 00:21.038 | 0 | C3 | 34.0 | 26.0 | 0.0 | 38.0 |
8 | 01:24.367 | 00:28.810 | 00:23.035 | 00:32.522 | 0 | C3 | 34.0 | 26.0 | 0.0 | 38.0 |
9 | 01:12.852 | 00:29.008 | 00:23.324 | 00:20.520 | 0 | C3 | 34.0 | 26.0 | 0.0 | 38.0 |
10 | 01:12.279 | 00:28.791 | 00:23.147 |
00:20.341
S
S
|
0 | C3 | 34.0 | 26.0 | 0.0 | 38.0 |
11 | 05:40.645 | 04:55.208 | 00:24.386 | 00:21.051 | 2 | C3 | 34.0 | 26.0 | 0.0 | 38.0 |
12 | 01:12.599 | 00:28.877 | 00:23.059 | 00:20.663 | 0 | C3 | 34.0 | 26.0 | 0.0 | 38.0 |
13 | 01:12.605 | 00:28.865 | 00:23.095 | 00:20.645 | 0 | C3 | 34.0 | 26.0 | 0.0 | 38.0 |
14 | 02:49.585 | 02:04.527 | 00:23.980 | 00:21.078 | 1 | C4 | 34.0 | 26.0 | 0.0 | 38.0 |
15 | 01:12.667 | 00:28.544 | 00:23.302 | 00:20.821 | 0 | C4 | 34.0 | 26.0 | 0.0 | 38.0 |
16 | 02:47.316 | 02:02.707 | 00:23.544 | 00:21.065 | 0 | C4 | 34.0 | 26.0 | 0.0 | 38.0 |
17 | 01:13.358 | 00:28.525 |
00:22.675
S
S
|
00:22.158 | 0 | C4 | 34.0 | 26.0 | 0.0 | 38.0 |
18 | 02:40.855 | 01:55.058 | 00:24.624 | 00:21.173 | 1 | C4 | 34.0 | 26.0 | 0.0 | 38.0 |
19 | 01:11.880 | 00:28.688 | 00:22.834 | 00:20.358 | 0 | C4 | 34.0 | 26.0 | 0.0 | 38.0 |
20 | 01:44.130 | 00:59.341 | 00:23.873 | 00:20.916 | 0 | C4 | 34.0 | 26.0 | 0.0 | 38.0 |
21 | 01:11.820 | 00:28.602 | 00:22.747 | 00:20.471 | 0 | C4 | 34.0 | 26.0 | 0.0 | 38.0 |
22 | 01:11.761 | 00:28.597 | 00:22.820 | 00:20.344 | 0 | C4 | 34.0 | 26.0 | 0.0 | 38.0 |
23 | 03:21.844 | 02:36.992 | 00:23.855 | 00:20.997 | 0 | C4 | 34.0 | 26.0 | 0.0 | 38.0 |
24 | 02:13.043 | 01:27.553 | 00:24.268 | 00:21.222 | 2 | C4 | 34.0 | 26.0 | 0.0 | 38.0 |
25 | 02:14.269 | 01:28.927 | 00:24.233 | 00:21.109 | 1 | C4 | 34.0 | 26.0 | 0.0 | 38.0 |
26 |
01:11.663
L
L
|
00:28.396
S
S
|
00:22.860 | 00:20.407 | 0 | C4 | 34.0 | 26.0 | 0.0 | 38.0 |
27 |
01:13.452
C
|
00:28.739 | 00:23.644 | 00:21.069 | 1 | C4 | 34.0 | 26.0 | 0.0 | 38.0 |
28 | 03:10.691 | 02:22.379 | 00:27.090 | 00:21.222 | 1 | C5 | 34.0 | 26.0 | 0.0 | 38.0 |
29 | 01:13.987 | 00:29.068 | 00:23.958 | 00:20.961 | 0 | C5 | 34.0 | 26.0 | 0.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:44.290 | 02:53.476 | 00:30.964 | 00:19.850 | 2 | C3 | 34.0 | 26.0 | 0.0 | 38.0 |
2 | 01:13.328 | 00:29.076 | 00:23.373 | 00:20.879 | 0 | C3 | 34.0 | 26.0 | 0.0 | 38.0 |
3 | 01:53.943 | 01:09.086 | 00:23.504 | 00:21.353 | 1 | C5 | 34.0 | 26.0 | 0.0 | 38.0 |
4 | 03:17.149 | 02:32.199 | 00:23.723 | 00:21.227 | 1 | C5 | 34.0 | 26.0 | 0.0 | 38.0 |
5 |
01:11.888
L
|
00:28.418
S
|
00:22.726
S
|
00:20.744
S
|
0 | C5 | 34.0 | 26.0 | 0.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:33.467 | 02:47.424 | 00:24.632 | 00:21.411 | 0 | C3 | 34.0 | 26.0 | 0.0 | 38.0 |
2 | 02:43.618 | 01:57.979 | 00:24.309 | 00:21.330 | 2 | C3 | 34.0 | 26.0 | 0.0 | 38.0 |
3 | 03:10.877 | 02:23.326 | 00:26.019 | 00:21.532 | 0 | C3 | 34.0 | 26.0 | 0.0 | 38.0 |
4 | 01:12.461 | 00:28.659 |
00:23.057
S
|
00:20.745 | 0 | C3 | 34.0 | 26.0 | 0.0 | 38.0 |
5 |
01:58.150
C
|
01:12.551 | 00:24.255 | 00:21.344 | 1 | C3 | 34.0 | 26.0 | 0.0 | 38.0 |
6 |
01:12.253
L
|
00:28.508
S
|
00:23.157 |
00:20.588
S
|
0 | C3 | 34.0 | 26.0 | 0.0 | 38.0 |
7 | 01:56.794 | 01:09.508 | 00:25.511 | 00:21.775 | 0 | C4 | 34.0 | 26.0 | 0.0 | 38.0 |
8 | 02:23.591 | 01:38.200 | 00:24.070 | 00:21.321 | 1 | C4 | 34.0 | 26.0 | 0.0 | 38.0 |
9 | 03:05.807 | 02:20.537 | 00:24.058 | 00:21.212 | 1 | C4 | 34.0 | 26.0 | 0.0 | 38.0 |
10 |
01:36.860
C
|
00:48.602 | 00:27.068 | 00:21.190 | 2 | C4 | 34.0 | 26.0 | 0.0 | 38.0 |
11 | 05:47.029 | 05:01.746 | 00:23.962 | 00:21.321 | 1 | C4 | 34.0 | 26.0 | 0.0 | 38.0 |
12 | 02:32.925 | 01:47.844 | 00:24.155 | 00:20.926 | 0 | C4 | 34.0 | 26.0 | 0.0 | 38.0 |
13 | 01:50.133 | 01:05.110 | 00:23.936 | 00:21.087 | 0 | C4 | 34.0 | 26.0 | 0.0 | 38.0 |
14 | 03:01.088 | 02:15.868 | 00:24.228 | 00:20.992 | 0 | C4 | 34.0 | 26.0 | 0.0 | 38.0 |
15 |
01:26.070
C
|
00:34.103 | 00:30.843 | 00:21.124 | 1 | C4 | 34.0 | 26.0 | 0.0 | 38.0 |
16 | 02:32.770 | 01:47.027 | 00:24.120 | 00:21.623 | 0 | C4 | 34.0 | 26.0 | 0.0 | 38.0 |