| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|
| 1 | Alonso Gonzalez | Formula Hybrid® 2023 | 01:23.346 Tyre: C4 | 01:32.271 | 28 laps / 5 cuts | 4 - 21 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:58.679 | 04:04.041 | 00:28.057 | 00:26.581 | 0 | C3 | 
| 2 | 01:25.309 | 00:31.097 | 00:27.586 | 00:26.626 | 0 | C3 | 
| 3 | 01:24.790 | 00:30.799 | 00:27.581 | 00:26.410 | 0 | C3 | 
| 4 | 01:25.875 | 00:31.262 | 00:27.815 | 00:26.798 | 0 | C3 | 
| 5 | 01:32.340 | 00:30.946 | 00:27.558 | 00:33.836 | 1 | C3 | 
| 6 | 01:25.490 | 00:31.292 | 00:27.379 | 00:26.819 | 0 | C3 | 
| 7 | 03:08.331 | 02:14.245 | 00:27.612 | 00:26.474 | 0 | C3 | 
| 8 | 01:25.122 | 00:30.806 | 00:27.581 | 00:26.735 | 0 | C3 | 
| 9 | 01:24.757 | 00:30.991 | 00:27.328 | 00:26.438 | 0 | C3 | 
| 10 | 01:24.614 | 00:30.857 | 00:27.351 | 00:26.406 | 0 | C3 | 
| 11 | 01:25.601 | 00:31.093 | 00:27.927 | 00:26.581 | 0 | C3 | 
| 12 | 01:24.908 | 00:30.553 | 00:27.814 | 00:26.541 | 0 | C3 | 
| 13 | 01:25.012 | 00:30.791 | 00:27.581 | 00:26.640 | 0 | C3 | 
| 14 | 02:02.630 | 01:07.919 | 00:28.045 | 00:26.666 | 0 | C3 | 
| 15 | 01:24.472 | 00:30.688 | 00:27.315 | 00:26.469 | 0 | C3 | 
| 16 | 01:25.019 | 00:31.092 | 00:27.278 | 00:26.649 | 0 | C3 | 
| 17 | 01:24.666 | 00:30.891 | 00:27.512 | 00:26.263 | 0 | C3 | 
| 18 | 01:26.949 
                                                            C
                                                         | 00:30.653 | 00:29.206 | 00:27.090 | 2 | C3 | 
| 19 | 01:24.730 | 00:30.622 | 00:27.671 | 00:26.437 | 0 | C3 | 
| 20 | 01:25.307 
                                                            C
                                                         | 00:31.141 | 00:27.544 | 00:26.622 | 1 | C3 | 
| 21 | 01:24.895 | 00:30.841 | 00:27.554 | 00:26.500 | 0 | C3 | 
| 22 | 01:47.254 | 00:30.956 | 00:27.684 | 00:48.614 | 1 | C3 | 
| 23 | 01:25.343 | 00:30.930 | 00:27.589 | 00:26.824 | 0 | C3 | 
| 24 | 01:25.718 | 00:30.994 | 00:27.954 | 00:26.770 | 0 | C3 | 
| 25 | 01:31.928 | 00:31.570 | 00:28.971 | 00:31.387 | 0 | C3 | 
| 26 | 01:46.081 | 00:52.567 | 00:27.459 | 00:26.055 | 0 | C4 | 
| 27 | 01:23.346 
                                                            L
                                                         
                                                            L
                                                         | 00:30.354 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:26.982 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:26.010 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C4 | 
| 28 | 01:23.610 | 00:30.384 | 00:27.139 | 00:26.087 | 0 | C4 |