| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|---|
| 1 | Jose Aguilar | España Racong Team | Formula Hybrid® 2023 | 01:30.367 Tyre: C2 | 01:33.699 | 50 laps / 2 cuts | 26 - 38 | 
| 2 | Jonathan Fernandez | TotalSimRacing Junior | Formula Hybrid® 2023 | 01:30.456 Tyre: C3 | 01:44.995 | 27 laps / 17 cuts | 17 - 158 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:19.302 | 02:16.581 | 00:40.117 | 00:22.604 | 0 | C1 | 
| 2 | 01:34.554 | 00:33.380 | 00:38.831 | 00:22.343 | 0 | C1 | 
| 3 | 01:34.549 | 00:33.705 | 00:38.745 | 00:22.099 | 0 | C1 | 
| 4 | 01:34.191 | 00:33.274 | 00:38.903 | 00:22.014 | 0 | C1 | 
| 5 | 01:37.263 | 00:33.146 | 00:41.770 | 00:22.347 | 0 | C1 | 
| 6 | 01:33.653 | 00:33.209 | 00:38.539 | 00:21.905 | 0 | C1 | 
| 7 | 01:33.413 | 00:33.096 | 00:38.501 | 00:21.816 | 0 | C1 | 
| 8 | 01:34.196 | 00:33.271 | 00:38.677 | 00:22.248 | 0 | C1 | 
| 9 | 01:33.553 | 00:32.947 | 00:38.579 | 00:22.027 | 0 | C1 | 
| 10 | 01:33.839 | 00:33.175 | 00:38.570 | 00:22.094 | 0 | C1 | 
| 11 | 01:33.467 | 00:32.690 | 00:38.520 | 00:22.257 | 0 | C1 | 
| 12 | 01:33.467 | 00:33.253 | 00:38.362 | 00:21.852 | 0 | C1 | 
| 13 | 01:33.535 | 00:32.978 | 00:38.548 | 00:22.009 | 0 | C1 | 
| 14 | 01:32.858 | 00:32.766 | 00:38.204 | 00:21.888 | 0 | C1 | 
| 15 | 01:33.134 | 00:32.983 | 00:38.385 | 00:21.766 | 0 | C1 | 
| 16 | 01:33.373 | 00:32.902 | 00:38.511 | 00:21.960 | 0 | C1 | 
| 17 | 01:33.542 | 00:32.950 | 00:38.552 | 00:22.040 | 0 | C1 | 
| 18 | 01:34.097 | 00:33.248 | 00:38.620 | 00:22.229 | 0 | C1 | 
| 19 | 01:33.504 | 00:33.154 | 00:38.444 | 00:21.906 | 0 | C1 | 
| 20 | 01:33.572 | 00:33.039 | 00:38.673 | 00:21.860 | 0 | C1 | 
| 21 | 01:33.611 | 00:33.185 | 00:38.444 | 00:21.982 | 0 | C1 | 
| 22 | 01:33.495 | 00:32.744 | 00:38.683 | 00:22.068 | 0 | C1 | 
| 23 | 01:34.567 | 00:33.083 | 00:39.042 | 00:22.442 | 0 | C1 | 
| 24 | 01:42.511 | 00:33.265 | 00:39.051 | 00:30.195 | 0 | C1 | 
| 25 | 03:19.356 | 02:18.700 | 00:38.731 | 00:21.925 | 0 | C2 | 
| 26 | 01:32.142 | 00:32.386 | 00:38.047 | 00:21.709 | 0 | C2 | 
| 27 | 01:32.101 | 00:32.264 | 00:38.043 | 00:21.794 | 0 | C2 | 
| 28 | 01:32.022 | 00:32.181 | 00:38.101 | 00:21.740 | 0 | C2 | 
| 29 | 01:32.133 | 00:32.165 | 00:38.115 | 00:21.853 | 0 | C2 | 
| 30 | 01:32.002 | 00:32.121 | 00:38.200 | 00:21.681 | 0 | C2 | 
| 31 | 01:32.314 | 00:32.311 | 00:38.304 | 00:21.699 | 0 | C2 | 
| 32 | 01:32.471 | 00:32.594 | 00:38.044 | 00:21.833 | 0 | C2 | 
| 33 | 01:32.855 | 00:32.232 | 00:38.115 | 00:22.508 | 0 | C2 | 
| 34 | 01:31.933 | 00:32.276 | 00:38.048 | 00:21.609 | 0 | C2 | 
| 35 | 01:32.287 | 00:32.343 | 00:38.164 | 00:21.780 | 0 | C2 | 
| 36 | 01:32.561 | 00:32.486 | 00:38.368 | 00:21.707 | 0 | C2 | 
| 37 | 01:32.896 | 00:32.281 | 00:38.327 | 00:22.288 | 0 | C2 | 
| 38 | 02:02.478 | 01:01.782 | 00:38.731 | 00:21.965 | 0 | C2 | 
| 39 | 01:31.890 | 00:32.148 | 00:37.885 | 00:21.857 | 0 | C2 | 
| 40 | 01:31.984 | 00:32.174 | 00:38.093 | 00:21.717 | 0 | C2 | 
| 41 | 01:32.476 | 00:32.347 | 00:38.380 | 00:21.749 | 0 | C2 | 
| 42 | 01:31.787 | 00:32.100 | 00:37.961 | 00:21.726 | 0 | C2 | 
| 43 | 01:32.397 | 00:32.335 | 00:38.327 | 00:21.735 | 0 | C2 | 
| 44 | 01:31.988 | 00:32.094 | 00:38.205 | 00:21.689 | 0 | C2 | 
| 45 | 02:31.814 | 01:30.344 | 00:38.773 | 00:22.697 | 1 | C2 | 
| 46 | 01:31.002 | 00:31.750 | 00:37.832 | 00:21.420 
                                                                    S
                                                                 | 0 | C2 | 
| 47 | 01:56.401 | 00:55.898 | 00:38.269 | 00:22.234 | 0 | C2 | 
| 48 | 01:30.523 | 00:31.483 
                                                                    S
                                                                 | 00:37.548 | 00:21.492 | 0 | C2 | 
| 49 | 02:30.422 | 01:29.969 | 00:38.439 | 00:22.014 | 1 | C2 | 
| 50 | 01:30.367 
                                                            L
                                                         
                                                            L
                                                         | 00:31.484 | 00:37.413 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:21.470 | 0 | C2 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 08:33.005 | 07:26.982 | 00:41.647 | 00:24.376 | 1 | C3 | 
| 2 | 01:51.958 | 00:47.018 | 00:40.095 | 00:24.845 | 0 | C3 | 
| 3 | 01:30.753 | 00:31.834 | 00:37.508 
                                                                    S
                                                                 | 00:21.411 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C3 | 
| 4 | 02:20.089 | 01:18.754 | 00:38.696 | 00:22.639 | 0 | C3 | 
| 5 | 01:30.456 
                                                            L
                                                         | 00:31.164 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:37.804 | 00:21.488 | 0 | C3 | 
| 6 | 02:14.923 | 01:12.234 | 00:40.234 | 00:22.455 | 0 | C3 | 
| 7 | 04:57.996 | 03:56.242 | 00:39.596 | 00:22.158 | 2 | C2 | 
| 8 | 01:34.180 | 00:33.151 | 00:38.839 | 00:22.190 | 0 | C2 | 
| 9 | 02:09.443 | 01:08.419 | 00:38.767 | 00:22.257 | 1 | C2 | 
| 10 | 01:35.852 
                                                            C
                                                         | 00:34.414 | 00:38.821 | 00:22.617 | 2 | C2 | 
| 11 | 01:33.926 | 00:33.014 | 00:38.683 | 00:22.229 | 0 | C2 | 
| 12 | 01:33.886 | 00:33.024 | 00:38.717 | 00:22.145 | 0 | C2 | 
| 13 | 01:35.279 | 00:33.306 | 00:38.641 | 00:23.332 | 0 | C2 | 
| 14 | 02:47.549 | 01:46.368 | 00:38.924 | 00:22.257 | 0 | C2 | 
| 15 | 02:20.646 | 01:19.288 | 00:39.303 | 00:22.055 | 1 | C2 | 
| 16 | 01:34.081 | 00:33.192 | 00:38.744 | 00:22.145 | 0 | C2 | 
| 17 | 01:33.660 | 00:32.860 | 00:38.597 | 00:22.203 | 0 | C2 | 
| 18 | 01:33.694 | 00:32.931 | 00:38.645 | 00:22.118 | 0 | C2 | 
| 19 | 01:33.767 | 00:33.278 | 00:38.413 | 00:22.076 | 0 | C2 | 
| 20 | 03:36.367 | 02:32.453 | 00:42.071 | 00:21.843 | 1 | C2 | 
| 21 | 01:33.480 | 00:33.053 | 00:38.665 | 00:21.762 | 0 | C2 | 
| 22 | 01:38.239 | 00:37.134 | 00:39.285 | 00:21.820 | 0 | C2 | 
| 23 | 03:00.703 | 01:59.831 | 00:38.854 | 00:22.018 | 2 | C2 | 
| 24 | 01:37.710 
                                                            C
                                                         | 00:32.973 | 00:38.933 | 00:25.804 | 2 | C2 | 
| 25 | 02:43.395 | 01:41.686 | 00:39.217 | 00:22.492 | 3 | C2 | 
| 26 | 02:14.136 | 01:13.260 | 00:39.185 | 00:21.691 | 1 | C2 | 
| 27 | 02:54.987 | 01:54.682 | 00:38.605 | 00:21.700 | 1 | C2 |