Suzuka International Circuit GP

25 Sep 23 04:59 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Reds Gaming Formula Hybrid® 2023 01:29.369
Tyre: C3
01:47.065 21 laps / 2 cuts 25 - 66
2 Returned Team Racing Formula Hybrid® 2023 01:32.122
Tyre: C1
01:37.686 44 laps / 5 cuts 22 - 71
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 106.8 X: 1.0 Y: -0.2 Z: -2.0 X: -1010.7 Y: -10.5 Z: 77.8 00:23:45 (CEST)
2 Collision with environment 7.3 X: -1.0 Y: -0.2 Z: 3.0 X: 872.9 Y: -36.6 Z: 246.1 02:44:31 (CEST)
3 Collision with environment 48.4 X: 0.6 Y: -0.1 Z: 3.1 X: 89.4 Y: -5.8 Z: -111.1 02:46:51 (CEST)
Car Env Rel
Suzuka International Circuit GP Suzuka International Circuit GP collisions

There were no penalties in this session.

1st Alejandro Garcia in Formula Hybrid® 2023
Best: 01:29.369, Potential: 01:29.369
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:08.343 03:04.434 00:40.283 00:23.626 0 C3
2 01:30.395
C
00:31.761 00:37.332 00:21.302 1 C3
3 01:53.762 00:48.544 00:42.241 00:22.977 0 C3
4 01:30.628 00:31.908 00:37.502 00:21.218 0 C3
5 01:46.439 00:44.745 00:38.547 00:23.147 0 C3
6 01:30.182 00:31.696 00:37.165 00:21.321 0 C3
7 02:39.775 01:38.233 00:38.322 00:23.220 0 C3
8 01:30.509 00:31.654 00:37.661 00:21.194 0 C3
9 02:05.409 01:00.838 00:42.165 00:22.406 0 C3
10 01:30.269 00:31.563 00:37.268 00:21.438 0 C3
11 02:19.579 01:13.137 00:41.881 00:24.561 0 C3
12 01:30.136 00:31.537 00:37.377 00:21.222 0 C3
13 03:39.714 02:39.148 00:38.066 00:22.500 1 C3
14 01:29.905 00:31.536 00:37.161 00:21.208 0 C3
15 01:46.763 00:42.954 00:37.840 00:25.969 0 C3
16 01:29.697 00:31.449 00:37.012 00:21.236 0 C3
17 02:28.562 01:26.409 00:37.930 00:24.223 0 C3
18 02:47.866 01:44.933 00:37.737 00:25.196 0 C3
19 01:29.960 00:31.460 00:37.405 00:21.095 0 C3
20 01:49.164 00:47.045 00:38.435 00:23.684 0 C3
21 01:29.369
L
L
00:31.351
S
S
00:36.927
S
S
00:21.091
S
S
0 C3
2nd Alejandro Lopez in Formula Hybrid® 2023
Best: 01:32.122, Potential: 01:31.730
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:02.399 02:01.051 00:39.357 00:21.991 0 C1
2 01:33.949 00:33.473 00:38.579 00:21.897 0 C1
3 01:34.118 00:33.657 00:38.492 00:21.969 0 C1
4 01:33.720 00:33.348 00:38.250 00:22.122 0 C1
5 02:55.108 01:54.282 00:38.951 00:21.875 0 C1
6 01:33.826 00:33.332 00:38.637 00:21.857 0 C1
7 01:33.398 00:33.265 00:38.263 00:21.870 0 C1
8 01:33.616 00:33.181 00:38.489 00:21.946 0 C1
9 01:57.968 00:57.520 00:38.651 00:21.797 0 C1
10 01:33.319 00:33.158 00:38.480 00:21.681 0 C1
11 01:33.542 00:33.337 00:38.543 00:21.662 0 C1
12 01:33.305 00:33.059 00:38.480 00:21.766 0 C1
13 01:32.315 00:32.817 00:38.011 00:21.487 0 C1
14 01:46.257 00:45.120 00:39.132 00:22.005 0 C1
15 01:32.731 00:33.318 00:38.173 00:21.240
S
0 C1
16 02:16.220 01:16.618 00:38.038 00:21.564 0 C1
17 01:32.536 00:32.920 00:37.980 00:21.636 0 C1
18 02:01.082 01:01.066 00:38.309 00:21.707 0 C1
19 02:04.976 01:04.047 00:39.158 00:21.771 0 C1
20 01:32.495 00:32.942 00:38.093 00:21.460 0 C1
21 01:32.572 00:32.915 00:38.115 00:21.542 0 C1
22 01:32.652 00:32.909 00:38.142 00:21.601 0 C1
23 01:32.529 00:32.903 00:38.008 00:21.618 0 C1
24 01:32.474 00:32.841 00:38.020 00:21.613 0 C1
25 01:33.000 00:32.875 00:38.407 00:21.718 0 C1
26 01:32.600 00:32.931 00:38.042 00:21.627 0 C1
27 01:33.423 00:32.978 00:38.808 00:21.637 0 C1
28 01:32.821 00:32.949 00:38.241 00:21.631 0 C1
29 02:22.930 01:21.968 00:39.056 00:21.906 1 C1
30 01:33.120 00:33.112 00:38.412 00:21.596 0 C1
31 01:32.826 00:32.913 00:38.191 00:21.722 0 C1
32 01:32.596 00:33.003 00:38.015 00:21.578 0 C1
33 02:54.943 01:52.019 00:41.306 00:21.618 0 C1
34 01:35.694 00:32.748 00:38.132 00:24.814 0 C1
35 01:32.412 00:32.741 00:37.994 00:21.677 0 C1
36 01:54.209 00:54.288 00:38.385 00:21.536 0 C1
37 01:32.122
L
00:32.677 00:37.975 00:21.470 0 C1
38 01:50.337 00:48.840 00:39.640 00:21.857 0 C1
39 01:32.141 00:32.764 00:37.895
S
00:21.482 0 C1
40 02:41.656 01:39.133 00:40.738 00:21.785 4 C1
41 02:13.462 01:12.825 00:38.947 00:21.690 0 C1
42 01:33.057 00:32.595
S
00:38.078 00:22.384 0 C1
43 01:32.133 00:32.683 00:37.993 00:21.457 0 C1
44 01:32.745 00:32.895 00:38.209 00:21.641 0 C1