| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|---|
| 1 | Alberto Fernandez | TotalSimRacing | Formula Hybrid® 2023 | 01:29.342 Tyre: C3 | 01:45.289 | 19 laps / 9 cuts | 23 - 53 | 
| 2 | Isidro Villar | Tent | Formula Hybrid® 2023 | 01:32.978 Tyre: C1 | 01:33.266 | 5 laps / 0 cuts | 20 - 45 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:28.775 | 01:28.422 | 00:37.858 | 00:22.495 | 0 | C3 | 
| 2 | 01:30.246 | 00:31.597 | 00:37.462 | 00:21.187 | 0 | C3 | 
| 3 | 02:13.776 | 01:14.371 | 00:37.548 | 00:21.857 | 0 | C3 | 
| 4 | 01:29.342 
                                                            L
                                                         
                                                            L
                                                         | 00:31.275 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:36.935 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:21.132 | 0 | C3 | 
| 5 | 03:00.768 | 02:00.373 | 00:37.773 | 00:22.622 | 0 | C3 | 
| 6 | 01:50.348 | 00:50.611 | 00:37.787 | 00:21.950 | 2 | C3 | 
| 7 | 01:29.949 | 00:31.525 | 00:37.211 | 00:21.213 | 0 | C3 | 
| 8 | 02:06.157 | 01:06.671 | 00:37.859 | 00:21.627 | 0 | C3 | 
| 9 | 01:29.411 | 00:31.294 | 00:36.954 | 00:21.163 | 0 | C3 | 
| 10 | 02:30.946 | 01:31.281 | 00:37.863 | 00:21.802 | 1 | C3 | 
| 11 | 01:33.979 | 00:32.613 | 00:39.438 | 00:21.928 | 0 | C3 | 
| 12 | 02:20.738 | 01:16.767 | 00:42.237 | 00:21.734 | 2 | C3 | 
| 13 | 01:29.427 | 00:31.377 | 00:37.021 | 00:21.029 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C3 | 
| 14 | 02:02.453 | 01:03.004 | 00:37.719 | 00:21.730 | 0 | C3 | 
| 15 | 03:20.216 | 02:20.988 | 00:37.498 | 00:21.730 | 1 | C3 | 
| 16 | 01:29.570 | 00:31.358 | 00:36.981 | 00:21.231 | 0 | C3 | 
| 17 | 02:39.222 | 01:39.876 | 00:37.692 | 00:21.654 | 0 | C3 | 
| 18 | 03:10.449 | 02:09.924 | 00:38.681 | 00:21.844 | 3 | C3 | 
| 19 | 01:29.945 | 00:31.571 | 00:37.053 | 00:21.321 | 0 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:17.161 | 01:16.109 | 00:39.159 | 00:21.893 | 0 | C1 | 
| 2 | 01:33.407 | 00:33.216 | 00:38.465 | 00:21.726 | 0 | C1 | 
| 3 | 01:33.531 | 00:33.114 | 00:38.578 | 00:21.839 | 0 | C1 | 
| 4 | 01:32.978 
                                                            L
                                                         | 00:32.777 
                                                                    S
                                                                 | 00:38.511 | 00:21.690 
                                                                    S
                                                                 | 0 | C1 | 
| 5 | 01:33.148 | 00:32.969 | 00:38.390 
                                                                    S
                                                                 | 00:21.789 | 0 | C1 |