# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Carlos Moreno | TAO GAMING | Formula Hybrid® 2023 |
01:29.513 Tyre: C3 |
02:10.004 | 38 laps / 5 cuts | 10 - 60 |
2 | Guille Fernandez | BLUE F1 WILLIAMS | Formula Hybrid® 2023 |
01:30.979 Tyre: C3 |
01:53.556 | 25 laps / 17 cuts | 19 - 38 |
3 | Domingo Roig | BTF Racing | Formula Hybrid® 2023 |
01:31.661 Tyre: C1 |
01:31.880 | 3 laps / 0 cuts | 24 - 117 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.821 | 01:01.417 | 00:37.971 | 00:22.433 | 0 | C3 |
2 |
01:31.026
C
|
00:31.756 | 00:37.660 | 00:21.610 | 1 | C3 |
3 | 05:13.834 | 04:13.557 | 00:38.096 | 00:22.181 | 0 | C3 |
4 | 01:30.303 | 00:31.443 | 00:37.304 | 00:21.556 | 0 | C3 |
5 | 01:55.105 | 00:55.557 | 00:37.754 | 00:21.794 | 0 | C3 |
6 | 01:30.113 | 00:31.303 | 00:37.318 | 00:21.492 | 0 | C3 |
7 | 02:44.522 | 01:39.173 | 00:43.309 | 00:22.040 | 0 | C3 |
8 | 01:29.787 | 00:31.322 | 00:37.027 | 00:21.438 | 0 | C3 |
9 | 03:50.818 | 02:50.599 | 00:38.295 | 00:21.924 | 0 | C3 |
10 | 03:23.509 | 02:16.086 | 00:45.341 | 00:22.082 | 0 | C3 |
11 | 02:45.817 | 01:45.791 | 00:38.133 | 00:21.893 | 0 | C3 |
12 | 01:29.519 | 00:31.137 | 00:37.003 | 00:21.379 | 0 | C3 |
13 | 11:16.650 | 10:16.314 | 00:38.411 | 00:21.925 | 0 | C3 |
14 | 01:29.766 | 00:31.189 | 00:37.143 | 00:21.434 | 0 | C3 |
15 | 02:11.471 | 01:10.496 | 00:38.039 | 00:22.936 | 0 | C3 |
16 |
02:09.481
C
|
01:09.483 | 00:37.885 | 00:22.113 | 1 | C3 |
17 | 03:31.456 | 02:30.612 | 00:38.924 | 00:21.920 | 0 | C3 |
18 | 01:29.952 | 00:31.335 | 00:37.345 |
00:21.272
S
S
|
0 | C3 |
19 | 02:05.747 | 01:04.907 | 00:38.791 | 00:22.049 | 0 | C3 |
20 | 01:29.859 | 00:31.278 | 00:37.228 | 00:21.353 | 0 | C3 |
21 | 02:31.461 | 01:22.345 | 00:47.205 | 00:21.911 | 0 | C3 |
22 |
01:29.513
L
L
|
00:31.140 | 00:36.963 | 00:21.410 | 0 | C3 |
23 | 01:44.267 | 00:43.301 | 00:38.498 | 00:22.468 | 0 | C3 |
24 | 01:30.048 |
00:31.133
S
S
|
00:37.558 | 00:21.357 | 0 | C3 |
25 | 09:48.185 | 08:43.867 | 00:41.737 | 00:22.581 | 0 | C3 |
26 | 03:17.705 | 02:17.333 | 00:37.728 | 00:22.644 | 0 | C3 |
27 | 02:22.367 | 01:08.527 | 00:49.675 | 00:24.165 | 0 | C1 |
28 | 01:30.574 | 00:31.813 | 00:37.175 | 00:21.586 | 0 | C1 |
29 | 01:37.295 | 00:32.253 | 00:40.256 | 00:24.786 | 0 | C1 |
30 | 02:33.885 | 01:24.495 | 00:46.890 | 00:22.500 | 3 | C3 |
31 | 01:29.891 | 00:31.247 | 00:37.179 | 00:21.465 | 0 | C3 |
32 | 02:09.328 | 01:05.208 | 00:41.885 | 00:22.235 | 0 | C3 |
33 | 10:20.101 | 09:19.225 | 00:38.025 | 00:22.851 | 0 | C3 |
34 | 02:45.831 | 01:46.066 | 00:37.890 | 00:21.875 | 0 | C3 |
35 | 01:29.532 | 00:31.270 |
00:36.913
S
S
|
00:21.349 | 0 | C3 |
36 | 01:44.490 | 00:42.381 | 00:38.929 | 00:23.180 | 0 | C3 |
37 | 02:57.317 | 01:57.157 | 00:37.903 | 00:22.257 | 0 | C3 |
38 | 01:59.757 | 00:59.029 | 00:38.164 | 00:22.564 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:13.957 | 04:07.190 | 00:44.069 | 00:22.698 | 0 | C3 |
2 | 02:30.067 | 01:18.621 | 00:49.036 | 00:22.410 | 5 | C3 |
3 | 03:43.682 | 02:26.341 | 00:40.320 | 00:37.021 | 4 | C3 |
4 | 01:33.188 | 00:33.078 | 00:38.335 | 00:21.775 | 0 | C3 |
5 | 01:55.112 | 00:50.654 | 00:42.017 | 00:22.441 | 0 | C3 |
6 | 01:31.902 | 00:31.952 | 00:38.160 | 00:21.790 | 0 | C3 |
7 | 02:42.697 | 01:25.999 | 00:54.369 | 00:22.329 | 2 | C3 |
8 | 01:31.252 |
00:31.775
S
|
00:37.702 | 00:21.775 | 0 | C3 |
9 | 02:40.916 | 01:38.997 | 00:39.712 | 00:22.207 | 0 | C3 |
10 | 01:31.069 | 00:31.916 | 00:37.711 |
00:21.442
S
|
0 | C3 |
11 | 03:36.932 | 02:34.427 | 00:40.339 | 00:22.166 | 0 | C3 |
12 |
01:30.979
L
|
00:31.935 |
00:37.548
S
|
00:21.496 | 0 | C3 |
13 | 04:17.635 | 03:14.009 | 00:40.807 | 00:22.819 | 2 | C3 |
14 | 01:31.490 | 00:31.839 | 00:37.835 | 00:21.816 | 0 | C3 |
15 | 02:21.910 | 01:19.698 | 00:40.022 | 00:22.190 | 1 | C3 |
16 | 01:32.377 | 00:32.576 | 00:38.273 | 00:21.528 | 0 | C3 |
17 | 01:49.369 | 00:47.251 | 00:39.798 | 00:22.320 | 0 | C3 |
18 | 01:31.383 | 00:32.010 | 00:37.854 | 00:21.519 | 0 | C3 |
19 | 02:51.841 | 01:50.123 | 00:39.160 | 00:22.558 | 0 | C3 |
20 | 01:31.203 | 00:31.951 | 00:37.602 | 00:21.650 | 0 | C3 |
21 | 02:12.506 | 01:08.980 | 00:41.026 | 00:22.500 | 1 | C3 |
22 | 01:31.028 | 00:31.871 | 00:37.611 | 00:21.546 | 0 | C3 |
23 | 01:55.477 | 00:51.482 | 00:41.266 | 00:22.729 | 2 | C3 |
24 | 01:33.011 | 00:31.901 | 00:37.602 | 00:23.508 | 0 | C3 |
25 | 02:27.405 | 01:24.139 | 00:40.252 | 00:23.014 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.907 | 02:02.460 | 00:39.285 | 00:22.162 | 0 | C1 |
2 |
01:31.661
L
|
00:31.920
S
|
00:37.727
S
|
00:22.014 | 0 | C1 |
3 | 01:32.100 | 00:32.097 | 00:38.227 |
00:21.776
S
|
0 | C1 |