# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Cesar Dosil | Legend F1 Team | Formula Hybrid® 2023 |
01:32.194 Tyre: C2 |
01:35.333 | 31 laps / 15 cuts | 17 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.845 | 02:32.119 | 00:43.974 | 00:22.752 | 0 | C1 |
2 | 01:36.792 | 00:34.363 | 00:39.649 | 00:22.780 | 0 | C1 |
3 | 01:36.876 | 00:34.721 | 00:39.709 | 00:22.446 | 0 | C1 |
4 | 01:36.533 | 00:34.110 | 00:40.004 | 00:22.419 | 1 | C1 |
5 | 02:24.295 | 01:21.466 | 00:40.523 | 00:22.306 | 2 | C1 |
6 | 01:37.624 | 00:34.115 | 00:41.504 | 00:22.005 | 0 | C1 |
7 | 01:35.536 | 00:34.205 | 00:39.583 | 00:21.748 | 0 | C1 |
8 | 03:35.537 | 02:33.082 | 00:40.405 | 00:22.050 | 1 | C1 |
9 | 02:53.900 | 01:51.521 | 00:40.123 | 00:22.256 | 1 | C1 |
10 | 04:14.495 | 03:11.698 | 00:40.599 | 00:22.198 | 1 | C1 |
11 | 01:35.439 | 00:34.031 | 00:39.776 | 00:21.632 | 0 | C1 |
12 | 01:36.052 | 00:34.384 | 00:40.027 | 00:21.641 | 0 | C1 |
13 | 01:35.739 | 00:34.089 | 00:39.559 | 00:22.091 | 0 | C1 |
14 | 01:35.265 | 00:34.191 | 00:39.505 | 00:21.569 | 0 | C1 |
15 | 01:35.431 | 00:34.280 | 00:39.520 | 00:21.631 | 0 | C1 |
16 | 01:35.212 | 00:34.174 | 00:39.200 | 00:21.838 | 0 | C1 |
17 | 04:05.867 | 03:03.543 | 00:40.207 | 00:22.117 | 1 | C1 |
18 | 01:35.187 | 00:34.202 | 00:39.402 | 00:21.583 | 0 | C1 |
19 | 01:35.841 | 00:34.182 | 00:39.032 | 00:22.627 | 0 | C1 |
20 | 01:34.810 | 00:34.091 | 00:39.132 | 00:21.587 | 0 | C1 |
21 | 03:10.419 | 02:09.416 | 00:39.884 | 00:21.119 | 3 | C1 |
22 | 01:34.734 | 00:33.907 | 00:39.119 | 00:21.708 | 0 | C1 |
23 | 01:34.513 | 00:33.979 | 00:39.114 | 00:21.420 | 0 | C1 |
24 | 02:59.321 | 01:55.314 | 00:41.805 | 00:22.202 | 1 | C1 |
25 | 03:27.732 | 02:25.983 | 00:39.793 | 00:21.956 | 1 | C1 |
26 | 01:34.436 | 00:33.578 | 00:39.335 | 00:21.523 | 0 | C1 |
27 | 01:34.318 | 00:33.757 | 00:39.096 | 00:21.465 | 0 | C1 |
28 | 03:52.755 | 02:50.591 | 00:40.370 | 00:21.794 | 1 | C2 |
29 | 02:45.509 | 01:44.616 | 00:39.334 | 00:21.559 | 1 | C2 |
30 | 02:12.500 | 01:12.129 | 00:39.095 | 00:21.276 | 1 | C2 |
31 |
01:32.194
L
L
|
00:32.853
S
S
|
00:38.151
S
S
|
00:21.190
S
S
|
0 | C2 |