| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|---|
| 1 | Alejandro Lopez | Returned Team Racing | Formula Hybrid® 2023 | 01:38.274 Tyre: C5 | 02:07.721 | 19 laps / 4 cuts | 20 - 26 | 
| 2 | Carlos Cabaco | VFT eSPORTS | Formula Hybrid® 2023 | 01:39.122 Tyre: C5 | 02:21.612 | 14 laps / 11 cuts | 62 - 145 | 
| 3 | Antonio Galdeano | BLUE F1 WILLIAMS | Formula Hybrid® 2023 | 01:39.184 Tyre: C5 | 02:23.868 | 13 laps / 6 cuts | 10 - 22 | 
| 4 | Alejandro Garcia | Reds Gaming | Formula Hybrid® 2023 | 01:39.274 Tyre: C5 | 01:45.642 | 16 laps / 6 cuts | 28 - 74 | 
| 5 | Alberto Fernandez | TotalSimRacing | Formula Hybrid® 2023 | 01:39.425 Tyre: C5 | 02:30.397 | 14 laps / 8 cuts | 29 - 41 | 
| 6 | Alonso Gonzalez | Formula Hybrid® 2023 | 01:39.493 Tyre: C5 | 01:58.576 | 12 laps / 4 cuts | 10 - 31 | |
| 7 | Sergi Morera | Firewall Team | Formula Hybrid® 2023 | 01:39.749 Tyre: C4 | 02:07.225 | 15 laps / 5 cuts | 12 - 27 | 
| 8 | Sergi Palacios | Vitesse racing | Formula Hybrid® 2023 | 01:40.097 Tyre: C5 | 02:01.920 | 15 laps / 7 cuts | 19 - 145 | 
| 9 | Fran Fuentes | Formula Hybrid® 2023 | 01:40.739 Tyre: C5 | 01:41.507 | 9 laps / 5 cuts | 14 - 24 | |
| 10 | Domingo Roig | BTF Racing | Formula Hybrid® 2023 | 01:41.207 Tyre: C4 | 02:04.448 | 11 laps / 0 cuts | 22 - 39 | 
| 11 | Carlos Moreno | TAO GAMING | Formula Hybrid® 2023 | 01:41.330 Tyre: C4 | 02:31.897 | 16 laps / 10 cuts | 10 - 21 | 
| 12 | Daniel Pujol | Titan | Formula Hybrid® 2023 | 01:41.717 Tyre: C4 | 02:22.202 | 19 laps / 27 cuts | 20 - 35 | 
| 13 | Guillermo Fernandez | BLUE F1 WILLIAMS | Formula Hybrid® 2023 | 01:41.957 Tyre: C4 | 02:06.808 | 11 laps / 6 cuts | 18 - 32 | 
| 14 | Alberto Vila | Paston Martin | Formula Hybrid® 2023 | 01:42.386 Tyre: C4 | 02:04.553 | 18 laps / 15 cuts | 13 - 30 | 
| 15 | Ignacio Oleaga | Formula Hybrid® 2023 | 01:44.037 Tyre: C4 | 01:54.023 | 21 laps / 12 cuts | 18 - 29 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:52.576 | 01:35.334 | 00:41.782 | 00:35.460 | 0 | C5 | 
| 2 | 01:39.208 | 00:27.797 | 00:38.012 | 00:33.399 | 0 | C5 | 
| 3 | 02:13.732 | 00:58.838 | 00:40.879 | 00:34.015 | 0 | C5 | 
| 4 | 02:09.867 | 00:55.904 | 00:39.695 | 00:34.268 | 1 | C5 | 
| 5 | 01:38.694 | 00:27.661 | 00:37.840 | 00:33.193 | 0 | C5 | 
| 6 | 02:11.071 | 00:53.653 | 00:42.278 | 00:35.140 | 0 | C5 | 
| 7 | 02:12.027 | 00:55.859 | 00:41.598 | 00:34.570 | 2 | C5 | 
| 8 | 01:38.703 | 00:27.639 | 00:37.957 | 00:33.107 | 0 | C5 | 
| 9 | 02:42.450 | 01:27.110 | 00:40.878 | 00:34.462 | 0 | C5 | 
| 10 | 03:03.302 | 01:46.406 | 00:42.903 | 00:33.993 | 0 | C5 | 
| 11 | 01:38.490 | 00:27.642 | 00:37.782 | 00:33.066 | 0 | C5 | 
| 12 | 02:39.700 | 01:23.065 | 00:41.233 | 00:35.402 | 0 | C5 | 
| 13 | 02:48.157 | 01:27.899 | 00:44.542 | 00:35.716 | 0 | C5 | 
| 14 | 03:24.441 | 02:08.791 | 00:40.743 | 00:34.907 | 1 | C5 | 
| 15 | 01:38.811 | 00:27.567 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:38.024 | 00:33.220 | 0 | C5 | 
| 16 | 02:16.183 | 01:01.532 | 00:40.564 | 00:34.087 | 0 | C5 | 
| 17 | 01:38.358 | 00:27.690 | 00:37.701 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:32.967 | 0 | C5 | 
| 18 | 02:30.686 | 01:16.176 | 00:40.355 | 00:34.155 | 0 | C5 | 
| 19 | 01:38.274 
                                                            L
                                                         
                                                            L
                                                         | 00:27.646 | 00:37.827 | 00:32.801 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C5 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:28.136 | 01:06.858 | 00:43.884 | 00:37.394 | 0 | C5 | 
| 2 | 01:39.655 | 00:27.858 | 00:38.241 | 00:33.556 | 0 | C5 | 
| 3 | 04:47.515 | 03:17.709 | 00:40.905 | 00:48.901 | 1 | C5 | 
| 4 | 01:39.213 | 00:28.094 | 00:37.917 
                                                                    S
                                                                 | 00:33.202 
                                                                    S
                                                                 | 0 | C5 | 
| 5 | 01:57.233 | 00:43.415 | 00:39.434 | 00:34.384 | 0 | C5 | 
| 6 | 01:39.191 | 00:27.750 
                                                                    S
                                                                 | 00:38.196 | 00:33.245 | 0 | C5 | 
| 7 | 10:21.178 | 08:42.912 | 01:01.402 | 00:36.864 | 0 | C5 | 
| 8 | 01:39.325 | 00:27.969 | 00:38.097 | 00:33.259 | 0 | C5 | 
| 9 | 05:22.840 | 04:08.387 | 00:39.925 | 00:34.528 | 0 | C5 | 
| 10 | 01:39.122 
                                                            L
                                                         | 00:27.789 | 00:38.092 | 00:33.241 | 0 | C5 | 
| 11 | 11:55.494 | 10:36.316 | 00:45.311 | 00:33.867 | 3 | C4 | 
| 12 | 02:56.714 | 01:42.834 | 00:39.033 | 00:34.847 | 4 | C4 | 
| 13 | 01:39.434 
                                                            C
                                                         | 00:27.709 | 00:38.277 | 00:33.448 | 3 | C4 | 
| 14 | 03:16.324 | 01:55.882 | 00:45.481 | 00:34.961 | 0 | C5 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 08:53.220 | 07:35.621 | 00:39.943 | 00:37.656 | 0 | C5 | 
| 2 | 01:39.801 
                                                            C
                                                         | 00:27.972 | 00:38.151 | 00:33.678 | 1 | C5 | 
| 3 | 02:13.488 | 01:00.857 | 00:38.925 | 00:33.706 | 0 | C4 | 
| 4 | 01:39.774 
                                                            C
                                                         | 00:27.773 | 00:38.277 | 00:33.724 | 1 | C4 | 
| 5 | 02:18.163 | 01:04.849 | 00:39.321 | 00:33.993 | 0 | C5 | 
| 6 | 01:39.275 | 00:27.680 
                                                                    S
                                                                 | 00:38.115 
                                                                    S
                                                                 | 00:33.480 | 0 | C5 | 
| 7 | 02:09.441 | 00:54.354 | 00:39.190 | 00:35.897 | 0 | C5 | 
| 8 | 02:53.349 | 01:35.526 | 00:39.896 | 00:37.927 | 1 | C5 | 
| 9 | 02:55.175 | 01:40.431 | 00:39.527 | 00:35.217 | 0 | C5 | 
| 10 | 02:58.454 | 01:44.177 | 00:39.938 | 00:34.339 | 1 | C5 | 
| 11 | 03:52.356 | 02:39.051 | 00:39.330 | 00:33.975 | 0 | C5 | 
| 12 | 10:50.754 | 09:38.051 | 00:38.894 | 00:33.809 | 2 | C5 | 
| 13 | 01:39.184 
                                                            L
                                                         | 00:27.683 | 00:38.183 | 00:33.318 
                                                                    S
                                                                 | 0 | C5 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:17.283 | 00:59.424 | 00:39.707 | 00:38.152 | 0 | C5 | 
| 2 | 01:40.646 | 00:27.953 | 00:39.079 | 00:33.614 | 0 | C5 | 
| 3 | 02:22.360 | 01:04.654 | 00:41.544 | 00:36.162 | 1 | C5 | 
| 4 | 01:39.861 | 00:27.834 | 00:38.511 | 00:33.516 | 0 | C5 | 
| 5 | 02:06.328 | 00:49.765 | 00:39.577 | 00:36.986 | 0 | C5 | 
| 6 | 01:39.906 | 00:27.743 | 00:38.502 | 00:33.661 | 0 | C5 | 
| 7 | 02:05.856 | 00:51.241 | 00:39.231 | 00:35.384 | 0 | C5 | 
| 8 | 02:22.524 | 01:06.150 | 00:39.375 | 00:36.999 | 1 | C5 | 
| 9 | 01:39.513 | 00:27.774 | 00:38.222 
                                                                    S
                                                                 | 00:33.517 | 0 | C5 | 
| 10 | 02:03.488 | 00:46.898 | 00:39.781 | 00:36.809 | 1 | C5 | 
| 11 | 02:13.896 | 00:56.185 | 00:39.451 | 00:38.260 | 1 | C5 | 
| 12 | 01:39.274 
                                                            L
                                                         | 00:27.747 | 00:38.223 | 00:33.304 | 0 | C5 | 
| 13 | 02:33.977 | 01:17.095 | 00:39.407 | 00:37.475 | 1 | C5 | 
| 14 | 01:39.335 | 00:27.731 
                                                                    S
                                                                 | 00:38.453 | 00:33.151 
                                                                    S
                                                                 | 0 | C5 | 
| 15 | 02:04.563 | 00:47.945 | 00:39.159 | 00:37.459 | 1 | C5 | 
| 16 | 01:40.061 | 00:27.760 | 00:38.300 | 00:34.001 | 0 | C5 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 05:06.087 | 03:53.303 | 00:39.015 | 00:33.769 | 2 | C5 | 
| 2 | 01:40.008 | 00:27.949 | 00:38.538 | 00:33.521 | 0 | C5 | 
| 3 | 04:26.170 | 02:55.869 | 00:44.837 | 00:45.464 | 0 | C5 | 
| 4 | 03:35.223 | 02:15.649 | 00:44.149 | 00:35.425 | 3 | C5 | 
| 5 | 01:39.800 
                                                            C
                                                         | 00:27.949 | 00:38.385 | 00:33.466 | 1 | C5 | 
| 6 | 02:24.254 | 01:09.487 | 00:39.650 | 00:35.117 | 0 | C5 | 
| 7 | 03:41.205 | 02:24.259 | 00:42.372 | 00:34.574 | 0 | C5 | 
| 8 | 02:48.538 | 01:26.642 | 00:44.794 | 00:37.102 | 0 | C5 | 
| 9 | 01:44.302 | 00:28.113 | 00:41.566 | 00:34.623 | 0 | C5 | 
| 10 | 01:39.572 | 00:27.730 
                                                                    S
                                                                 | 00:38.461 | 00:33.381 
                                                                    S
                                                                 | 0 | C5 | 
| 11 | 02:30.104 | 01:16.957 | 00:39.438 | 00:33.709 | 0 | C5 | 
| 12 | 01:39.425 
                                                            L
                                                         | 00:27.768 | 00:38.070 
                                                                    S
                                                                 | 00:33.587 | 0 | C5 | 
| 13 | 02:47.430 | 01:34.691 | 00:39.137 | 00:33.602 | 1 | C5 | 
| 14 | 02:19.688 
                                                            C
                                                         | 01:07.166 | 00:38.809 | 00:33.713 | 1 | C5 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:11.862 | 02:58.210 | 00:39.465 | 00:34.187 | 0 | C4 | 
| 2 | 01:46.402 
                                                            C
                                                         | 00:28.233 | 00:42.318 | 00:35.851 | 1 | C4 | 
| 3 | 02:37.380 | 01:22.396 | 00:40.613 | 00:34.371 | 0 | C4 | 
| 4 | 01:40.268 | 00:28.111 | 00:38.570 | 00:33.587 | 0 | C4 | 
| 5 | 02:14.786 | 01:01.252 | 00:39.280 | 00:34.254 | 0 | C5 | 
| 6 | 01:39.493 
                                                            L
                                                         | 00:27.952 | 00:38.173 
                                                                    S
                                                                 | 00:33.368 
                                                                    S
                                                                 | 0 | C5 | 
| 7 | 04:21.820 | 03:07.601 | 00:40.091 | 00:34.128 | 0 | C5 | 
| 8 | 03:57.439 | 02:36.534 | 00:47.097 | 00:33.808 | 2 | C4 | 
| 9 | 02:15.172 | 01:01.529 | 00:39.259 | 00:34.384 | 0 | C4 | 
| 10 | 01:40.441 | 00:27.824 
                                                                    S
                                                                 | 00:39.011 | 00:33.606 | 0 | C4 | 
| 11 | 01:42.493 | 00:28.819 | 00:39.433 | 00:34.241 | 0 | C4 | 
| 12 | 02:56.802 | 01:40.878 | 00:42.012 | 00:33.912 | 1 | C5 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 16:05.670 | 14:47.225 | 00:43.264 | 00:35.181 | 0 | C4 | 
| 2 | 01:44.665 | 00:29.439 | 00:40.207 | 00:35.019 | 0 | C4 | 
| 3 | 01:44.658 | 00:29.435 | 00:40.069 | 00:35.154 | 0 | C4 | 
| 4 | 01:43.972 | 00:29.416 | 00:39.757 | 00:34.799 | 0 | C4 | 
| 5 | 02:48.864 | 01:34.060 | 00:39.861 | 00:34.943 | 1 | C4 | 
| 6 | 01:40.507 | 00:28.264 | 00:38.556 | 00:33.687 | 0 | C4 | 
| 7 | 01:50.404 | 00:30.875 | 00:39.704 | 00:39.825 | 0 | C4 | 
| 8 | 02:55.902 | 01:38.965 | 00:39.281 | 00:37.656 | 0 | C4 | 
| 9 | 01:40.692 
                                                            C
                                                         | 00:28.201 | 00:38.714 | 00:33.777 | 1 | C4 | 
| 10 | 02:44.663 | 01:27.583 | 00:43.200 | 00:33.880 | 0 | C5 | 
| 11 | 01:39.844 | 00:27.912 
                                                                    S
                                                                 | 00:38.223 
                                                                    S
                                                                 | 00:33.709 | 0 | C5 | 
| 12 | 02:04.705 
                                                            C
                                                         | 00:35.483 | 00:44.235 | 00:44.987 | 3 | C5 | 
| 13 | 02:35.885 | 01:19.183 | 00:41.891 | 00:34.811 | 0 | C5 | 
| 14 | 02:59.228 | 01:44.564 | 00:39.708 | 00:34.956 | 0 | C4 | 
| 15 | 01:39.749 
                                                            L
                                                         | 00:27.934 | 00:38.259 | 00:33.556 
                                                                    S
                                                                 | 0 | C4 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 05:58.826 | 04:30.212 | 00:52.209 | 00:36.405 | 2 | C5 | 
| 2 | 01:41.981 | 00:28.514 | 00:39.448 | 00:34.019 | 0 | C5 | 
| 3 | 01:41.905 | 00:28.569 | 00:39.204 | 00:34.132 | 0 | C5 | 
| 4 | 03:06.463 | 01:51.700 | 00:40.374 | 00:34.389 | 1 | C5 | 
| 5 | 01:47.718 
                                                            C
                                                         | 00:28.207 | 00:38.880 | 00:40.631 | 1 | C5 | 
| 6 | 02:16.719 | 00:59.975 | 00:41.913 | 00:34.831 | 1 | C5 | 
| 7 | 01:41.123 | 00:28.187 | 00:38.678 | 00:34.258 | 0 | C5 | 
| 8 | 04:01.346 | 02:35.014 | 00:51.678 | 00:34.654 | 1 | C5 | 
| 9 | 01:40.303 | 00:28.137 | 00:38.447 | 00:33.719 | 0 | C5 | 
| 10 | 04:11.762 | 02:49.084 | 00:48.235 | 00:34.443 | 0 | C4 | 
| 11 | 01:40.730 | 00:28.303 | 00:38.615 | 00:33.812 | 0 | C4 | 
| 12 | 04:21.623 | 03:03.909 | 00:42.160 | 00:35.554 | 1 | C5 | 
| 13 | 01:40.335 | 00:28.110 | 00:38.326 
                                                                    S
                                                                 | 00:33.899 | 0 | C5 | 
| 14 | 02:19.050 | 00:56.551 | 00:44.843 | 00:37.656 | 0 | C5 | 
| 15 | 01:40.097 
                                                            L
                                                         | 00:27.999 
                                                                    S
                                                                 | 00:38.448 | 00:33.650 
                                                                    S
                                                                 | 0 | C5 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:27.192 | 01:05.660 | 00:45.086 | 00:36.446 | 0 | C4 | 
| 2 | 01:42.230 | 00:28.539 | 00:39.528 | 00:34.163 | 0 | C4 | 
| 3 | 03:19.514 | 02:03.123 | 00:40.711 | 00:35.680 | 1 | C4 | 
| 4 | 01:41.378 | 00:28.218 
                                                                    S
                                                                 | 00:38.992 | 00:34.168 | 0 | C4 | 
| 5 | 03:35.571 | 02:03.419 | 00:55.576 | 00:36.576 | 1 | C5 | 
| 6 | 02:35.592 | 01:18.858 | 00:41.287 | 00:35.447 | 2 | C5 | 
| 7 | 01:41.681 | 00:28.719 | 00:39.078 | 00:33.884 | 0 | C5 | 
| 8 | 02:19.034 | 01:00.964 | 00:41.098 | 00:36.972 | 1 | C5 | 
| 9 | 01:40.739 
                                                            L
                                                         | 00:28.460 | 00:38.471 
                                                                    S
                                                                 | 00:33.808 
                                                                    S
                                                                 | 0 | C5 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:08.586 | 02:53.278 | 00:40.433 | 00:34.875 | 0 | C4 | 
| 2 | 03:13.392 | 01:57.666 | 00:40.247 | 00:35.479 | 0 | C4 | 
| 3 | 01:41.389 | 00:28.376 | 00:38.800 | 00:34.213 | 0 | C4 | 
| 4 | 01:44.108 | 00:30.430 | 00:39.128 | 00:34.550 | 0 | C4 | 
| 5 | 04:03.776 | 02:48.726 | 00:40.297 | 00:34.753 | 0 | C4 | 
| 6 | 01:41.207 
                                                            L
                                                         | 00:28.307 | 00:38.732 
                                                                    S
                                                                 | 00:34.168 | 0 | C4 | 
| 7 | 02:02.898 | 00:28.577 | 00:39.808 | 00:54.513 | 0 | C4 | 
| 8 | 02:26.902 | 01:12.409 | 00:40.356 | 00:34.137 
                                                                    S
                                                                 | 0 | C4 | 
| 9 | 04:00.629 | 02:46.506 | 00:39.950 | 00:34.173 | 0 | C4 | 
| 10 | 01:41.243 | 00:28.200 
                                                                    S
                                                                 | 00:38.794 | 00:34.249 | 0 | C4 | 
| 11 | 10:23.725 | 09:09.682 | 00:39.703 | 00:34.340 | 0 | C4 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 12:29.278 | 11:12.247 | 00:42.016 | 00:35.015 | 1 | C4 | 
| 2 | 01:55.871 
                                                            C
                                                         | 00:29.147 | 00:50.896 | 00:35.828 | 2 | C4 | 
| 3 | 01:42.828 | 00:28.834 | 00:39.641 | 00:34.353 | 0 | C4 | 
| 4 | 02:40.344 | 01:21.081 | 00:43.380 | 00:35.883 | 0 | C4 | 
| 5 | 01:42.721 | 00:29.029 | 00:39.334 | 00:34.358 | 0 | C4 | 
| 6 | 01:43.101 | 00:28.675 | 00:39.884 | 00:34.542 | 0 | C4 | 
| 7 | 01:55.834 
                                                            C
                                                         | 00:40.333 | 00:40.721 | 00:34.780 | 1 | C4 | 
| 8 | 01:52.276 
                                                            C
                                                         | 00:30.443 | 00:41.598 | 00:40.235 | 1 | C4 | 
| 9 | 05:55.546 | 04:38.312 | 00:42.606 | 00:34.628 | 0 | C4 | 
| 10 | 01:41.386 
                                                            C
                                                         | 00:28.220 | 00:39.083 | 00:34.083 | 1 | C4 | 
| 11 | 02:17.409 | 01:01.345 | 00:41.071 | 00:34.993 | 0 | C4 | 
| 12 | 01:41.330 
                                                            L
                                                         | 00:28.417 
                                                                    S
                                                                 | 00:39.092 
                                                                    S
                                                                 | 00:33.821 
                                                                    S
                                                                 | 0 | C4 | 
| 13 | 07:30.776 | 06:02.464 | 00:49.963 | 00:38.349 | 1 | C4 | 
| 14 | 01:41.117 
                                                            C
                                                         | 00:28.280 | 00:39.191 | 00:33.646 | 1 | C4 | 
| 15 | 04:13.020 | 02:57.653 | 00:40.275 | 00:35.092 | 1 | C4 | 
| 16 | 05:29.467 | 04:04.349 | 00:47.890 | 00:37.228 | 1 | C5 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 07:15.075 | 05:54.565 | 00:44.942 | 00:35.568 | 0 | C5 | 
| 2 | 05:02.786 | 03:42.668 | 00:44.937 | 00:35.181 | 0 | C4 | 
| 3 | 01:54.878 
                                                            C
                                                         | 00:29.090 | 00:49.199 | 00:36.589 | 1 | C4 | 
| 4 | 01:43.962 | 00:29.023 | 00:40.293 | 00:34.646 | 0 | C4 | 
| 5 | 02:40.380 | 01:13.367 | 00:51.044 | 00:35.969 | 2 | C4 | 
| 6 | 01:42.559 | 00:29.015 | 00:39.353 | 00:34.191 | 0 | C4 | 
| 7 | 01:43.190 | 00:28.778 | 00:39.924 | 00:34.488 | 0 | C4 | 
| 8 | 01:56.629 
                                                            C
                                                         | 00:40.858 | 00:41.287 | 00:34.484 | 4 | C4 | 
| 9 | 01:46.629 | 00:30.038 | 00:41.958 | 00:34.633 | 0 | C4 | 
| 10 | 02:14.955 
                                                            C
                                                         | 00:55.089 | 00:44.023 | 00:35.843 | 4 | C4 | 
| 11 | 01:41.717 
                                                            L
                                                         | 00:28.331 
                                                                    S
                                                                 | 00:39.299 
                                                                    S
                                                                 | 00:34.087 
                                                                    S
                                                                 | 0 | C4 | 
| 12 | 07:23.806 | 06:06.154 | 00:40.982 | 00:36.670 | 4 | C4 | 
| 13 | 02:56.775 | 01:35.716 | 00:44.307 | 00:36.752 | 1 | C4 | 
| 14 | 02:54.577 | 01:22.062 | 00:57.509 | 00:35.006 | 0 | C4 | 
| 15 | 04:29.470 | 03:11.269 | 00:42.818 | 00:35.383 | 4 | C4 | 
| 16 | 02:14.718 
                                                            C
                                                         | 00:51.211 | 00:47.637 | 00:35.870 | 3 | C4 | 
| 17 | 01:41.443 
                                                            C
                                                         | 00:28.457 | 00:38.867 | 00:34.119 | 1 | C4 | 
| 18 | 02:07.576 
                                                            C
                                                         | 00:46.365 | 00:40.783 | 00:40.428 | 1 | C4 | 
| 19 | 01:41.530 
                                                            C
                                                         | 00:28.612 | 00:39.020 | 00:33.898 | 2 | C4 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:54.038 | 01:36.189 | 00:41.638 | 00:36.211 | 0 | C4 | 
| 2 | 01:42.859 | 00:28.753 | 00:39.685 | 00:34.421 | 0 | C4 | 
| 3 | 04:03.131 | 02:47.685 | 00:40.715 | 00:34.731 | 1 | C4 | 
| 4 | 01:42.305 | 00:28.623 | 00:39.554 | 00:34.128 
                                                                    S
                                                                 | 0 | C4 | 
| 5 | 03:16.306 | 01:56.962 | 00:44.069 | 00:35.275 | 4 | C4 | 
| 6 | 01:57.721 
                                                            C
                                                         | 00:28.706 | 00:39.231 | 00:49.784 | 1 | C4 | 
| 7 | 02:07.851 | 00:52.363 | 00:40.541 | 00:34.947 | 0 | C4 | 
| 8 | 01:42.478 | 00:28.507 | 00:39.415 | 00:34.556 | 0 | C4 | 
| 9 | 02:46.114 | 01:30.555 | 00:40.814 | 00:34.745 | 0 | C4 | 
| 10 | 01:41.957 
                                                            L
                                                         | 00:28.355 
                                                                    S
                                                                 | 00:39.214 
                                                                    S
                                                                 | 00:34.388 | 0 | C4 | 
| 11 | 03:04.097 | 01:48.498 | 00:40.891 | 00:34.708 | 0 | C4 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:35.391 | 01:16.605 | 00:40.981 | 00:37.805 | 0 | C4 | 
| 2 | 01:43.585 | 00:29.182 | 00:39.357 
                                                                    S
                                                                 | 00:35.046 | 0 | C4 | 
| 3 | 01:43.524 | 00:28.761 | 00:40.040 | 00:34.723 | 0 | C4 | 
| 4 | 01:48.962 
                                                            C
                                                         | 00:29.763 | 00:41.769 | 00:37.430 | 1 | C4 | 
| 5 | 01:44.596 | 00:29.667 | 00:39.861 | 00:35.068 | 0 | C4 | 
| 6 | 02:36.093 | 01:18.090 | 00:41.499 | 00:36.504 | 1 | C4 | 
| 7 | 01:51.181 | 00:33.111 | 00:41.796 | 00:36.274 | 0 | C4 | 
| 8 | 01:42.641 | 00:28.644 
                                                                    S
                                                                 | 00:39.599 | 00:34.398 | 0 | C4 | 
| 9 | 02:55.035 | 01:38.976 | 00:40.891 | 00:35.168 | 2 | C4 | 
| 10 | 01:57.404 | 00:33.371 | 00:45.806 | 00:38.227 | 0 | C4 | 
| 11 | 05:04.329 | 03:41.592 | 00:40.968 | 00:41.769 | 3 | C4 | 
| 12 | 04:11.576 | 02:54.739 | 00:41.670 | 00:35.167 | 3 | C4 | 
| 13 | 01:49.249 
                                                            C
                                                         | 00:30.297 | 00:43.182 | 00:35.770 | 1 | C4 | 
| 14 | 07:37.305 | 06:19.284 | 00:42.029 | 00:35.992 | 1 | C4 | 
| 15 | 02:10.247 | 00:28.494 | 00:58.238 | 00:43.515 | 2 | C4 | 
| 16 | 01:52.214 
                                                            C
                                                         | 00:32.141 | 00:44.024 | 00:36.049 | 1 | C4 | 
| 17 | 04:11.111 | 02:51.597 | 00:43.942 | 00:35.572 | 0 | C4 | 
| 18 | 01:42.386 
                                                            L
                                                         | 00:28.974 | 00:39.379 | 00:34.033 
                                                                    S
                                                                 | 0 | C4 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:31.732 | 01:13.994 | 00:42.053 | 00:35.685 | 0 | C4 | 
| 2 | 01:46.876 | 00:29.552 | 00:40.888 | 00:36.436 | 0 | C4 | 
| 3 | 01:45.125 | 00:29.098 | 00:40.648 | 00:35.379 | 0 | C4 | 
| 4 | 03:01.793 | 01:42.665 | 00:42.741 | 00:36.387 | 1 | C4 | 
| 5 | 01:45.663 | 00:29.140 | 00:40.689 | 00:35.834 | 0 | C4 | 
| 6 | 01:45.407 
                                                            C
                                                         | 00:29.240 | 00:40.735 | 00:35.432 | 1 | C4 | 
| 7 | 03:25.491 | 02:08.864 | 00:40.708 | 00:35.919 | 0 | C4 | 
| 8 | 01:45.313 | 00:29.043 | 00:40.567 | 00:35.703 | 0 | C4 | 
| 9 | 01:44.451 | 00:29.093 | 00:40.339 | 00:35.019 | 0 | C4 | 
| 10 | 01:45.682 | 00:29.457 | 00:40.621 | 00:35.604 | 0 | C4 | 
| 11 | 01:48.127 | 00:29.206 | 00:42.683 | 00:36.238 | 0 | C4 | 
| 12 | 03:51.908 | 02:27.101 | 00:48.785 | 00:36.022 | 1 | C4 | 
| 13 | 01:45.203 | 00:29.415 | 00:40.418 | 00:35.370 | 0 | C4 | 
| 14 | 02:54.378 | 01:36.456 | 00:41.679 | 00:36.243 | 1 | C4 | 
| 15 | 01:44.426 | 00:29.186 | 00:40.154 
                                                                    S
                                                                 | 00:35.086 | 0 | C4 | 
| 16 | 04:44.861 | 03:28.415 | 00:41.423 | 00:35.023 | 0 | C4 | 
| 17 | 02:46.079 | 01:22.964 | 00:47.498 | 00:35.617 | 3 | C4 | 
| 18 | 01:51.450 
                                                            C
                                                         | 00:29.212 | 00:46.120 | 00:36.118 | 2 | C4 | 
| 19 | 03:58.063 | 02:32.266 | 00:48.307 | 00:37.490 | 3 | C4 | 
| 20 | 01:44.037 
                                                            L
                                                         | 00:28.850 
                                                                    S
                                                                 | 00:40.321 | 00:34.866 
                                                                    S
                                                                 | 0 | C4 | 
| 21 | 01:47.887 | 00:32.139 | 00:40.571 | 00:35.177 | 0 | C4 |