# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Carlos Moreno | TAO GAMING | Formula Hybrid® 2023 |
01:41.459 Tyre: C3 |
02:22.774 | 28 laps / 12 cuts | 8 - 18 |
2 | Alejandro Garcia | Reds Gaming | Formula Hybrid® 2023 |
01:42.898 Tyre: C5 |
02:01.441 | 5 laps / 2 cuts | 26 - 47 |
3 | J Manuel Riancho | Arcade Legends | Formula Hybrid® 2023 |
01:48.533 Tyre: C3 |
01:52.211 | 11 laps / 8 cuts | 18 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:59.659 | 07:35.379 | 00:47.056 | 00:37.224 | 3 | C4 |
2 | 01:48.761 | 00:30.201 | 00:41.791 | 00:36.769 | 0 | C4 |
3 | 01:48.061 | 00:29.973 | 00:41.656 | 00:36.432 | 0 | C4 |
4 | 01:46.215 | 00:29.580 | 00:40.734 | 00:35.901 | 0 | C4 |
5 | 04:09.516 | 02:52.709 | 00:41.167 | 00:35.640 | 1 | C3 |
6 | 01:44.832 | 00:29.218 | 00:39.893 | 00:35.721 | 0 | C3 |
7 | 01:48.220 | 00:30.842 | 00:40.969 | 00:36.409 | 0 | C3 |
8 | 02:50.240 | 01:33.336 | 00:41.409 | 00:35.495 | 1 | C3 |
9 | 01:43.286 | 00:28.645 | 00:39.677 | 00:34.964 | 0 | C3 |
10 | 02:05.120 | 00:31.539 | 00:40.509 | 00:53.072 | 0 | C3 |
11 | 01:42.693 | 00:28.613 | 00:39.610 | 00:34.470 | 0 | C3 |
12 | 03:12.455 | 01:56.460 | 00:40.499 | 00:35.496 | 0 | C3 |
13 | 03:19.991 | 02:03.176 | 00:41.243 | 00:35.572 | 0 | C3 |
14 | 03:44.076 | 02:28.696 | 00:40.487 | 00:34.893 | 0 | C3 |
15 |
01:42.545
C
|
00:28.651 | 00:39.586 | 00:34.308 | 1 | C3 |
16 |
01:46.121
C
|
00:29.905 | 00:40.311 | 00:35.905 | 1 | C3 |
17 |
01:42.090
C
|
00:28.424 | 00:39.461 | 00:34.205 | 1 | C3 |
18 | 03:47.268 | 02:31.654 | 00:40.581 | 00:35.033 | 0 | C3 |
19 | 04:03.625 | 02:48.875 | 00:39.799 | 00:34.951 | 0 | C3 |
20 | 04:02.924 | 02:38.131 | 00:49.999 | 00:34.794 | 1 | C3 |
21 | 02:50.975 | 01:36.581 | 00:39.655 | 00:34.739 | 1 | C3 |
22 | 01:41.716 |
00:28.420
S
S
|
00:38.929
S
S
|
00:34.367 | 0 | C3 |
23 | 01:44.788 | 00:29.660 | 00:39.934 | 00:35.194 | 0 | C3 |
24 | 02:35.611 | 01:20.515 | 00:39.721 | 00:35.375 | 1 | C3 |
25 | 01:42.102 | 00:28.796 | 00:39.088 | 00:34.218 | 0 | C3 |
26 |
01:46.465
C
|
00:29.088 | 00:40.013 | 00:37.364 | 1 | C3 |
27 | 03:25.277 | 02:00.444 | 00:50.184 | 00:34.649 | 0 | C3 |
28 |
01:41.459
L
L
|
00:28.425 | 00:39.050 |
00:33.984
S
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:01.742 | 04:44.541 | 00:41.318 | 00:35.883 | 2 | C5 |
2 | 01:43.984 | 00:28.883 | 00:40.024 | 00:35.077 | 0 | C5 |
3 |
01:42.898
L
|
00:28.842 |
00:39.550
S
|
00:34.506
S
|
0 | C5 |
4 | 02:47.644 | 01:32.503 | 00:39.901 | 00:35.240 | 0 | C5 |
5 | 01:51.241 |
00:28.608
S
|
00:40.274 | 00:42.359 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:53.775 | 03:13.253 | 00:50.999 | 00:49.523 | 2 | C3 |
2 | 02:08.835 | 00:30.244 | 00:51.952 | 00:46.639 | 2 | C3 |
3 | 02:02.260 | 00:30.843 | 00:53.158 | 00:38.259 | 0 | C3 |
4 | 01:50.355 | 00:30.570 | 00:42.660 | 00:37.125 | 0 | C3 |
5 | 01:51.150 |
00:29.920
S
|
00:42.669 | 00:38.561 | 0 | C3 |
6 | 05:05.270 | 03:45.053 | 00:43.156 | 00:37.061 | 0 | C3 |
7 |
01:48.533
L
|
00:30.296 |
00:41.689
S
|
00:36.548 | 0 | C3 |
8 | 01:57.043 | 00:29.460 | 00:50.499 | 00:37.084 | 2 | C3 |
9 | 04:15.623 | 02:48.125 | 00:42.926 | 00:44.572 | 1 | C3 |
10 | 02:04.419 | 00:29.446 | 00:42.035 | 00:52.938 | 1 | C3 |
11 | 01:48.760 | 00:30.041 | 00:42.418 |
00:36.301
S
|
0 | C3 |