Circuit Gilles Villeneuve

18 Jun 23 04:13 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 TotalSimRacing Formula Hybrid 2022 S 01:12.703
Tyre: C3
01:17.388 49 laps / 0 cuts 17 - 22
2 TotalSimRacing Junior Formula Hybrid 2022 S 01:15.153
Tyre: C3
01:19.876 11 laps / 3 cuts 4 - 27
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 43.5 X: -0.0 Y: -0.1 Z: 3.3 X: 59.8 Y: 87.6 Z: 1174.8 01:58:51 (CEST)
2 Collision with environment 40.1 X: -1.0 Y: 0.5 Z: -2.0 X: -33.2 Y: 92.2 Z: 104.7 02:00:56 (CEST)
3 Collision with environment 31.6 X: 1.0 Y: 0.5 Z: -2.0 X: -176.7 Y: 90.5 Z: 703.8 02:11:36 (CEST)
4 Collision with environment 30.0 X: -1.0 Y: -0.2 Z: 3.0 X: -193.0 Y: 89.9 Z: 664.6 02:11:41 (CEST)
5 Collision with environment 7.6 X: 1.0 Y: -0.2 Z: 2.8 X: -152.3 Y: 89.9 Z: 249.7 02:25:21 (CEST)
6 Collision with environment 68.4 X: 0.5 Y: 0.3 Z: -2.2 X: 310.2 Y: 90.7 Z: 1440.4 02:28:36 (CEST)
7 Collision with environment 45.1 X: 1.0 Y: -0.2 Z: 3.0 X: -195.7 Y: 89.9 Z: 626.1 02:36:31 (CEST)
8 Collision with environment 27.1 X: -1.0 Y: 0.4 Z: -2.0 X: 287.4 Y: 87.9 Z: 770.2 02:38:31 (CEST)
9 Collision with environment 138.7 X: -1.0 Y: 0.1 Z: 2.8 X: 287.7 Y: 87.7 Z: 771.7 02:42:26 (CEST)
10 Collision with environment 94.2 X: 1.0 Y: -0.2 Z: -2.0 X: 15.7 Y: 96.4 Z: -348.6 02:45:16 (CEST)
11 Collision with environment 93.9 X: 0.5 Y: 0.7 Z: -2.3 X: -49.8 Y: 91.7 Z: 157.6 02:50:16 (CEST)
12 Collision with environment 72.0 X: -0.8 Y: 0.0 Z: 2.7 X: -178.7 Y: 89.7 Z: 678.9 02:57:36 (CEST)
13 Collision with environment 28.5 X: -1.0 Y: 0.1 Z: 2.8 X: -181.6 Y: 89.9 Z: 637.4 02:57:41 (CEST)
14 Collision with environment 19.3 X: -1.0 Y: 0.3 Z: -1.3 X: 286.6 Y: 87.9 Z: 766.7 03:58:28 (CEST)
15 Collision with environment 90.6 X: -1.0 Y: -0.2 Z: 3.0 X: 283.2 Y: 87.4 Z: 751.4 03:59:53 (CEST)
16 Collision with environment 25.2 X: -0.0 Y: -0.1 Z: 3.3 X: 66.0 Y: 87.6 Z: 1182.5 04:09:18 (CEST)
Car Env Rel
Circuit Gilles Villeneuve Circuit Gilles Villeneuve collisions

There were no penalties in this session.

1st Alberto Fernandez in Formula Hybrid 2022 S
Best: 01:12.703, Potential: 01:12.669
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:45.631 02:59.308 00:24.467 00:21.856 0 C4
2 01:15.196 00:29.409 00:24.002 00:21.785 0 C4
3 01:14.742 00:29.129 00:23.967 00:21.646 0 C4
4 02:56.863 02:11.705 00:23.887 00:21.271 0 C3
5 01:13.819 00:28.909 00:23.724 00:21.186 0 C3
6 01:13.828 00:28.882 00:23.684 00:21.262 0 C3
7 01:14.120 00:29.004 00:23.890 00:21.226 0 C3
8 01:13.739 00:28.735 00:23.693 00:21.311 0 C3
9 01:13.541 00:28.847 00:23.594 00:21.100 0 C3
10 01:13.897 00:28.947 00:23.786 00:21.164 0 C3
11 01:13.369 00:28.680 00:23.606 00:21.083 0 C3
12 01:13.572 00:28.904 00:23.549 00:21.119 0 C3
13 01:13.714 00:28.746 00:23.674 00:21.294 0 C3
14 01:13.455 00:28.724 00:23.707 00:21.024 0 C3
15 01:13.782 00:28.718 00:23.963 00:21.101 0 C3
16 04:02.527 03:17.585 00:23.850 00:21.092 0 C3
17 01:13.634 00:28.967 00:23.563 00:21.104 0 C3
18 01:13.470 00:29.059 00:23.548 00:20.863 0 C3
19 01:13.633 00:28.853 00:23.612 00:21.168 0 C3
20 01:13.598 00:28.931 00:23.513 00:21.154 0 C3
21 01:13.757 00:28.825 00:23.643 00:21.289 0 C3
22 01:13.244 00:28.775 00:23.540 00:20.929 0 C3
23 01:13.330 00:28.762 00:23.594 00:20.974 0 C3
24 03:23.887 02:38.802 00:23.764 00:21.321 0 C3
25 02:56.874 02:12.251 00:23.648 00:20.975 0 C3
26 01:13.170 00:28.754 00:23.509 00:20.907 0 C3
27 01:13.354 00:28.800 00:23.471 00:21.083 0 C3
28 01:13.333 00:28.751 00:23.562 00:21.020 0 C3
29 01:12.969 00:28.616 00:23.396 00:20.957 0 C3
30 01:13.259 00:28.615 00:23.450 00:21.194 0 C3
31 01:12.812 00:28.501 00:23.418 00:20.893 0 C3
32 01:13.276 00:28.627 00:23.639 00:21.010 0 C3
33 01:12.703
L
L
00:28.491 00:23.391
S
S
00:20.821
S
S
0 C3
34 01:12.978 00:28.580 00:23.410 00:20.988 0 C3
35 02:39.623 01:54.804 00:23.723 00:21.096 0 C3
36 01:12.947 00:28.605 00:23.395 00:20.947 0 C3
37 01:12.776 00:28.496 00:23.405 00:20.875 0 C3
38 01:13.326 00:28.573 00:23.683 00:21.070 0 C3
39 01:13.115 00:28.642 00:23.431 00:21.042 0 C3
40 04:06.342 03:21.454 00:23.720 00:21.168 0 C4
41 01:12.836 00:28.457
S
S
00:23.464 00:20.915 0 C4
42 03:06.604 02:21.730 00:23.773 00:21.101 0 C3
43 02:47.442 02:02.698 00:23.620 00:21.124 0 C3
44 01:13.107 00:28.534 00:23.431 00:21.142 0 C3
45 01:13.268 00:28.642 00:23.432 00:21.194 0 C3
46 02:57.222 02:12.172 00:23.598 00:21.452 0 C3
47 02:08.173 01:23.353 00:23.648 00:21.172 0 C3
48 01:12.815 00:28.468 00:23.459 00:20.888 0 C3
49 01:13.010 00:28.483 00:23.499 00:21.028 0 C3
2nd Daniel Beltran in Formula Hybrid 2022 S
Best: 01:15.153, Potential: 01:15.068
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:53.029 06:05.964 00:25.064 00:22.001 1 C3
2 01:46.386 00:59.221 00:25.105 00:22.060 0 C3
3 01:16.729 00:30.190 00:24.795 00:21.744 0 C3
4 01:16.820 00:30.376 00:24.557 00:21.887 0 C3
5 04:09.469 03:22.534 00:24.998 00:21.937 0 C3
6 01:16.438 00:29.908 00:24.633 00:21.897 0 C3
7 01:16.231 00:29.868 00:24.669 00:21.694 0 C3
8 01:15.695 00:29.687 00:24.462 00:21.546 0 C3
9 01:15.153
L
00:29.495
S
00:24.129 00:21.529
S
0 C3
10 01:15.946
C
00:30.298 00:24.390 00:21.258 2 C3
11 01:15.561 00:29.899 00:24.044
S
00:21.618 0 C3