| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|---|
| 1 | Cesar Dosil | Legend F1 Team | Formula Hybrid 2022 S | 01:14.052 Tyre: C3 | 01:14.775 | 47 laps / 0 cuts | 12 - 26 | 
| 2 | Israel Contreras | Formula Hybrid 2022 S | 01:14.511 Tyre: C3 | 01:21.369 | 30 laps / 4 cuts | 18 - 24 | |
| 3 | Domingo Roig | BTF Racing | Formula Hybrid 2022 S | 01:16.283 Tyre: C3 | 01:21.862 | 7 laps / 3 cuts | 18 - 51 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:44.453 | 01:58.247 | 00:24.157 | 00:22.049 | 0 | C3 | 
| 2 | 01:16.494 | 00:29.892 | 00:24.560 | 00:22.042 | 0 | C3 | 
| 3 | 01:15.721 | 00:29.528 | 00:24.242 | 00:21.951 | 0 | C3 | 
| 4 | 01:15.853 | 00:30.020 | 00:24.310 | 00:21.523 | 0 | C3 | 
| 5 | 01:15.187 | 00:29.512 | 00:24.048 | 00:21.627 | 0 | C3 | 
| 6 | 01:14.949 | 00:29.247 | 00:24.052 | 00:21.650 | 0 | C3 | 
| 7 | 01:15.258 | 00:29.596 | 00:24.007 | 00:21.655 | 0 | C3 | 
| 8 | 01:14.942 | 00:29.312 | 00:23.913 | 00:21.717 | 0 | C3 | 
| 9 | 01:15.198 | 00:29.594 | 00:24.111 | 00:21.493 | 0 | C3 | 
| 10 | 01:15.023 | 00:29.434 | 00:24.246 | 00:21.343 | 0 | C3 | 
| 11 | 01:14.478 | 00:29.356 | 00:23.899 | 00:21.223 | 0 | C3 | 
| 12 | 01:14.897 | 00:29.339 | 00:24.084 | 00:21.474 | 0 | C3 | 
| 13 | 01:14.531 | 00:29.342 | 00:23.810 | 00:21.379 | 0 | C3 | 
| 14 | 01:14.694 | 00:29.370 | 00:23.867 | 00:21.457 | 0 | C3 | 
| 15 | 01:15.091 | 00:29.420 | 00:24.273 | 00:21.398 | 0 | C3 | 
| 16 | 02:20.109 | 01:34.128 | 00:24.407 | 00:21.574 | 0 | C3 | 
| 17 | 01:14.884 | 00:29.672 | 00:23.922 | 00:21.290 | 0 | C3 | 
| 18 | 01:14.345 | 00:29.314 | 00:23.800 | 00:21.231 | 0 | C3 | 
| 19 | 01:14.500 | 00:29.307 | 00:24.075 | 00:21.118 
                                                                    S
                                                                 | 0 | C3 | 
| 20 | 01:14.215 | 00:29.192 | 00:23.837 | 00:21.186 | 0 | C3 | 
| 21 | 03:23.405 | 02:37.456 | 00:24.538 | 00:21.411 | 0 | C3 | 
| 22 | 01:15.575 | 00:30.373 | 00:23.783 | 00:21.419 | 0 | C3 | 
| 23 | 01:14.874 | 00:29.739 | 00:23.746 | 00:21.389 | 0 | C3 | 
| 24 | 01:14.780 | 00:29.421 | 00:23.922 | 00:21.437 | 0 | C3 | 
| 25 | 01:14.572 | 00:29.320 | 00:23.877 | 00:21.375 | 0 | C3 | 
| 26 | 01:14.759 | 00:29.490 | 00:23.760 | 00:21.509 | 0 | C3 | 
| 27 | 01:14.271 | 00:29.261 | 00:23.657 | 00:21.353 | 0 | C3 | 
| 28 | 03:28.786 | 02:43.174 | 00:24.044 | 00:21.568 | 0 | C3 | 
| 29 | 01:14.409 | 00:29.292 | 00:23.813 | 00:21.304 | 0 | C3 | 
| 30 | 01:14.177 | 00:29.128 | 00:23.701 | 00:21.348 | 0 | C3 | 
| 31 | 01:14.577 | 00:29.414 | 00:23.635 | 00:21.528 | 0 | C3 | 
| 32 | 01:14.123 | 00:29.294 | 00:23.522 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:21.307 | 0 | C3 | 
| 33 | 01:14.253 | 00:29.275 | 00:23.737 | 00:21.241 | 0 | C3 | 
| 34 | 01:14.245 | 00:29.191 | 00:23.746 | 00:21.308 | 0 | C3 | 
| 35 | 01:14.570 | 00:29.264 | 00:23.905 | 00:21.401 | 0 | C3 | 
| 36 | 01:15.270 | 00:29.900 | 00:23.914 | 00:21.456 | 0 | C3 | 
| 37 | 01:14.290 | 00:29.123 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:23.760 | 00:21.407 | 0 | C3 | 
| 38 | 03:37.882 | 02:52.724 | 00:23.846 | 00:21.312 | 0 | C3 | 
| 39 | 01:14.291 | 00:29.278 | 00:23.593 | 00:21.420 | 0 | C3 | 
| 40 | 01:14.208 | 00:29.226 | 00:23.732 | 00:21.250 | 0 | C3 | 
| 41 | 01:14.052 
                                                            L
                                                         
                                                            L
                                                         | 00:29.132 | 00:23.594 | 00:21.326 | 0 | C3 | 
| 42 | 02:39.191 | 01:53.723 | 00:23.941 | 00:21.527 | 0 | C3 | 
| 43 | 01:15.116 | 00:29.333 | 00:23.815 | 00:21.968 | 0 | C3 | 
| 44 | 02:28.835 | 01:43.691 | 00:23.828 | 00:21.316 | 0 | C3 | 
| 45 | 01:14.360 | 00:29.410 | 00:23.616 | 00:21.334 | 0 | C3 | 
| 46 | 02:35.374 | 01:50.100 | 00:23.607 | 00:21.667 | 0 | C3 | 
| 47 | 01:15.210 | 00:29.994 | 00:23.885 | 00:21.331 | 0 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 01:58.347 | 01:12.797 | 00:23.976 | 00:21.574 | 0 | C3 | 
| 2 | 01:16.284 | 00:30.406 | 00:24.723 | 00:21.155 | 0 | C3 | 
| 3 | 01:16.058 
                                                            C
                                                         | 00:30.248 | 00:24.228 | 00:21.582 | 1 | C3 | 
| 4 | 01:14.972 | 00:29.766 | 00:23.948 | 00:21.258 | 0 | C3 | 
| 5 | 01:16.354 | 00:30.629 | 00:24.368 | 00:21.357 | 0 | C3 | 
| 6 | 01:15.461 | 00:29.930 | 00:24.372 | 00:21.159 | 0 | C3 | 
| 7 | 01:14.887 | 00:29.648 | 00:24.116 | 00:21.123 | 0 | C3 | 
| 8 | 01:15.516 | 00:29.737 | 00:24.448 | 00:21.331 | 0 | C3 | 
| 9 | 01:15.141 | 00:29.416 | 00:24.192 | 00:21.533 | 0 | C3 | 
| 10 | 02:57.210 | 02:11.498 | 00:24.336 | 00:21.376 | 0 | C3 | 
| 11 | 01:15.546 | 00:30.312 | 00:24.043 | 00:21.191 | 0 | C3 | 
| 12 | 01:14.753 | 00:29.380 
                                                                    S
                                                                 | 00:23.953 | 00:21.420 | 0 | C3 | 
| 13 | 02:06.237 | 01:20.481 | 00:24.322 | 00:21.434 | 0 | C3 | 
| 14 | 01:14.853 | 00:29.646 | 00:23.985 | 00:21.222 | 0 | C3 | 
| 15 | 01:50.375 | 01:04.795 | 00:24.210 | 00:21.370 | 0 | C3 | 
| 16 | 01:18.406 | 00:32.844 | 00:24.394 | 00:21.168 | 0 | C3 | 
| 17 | 01:15.700 
                                                            C
                                                         | 00:29.940 | 00:24.497 | 00:21.263 | 1 | C3 | 
| 18 | 01:14.715 | 00:29.431 | 00:23.882 
                                                                    S
                                                                 | 00:21.402 | 0 | C3 | 
| 19 | 01:59.627 | 01:13.943 | 00:24.579 | 00:21.105 | 0 | C3 | 
| 20 | 01:22.758 | 00:29.496 | 00:32.134 | 00:21.128 | 0 | C3 | 
| 21 | 01:14.520 | 00:29.483 | 00:23.972 | 00:21.065 | 0 | C3 | 
| 22 | 01:14.754 | 00:29.573 | 00:23.914 | 00:21.267 | 0 | C3 | 
| 23 | 02:10.049 | 01:24.834 | 00:24.201 | 00:21.014 | 1 | C3 | 
| 24 | 02:25.654 | 01:40.258 | 00:24.044 | 00:21.352 | 0 | C3 | 
| 25 | 01:14.867 | 00:29.827 | 00:23.971 | 00:21.069 | 0 | C3 | 
| 26 | 02:02.322 | 01:16.989 | 00:24.151 | 00:21.182 | 0 | C3 | 
| 27 | 01:14.511 
                                                            L
                                                         | 00:29.510 | 00:23.940 | 00:21.061 | 0 | C3 | 
| 28 | 01:14.740 | 00:29.623 | 00:24.043 | 00:21.074 | 0 | C3 | 
| 29 | 01:14.768 | 00:29.679 | 00:24.029 | 00:21.060 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C3 | 
| 30 | 01:15.125 
                                                            C
                                                         | 00:29.919 | 00:24.155 | 00:21.051 | 1 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:38.019 | 01:49.904 | 00:25.061 | 00:23.054 | 3 | C3 | 
| 2 | 01:17.530 | 00:30.888 | 00:24.659 | 00:21.983 | 0 | C3 | 
| 3 | 01:18.854 | 00:30.912 | 00:24.588 | 00:23.354 | 0 | C3 | 
| 4 | 01:44.073 | 00:57.480 | 00:24.632 | 00:21.961 | 0 | C3 | 
| 5 | 01:17.962 | 00:31.459 | 00:24.899 | 00:21.604 
                                                                    S
                                                                 | 0 | C3 | 
| 6 | 01:16.470 | 00:30.075 | 00:24.740 | 00:21.655 | 0 | C3 | 
| 7 | 01:16.283 
                                                            L
                                                         | 00:29.960 
                                                                    S
                                                                 | 00:24.544 
                                                                    S
                                                                 | 00:21.779 | 0 | C3 |