# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Guille Fernandez | BLUE F1 WILLIAMS | Formula Hybrid 2022 S |
01:11.513 Tyre: C5 |
01:36.293 | 24 laps / 1 cuts | 22 - 30 |
2 | Domingo Roig | BTF Racing | Formula Hybrid 2022 S |
01:11.628 Tyre: C3 |
01:34.181 | 26 laps / 2 cuts | 25 - 52 |
3 | Jonathan Fernandez | TotalSimRacing Junior | Formula Hybrid 2022 S |
01:11.897 Tyre: C4 |
01:49.905 | 12 laps / 2 cuts | 21 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 20:10.132 | 19:21.699 | 00:25.523 | 00:22.910 | 0 | C3 |
2 | 01:17.856 | 00:30.061 | 00:24.934 | 00:22.861 | 0 | C3 |
3 | 01:17.156 | 00:30.087 | 00:24.583 | 00:22.486 | 0 | C3 |
4 | 01:15.638 | 00:29.577 | 00:24.160 | 00:21.901 | 0 | C3 |
5 | 01:15.918 | 00:29.955 | 00:24.304 | 00:21.659 | 0 | C3 |
6 | 01:14.672 | 00:29.313 | 00:23.859 | 00:21.500 | 0 | C3 |
7 | 02:17.851 | 01:31.812 | 00:24.398 | 00:21.641 | 0 | C3 |
8 | 01:13.580 | 00:28.981 | 00:23.503 | 00:21.096 | 0 | C3 |
9 | 02:27.706 | 01:41.878 | 00:24.215 | 00:21.613 | 0 | C3 |
10 | 01:13.679 | 00:28.981 | 00:23.557 | 00:21.141 | 0 | C3 |
11 | 02:01.592 | 01:15.584 | 00:24.193 | 00:21.815 | 0 | C3 |
12 | 01:12.853 | 00:28.708 | 00:23.477 | 00:20.668 | 0 | C3 |
13 | 02:47.729 | 02:02.158 | 00:23.908 | 00:21.663 | 0 | C3 |
14 | 01:13.101 | 00:28.852 | 00:23.368 | 00:20.881 | 0 | C3 |
15 | 02:33.674 | 01:47.644 | 00:24.008 | 00:22.022 | 0 | C3 |
16 | 01:12.902 | 00:28.807 | 00:23.238 | 00:20.857 | 0 | C3 |
17 | 02:05.886 | 01:19.157 | 00:24.768 | 00:21.961 | 1 | C3 |
18 | 01:12.980 | 00:28.782 | 00:23.373 | 00:20.825 | 0 | C3 |
19 | 02:11.754 | 01:25.907 | 00:24.174 | 00:21.673 | 0 | C4 |
20 | 01:12.063 | 00:28.304 | 00:23.063 | 00:20.696 | 0 | C4 |
21 | 02:02.215 | 01:16.059 | 00:24.740 | 00:21.416 | 0 | C5 |
22 | 01:12.284 | 00:28.428 | 00:23.472 |
00:20.384
S
|
0 | C5 |
23 | 01:39.750 | 00:54.299 | 00:24.215 | 00:21.236 | 0 | C5 |
24 |
01:11.513
L
L
|
00:28.111
S
S
|
00:22.973
S
|
00:20.429 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.649 | 01:07.730 | 00:24.602 | 00:21.317 | 0 | C3 |
2 | 01:12.792 | 00:28.998 | 00:23.327 | 00:20.467 | 0 | C3 |
3 | 01:53.269 | 01:08.134 | 00:24.250 | 00:20.885 | 0 | C3 |
4 | 01:12.312 | 00:28.666 | 00:23.162 | 00:20.484 | 0 | C3 |
5 | 01:54.218 | 01:09.538 | 00:24.057 | 00:20.623 | 0 | C3 |
6 | 01:12.173 | 00:28.479 | 00:23.148 | 00:20.546 | 0 | C3 |
7 | 01:52.025 | 01:06.823 | 00:23.976 | 00:21.226 | 0 | C3 |
8 | 03:13.259 | 02:28.264 | 00:24.170 | 00:20.825 | 0 | C3 |
9 | 01:11.957 | 00:28.474 | 00:23.081 | 00:20.402 | 0 | C3 |
10 | 02:03.455 | 01:09.937 | 00:32.656 | 00:20.862 | 1 | C3 |
11 | 01:11.944 | 00:28.461 | 00:23.075 | 00:20.408 | 0 | C3 |
12 | 01:50.067 | 01:05.138 | 00:23.990 | 00:20.939 | 0 | C3 |
13 | 01:49.525 | 01:04.291 | 00:24.183 | 00:21.051 | 0 | C3 |
14 | 02:18.174 | 01:33.232 | 00:24.241 | 00:20.701 | 0 | C3 |
15 | 02:00.775 | 01:15.730 | 00:24.210 | 00:20.835 | 0 | C3 |
16 | 02:05.601 | 01:20.718 | 00:23.958 | 00:20.925 | 0 | C3 |
17 | 01:11.792 | 00:28.264 | 00:23.162 | 00:20.366 | 0 | C3 |
18 | 02:44.163 | 01:59.073 | 00:24.065 | 00:21.025 | 0 | C3 |
19 | 01:11.757 | 00:28.268 | 00:23.158 |
00:20.331
S
S
|
0 | C3 |
20 | 01:58.975 | 01:13.944 | 00:23.994 | 00:21.037 | 1 | C3 |
21 | 01:11.925 | 00:28.387 | 00:23.044 | 00:20.494 | 0 | C3 |
22 | 01:59.880 | 01:14.879 | 00:24.193 | 00:20.808 | 0 | C3 |
23 | 01:40.120 | 00:55.246 | 00:23.998 | 00:20.876 | 0 | C3 |
24 |
01:11.628
L
|
00:28.189
S
|
00:23.081 | 00:20.358 | 0 | C3 |
25 | 08:15.922 | 07:30.963 | 00:24.084 | 00:20.875 | 0 | C3 |
26 | 01:11.690 | 00:28.333 |
00:22.968
S
|
00:20.389 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:54.887 | 09:09.798 | 00:23.854 | 00:21.235 | 1 | C4 |
2 | 01:12.916 | 00:28.654 | 00:23.494 | 00:20.768 | 0 | C4 |
3 | 02:51.995 | 02:07.347 | 00:23.733 | 00:20.915 | 0 | C4 |
4 | 01:12.106 | 00:28.515 | 00:23.238 |
00:20.353
S
|
0 | C4 |
5 | 02:13.907 | 01:29.133 | 00:23.723 | 00:21.051 | 0 | C4 |
6 | 01:43.282 | 00:55.906 | 00:23.413 | 00:23.963 | 0 | C4 |
7 |
01:11.897
L
|
00:28.486
S
|
00:22.851
S
S
|
00:20.560 | 0 | C4 |
8 | 02:00.846 | 01:15.702 | 00:24.016 | 00:21.128 | 1 | C4 |
9 | 02:02.427 | 01:17.386 | 00:23.873 | 00:21.168 | 0 | C4 |
10 | 01:12.247 | 00:28.521 | 00:23.013 | 00:20.713 | 0 | C4 |
11 | 02:33.896 | 01:49.221 | 00:23.427 | 00:21.248 | 0 | C4 |
12 | 02:04.383 | 01:19.716 | 00:23.701 | 00:20.966 | 0 | C4 |