| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|---|
| 1 | Alejandro Lopez | Returned Team Racing | Formula Hybrid 2022 S | 01:09.962 Tyre: C4 | 01:30.754 | 52 laps / 4 cuts | 20 - 37 | 
| 2 | Fran Fuentes | Formula Hybrid 2022 S | 01:12.237 Tyre: C3 | 01:45.042 | 26 laps / 3 cuts | 17 - 45 | |
| 3 | Pako Sanchez Diaz | Prototype | Formula Hybrid 2022 S | 01:13.991 Tyre: C3 | 01:26.180 | 24 laps / 2 cuts | 13 - 47 | 
| 4 | Carlos Moreno | TAO GAMING | Formula Hybrid 2022 S | 01:15.598 Tyre: C3 | 01:15.967 | 3 laps / 0 cuts | 13 - 47 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:10.656 | 03:24.503 | 00:24.408 | 00:21.745 | 0 | C3 | 
| 2 | 02:04.609 | 01:19.177 | 00:23.864 | 00:21.568 | 0 | C3 | 
| 3 | 01:14.625 | 00:29.165 | 00:23.895 | 00:21.565 | 0 | C3 | 
| 4 | 01:14.087 | 00:29.123 | 00:23.535 | 00:21.429 | 0 | C3 | 
| 5 | 01:13.965 | 00:28.793 | 00:23.608 | 00:21.564 | 0 | C3 | 
| 6 | 01:13.908 | 00:28.935 | 00:23.570 | 00:21.403 | 0 | C3 | 
| 7 | 01:13.836 | 00:28.880 | 00:23.608 | 00:21.348 | 0 | C3 | 
| 8 | 04:02.784 | 03:17.676 | 00:23.683 | 00:21.425 | 0 | C3 | 
| 9 | 01:13.701 | 00:28.921 | 00:23.522 | 00:21.258 | 0 | C3 | 
| 10 | 01:13.588 | 00:28.781 | 00:23.580 | 00:21.227 | 0 | C3 | 
| 11 | 01:14.129 | 00:28.837 | 00:23.639 | 00:21.653 | 0 | C3 | 
| 12 | 01:13.474 | 00:28.722 | 00:23.597 | 00:21.155 | 0 | C3 | 
| 13 | 02:30.499 | 01:45.040 | 00:23.931 | 00:21.528 | 1 | C3 | 
| 14 | 01:13.580 | 00:28.607 | 00:23.517 | 00:21.456 | 0 | C3 | 
| 15 | 01:13.681 | 00:28.659 | 00:23.629 | 00:21.393 | 0 | C3 | 
| 16 | 02:48.274 | 02:02.550 | 00:24.228 | 00:21.496 | 0 | C3 | 
| 17 | 01:13.239 | 00:28.495 | 00:23.557 | 00:21.187 | 0 | C3 | 
| 18 | 01:13.372 | 00:28.543 | 00:23.409 | 00:21.420 | 0 | C3 | 
| 19 | 02:03.931 | 01:18.737 | 00:23.985 | 00:21.209 | 0 | C3 | 
| 20 | 01:12.955 | 00:28.455 | 00:23.359 | 00:21.141 | 0 | C3 | 
| 21 | 01:13.275 | 00:28.463 | 00:23.630 | 00:21.182 | 0 | C3 | 
| 22 | 02:45.478 | 02:00.402 | 00:23.494 | 00:21.582 | 0 | C3 | 
| 23 | 01:13.248 | 00:28.473 | 00:23.512 | 00:21.263 | 0 | C3 | 
| 24 | 01:46.600 | 01:00.830 | 00:24.075 | 00:21.695 | 0 | C3 | 
| 25 | 01:52.199 | 01:06.264 | 00:24.169 | 00:21.766 | 0 | C3 | 
| 26 | 01:13.164 | 00:28.514 | 00:23.464 | 00:21.186 | 0 | C3 | 
| 27 | 01:14.875 | 00:30.100 | 00:23.485 | 00:21.290 | 0 | C3 | 
| 28 | 01:56.007 | 01:10.611 | 00:24.151 | 00:21.245 | 0 | C3 | 
| 29 | 03:36.198 | 02:49.730 | 00:24.264 | 00:22.204 | 1 | C4 | 
| 30 | 01:10.303 | 00:27.490 | 00:22.806 | 00:20.007 | 0 | C4 | 
| 31 | 01:35.045 | 00:50.063 | 00:23.886 | 00:21.096 | 0 | C4 | 
| 32 | 01:11.877 
                                                            C
                                                         | 00:27.605 | 00:22.564 | 00:21.708 | 1 | C4 | 
| 33 | 01:31.714 | 00:46.241 | 00:23.535 | 00:21.938 | 0 | C4 | 
| 34 | 02:43.000 | 01:57.834 | 00:23.422 | 00:21.744 | 0 | C4 | 
| 35 | 01:40.333 | 00:54.478 | 00:24.075 | 00:21.780 | 0 | C4 | 
| 36 | 02:48.773 | 02:03.297 | 00:23.674 | 00:21.802 | 0 | C4 | 
| 37 | 01:47.463 | 01:00.933 | 00:24.115 | 00:22.415 | 0 | C4 | 
| 38 | 03:11.871 | 02:26.150 | 00:24.040 | 00:21.681 | 0 | C4 | 
| 39 | 01:10.402 | 00:27.522 | 00:22.725 | 00:20.155 | 0 | C4 | 
| 40 | 01:44.612 | 00:58.879 | 00:24.035 | 00:21.698 | 0 | C4 | 
| 41 | 01:42.485 | 00:57.171 | 00:23.382 | 00:21.932 | 1 | C4 | 
| 42 | 02:11.771 | 01:25.745 | 00:24.355 | 00:21.671 | 0 | C4 | 
| 43 | 01:48.682 | 01:03.772 | 00:23.458 | 00:21.452 | 0 | C4 | 
| 44 | 01:10.107 | 00:27.356 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:22.636 | 00:20.115 | 0 | C4 | 
| 45 | 02:30.614 | 01:46.353 | 00:23.697 | 00:20.564 | 0 | C4 | 
| 46 | 01:40.785 | 00:56.630 | 00:23.689 | 00:20.466 | 0 | C4 | 
| 47 | 04:45.570 | 03:59.894 | 00:24.372 | 00:21.304 | 0 | C4 | 
| 48 | 02:16.498 | 01:31.003 | 00:23.688 | 00:21.807 | 0 | C4 | 
| 49 | 01:59.813 | 01:15.300 | 00:23.679 | 00:20.834 | 0 | C4 | 
| 50 | 03:11.626 | 02:26.675 | 00:23.441 | 00:21.510 | 0 | C4 | 
| 51 | 01:09.962 
                                                            L
                                                         
                                                            L
                                                         | 00:27.528 | 00:22.625 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:19.809 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C4 | 
| 52 | 01:41.266 | 00:55.983 | 00:23.823 | 00:21.460 | 0 | C4 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:20.910 | 01:34.226 | 00:25.110 | 00:21.574 | 0 | C3 | 
| 2 | 02:45.658 | 01:59.020 | 00:24.570 | 00:22.068 | 0 | C3 | 
| 3 | 01:12.856 | 00:28.630 | 00:23.256 | 00:20.970 | 0 | C3 | 
| 4 | 01:47.587 | 01:01.710 | 00:24.228 | 00:21.649 | 0 | C3 | 
| 5 | 01:13.657 | 00:28.774 | 00:23.801 | 00:21.082 | 0 | C3 | 
| 6 | 01:49.229 | 01:03.055 | 00:24.395 | 00:21.779 | 0 | C3 | 
| 7 | 01:13.033 | 00:28.640 | 00:23.639 | 00:20.754 | 0 | C3 | 
| 8 | 03:19.878 | 02:33.554 | 00:24.665 | 00:21.659 | 0 | C3 | 
| 9 | 01:12.373 | 00:28.575 | 00:23.283 | 00:20.515 | 0 | C3 | 
| 10 | 02:02.878 | 01:17.082 | 00:24.263 | 00:21.533 | 0 | C3 | 
| 11 | 01:12.608 | 00:28.783 | 00:23.216 | 00:20.609 | 0 | C3 | 
| 12 | 02:55.881 | 02:01.453 | 00:32.234 | 00:22.194 | 0 | C3 | 
| 13 | 01:44.053 
                                                            C
                                                         | 00:57.410 | 00:24.877 | 00:21.766 | 1 | C3 | 
| 14 | 01:12.253 | 00:28.563 | 00:23.210 
                                                                    S
                                                                 | 00:20.480 
                                                                    S
                                                                 | 0 | C3 | 
| 15 | 02:27.763 | 01:41.418 | 00:24.367 | 00:21.978 | 0 | C3 | 
| 16 | 02:50.992 | 02:04.134 | 00:24.749 | 00:22.109 | 0 | C3 | 
| 17 | 01:12.464 | 00:28.513 | 00:23.270 | 00:20.681 | 0 | C3 | 
| 18 | 09:49.952 | 09:01.460 | 00:26.708 | 00:21.784 | 2 | C4 | 
| 19 | 02:00.495 | 01:15.251 | 00:23.891 | 00:21.353 | 0 | C4 | 
| 20 | 02:01.239 | 01:15.307 | 00:24.304 | 00:21.628 | 0 | C4 | 
| 21 | 05:03.434 | 04:14.749 | 00:26.118 | 00:22.567 | 0 | C3 | 
| 22 | 01:12.237 
                                                            L
                                                         | 00:28.240 
                                                                    S
                                                                 | 00:23.467 | 00:20.530 | 0 | C3 | 
| 23 | 02:22.614 | 01:34.999 | 00:25.326 | 00:22.289 | 0 | C3 | 
| 24 | 01:12.287 | 00:28.458 | 00:23.260 | 00:20.569 | 0 | C3 | 
| 25 | 02:34.010 | 01:47.548 | 00:24.660 | 00:21.802 | 0 | C3 | 
| 26 | 02:30.564 | 01:44.529 | 00:24.533 | 00:21.502 | 0 | C4 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 05:27.074 | 04:37.516 | 00:27.167 | 00:22.391 | 0 | C3 | 
| 2 | 01:20.386 
                                                            C
                                                         | 00:31.637 | 00:26.451 | 00:22.298 | 1 | C3 | 
| 3 | 01:25.465 
                                                            C
                                                         | 00:33.360 | 00:24.731 | 00:27.374 | 1 | C3 | 
| 4 | 01:54.143 | 01:06.461 | 00:25.642 | 00:22.040 | 0 | C3 | 
| 5 | 01:17.223 | 00:30.675 | 00:24.957 | 00:21.591 | 0 | C3 | 
| 6 | 01:16.549 | 00:30.744 | 00:24.497 | 00:21.308 | 0 | C3 | 
| 7 | 01:15.668 | 00:30.326 | 00:24.111 | 00:21.231 | 0 | C3 | 
| 8 | 04:12.367 | 03:24.860 | 00:25.408 | 00:22.099 | 0 | C3 | 
| 9 | 01:16.623 | 00:31.109 | 00:24.422 | 00:21.092 | 0 | C3 | 
| 10 | 01:15.681 | 00:30.176 | 00:24.364 | 00:21.141 | 0 | C3 | 
| 11 | 02:57.300 | 02:09.725 | 00:25.533 | 00:22.042 | 0 | C3 | 
| 12 | 01:15.977 | 00:30.451 | 00:24.413 | 00:21.113 | 0 | C3 | 
| 13 | 01:15.926 | 00:30.108 | 00:24.542 | 00:21.276 | 0 | C3 | 
| 14 | 01:15.413 | 00:30.089 | 00:24.098 | 00:21.226 | 0 | C3 | 
| 15 | 03:45.520 | 03:00.110 | 00:24.134 | 00:21.276 | 0 | C3 | 
| 16 | 01:15.003 | 00:29.800 | 00:24.138 | 00:21.065 | 0 | C3 | 
| 17 | 01:15.878 | 00:30.321 | 00:24.268 | 00:21.289 | 0 | C3 | 
| 18 | 01:14.846 | 00:29.698 | 00:24.251 | 00:20.897 | 0 | C3 | 
| 19 | 01:15.683 | 00:30.292 | 00:24.106 | 00:21.285 | 0 | C3 | 
| 20 | 01:14.648 | 00:29.725 | 00:23.989 | 00:20.934 | 0 | C3 | 
| 21 | 05:56.070 | 05:11.002 | 00:24.331 | 00:20.737 | 0 | C3 | 
| 22 | 02:06.575 | 01:21.742 | 00:24.066 | 00:20.767 | 0 | C3 | 
| 23 | 01:13.991 
                                                            L
                                                         | 00:29.513 
                                                                    S
                                                                 | 00:23.896 | 00:20.582 | 0 | C3 | 
| 24 | 01:14.127 | 00:29.869 | 00:23.792 
                                                                    S
                                                                 | 00:20.466 
                                                                    S
                                                                 | 0 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:07.053 | 02:20.149 | 00:24.525 | 00:22.379 | 0 | C3 | 
| 2 | 01:16.337 | 00:30.159 | 00:24.592 | 00:21.586 | 0 | C3 | 
| 3 | 01:15.598 
                                                            L
                                                         | 00:30.121 
                                                                    S
                                                                 | 00:24.161 
                                                                    S
                                                                 | 00:21.316 
                                                                    S
                                                                 | 0 | C3 |