| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|---|
| 1 | Cesar Dosil | Legend F1 Team | Formula Hybrid 2022 S | 01:11.226 Tyre: C4 | 01:56.375 | 26 laps / 2 cuts | 17 - 30 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:49.935 | 02:05.461 | 00:23.994 | 00:20.480 | 0 | C4 | 
| 2 | 01:14.744 
                                                            C
                                                         | 00:28.665 | 00:25.407 | 00:20.672 | 1 | C4 | 
| 3 | 01:12.102 | 00:28.911 | 00:23.071 | 00:20.120 | 0 | C4 | 
| 4 | 03:46.012 | 03:00.643 | 00:23.782 | 00:21.587 | 0 | C4 | 
| 5 | 02:44.827 | 01:59.849 | 00:23.697 | 00:21.281 | 0 | C4 | 
| 6 | 01:11.898 | 00:28.567 | 00:22.995 | 00:20.336 | 0 | C4 | 
| 7 | 02:42.107 | 01:57.738 | 00:23.768 | 00:20.601 | 0 | C4 | 
| 8 | 02:05.894 | 01:21.479 | 00:23.607 | 00:20.808 | 0 | C4 | 
| 9 | 01:58.681 | 01:14.361 | 00:23.854 | 00:20.466 | 0 | C4 | 
| 10 | 02:29.041 | 01:44.248 | 00:24.075 | 00:20.718 | 1 | C4 | 
| 11 | 02:34.715 | 01:49.517 | 00:23.855 | 00:21.343 | 0 | C4 | 
| 12 | 03:12.688 | 02:28.030 | 00:23.985 | 00:20.673 | 0 | C3 | 
| 13 | 02:18.236 | 01:33.327 | 00:24.191 | 00:20.718 | 0 | C3 | 
| 14 | 02:04.914 | 01:19.995 | 00:23.935 | 00:20.984 | 0 | C3 | 
| 15 | 01:11.626 | 00:28.597 | 00:23.143 | 00:19.886 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C3 | 
| 16 | 03:36.865 | 02:51.797 | 00:23.990 | 00:21.078 | 0 | C3 | 
| 17 | 01:12.244 | 00:28.734 | 00:23.220 | 00:20.290 | 0 | C3 | 
| 18 | 01:59.787 | 01:15.552 | 00:23.607 | 00:20.628 | 0 | C4 | 
| 19 | 01:13.232 | 00:29.187 | 00:23.580 | 00:20.465 | 0 | C4 | 
| 20 | 01:11.431 | 00:28.289 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:22.991 | 00:20.151 | 0 | C4 | 
| 21 | 02:04.602 | 01:20.160 | 00:23.737 | 00:20.705 | 0 | C4 | 
| 22 | 01:11.226 
                                                            L
                                                         
                                                            L
                                                         | 00:28.300 | 00:22.820 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:20.106 | 0 | C4 | 
| 23 | 02:22.568 | 01:37.820 | 00:23.823 | 00:20.925 | 0 | C4 | 
| 24 | 01:12.686 | 00:28.717 | 00:23.431 | 00:20.538 | 0 | C4 | 
| 25 | 01:12.403 | 00:28.501 | 00:23.279 | 00:20.623 | 0 | C4 | 
| 26 | 02:57.881 | 02:13.476 | 00:23.652 | 00:20.753 | 0 | C4 |