| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|---|
| 1 | Carlos Moreno | TAO GAMING | Formula Hybrid 2022 S | 01:24.145 Tyre: C4 | 01:42.140 | 83 laps / 15 cuts | 5 - 41 | 
| 2 | manuel boga | TotalSimRacing Senior | Formula Hybrid 2022 S | 01:25.220 Tyre: C3 | 01:51.302 | 14 laps / 4 cuts | 18 - 50 | 
| 3 | Domingo Roig | BTF Racing | Formula Hybrid 2022 S | 01:25.445 Tyre: C3 | 01:27.719 | 73 laps / 5 cuts | 18 - 68 | 
| 4 | P.Crespo | Titan | Formula Hybrid 2022 S | 01:25.920 Tyre: C3 | 01:39.625 | 27 laps / 9 cuts | 44 - 59 | 
| 5 | Daniel Pujol | Titan | Formula Hybrid 2022 S | 01:26.034 Tyre: C3 | 01:28.960 | 61 laps / 34 cuts | 18 - 50 | 
| 6 | Fran Fuentes | Formula Hybrid 2022 S | 01:26.044 Tyre: C2 | 01:30.300 | 9 laps / 0 cuts | 12 - 33 | |
| 7 | J M RIANCHO | Arcade Legends | Formula Hybrid 2022 S | 01:28.879 Tyre: C2 | 01:38.375 | 35 laps / 18 cuts | 11 - 54 | 
| 8 | Pablo Bargues | Arcade Legends | Formula Hybrid 2022 S | 01:29.006 Tyre: C3 | 01:31.356 | 37 laps / 10 cuts | 19 - 357 | 
| 9 | Juan Luis Falcon | Thunder of Gods | Formula Hybrid 2022 S | 01:30.250 Tyre: C2 | 01:34.748 | 47 laps / 14 cuts | 14 - 46 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | 
|---|---|---|---|---|---|---|---|
| 1 | 02:08.516 | 01:03.365 | 00:18.630 | 00:46.521 | 0 | C3 | 262.95 | 
| 2 | 01:28.760 | 00:24.429 | 00:18.742 | 00:45.589 | 0 | C3 | 273.24 | 
| 3 | 07:31.767 | 06:26.152 | 00:18.675 | 00:46.940 | 1 | C3 | 270.77 | 
| 4 | 01:28.767 | 00:23.940 | 00:18.450 | 00:46.377 | 0 | C3 | 244.83 | 
| 5 | 02:45.703 | 01:40.755 | 00:18.904 | 00:46.044 | 0 | C3 | 239.81 | 
| 6 | 01:29.610 | 00:25.125 | 00:18.670 | 00:45.815 | 0 | C3 | 296.30 | 
| 7 | 01:28.452 | 00:24.552 | 00:18.589 | 00:45.311 | 0 | C3 | 281.17 | 
| 8 | 06:55.363 | 05:51.828 | 00:18.571 | 00:44.964 | 0 | C3 | 281.63 | 
| 9 | 01:27.036 | 00:23.766 | 00:18.468 | 00:44.802 | 0 | C3 | 293.71 | 
| 10 | 03:28.120 | 02:24.157 | 00:18.662 | 00:45.301 | 0 | C3 | 290.46 | 
| 11 | 01:27.049 | 00:23.810 | 00:18.432 | 00:44.807 | 0 | C3 | 279.82 | 
| 12 | 02:06.100 | 01:01.570 | 00:18.477 | 00:46.053 | 0 | C3 | 283.31 | 
| 13 | 03:34.539 | 02:30.544 | 00:18.977 | 00:45.018 | 0 | C3 | 272.94 | 
| 14 | 01:27.929 | 00:24.286 | 00:18.545 | 00:45.098 | 0 | C3 | 297.80 | 
| 15 | 02:10.836 | 01:06.359 | 00:19.305 | 00:45.172 | 0 | C3 | 293.08 | 
| 16 | 01:27.615 | 00:23.881 | 00:18.491 | 00:45.243 | 0 | C3 | 284.06 | 
| 17 | 02:03.254 | 00:59.706 | 00:18.517 | 00:45.031 | 0 | C3 | 288.75 | 
| 18 | 02:37.394 | 01:32.919 | 00:18.486 | 00:45.989 | 0 | C3 | 252.11 | 
| 19 | 02:51.349 | 01:47.391 | 00:18.580 | 00:45.378 | 0 | C3 | 289.66 | 
| 20 | 02:26.777 | 01:22.823 | 00:18.550 | 00:45.404 | 0 | C3 | 281.82 | 
| 21 | 01:27.230 | 00:23.727 | 00:18.297 | 00:45.206 | 0 | C3 | 299.05 | 
| 22 | 01:27.537 | 00:23.987 | 00:18.513 | 00:45.037 | 0 | C3 | 295.82 | 
| 23 | 09:48.181 | 08:34.215 | 00:27.801 | 00:46.165 | 0 | C3 | 299.19 | 
| 24 | 01:28.561 | 00:24.233 | 00:18.181 | 00:46.147 | 0 | C3 | 291.34 | 
| 25 | 01:29.263 | 00:24.972 | 00:18.899 | 00:45.392 | 0 | C3 | 279.43 | 
| 26 | 01:30.280 | 00:25.822 | 00:18.598 | 00:45.860 | 0 | C3 | 269.16 | 
| 27 | 01:27.085 | 00:24.337 | 00:18.049 | 00:44.699 | 0 | C3 | 283.45 | 
| 28 | 01:33.803 | 00:24.224 | 00:17.812 | 00:51.767 | 0 | C3 | 188.27 | 
| 29 | 01:29.238 | 00:24.932 | 00:17.920 | 00:46.386 | 0 | C3 | 286.37 | 
| 30 | 01:27.556 | 00:24.389 | 00:18.167 | 00:45.000 | 0 | C3 | 256.52 | 
| 31 | 01:28.394 | 00:25.071 | 00:18.062 | 00:45.261 | 0 | C3 | 272.25 | 
| 32 | 01:29.242 | 00:25.581 | 00:17.873 | 00:45.788 | 0 | C3 | 306.44 | 
| 33 | 03:46.860 | 02:43.675 | 00:18.058 | 00:45.127 | 1 | C3 | 252.00 | 
| 34 | 03:07.380 | 01:53.138 | 00:28.828 | 00:45.414 | 0 | C3 | 261.85 | 
| 35 | 01:57.409 | 00:50.917 | 00:19.548 | 00:46.944 | 0 | C3 | 270.48 | 
| 36 | 01:27.387 | 00:24.251 | 00:17.843 | 00:45.293 | 0 | C3 | 251.36 | 
| 37 | 01:27.048 
                                                            C
                                                         | 00:24.300 | 00:18.180 | 00:44.568 | 1 | C3 | 269.92 | 
| 38 | 05:14.199 | 04:10.802 | 00:18.185 | 00:45.212 | 0 | C3 | 283.28 | 
| 39 | 01:27.191 | 00:24.570 | 00:17.829 | 00:44.792 | 0 | C3 | 248.49 | 
| 40 | 01:26.763 | 00:23.965 | 00:17.878 | 00:44.920 | 0 | C3 | 261.78 | 
| 41 | 01:31.539 
                                                            C
                                                         | 00:28.304 | 00:17.991 | 00:45.244 | 1 | C3 | 278.71 | 
| 42 | 02:45.334 | 01:41.916 | 00:18.404 | 00:45.014 | 0 | C3 | 285.60 | 
| 43 | 01:26.644 | 00:24.504 | 00:17.946 | 00:44.194 | 0 | C3 | 267.79 | 
| 44 | 01:26.090 | 00:23.973 | 00:17.837 | 00:44.280 | 0 | C3 | 286.98 | 
| 45 | 01:27.464 
                                                            C
                                                         | 00:24.050 | 00:17.604 | 00:45.810 | 1 | C3 | 286.32 | 
| 46 | 01:28.193 | 00:24.172 | 00:18.328 | 00:45.693 | 0 | C3 | 258.44 | 
| 47 | 01:28.041 | 00:24.465 | 00:18.058 | 00:45.518 | 0 | C3 | 302.60 | 
| 48 | 01:27.381 
                                                            C
                                                         | 00:24.156 | 00:17.896 | 00:45.329 | 1 | C3 | 299.46 | 
| 49 | 01:27.259 | 00:24.457 | 00:18.157 | 00:44.645 | 0 | C3 | 301.20 | 
| 50 | 01:27.387 | 00:24.450 | 00:18.189 | 00:44.748 | 0 | C3 | 306.20 | 
| 51 | 01:31.457 | 00:24.016 | 00:18.166 | 00:49.275 | 0 | C3 | 279.25 | 
| 52 | 01:27.996 | 00:24.073 | 00:18.450 | 00:45.473 | 0 | C3 | 247.48 | 
| 53 | 01:27.263 | 00:24.111 | 00:17.883 | 00:45.269 | 0 | C3 | 284.29 | 
| 54 | 02:18.202 | 00:33.654 | 00:27.980 | 01:16.568 | 3 | C3 | 251.40 | 
| 55 | 01:40.419 | 00:36.321 | 00:18.566 | 00:45.532 | 0 | C3 | 285.62 | 
| 56 | 01:28.371 | 00:24.678 | 00:18.229 | 00:45.464 | 0 | C3 | 287.17 | 
| 57 | 01:29.059 
                                                            C
                                                         | 00:24.777 | 00:18.225 | 00:46.057 | 1 | C3 | 276.65 | 
| 58 | 01:28.412 | 00:24.756 | 00:17.838 | 00:45.818 | 0 | C3 | 288.45 | 
| 59 | 01:28.841 | 00:24.941 | 00:18.063 | 00:45.837 | 0 | C3 | 264.48 | 
| 60 | 01:28.104 | 00:24.437 | 00:18.567 | 00:45.100 | 0 | C3 | 265.03 | 
| 61 | 01:31.845 | 00:24.349 | 00:18.414 | 00:49.082 | 0 | C3 | 272.84 | 
| 62 | 04:25.211 | 03:20.871 | 00:18.859 | 00:45.481 | 0 | C2 | 284.85 | 
| 63 | 01:29.148 
                                                            C
                                                         | 00:24.239 | 00:18.230 | 00:46.679 | 1 | C2 | 270.98 | 
| 64 | 01:32.996 | 00:23.764 | 00:17.969 | 00:51.263 | 0 | C2 | 285.23 | 
| 65 | 01:38.948 
                                                            C
                                                         | 00:23.853 | 00:18.026 | 00:57.069 | 2 | C2 | 251.52 | 
| 66 | 01:26.429 | 00:23.677 | 00:18.211 | 00:44.541 | 0 | C2 | 278.12 | 
| 67 | 01:26.596 | 00:24.222 | 00:17.698 | 00:44.676 | 0 | C2 | 261.44 | 
| 68 | 01:27.720 | 00:24.112 | 00:17.771 | 00:45.837 | 0 | C2 | 279.14 | 
| 69 | 01:27.668 | 00:24.048 | 00:18.472 | 00:45.148 | 0 | C2 | 286.02 | 
| 70 | 01:42.018 | 00:23.812 | 00:17.924 | 01:00.282 | 0 | C2 | 202.63 | 
| 71 | 01:38.945 | 00:23.903 | 00:18.010 | 00:57.032 | 0 | C2 | 273.34 | 
| 72 | 01:31.834 | 00:25.895 | 00:17.645 | 00:48.294 | 0 | C2 | 281.52 | 
| 73 | 01:26.959 | 00:23.959 | 00:17.838 | 00:45.162 | 0 | C2 | 276.04 | 
| 74 | 01:28.377 | 00:24.553 | 00:18.239 | 00:45.585 | 0 | C2 | 229.76 | 
| 75 | 01:26.971 | 00:24.110 | 00:18.108 | 00:44.753 | 0 | C2 | 276.33 | 
| 76 | 01:26.451 | 00:23.527 | 00:17.757 | 00:45.167 | 0 | C2 | 280.67 | 
| 77 | 01:26.895 | 00:24.066 | 00:17.594 | 00:45.235 | 0 | C2 | 300.86 | 
| 78 | 01:27.745 | 00:24.137 | 00:17.425 | 00:46.183 | 0 | C2 | 302.82 | 
| 79 | 07:20.582 | 06:16.187 | 00:18.648 | 00:45.747 | 0 | C2 | 286.40 | 
| 80 | 03:41.564 | 02:36.791 | 00:18.640 | 00:46.133 | 0 | C2 | 256.69 | 
| 81 | 01:30.228 
                                                            C
                                                         | 00:25.347 | 00:17.964 | 00:46.917 | 2 | C2 | 293.70 | 
| 82 | 06:35.532 | 05:17.083 | 00:17.986 | 01:00.463 | 0 | C4 | 198.95 | 
| 83 | 01:24.145 
                                                            L
                                                         
                                                            L
                                                         | 00:23.273 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:17.375 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:43.497 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C4 | 279.57 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | 
|---|---|---|---|---|---|---|---|
| 1 | 03:56.129 | 02:50.969 | 00:18.451 | 00:46.709 | 0 | C2 | 285.65 | 
| 2 | 01:30.142 | 00:25.302 | 00:18.364 | 00:46.476 | 0 | C2 | 287.85 | 
| 3 | 01:28.926 | 00:24.243 | 00:18.607 | 00:46.076 | 0 | C2 | 278.23 | 
| 4 | 01:49.489 | 00:31.878 | 00:18.895 | 00:58.716 | 0 | C2 | 293.44 | 
| 5 | 01:36.832 | 00:24.621 | 00:24.452 | 00:47.759 | 0 | C2 | 300.01 | 
| 6 | 05:52.904 | 04:48.068 | 00:18.806 | 00:46.030 | 0 | C4 | 307.98 | 
| 7 | 02:03.316 | 00:58.777 | 00:18.437 | 00:46.102 | 0 | C4 | 304.48 | 
| 8 | 02:06.397 | 01:02.425 | 00:18.545 | 00:45.427 | 0 | C4 | 312.98 | 
| 9 | 01:47.439 
                                                            C
                                                         | 00:38.174 | 00:22.833 | 00:46.432 | 3 | C4 | 310.91 | 
| 10 | 01:26.291 | 00:24.048 | 00:17.550 | 00:44.693 | 0 | C4 | 299.47 | 
| 11 | 02:00.733 | 00:56.099 | 00:18.936 | 00:45.698 | 0 | C4 | 282.40 | 
| 12 | 01:34.866 
                                                            C
                                                         | 00:23.657 | 00:22.230 | 00:48.979 | 1 | C4 | 284.27 | 
| 13 | 03:05.679 | 02:01.014 | 00:18.593 | 00:46.072 | 0 | C3 | 304.65 | 
| 14 | 01:25.220 
                                                            L
                                                         | 00:23.624 
                                                                    S
                                                                 | 00:17.519 
                                                                    S
                                                                 | 00:44.077 
                                                                    S
                                                                 | 0 | C3 | 300.93 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | 
|---|---|---|---|---|---|---|---|
| 1 | 05:00.997 | 03:57.084 | 00:18.625 | 00:45.288 | 0 | C3 | 253.98 | 
| 2 | 01:27.197 | 00:24.269 | 00:18.162 | 00:44.766 | 0 | C3 | 286.76 | 
| 3 | 01:27.312 | 00:23.916 | 00:18.801 | 00:44.595 | 0 | C3 | 281.13 | 
| 4 | 01:27.358 | 00:23.926 | 00:18.315 | 00:45.117 | 0 | C3 | 283.01 | 
| 5 | 01:27.089 | 00:23.977 | 00:18.297 | 00:44.815 | 0 | C3 | 286.03 | 
| 6 | 01:27.253 | 00:24.095 | 00:18.180 | 00:44.978 | 0 | C3 | 285.39 | 
| 7 | 01:27.706 | 00:24.017 | 00:18.585 | 00:45.104 | 0 | C3 | 265.77 | 
| 8 | 01:27.080 | 00:23.892 | 00:18.328 | 00:44.860 | 0 | C3 | 284.33 | 
| 9 | 01:27.869 | 00:24.501 | 00:18.620 | 00:44.748 | 0 | C3 | 284.62 | 
| 10 | 01:27.676 | 00:24.195 | 00:18.341 | 00:45.140 | 0 | C3 | 283.33 | 
| 11 | 01:27.072 | 00:23.954 | 00:18.415 | 00:44.703 | 0 | C3 | 287.42 | 
| 12 | 01:27.763 | 00:24.245 | 00:18.145 | 00:45.373 | 0 | C3 | 277.69 | 
| 13 | 01:27.125 | 00:24.036 | 00:18.220 | 00:44.869 | 0 | C3 | 284.56 | 
| 14 | 01:27.114 | 00:24.005 | 00:18.145 | 00:44.964 | 0 | C3 | 273.22 | 
| 15 | 01:27.264 | 00:24.007 | 00:18.247 | 00:45.010 | 0 | C3 | 281.72 | 
| 16 | 01:28.123 | 00:24.718 | 00:18.248 | 00:45.157 | 0 | C3 | 272.58 | 
| 17 | 01:27.755 | 00:24.306 | 00:18.206 | 00:45.243 | 0 | C3 | 290.97 | 
| 18 | 01:27.892 | 00:24.168 | 00:18.242 | 00:45.482 | 0 | C3 | 271.75 | 
| 19 | 01:27.926 | 00:24.274 | 00:18.598 | 00:45.054 | 0 | C3 | 270.91 | 
| 20 | 01:44.519 | 00:24.276 | 00:18.427 | 01:01.816 | 0 | C3 | 273.18 | 
| 21 | 02:27.929 | 01:22.459 | 00:18.590 | 00:46.880 | 0 | C2 | 272.71 | 
| 22 | 01:27.244 | 00:24.262 | 00:18.202 | 00:44.780 | 0 | C2 | 289.47 | 
| 23 | 01:26.936 | 00:24.018 | 00:18.279 | 00:44.639 | 0 | C2 | 289.56 | 
| 24 | 01:27.348 | 00:23.960 | 00:18.235 | 00:45.153 | 0 | C2 | 278.19 | 
| 25 | 01:26.813 | 00:23.867 | 00:18.185 | 00:44.761 | 0 | C2 | 270.34 | 
| 26 | 01:27.010 | 00:23.942 | 00:18.293 | 00:44.775 | 0 | C2 | 274.04 | 
| 27 | 01:26.828 | 00:23.982 | 00:18.211 | 00:44.635 | 0 | C2 | 295.55 | 
| 28 | 01:26.880 | 00:24.005 | 00:18.158 | 00:44.717 | 0 | C2 | 281.61 | 
| 29 | 01:26.715 | 00:23.895 | 00:18.161 | 00:44.659 | 0 | C2 | 272.03 | 
| 30 | 01:26.850 | 00:23.921 | 00:18.149 | 00:44.780 | 0 | C2 | 289.80 | 
| 31 | 01:29.135 | 00:24.093 | 00:18.522 | 00:46.520 | 0 | C2 | 282.91 | 
| 32 | 01:27.343 | 00:24.136 | 00:18.355 | 00:44.852 | 0 | C2 | 273.97 | 
| 33 | 01:26.747 | 00:23.927 | 00:18.090 | 00:44.730 | 0 | C2 | 283.29 | 
| 34 | 01:27.303 | 00:24.032 | 00:18.131 | 00:45.140 | 0 | C2 | 276.11 | 
| 35 | 01:26.994 | 00:24.003 | 00:18.225 | 00:44.766 | 0 | C2 | 274.48 | 
| 36 | 01:27.137 | 00:24.156 | 00:18.207 | 00:44.774 | 0 | C2 | 283.35 | 
| 37 | 01:27.410 | 00:24.113 | 00:18.145 | 00:45.152 | 0 | C2 | 264.46 | 
| 38 | 01:27.357 | 00:24.127 | 00:18.297 | 00:44.933 | 0 | C2 | 286.02 | 
| 39 | 01:27.160 | 00:24.066 | 00:17.986 | 00:45.108 | 0 | C2 | 279.12 | 
| 40 | 01:27.337 | 00:24.162 | 00:18.089 | 00:45.086 | 0 | C2 | 276.77 | 
| 41 | 01:27.193 | 00:23.991 | 00:18.081 | 00:45.121 | 0 | C2 | 275.90 | 
| 42 | 01:27.350 | 00:24.274 | 00:18.077 | 00:44.999 | 0 | C2 | 282.77 | 
| 43 | 01:29.822 | 00:24.154 | 00:18.041 | 00:47.627 | 0 | C2 | 260.64 | 
| 44 | 01:27.708 | 00:24.316 | 00:18.175 | 00:45.217 | 0 | C2 | 288.95 | 
| 45 | 01:27.156 | 00:23.985 | 00:18.062 | 00:45.109 | 0 | C2 | 289.70 | 
| 46 | 01:27.749 | 00:24.327 | 00:18.215 | 00:45.207 | 0 | C2 | 281.33 | 
| 47 | 01:27.384 | 00:24.262 | 00:18.112 | 00:45.010 | 0 | C2 | 288.82 | 
| 48 | 01:27.538 | 00:24.083 | 00:18.270 | 00:45.185 | 0 | C2 | 284.81 | 
| 49 | 01:27.517 | 00:24.153 | 00:18.089 | 00:45.275 | 0 | C2 | 262.04 | 
| 50 | 01:43.969 | 00:24.436 | 00:18.153 | 01:01.380 | 0 | C3 | 275.78 | 
| 51 | 01:32.121 | 00:29.580 | 00:18.108 | 00:44.433 | 0 | C3 | 274.39 | 
| 52 | 01:25.927 | 00:23.570 | 00:17.987 | 00:44.370 | 0 | C3 | 286.14 | 
| 53 | 01:26.505 | 00:23.459 | 00:18.621 | 00:44.425 | 0 | C3 | 269.95 | 
| 54 | 01:25.779 | 00:23.737 | 00:17.923 | 00:44.119 
                                                                    S
                                                                 | 0 | C3 | 287.15 | 
| 55 | 01:25.977 | 00:23.517 | 00:18.179 | 00:44.281 | 0 | C3 | 273.63 | 
| 56 | 01:25.445 
                                                            L
                                                         | 00:23.282 
                                                                    S
                                                                 | 00:17.973 | 00:44.190 | 0 | C3 | 287.99 | 
| 57 | 01:25.800 | 00:23.447 | 00:17.991 | 00:44.362 | 0 | C3 | 289.61 | 
| 58 | 01:25.751 | 00:23.597 | 00:17.892 | 00:44.262 | 0 | C3 | 289.44 | 
| 59 | 01:28.261 | 00:23.506 | 00:17.892 | 00:46.863 | 0 | C3 | 275.21 | 
| 60 | 01:25.947 | 00:23.621 | 00:17.987 | 00:44.339 | 0 | C3 | 283.04 | 
| 61 | 01:25.851 | 00:23.571 | 00:17.919 | 00:44.361 | 0 | C3 | 289.21 | 
| 62 | 01:26.084 | 00:23.642 | 00:17.902 | 00:44.540 | 0 | C3 | 283.32 | 
| 63 | 01:25.925 | 00:23.592 | 00:17.860 
                                                                    S
                                                                 | 00:44.473 | 0 | C3 | 284.64 | 
| 64 | 01:26.137 
                                                            C
                                                         | 00:23.587 | 00:18.149 | 00:44.401 | 1 | C3 | 293.49 | 
| 65 | 01:26.352 | 00:23.658 | 00:17.986 | 00:44.708 | 0 | C3 | 292.52 | 
| 66 | 09:52.304 | 08:48.648 | 00:18.071 | 00:45.585 | 2 | C2 | 289.69 | 
| 67 | 03:06.842 | 02:01.422 | 00:20.047 | 00:45.373 | 0 | C2 | 275.85 | 
| 68 | 03:27.426 | 02:24.164 | 00:18.212 | 00:45.050 | 1 | C2 | 275.71 | 
| 69 | 01:27.412 | 00:23.814 | 00:18.067 | 00:45.531 | 0 | C2 | 244.81 | 
| 70 | 05:11.599 | 04:08.392 | 00:17.986 | 00:45.221 | 0 | C2 | 293.62 | 
| 71 | 01:26.684 | 00:24.108 | 00:18.053 | 00:44.523 | 0 | C2 | 276.14 | 
| 72 | 01:26.915 | 00:24.185 | 00:18.140 | 00:44.590 | 0 | C2 | 292.65 | 
| 73 | 01:31.546 | 00:26.548 | 00:17.996 | 00:47.002 | 1 | C2 | 260.39 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | 
|---|---|---|---|---|---|---|---|
| 1 | 03:53.087 | 02:46.100 | 00:19.135 | 00:47.852 | 1 | C2 | 288.76 | 
| 2 | 04:06.103 | 03:02.212 | 00:18.301 | 00:45.590 | 0 | C3 | 245.22 | 
| 3 | 01:28.943 | 00:24.846 | 00:17.626 
                                                                    S
                                                                 | 00:46.471 | 0 | C3 | 299.53 | 
| 4 | 01:26.961 | 00:24.352 | 00:17.960 | 00:44.649 | 0 | C3 | 292.01 | 
| 5 | 01:42.284 | 00:38.070 | 00:18.486 | 00:45.728 | 1 | C3 | 282.48 | 
| 6 | 01:27.401 | 00:24.816 | 00:17.657 | 00:44.928 | 0 | C3 | 275.06 | 
| 7 | 01:26.542 
                                                            C
                                                         | 00:23.983 | 00:17.897 | 00:44.662 | 1 | C3 | 277.24 | 
| 8 | 01:26.091 | 00:23.874 | 00:17.955 | 00:44.262 | 0 | C3 | 285.42 | 
| 9 | 03:22.041 | 02:10.567 | 00:18.063 | 00:53.411 | 1 | C3 | 181.68 | 
| 10 | 01:26.156 | 00:23.966 | 00:18.059 | 00:44.131 | 0 | C3 | 280.78 | 
| 11 | 02:28.259 | 01:22.465 | 00:19.516 | 00:46.278 | 0 | C3 | 263.12 | 
| 12 | 01:26.006 | 00:23.821 | 00:17.879 | 00:44.306 | 0 | C3 | 288.40 | 
| 13 | 01:28.761 
                                                            C
                                                         | 00:23.848 | 00:18.067 | 00:46.846 | 1 | C3 | 280.43 | 
| 14 | 01:27.277 | 00:23.903 | 00:18.415 | 00:44.959 | 0 | C3 | 265.38 | 
| 15 | 01:26.576 | 00:24.121 | 00:18.005 | 00:44.450 | 0 | C3 | 283.39 | 
| 16 | 04:40.915 | 03:37.785 | 00:18.198 | 00:44.932 | 1 | C3 | 284.73 | 
| 17 | 01:26.545 | 00:23.964 | 00:18.031 | 00:44.550 | 0 | C3 | 292.92 | 
| 18 | 01:25.920 
                                                            L
                                                         | 00:23.757 | 00:18.189 | 00:43.974 
                                                                    S
                                                                 | 0 | C3 | 283.12 | 
| 19 | 01:26.247 
                                                            C
                                                         | 00:23.854 | 00:18.122 | 00:44.271 | 1 | C3 | 284.01 | 
| 20 | 01:26.166 | 00:23.737 
                                                                    S
                                                                 | 00:17.815 | 00:44.614 | 0 | C3 | 289.86 | 
| 21 | 10:55.290 | 09:51.970 | 00:18.428 | 00:44.892 | 1 | C3 | 290.37 | 
| 22 | 01:26.161 | 00:24.030 | 00:17.927 | 00:44.204 | 0 | C3 | 295.99 | 
| 23 | 01:26.415 | 00:23.842 | 00:17.905 | 00:44.668 | 0 | C3 | 281.88 | 
| 24 | 01:26.138 | 00:23.778 | 00:17.936 | 00:44.424 | 0 | C3 | 291.54 | 
| 25 | 01:26.430 
                                                            C
                                                         | 00:23.916 | 00:18.206 | 00:44.308 | 1 | C3 | 288.61 | 
| 26 | 01:26.512 | 00:24.039 | 00:17.837 | 00:44.636 | 0 | C3 | 285.90 | 
| 27 | 04:11.825 | 03:08.465 | 00:18.144 | 00:45.216 | 0 | C3 | 276.93 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | 
|---|---|---|---|---|---|---|---|
| 1 | 05:53.688 | 04:47.807 | 00:18.181 | 00:47.700 | 1 | C3 | 289.51 | 
| 2 | 01:28.825 
                                                            C
                                                         | 00:24.398 | 00:18.153 | 00:46.274 | 1 | C3 | 284.44 | 
| 3 | 02:20.991 | 01:14.237 | 00:20.714 | 00:46.040 | 2 | C3 | 267.19 | 
| 4 | 01:28.271 | 00:24.182 | 00:17.667 | 00:46.422 | 0 | C3 | 265.90 | 
| 5 | 01:28.896 | 00:25.248 | 00:17.972 | 00:45.676 | 0 | C3 | 293.56 | 
| 6 | 01:29.851 | 00:25.848 | 00:18.477 | 00:45.526 | 0 | C3 | 291.71 | 
| 7 | 01:26.919 | 00:23.883 | 00:18.247 | 00:44.789 | 0 | C3 | 292.09 | 
| 8 | 01:34.823 | 00:24.192 | 00:17.964 | 00:52.667 | 0 | C3 | 251.50 | 
| 9 | 01:29.507 | 00:24.874 | 00:18.203 | 00:46.430 | 1 | C3 | 286.39 | 
| 10 | 01:26.790 | 00:24.420 | 00:17.873 | 00:44.497 | 0 | C3 | 280.86 | 
| 11 | 01:27.984 | 00:24.687 | 00:18.018 | 00:45.279 | 0 | C3 | 275.48 | 
| 12 | 01:29.459 | 00:25.551 | 00:17.973 | 00:45.935 | 1 | C3 | 283.89 | 
| 13 | 03:47.590 | 02:42.943 | 00:18.351 | 00:46.296 | 3 | C3 | 275.11 | 
| 14 | 03:06.756 | 01:51.111 | 00:29.996 | 00:45.649 | 3 | C3 | 303.24 | 
| 15 | 01:56.635 | 00:49.473 | 00:20.529 | 00:46.633 | 1 | C3 | 286.21 | 
| 16 | 01:27.643 | 00:24.242 | 00:17.992 | 00:45.409 | 0 | C3 | 290.27 | 
| 17 | 01:27.144 
                                                            C
                                                         | 00:24.121 | 00:17.843 | 00:45.180 | 1 | C3 | 303.34 | 
| 18 | 01:37.006 | 00:23.904 | 00:17.594 | 00:55.508 | 0 | C3 | 277.52 | 
| 19 | 03:36.797 | 02:28.483 | 00:21.217 | 00:47.097 | 1 | C3 | 289.93 | 
| 20 | 01:27.519 
                                                            C
                                                         | 00:24.716 | 00:17.848 | 00:44.955 | 1 | C3 | 280.04 | 
| 21 | 01:27.200 | 00:23.949 | 00:17.946 | 00:45.305 | 0 | C3 | 295.50 | 
| 22 | 01:30.830 | 00:25.023 | 00:18.117 | 00:47.690 | 0 | C3 | 266.24 | 
| 23 | 02:45.463 | 01:41.298 | 00:19.359 | 00:44.806 | 2 | C3 | 297.66 | 
| 24 | 01:26.999 | 00:24.148 | 00:17.937 | 00:44.914 | 0 | C3 | 290.08 | 
| 25 | 01:26.034 
                                                            L
                                                         | 00:23.718 
                                                                    S
                                                                 | 00:18.045 | 00:44.271 
                                                                    S
                                                                 | 0 | C3 | 284.42 | 
| 26 | 01:28.316 | 00:23.859 | 00:18.233 | 00:46.224 | 0 | C3 | 288.02 | 
| 27 | 01:27.379 | 00:24.244 | 00:17.874 | 00:45.261 | 0 | C3 | 290.51 | 
| 28 | 01:27.094 | 00:24.373 | 00:17.599 | 00:45.122 | 0 | C3 | 256.07 | 
| 29 | 01:27.630 | 00:25.017 | 00:17.617 | 00:44.996 | 0 | C3 | 299.07 | 
| 30 | 01:26.922 | 00:24.155 | 00:17.924 | 00:44.843 | 0 | C3 | 291.11 | 
| 31 | 01:26.071 | 00:23.733 | 00:17.955 | 00:44.383 | 0 | C3 | 299.22 | 
| 32 | 01:34.424 | 00:24.026 | 00:17.789 | 00:52.609 | 1 | C3 | 286.36 | 
| 33 | 01:27.154 | 00:24.181 | 00:17.797 | 00:45.176 | 0 | C3 | 296.02 | 
