| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|---|
| 1 | David Nunez | Formula Hybrid 2022 S | 01:28.347 Tyre: C4 | 01:47.504 | 13 laps / 6 cuts | 15 - 31 | |
| 2 | David Nunez | SAFETYCAR_2018 | 01:59.503 Tyre: HR | 01:59.800 | 9 laps / 12 cuts | 18 - 41 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | 
|---|---|---|---|---|---|---|---|
| 1 | 03:25.278 | 02:20.248 | 00:18.310 | 00:46.720 | 1 | C4 | 267.30 | 
| 2 | 01:36.507 
                                                            C
                                                         | 00:25.681 | 00:18.140 | 00:52.686 | 2 | C4 | 265.43 | 
| 3 | 02:08.682 | 01:02.414 | 00:18.604 | 00:47.664 | 0 | C4 | 251.55 | 
| 4 | 02:37.671 | 01:31.107 | 00:18.643 | 00:47.921 | 0 | C4 | 260.95 | 
| 5 | 01:30.787 | 00:25.213 | 00:18.562 | 00:47.012 | 0 | C4 | 242.43 | 
| 6 | 01:29.574 | 00:24.296 | 00:18.622 | 00:46.656 | 0 | C4 | 254.69 | 
| 7 | 02:07.084 | 01:00.106 | 00:19.035 | 00:47.943 | 0 | C4 | 254.25 | 
| 8 | 01:28.898 | 00:24.562 | 00:18.445 | 00:45.891 | 0 | C4 | 255.19 | 
| 9 | 02:58.396 | 01:27.217 | 00:18.346 | 01:12.833 | 2 | C4 | 187.43 | 
| 10 | 01:28.989 | 00:24.571 | 00:18.364 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:46.054 | 0 | C4 | 257.74 | 
| 11 | 08:46.796 | 07:40.601 | 00:19.004 | 00:47.191 | 0 | C4 | 255.90 | 
| 12 | 01:28.347 
                                                            L
                                                         
                                                            L
                                                         | 00:23.668 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:19.040 | 00:45.639 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C4 | 266.46 | 
| 13 | 02:01.058 | 00:52.915 | 00:18.913 | 00:49.230 | 1 | C4 | 304.38 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | 
|---|---|---|---|---|---|---|---|
| 1 | 29:30.593 | 28:01.966 | 00:26.987 | 01:01.640 | 4 | HR | 168.60 | 
| 2 | 02:04.230 | 00:36.678 | 00:24.867 | 01:02.685 | 1 | HR | 154.42 | 
| 3 | 02:24.544 | 00:47.997 | 00:24.493 | 01:12.054 | 3 | HR | 168.51 | 
| 4 | 02:01.240 | 00:35.551 | 00:24.678 | 01:01.011 | 1 | HR | 163.40 | 
| 5 | 02:00.241 | 00:35.205 | 00:24.309 | 01:00.727 | 1 | HR | 170.21 | 
| 6 | 02:00.002 | 00:35.308 | 00:24.403 
                                                                    S
                                                                 | 01:00.291 
                                                                    S
                                                                 | 0 | HR | 169.73 | 
| 7 | 02:00.062 | 00:35.102 | 00:24.454 | 01:00.506 | 2 | HR | 171.94 | 
| 8 | 01:59.896 | 00:34.779 | 00:24.507 | 01:00.610 | 0 | HR | 170.69 | 
| 9 | 01:59.503 
                                                            L
                                                         | 00:34.709 
                                                                    S
                                                                 | 00:24.458 | 01:00.336 | 0 | HR | 165.66 |