| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|---|
| 1 | Alejandro Lopez | Returned Team Racing | Formula Hybrid 2022 S | 01:22.694 Tyre: C4 | 01:45.463 | 13 laps / 2 cuts | 21 - 88 | 
| 2 | Alejandro Garcia | Reds Gaming | Formula Hybrid 2022 S | 01:23.039 Tyre: C4 | 01:42.777 | 18 laps / 0 cuts | 24 - 41 | 
| 3 | Pedro Crespo | Titan | Formula Hybrid 2022 S | 01:23.196 Tyre: C4 | 02:31.543 | 9 laps / 2 cuts | 63 - 71 | 
| 4 | Alberto Fernandez | TotalSimRacing | Formula Hybrid 2022 S | 01:23.237 Tyre: C4 | 01:38.332 | 4 laps / 1 cuts | 21 - 24 | 
| 5 | Carlos Moreno | TAO GAMING | Formula Hybrid 2022 S | 01:23.660 Tyre: C3 | 01:56.812 | 20 laps / 7 cuts | 10 - 73 | 
| 6 | Carlos Cabaco | VFT eSPORTS | Formula Hybrid 2022 S | 01:23.842 Tyre: C3 | 01:29.338 | 28 laps / 18 cuts | 45 - 63 | 
| 7 | Ruben Sanchez | TotalSimRacing Junior | Formula Hybrid 2022 S | 01:23.896 Tyre: C4 | 01:40.274 | 19 laps / 23 cuts | 20 - 26 | 
| 8 | Daniel Pujol | Titan | Formula Hybrid 2022 S | 01:23.935 Tyre: C4 | 01:28.857 | 23 laps / 37 cuts | 23 - 60 | 
| 9 | Jonatham Fernandez | TotalSimRacing Junior | Formula Hybrid 2022 S | 01:23.964 Tyre: C3 | 02:14.221 | 15 laps / 6 cuts | 20 - 84 | 
| 10 | Fran Fuentes | Formula Hybrid 2022 S | 01:24.071 Tyre: C4 | 01:25.418 | 10 laps / 9 cuts | 19 - 24 | |
| 11 | Guillermo Fernandez | BLUE F1 WILLIAMS | Formula Hybrid 2022 S | 01:24.077 Tyre: C4 | 02:03.343 | 19 laps / 3 cuts | 21 - 77 | 
| 12 | Domingo Roig | BTF Racing | Formula Hybrid 2022 S | 01:24.112 Tyre: C2 | 02:11.554 | 19 laps / 4 cuts | 27 - 88 | 
| 13 | Angel Aisa | WCD Academy | Formula Hybrid 2022 S | 01:24.339 Tyre: C4 | 02:13.134 | 17 laps / 5 cuts | 16 - 43 | 
| 14 | Eduardo Cesar | TotalSimRacing Senior | Formula Hybrid 2022 S | 01:24.668 Tyre: C3 | 02:03.480 | 24 laps / 7 cuts | 14 - 68 | 
| 15 | Sergi Morera | Firewall Team | Formula Hybrid 2022 | 01:24.765 Tyre: C2 | 01:41.584 | 18 laps / 10 cuts | 13 - 26 | 
| 16 | Cesar Dosil | Legend F1 Team | Formula Hybrid 2022 S | 01:25.088 Tyre: C2 | 01:52.923 | 10 laps / 5 cuts | 20 - 25 | 
| 17 | Ignacio Oleaga | Formula Hybrid 2022 S | 01:25.215 Tyre: C2 | 01:33.648 | 21 laps / 12 cuts | 20 - 63 | |
| 18 | Pako Sanchez | Prototype | Formula Hybrid 2022 S | 01:25.636 Tyre: C2 | 02:13.201 | 5 laps / 0 cuts | 17 - 52 | 
| 19 | Manuel Boga | TotalSimRacing Senior | Formula Hybrid 2022 S | 01:25.810 Tyre: C2 | 01:56.813 | 8 laps / 2 cuts | 23 - 101 | 
| 20 | Pablo Bargues | Arcade Legends | Formula Hybrid 2022 S | 01:25.822 Tyre: C2 | 01:42.028 | 22 laps / 9 cuts | 28 - 96 | 
| 21 | Jose Manuel Riancho | Arcade Legends | Formula Hybrid 2022 S | 01:26.485 Tyre: C2 | 01:48.537 | 19 laps / 10 cuts | 19 - 86 | 
| 22 | Juan Luis Falcon | Thunder of Gods | Formula Hybrid 2022 S | 01:28.952 Tyre: C2 | 02:06.342 | 19 laps / 9 cuts | 17 - 34 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | 
|---|---|---|---|---|---|---|---|
| 1 | 02:58.606 | 01:53.091 | 00:18.170 | 00:47.345 | 1 | C4 | 243.12 | 
| 2 | 01:22.877 | 00:22.883 | 00:17.164 | 00:42.830 | 0 | C4 | 287.72 | 
| 3 | 02:45.557 | 01:41.019 | 00:17.910 | 00:46.628 | 0 | C4 | 170.30 | 
| 4 | 01:23.045 | 00:22.781 | 00:17.172 | 00:43.092 | 0 | C4 | 271.00 | 
| 5 | 01:53.146 | 00:45.156 | 00:17.779 | 00:50.211 | 0 | C4 | 288.10 | 
| 6 | 02:26.264 | 01:23.251 | 00:18.347 | 00:44.666 | 0 | C4 | 290.65 | 
| 7 | 01:22.694 
                                                            L
                                                         
                                                            L
                                                         | 00:22.826 | 00:17.123 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:42.745 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C4 | 306.08 | 
| 8 | 03:52.932 | 02:49.860 | 00:18.432 | 00:44.640 | 0 | C4 | 269.52 | 
| 9 | 07:32.143 | 06:29.678 | 00:17.856 | 00:44.609 | 0 | C4 | 283.88 | 
| 10 | 02:14.376 | 01:08.550 | 00:17.729 | 00:48.097 | 1 | C4 | 241.30 | 
| 11 | 01:23.006 | 00:22.864 | 00:17.158 | 00:42.984 | 0 | C4 | 303.07 | 
| 12 | 01:49.744 | 00:43.666 | 00:18.247 | 00:47.831 | 0 | C4 | 235.21 | 
| 13 | 01:22.837 | 00:22.739 
                                                                    S
                                                                 | 00:17.267 | 00:42.831 | 0 | C4 | 298.00 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | 
|---|---|---|---|---|---|---|---|
| 1 | 02:10.587 | 01:05.445 | 00:18.288 | 00:46.854 | 0 | C4 | 283.89 | 
| 2 | 01:42.347 | 00:23.075 | 00:17.285 | 01:01.987 | 0 | C4 | 193.79 | 
| 3 | 01:23.522 | 00:22.917 | 00:17.365 | 00:43.240 | 0 | C4 | 308.23 | 
| 4 | 01:48.245 | 00:45.488 | 00:18.118 | 00:44.639 | 0 | C4 | 259.66 | 
| 5 | 01:23.455 | 00:23.002 | 00:17.343 | 00:43.110 | 0 | C4 | 316.30 | 
| 6 | 01:51.034 | 00:47.228 | 00:18.478 | 00:45.328 | 0 | C4 | 193.56 | 
| 7 | 01:23.453 | 00:23.000 | 00:17.276 | 00:43.177 | 0 | C4 | 296.69 | 
| 8 | 07:46.608 | 06:39.940 | 00:18.063 | 00:48.605 | 0 | C4 | 198.39 | 
| 9 | 01:36.327 | 00:23.017 | 00:17.276 | 00:56.034 | 0 | C4 | 146.47 | 
| 10 | 01:23.861 | 00:23.031 | 00:17.586 | 00:43.244 | 0 | C4 | 300.66 | 
| 11 | 01:53.614 | 00:47.856 | 00:17.999 | 00:47.759 | 0 | C4 | 191.58 | 
| 12 | 02:10.992 | 01:06.353 | 00:18.077 | 00:46.562 | 0 | C4 | 243.01 | 
| 13 | 01:23.096 | 00:22.842 | 00:17.338 | 00:42.916 
                                                                    S
                                                                 | 0 | C4 | 306.29 | 
| 14 | 02:25.771 | 01:23.396 | 00:17.739 | 00:44.636 | 0 | C4 | 232.94 | 
| 15 | 01:23.039 
                                                            L
                                                         | 00:22.609 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:17.447 | 00:42.983 | 0 | C4 | 319.23 | 
| 16 | 02:34.875 | 01:29.706 | 00:18.441 | 00:46.728 | 0 | C4 | 162.50 | 
| 17 | 01:37.100 | 00:22.895 | 00:17.298 | 00:56.907 | 0 | C4 | 135.97 | 
| 18 | 01:23.712 | 00:23.366 | 00:17.254 
                                                                    S
                                                                 | 00:43.092 | 0 | C4 | 322.44 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | 
|---|---|---|---|---|---|---|---|
| 1 | 05:41.700 | 04:39.014 | 00:18.001 | 00:44.685 | 0 | C4 | 276.87 | 
| 2 | 01:24.640 | 00:23.139 | 00:17.324 | 00:44.177 | 0 | C4 | 298.96 | 
| 3 | 03:46.850 | 02:31.646 | 00:18.239 | 00:56.965 | 0 | C2 | 215.18 | 
| 4 | 14:04.211 | 12:57.224 | 00:18.315 | 00:48.672 | 1 | C3 | 212.17 | 
| 5 | 01:23.860 | 00:23.034 | 00:17.401 | 00:43.425 | 0 | C3 | 291.89 | 
| 6 | 01:50.544 
                                                            C
                                                         | 00:48.029 | 00:17.938 | 00:44.577 | 1 | C4 | 270.13 | 
| 7 | 01:23.196 
                                                            L
                                                         | 00:23.017 
                                                                    S
                                                                 | 00:17.222 
                                                                    S
                                                                 | 00:42.957 
                                                                    S
                                                                 | 0 | C4 | 293.66 | 
| 8 | 11:15.724 | 10:09.156 | 00:18.342 | 00:48.226 | 0 | C4 | 257.11 | 
| 9 | 04:39.172 | 03:36.037 | 00:18.662 | 00:44.473 | 0 | C4 | 278.81 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | 
|---|---|---|---|---|---|---|---|
| 1 | 01:54.980 | 00:52.025 | 00:18.514 | 00:44.441 | 1 | C4 | 281.09 | 
| 2 | 01:23.851 | 00:23.123 | 00:17.217 
                                                                    S
                                                                 | 00:43.511 | 0 | C4 | 296.19 | 
| 3 | 02:07.909 | 01:02.384 | 00:18.185 | 00:47.340 | 0 | C4 | 253.12 | 
| 4 | 01:23.237 
                                                            L
                                                         | 00:22.973 
                                                                    S
                                                                 | 00:17.407 | 00:42.857 
                                                                    S
                                                                 | 0 | C4 | 305.77 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | 
|---|---|---|---|---|---|---|---|
| 1 | 03:36.906 | 02:27.084 | 00:17.806 | 00:52.016 | 2 | C2 | 281.96 | 
| 2 | 01:32.033 | 00:28.430 | 00:17.956 | 00:45.647 | 0 | C2 | 265.09 | 
| 3 | 01:25.957 | 00:23.920 | 00:17.545 | 00:44.492 | 0 | C2 | 264.59 | 
| 4 | 01:27.279 
                                                            C
                                                         | 00:24.665 | 00:17.713 | 00:44.901 | 1 | C2 | 289.32 | 
| 5 | 01:26.377 | 00:23.980 | 00:17.617 | 00:44.780 | 0 | C2 | 284.93 | 
| 6 | 01:25.865 | 00:23.644 | 00:17.865 | 00:44.356 | 0 | C2 | 291.34 | 
| 7 | 04:21.367 | 03:15.699 | 00:19.404 | 00:46.264 | 0 | C2 | 264.82 | 
| 8 | 01:25.038 | 00:23.491 | 00:17.716 | 00:43.831 | 0 | C2 | 314.21 | 
| 9 | 02:26.618 | 01:21.143 | 00:18.765 | 00:46.710 | 1 | C2 | 208.74 | 
| 10 | 05:42.403 | 04:39.102 | 00:18.693 | 00:44.608 | 1 | C3 | 268.22 | 
| 11 | 01:23.660 
                                                            L
                                                         | 00:23.136 
                                                                    S
                                                                 | 00:17.279 | 00:43.245 | 0 | C3 | 297.89 | 
| 12 | 04:31.959 | 03:25.426 | 00:18.787 | 00:47.746 | 0 | C4 | 251.15 | 
| 13 | 02:27.357 | 01:23.907 | 00:18.629 | 00:44.821 | 0 | C4 | 238.37 | 
| 14 | 01:24.424 | 00:23.256 | 00:17.594 | 00:43.574 | 0 | C4 | 313.84 | 
| 15 | 03:32.784 | 02:27.421 | 00:18.738 | 00:46.625 | 0 | C4 | 214.33 | 
| 16 | 01:24.739 | 00:23.994 | 00:17.424 | 00:43.321 | 0 | C4 | 292.47 | 
| 17 | 02:26.274 | 01:20.511 | 00:18.413 | 00:47.350 | 2 | C4 | 210.77 | 
| 18 | 01:24.123 | 00:23.314 | 00:17.267 
                                                                    S
                                                                 | 00:43.542 | 0 | C4 | 311.64 | 
| 19 | 02:27.149 | 01:19.901 | 00:19.274 | 00:47.974 | 0 | C4 | 224.20 | 
| 20 | 01:23.914 | 00:23.357 | 00:17.389 | 00:43.168 
                                                                    S
                                                                 | 0 | C4 | 293.11 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | 
|---|---|---|---|---|---|---|---|
| 1 | 01:40.999 | 00:38.472 | 00:17.775 | 00:44.752 | 0 | C2 | 241.43 | 
| 2 | 01:27.242 | 00:24.013 | 00:18.499 | 00:44.730 | 0 | C2 | 275.77 | 
| 3 | 01:26.222 | 00:24.118 | 00:17.555 | 00:44.549 | 0 | C2 | 278.31 | 
| 4 | 01:27.739 | 00:23.529 | 00:17.658 | 00:46.552 | 0 | C2 | 288.22 | 
| 5 | 01:25.532 | 00:23.666 | 00:17.650 | 00:44.216 | 0 | C2 | 296.69 | 
| 6 | 02:09.557 | 01:06.787 | 00:18.148 | 00:44.622 | 1 | C3 | 271.93 | 
| 7 | 01:25.556 
                                                            C
                                                         | 00:23.754 | 00:17.369 | 00:44.433 | 1 | C3 | 273.80 | 
| 8 | 01:32.559 | 00:30.792 | 00:17.577 | 00:44.190 | 0 | C3 | 292.57 | 
| 9 | 01:34.581 | 00:23.413 | 00:17.528 | 00:53.640 | 1 | C3 | 328.71 | 
| 10 | 01:52.913 | 00:50.854 | 00:17.599 | 00:44.460 | 1 | C3 | 255.07 | 
| 11 | 01:24.584 | 00:23.420 | 00:17.330 | 00:43.834 | 0 | C3 | 281.10 | 
| 12 | 01:26.007 | 00:23.421 | 00:17.973 | 00:44.613 | 0 | C3 | 299.77 | 
| 13 | 01:24.073 | 00:23.237 | 00:17.298 | 00:43.538 | 0 | C3 | 308.77 | 
| 14 | 01:43.703 | 00:40.672 | 00:18.418 | 00:44.613 | 0 | C3 | 277.46 | 
| 15 | 01:40.119 | 00:29.410 | 00:20.534 | 00:50.175 | 1 | C3 | 159.17 | 
| 16 | 01:24.986 | 00:23.004 | 00:17.909 | 00:44.073 | 0 | C3 | 287.70 | 
| 17 | 02:43.262 | 01:35.835 | 00:18.467 | 00:48.960 | 2 | C3 | 66.52 | 
| 18 | 01:24.315 | 00:22.818 
                                                                    S
                                                                 | 00:17.842 | 00:43.655 | 0 | C3 | 293.65 | 
| 19 | 07:18.318 | 06:14.453 | 00:18.662 | 00:45.203 | 0 | C4 | 235.62 | 
| 20 | 01:41.645 | 00:27.337 | 00:19.661 | 00:54.647 | 2 | C4 | 291.39 | 
| 21 | 02:44.864 | 01:38.611 | 00:19.066 | 00:47.187 | 4 | C4 | 189.86 | 
| 22 | 01:24.283 | 00:23.366 | 00:17.415 | 00:43.502 | 0 | C4 | 281.49 | 
| 23 | 01:43.875 | 00:40.519 | 00:17.806 | 00:45.550 | 1 | C3 | 318.00 | 
| 24 | 01:55.658 | 00:51.101 | 00:18.082 | 00:46.475 | 0 | C4 | 150.89 | 
| 25 | 01:30.110 | 00:23.313 | 00:17.626 | 00:49.171 | 1 | C4 | 217.77 | 
| 26 | 01:33.373 | 00:23.159 | 00:17.406 | 00:52.808 | 2 | C4 | 271.98 | 
| 27 | 01:45.854 | 00:41.608 | 00:17.609 | 00:46.637 | 1 | C3 | 227.43 | 
| 28 | 01:23.842 
                                                            L
                                                         | 00:23.340 | 00:17.293 
                                                                    S
                                                                 | 00:43.209 
                                                                    S
                                                                 | 0 | C3 | 299.03 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | 
|---|---|---|---|---|---|---|---|
| 1 | 03:14.532 | 02:03.148 | 00:24.466 | 00:46.918 | 3 | C4 | 260.99 | 
| 2 | 02:37.437 | 01:34.716 | 00:18.071 | 00:44.650 | 2 | C4 | 248.98 | 
| 3 | 01:23.907 | 00:22.954 | 00:17.230 | 00:43.723 | 0 | C4 | 288.59 | 
| 4 | 03:51.700 | 02:46.153 | 00:18.873 | 00:46.674 | 3 | C4 | 267.83 | 
| 5 | 01:30.676 
                                                            C
                                                         | 00:26.988 | 00:18.351 | 00:45.337 | 2 | C4 | 229.71 | 
| 6 | 02:04.075 | 00:58.159 | 00:18.225 | 00:47.691 | 3 | C4 | 265.44 | 
| 7 | 08:17.345 | 07:12.388 | 00:18.679 | 00:46.278 | 1 | C4 | 230.27 | 
| 8 | 01:28.419 
                                                            C
                                                         | 00:25.104 | 00:18.323 | 00:44.992 | 1 | C4 | 284.26 | 
| 9 | 02:00.811 | 00:55.273 | 00:18.185 | 00:47.353 | 0 | C4 | 166.77 | 
| 10 | 02:36.979 | 01:33.804 | 00:17.963 | 00:45.212 | 1 | C4 | 236.75 | 
| 11 | 01:24.353 | 00:23.271 | 00:17.270 | 00:43.812 | 0 | C4 | 315.92 | 
| 12 | 03:18.489 | 02:14.985 | 00:18.242 | 00:45.262 | 4 | C4 | 247.90 | 
| 13 | 07:32.601 | 06:24.457 | 00:18.787 | 00:49.357 | 1 | C4 | 163.16 | 
| 14 | 01:24.122 | 00:22.941 
                                                                    S
                                                                 | 00:17.226 | 00:43.955 | 0 | C4 | 277.26 | 
| 15 | 01:53.826 | 00:49.602 | 00:18.670 | 00:45.554 | 1 | C4 | 243.79 | 
| 16 | 02:40.316 | 01:36.997 | 00:18.113 | 00:45.206 | 0 | C4 | 261.67 | 
| 17 | 01:24.517 | 00:23.141 | 00:17.182 
                                                                    S
                                                                 | 00:44.194 | 0 | C4 | 292.76 | 
| 18 | 02:27.650 | 01:24.079 | 00:18.306 | 00:45.265 | 1 | C4 | 250.26 | 
| 19 | 01:23.896 
                                                            L
                                                         | 00:23.128 | 00:17.257 | 00:43.511 
                                                                    S
                                                                 | 0 | C4 | 299.71 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | 
|---|---|---|---|---|---|---|---|
| 1 | 03:58.213 | 02:38.252 | 00:25.732 | 00:54.229 | 2 | C2 | 272.32 | 
| 2 | 01:31.491 | 00:24.765 | 00:21.109 | 00:45.617 | 0 | C2 | 285.83 | 
| 3 | 01:26.355 | 00:23.728 | 00:18.194 | 00:44.433 | 0 | C2 | 300.03 | 
| 4 | 01:27.624 
                                                            C
                                                         | 00:24.290 | 00:18.001 | 00:45.333 | 1 | C2 | 286.21 | 
| 5 | 01:27.137 | 00:24.866 | 00:17.533 | 00:44.738 | 0 | C2 | 282.51 | 
| 6 | 01:26.488 
                                                            C
                                                         | 00:23.722 | 00:17.649 | 00:45.117 | 1 | C2 | 271.42 | 
| 7 | 02:52.324 | 01:49.702 | 00:18.297 | 00:44.325 | 2 | C4 | 282.75 | 
| 8 | 01:23.985 
                                                            C
                                                         | 00:23.325 | 00:17.351 | 00:43.309 | 2 | C4 | 301.39 | 
| 9 | 03:53.433 | 02:47.809 | 00:19.058 | 00:46.566 | 3 | C2 | 270.67 | 
| 10 | 01:25.041 | 00:23.287 | 00:17.559 | 00:44.195 | 0 | C2 | 290.45 | 
| 11 | 02:30.560 | 01:22.399 | 00:18.401 | 00:49.760 | 2 | C3 | 154.76 | 
| 12 | 01:57.813 | 00:45.911 | 00:18.550 | 00:53.352 | 2 | C3 | 164.80 | 
| 13 | 02:40.708 | 01:37.177 | 00:18.306 | 00:45.225 | 3 | C3 | 202.92 | 
| 14 | 03:01.400 | 01:58.324 | 00:18.959 | 00:44.117 | 4 | C3 | 279.80 | 
| 15 | 01:23.963 | 00:23.115 | 00:17.288 
                                                                    S
                                                                 | 00:43.560 | 0 | C3 | 290.21 | 
| 16 | 11:38.920 | 10:34.493 | 00:18.478 | 00:45.949 | 5 | C4 | 270.79 | 
| 17 | 01:40.859 | 00:23.108 | 00:17.344 | 01:00.407 | 0 | C4 | 203.68 | 
| 18 | 02:36.216 | 01:33.278 | 00:18.162 | 00:44.776 | 2 | C4 | 269.36 | 
| 19 | 01:28.956 | 00:24.785 | 00:18.014 | 00:46.157 | 3 | C4 | 160.98 | 
| 20 | 02:56.409 | 01:52.796 | 00:18.347 | 00:45.266 | 1 | C4 | 275.55 | 
| 21 | 01:32.079 | 00:25.654 | 00:18.841 | 00:47.584 | 0 | C4 | 235.63 | 
| 22 | 02:06.310 | 01:02.973 | 00:18.404 | 00:44.933 | 4 | C4 | 267.71 | 
| 23 | 01:23.935 
                                                            L
                                                         | 00:23.027 
                                                                    S
                                                                 | 00:17.694 | 00:43.214 
                                                                    S
                                                                 | 0 | C4 | 296.40 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | 
|---|---|---|---|---|---|---|---|
| 1 | 02:10.361 | 01:06.389 | 00:17.830 | 00:46.142 | 0 | C4 | 265.95 | 
| 2 | 01:24.954 | 00:23.852 | 00:17.343 | 00:43.759 | 0 | C4 | 273.38 | 
| 3 | 02:43.071 | 01:29.495 | 00:28.539 | 00:45.037 | 0 | C2 | 283.99 | 
| 4 | 03:53.000 | 02:46.617 | 00:18.152 | 00:48.231 | 1 | C2 | 128.61 | 
| 5 | 01:24.306 | 00:23.506 | 00:17.312 | 00:43.488 
                                                                    S
                                                                 | 0 | C2 | 290.94 | 
| 6 | 02:32.451 | 01:26.561 | 00:18.140 | 00:47.750 | 0 | C3 | 236.85 | 
| 7 | 01:24.352 | 00:23.404 | 00:17.203 | 00:43.745 | 0 | C3 | 301.32 | 
| 8 | 03:01.445 | 01:58.153 | 00:18.617 | 00:44.675 | 2 | C3 | 277.66 | 
| 9 | 15:41.898 | 14:37.052 | 00:18.145 | 00:46.701 | 0 | C3 | 273.76 | 
| 10 | 02:18.671 | 01:11.891 | 00:19.963 | 00:46.817 | 2 | C3 | 301.14 | 
| 11 | 01:27.154 | 00:24.132 | 00:18.126 | 00:44.896 | 0 | C3 | 277.07 | 
| 12 | 06:23.473 | 05:17.908 | 00:19.413 | 00:46.152 | 0 | C3 | 266.86 | 
| 13 | 01:24.272 | 00:23.320 | 00:17.406 | 00:43.546 | 0 | C3 | 290.75 | 
| 14 | 01:53.204 
                                                            C
                                                         | 00:46.118 | 00:18.550 | 00:48.536 | 1 | C3 | 262.89 | 
| 15 | 01:23.964 
                                                            L
                                                         | 00:23.313 
                                                                    S
                                                                 | 00:17.135 
                                                                    S
                                                                 | 00:43.516 | 0 | C3 | 315.86 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | 
|---|---|---|---|---|---|---|---|
| 1 | 02:09.938 | 01:03.793 | 00:18.644 | 00:47.501 | 0 | C2 | 253.75 | 
| 2 | 01:28.382 | 00:24.149 | 00:19.022 | 00:45.211 | 0 | C2 | 258.24 | 
| 3 | 01:26.501 | 00:23.672 | 00:17.262 | 00:45.567 | 0 | C2 | 261.59 | 
| 4 | 01:24.585 | 00:23.772 | 00:17.252 | 00:43.561 | 0 | C2 | 287.66 | 
| 5 | 02:01.963 | 00:57.100 | 00:18.706 | 00:46.157 | 1 | C2 | 224.26 | 
| 6 | 01:24.624 | 00:23.622 | 00:17.315 | 00:43.687 | 0 | C2 | 273.50 | 
| 7 | 02:08.268 | 01:04.062 | 00:18.602 | 00:45.604 | 3 | C3 | 292.46 | 
| 8 | 01:24.347 | 00:23.539 | 00:17.383 | 00:43.425 
                                                                    S
                                                                 | 0 | C3 | 300.80 | 
| 9 | 02:20.906 | 01:10.626 | 00:19.637 | 00:50.643 | 5 | C4 | 263.78 | 
| 10 | 01:24.071 
                                                            L
                                                         | 00:23.353 
                                                                    S
                                                                 | 00:17.239 
                                                                    S
                                                                 | 00:43.479 | 0 | C4 | 289.80 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | 
|---|---|---|---|---|---|---|---|
| 1 | 03:52.633 | 02:48.787 | 00:18.216 | 00:45.630 | 0 | C3 | 268.37 | 
| 2 | 01:24.849 | 00:23.604 | 00:17.423 | 00:43.822 | 0 | C3 | 294.60 | 
| 3 | 02:54.321 | 01:49.849 | 00:18.770 | 00:45.702 | 0 | C3 | 266.56 | 
| 4 | 01:25.247 | 00:23.714 | 00:17.303 
                                                                    S
                                                                 | 00:44.230 | 0 | C3 | 317.19 | 
| 5 | 03:41.889 | 02:25.357 | 00:20.930 | 00:55.602 | 0 | C3 | 235.75 | 
| 6 | 01:32.393 
                                                            C
                                                         | 00:25.677 | 00:19.903 | 00:46.813 | 2 | C3 | 223.30 | 
| 7 | 02:44.018 | 01:39.407 | 00:18.230 | 00:46.381 | 0 | C2 | 246.37 | 
| 8 | 02:01.732 | 00:57.504 | 00:18.400 | 00:45.828 | 0 | C3 | 311.84 | 
| 9 | 04:35.815 | 03:32.459 | 00:18.513 | 00:44.843 | 1 | C3 | 250.83 | 
| 10 | 01:26.550 | 00:23.630 | 00:18.225 | 00:44.695 | 0 | C3 | 291.29 | 
| 11 | 03:18.692 | 02:14.774 | 00:17.938 | 00:45.980 | 0 | C3 | 231.68 | 
| 12 | 01:25.007 | 00:23.681 | 00:17.532 | 00:43.794 | 0 | C3 | 294.59 | 
| 13 | 02:54.859 | 01:51.283 | 00:18.229 | 00:45.347 | 0 | C3 | 265.21 | 
| 14 | 08:27.272 | 07:20.488 | 00:19.170 | 00:47.614 | 0 | C3 | 238.58 | 
| 15 | 01:24.855 | 00:23.704 | 00:17.518 | 00:43.633 | 0 | C3 | 312.27 | 
| 16 | 02:54.879 | 01:51.509 | 00:18.162 | 00:45.208 | 0 | C3 | 272.50 | 
| 17 | 01:24.374 | 00:23.264 
                                                                    S
                                                                 | 00:17.632 | 00:43.478 | 0 | C3 | 299.86 | 
| 18 | 09:44.130 | 08:41.044 | 00:18.252 | 00:44.834 | 0 | C4 | 289.74 | 
| 19 | 01:24.077 
                                                            L
                                                         | 00:23.282 | 00:17.348 | 00:43.447 
                                                                    S
                                                                 | 0 | C4 | 316.21 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | 
|---|---|---|---|---|---|---|---|
| 1 | 03:47.642 | 02:39.247 | 00:18.995 | 00:49.400 | 1 | C2 | 266.32 | 
| 2 | 02:47.079 | 01:43.480 | 00:18.473 | 00:45.126 | 0 | C2 | 284.13 | 
| 3 | 01:24.582 | 00:23.485 | 00:17.613 | 00:43.484 | 0 | C2 | 293.93 | 
| 4 | 01:24.257 | 00:23.323 | 00:17.501 | 00:43.433 
                                                                    S
                                                                 | 0 | C2 | 301.66 | 
| 5 | 02:30.955 | 01:27.712 | 00:18.486 | 00:44.757 | 0 | C2 | 282.74 | 
| 6 | 01:24.155 | 00:23.127 
                                                                    S
                                                                 | 00:17.405 | 00:43.623 | 0 | C2 | 294.43 | 
| 7 | 03:26.463 | 02:22.680 | 00:18.692 | 00:45.091 | 0 | C2 | 290.18 | 
| 8 | 03:34.015 | 02:29.035 | 00:18.625 | 00:46.355 | 1 | C2 | 289.34 | 
| 9 | 02:12.229 | 01:08.766 | 00:18.386 | 00:45.077 | 0 | C2 | 259.64 | 
| 10 | 02:04.592 | 01:01.935 | 00:18.512 | 00:44.145 | 0 | C2 | 291.04 | 
| 11 | 01:24.112 
                                                            L
                                                         | 00:23.178 | 00:17.365 
                                                                    S
                                                                 | 00:43.569 | 0 | C2 | 271.94 | 
| 12 | 04:53.302 | 03:49.038 | 00:17.869 | 00:46.395 | 0 | C2 | 287.06 | 
| 13 | 01:24.776 
                                                            C
                                                         | 00:23.433 | 00:17.396 | 00:43.947 | 1 | C2 | 279.22 | 
