# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Alejandro Lopez | Returned Team Racing | Formula Hybrid 2022 S |
01:11.663 Tyre: C4 |
01:17.085 | 8 laps / 0 cuts | 22 - 27 |
2 | Alejandro Garcia | Reds Gaming | Formula Hybrid 2022 S |
01:12.097 Tyre: C4 |
01:25.781 | 10 laps / 0 cuts | 28 - 67 |
3 | Carlos Cabaco | VFT eSPORTS | Formula Hybrid 2022 S |
01:12.215 Tyre: C4 |
02:02.489 | 5 laps / 0 cuts | 47 - 71 |
4 | Alberto Fernandez | TotalSimRacing | Formula Hybrid 2022 S |
01:12.858 Tyre: C4 |
01:14.618 | 8 laps / 0 cuts | 22 - 43 |
5 | Alonso Gonzalez | Formula Hybrid 2022 |
01:12.975 Tyre: C4 |
01:13.500 | 9 laps / 0 cuts | 13 - 17 | |
6 | Ruben Sanchez | TotalSimRacing Junior | Formula Hybrid 2022 S |
01:13.390 Tyre: C4 |
01:15.637 | 11 laps / 0 cuts | 21 - 26 |
7 | Sergi Palacios | Vitesse racing | Formula Hybrid 2022 S |
01:13.432 Tyre: C4 |
01:42.874 | 9 laps / 0 cuts | 37 - 48 |
8 | Jonatham Fernandez | TotalSimRacing Junior | Formula Hybrid 2022 S |
01:13.780 Tyre: C4 |
01:46.068 | 9 laps / 0 cuts | 24 - 29 |
9 | Domingo Roig | BTF Racing | Formula Hybrid 2022 S |
01:14.266 Tyre: C4 |
01:46.985 | 8 laps / 0 cuts | 28 - 34 |
10 | Israel Contreras | Formula Hybrid 2022 S |
01:14.314 Tyre: C4 |
01:16.908 | 9 laps / 2 cuts | 25 - 35 | |
11 | Eduardo Cesar | TotalSimRacing Senior | Formula Hybrid 2022 S |
01:14.431 Tyre: C4 |
01:17.044 | 9 laps / 1 cuts | 15 - 20 |
12 | Carlos Moreno | TAO GAMING | Formula Hybrid 2022 S |
01:14.624 Tyre: C4 |
01:35.904 | 8 laps / 0 cuts | 14 - 38 |
13 | Guillermo Fernandez | BLUE F1 WILLIAMS | Formula Hybrid 2022 S |
01:14.696 Tyre: C4 |
02:04.688 | 5 laps / 0 cuts | 22 - 26 |
14 | Manuel Boga | TotalSimRacing Senior | Formula Hybrid 2022 S |
01:14.709 Tyre: C4 |
01:40.661 | 8 laps / 1 cuts | 25 - 65 |
15 | Angel Aisa | WCD Academy | Formula Hybrid 2022 S |
01:15.225 Tyre: C4 |
01:32.177 | 8 laps / 1 cuts | 21 - 26 |
16 | Fran Fuentes | Formula Hybrid 2022 S |
01:15.313 Tyre: C4 |
01:42.476 | 7 laps / 2 cuts | 20 - 25 | |
17 | Ignacio Oleaga | Formula Hybrid 2022 S |
01:16.059 Tyre: C4 |
02:10.939 | 5 laps / 2 cuts | 22 - 26 | |
18 | Pablo Bargues | Arcade Legends | Formula Hybrid 2022 S |
01:16.424 Tyre: C4 |
01:17.419 | 3 laps / 0 cuts | 34 - 63 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:02.491 | 03:55.509 | 00:35.833 | 00:31.149 | 0 | C4 |
2 | 01:12.190 | 00:18.680 | 00:30.313 | 00:23.197 | 0 | C4 |
3 | 01:25.002 | 00:20.886 | 00:37.287 | 00:26.829 | 0 | C4 |
4 | 01:12.076 | 00:18.755 | 00:30.186 | 00:23.135 | 0 | C4 |
5 | 03:29.980 | 02:31.997 | 00:33.242 | 00:24.741 | 0 | C4 |
6 |
01:11.663
L
L
|
00:18.608
S
|
00:30.142
S
S
|
00:22.913
S
|
0 | C4 |
7 | 01:16.206 | 00:18.632 | 00:31.707 | 00:25.867 | 0 | C4 |
8 | 01:25.373 | 00:22.441 | 00:33.062 | 00:29.870 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:59.705 | 03:50.572 | 00:36.945 | 00:32.188 | 0 | C4 |
2 | 01:13.317 | 00:18.871 | 00:30.919 | 00:23.527 | 0 | C4 |
3 | 01:12.908 | 00:18.602 | 00:30.826 | 00:23.480 | 0 | C4 |
4 | 01:12.542 | 00:18.605 | 00:30.650 | 00:23.287 | 0 | C4 |
5 | 02:58.198 | 01:56.930 | 00:35.636 | 00:25.632 | 0 | C4 |
6 | 01:12.582 | 00:18.784 | 00:30.515 | 00:23.283 | 0 | C4 |
7 | 01:12.431 | 00:18.531 | 00:30.582 | 00:23.318 | 0 | C4 |
8 |
01:12.097
L
|
00:18.525
S
S
|
00:30.428 |
00:23.144
S
|
0 | C4 |
9 | 03:06.009 | 02:08.121 | 00:32.566 | 00:25.322 | 0 | C4 |
10 | 01:12.179 | 00:18.580 |
00:30.271
S
|
00:23.328 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:14.011 | 03:58.812 | 00:42.088 | 00:33.111 | 0 | C4 |
2 | 01:12.730 | 00:18.950 | 00:30.938 |
00:22.842
S
S
|
0 | C4 |
3 | 04:19.593 | 03:19.697 | 00:32.873 | 00:27.023 | 0 | C4 |
4 |
01:12.215
L
|
00:18.841
S
|
00:30.407
S
|
00:22.967 | 0 | C4 |
5 | 01:25.421 | 00:21.031 | 00:36.481 | 00:27.909 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:32.637 | 04:22.734 | 00:37.304 | 00:32.599 | 0 | C4 |
2 | 01:14.587 | 00:19.435 | 00:31.374 | 00:23.778 | 0 | C4 |
3 | 01:13.931 | 00:19.139 | 00:31.176 | 00:23.616 | 0 | C4 |
4 | 01:19.716 | 00:18.974 | 00:34.308 | 00:26.434 | 0 | C4 |
5 | 01:13.719 | 00:18.886 | 00:31.243 | 00:23.590 | 0 | C4 |
6 | 02:51.558 | 01:55.640 | 00:31.604 | 00:24.314 | 0 | C4 |
7 | 01:12.899 | 00:18.746 | 00:30.889 |
00:23.264
S
|
0 | C4 |
8 |
01:12.858
L
|
00:18.736
S
|
00:30.685
S
|
00:23.437 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:01.107 | 02:54.925 | 00:40.028 | 00:26.154 | 0 | C4 |
2 | 01:14.213 | 00:18.891 | 00:31.221 | 00:24.101 | 0 | C4 |
3 | 01:13.470 | 00:18.920 | 00:31.060 | 00:23.490 | 0 | C4 |
4 | 01:13.421 | 00:18.809 | 00:31.010 | 00:23.602 | 0 | C4 |
5 | 03:12.207 | 02:13.886 | 00:34.300 | 00:24.021 | 0 | C4 |
6 | 01:13.584 | 00:18.882 | 00:30.996 | 00:23.706 | 0 | C4 |
7 | 01:13.340 | 00:18.854 | 00:31.181 |
00:23.305
S
|
0 | C4 |
8 |
01:12.975
L
|
00:18.714
S
|
00:30.888
S
|
00:23.373 | 0 | C4 |
9 | 02:49.852 | 01:52.284 | 00:33.331 | 00:24.237 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:23.116 | 03:14.424 | 00:39.307 | 00:29.385 | 0 | C4 |
2 | 01:14.998 | 00:19.167 | 00:31.855 | 00:23.976 | 0 | C4 |
3 | 01:18.535 | 00:20.409 | 00:32.854 | 00:25.272 | 0 | C4 |
4 | 01:17.599 | 00:19.000 | 00:33.795 | 00:24.804 | 0 | C4 |
5 | 01:14.247 | 00:18.901 | 00:31.486 | 00:23.860 | 0 | C4 |
6 |
01:13.390
L
|
00:18.742 | 00:31.045 |
00:23.603
S
|
0 | C4 |
7 | 02:52.797 | 01:54.094 | 00:33.440 | 00:25.263 | 0 | C4 |
8 | 01:15.883 | 00:18.769 | 00:31.491 | 00:25.623 | 0 | C4 |
9 | 01:13.599 | 00:18.824 | 00:30.875 | 00:23.900 | 0 | C4 |
10 | 01:19.073 | 00:21.419 | 00:33.620 | 00:24.034 | 0 | C4 |
11 | 01:13.416 |
00:18.691
S
|
00:30.829
S
|
00:23.896 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:42.436 | 02:43.743 | 00:33.642 | 00:25.051 | 0 | C4 |
2 | 01:13.864 |
00:18.982
S
|
00:31.360 | 00:23.522 | 0 | C4 |
3 | 01:14.624 | 00:19.072 | 00:31.455 | 00:24.097 | 0 | C4 |
4 | 02:56.218 | 01:59.271 | 00:32.773 | 00:24.174 | 0 | C4 |
5 | 01:15.133 | 00:19.221 | 00:32.076 | 00:23.836 | 0 | C4 |
6 | 02:48.585 | 01:53.032 | 00:31.568 | 00:23.985 | 0 | C4 |
7 | 02:51.733 | 01:56.541 | 00:31.508 | 00:23.684 | 0 | C4 |
8 | 01:15.115 | 00:19.076 | 00:31.393 | 00:24.646 | 0 | C4 |
9 |
01:13.432
L
|
00:19.027 |
00:30.937
S
|
00:23.468
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:31.083 | 02:33.411 | 00:32.818 | 00:24.854 | 0 | C4 |
2 | 01:14.565 | 00:19.219 | 00:31.280 | 00:24.066 | 0 | C4 |
3 | 01:15.392 | 00:19.143 | 00:31.833 | 00:24.416 | 0 | C4 |
4 | 03:12.153 | 02:16.083 | 00:31.814 | 00:24.256 | 0 | C4 |
5 | 01:13.930 | 00:19.048 | 00:31.244 |
00:23.638
S
|
0 | C4 |
6 | 03:09.037 | 02:07.216 | 00:37.364 | 00:24.457 | 0 | C4 |
7 | 01:22.212 | 00:20.026 | 00:36.904 | 00:25.282 | 0 | C4 |
8 | 02:50.450 | 01:53.445 | 00:32.535 | 00:24.470 | 0 | C4 |
9 |
01:13.780
L
|
00:18.983
S
|
00:31.060
S
|
00:23.737 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:58.625 | 03:51.728 | 00:34.498 | 00:32.399 | 0 | C4 |
2 | 01:14.734 | 00:19.452 | 00:31.094 | 00:24.188 | 0 | C4 |
3 | 01:15.057 | 00:19.230 | 00:31.441 | 00:24.386 | 0 | C4 |
4 | 03:12.559 | 02:16.187 | 00:31.649 | 00:24.723 | 0 | C4 |
5 | 01:14.381 |
00:19.140
S
|
00:31.342 | 00:23.899 | 0 | C4 |
6 | 02:52.415 | 01:56.768 | 00:31.779 |
00:23.868
S
|
0 | C4 |
7 |
01:14.266
L
|
00:19.163 |
00:30.992
S
|
00:24.111 | 0 | C4 |
8 | 01:25.487 | 00:19.194 | 00:31.009 | 00:35.284 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.893 | 01:34.811 | 00:39.150 | 00:32.932 | 0 | C4 |
2 | 01:15.356 | 00:19.521 | 00:31.279 | 00:24.556 | 0 | C4 |
3 | 01:19.594 | 00:20.162 | 00:33.489 | 00:25.943 | 0 | C4 |
4 | 01:14.886 |
00:19.252
S
|
00:31.216 | 00:24.418 | 0 | C4 |
5 | 02:53.344 | 01:54.407 | 00:32.176 | 00:26.761 | 0 | C4 |
6 |
01:14.314
L
|
00:19.351 |
00:31.090
S
|
00:23.873
S
|
0 | C4 |
7 | 01:20.393 | 00:20.841 | 00:32.984 | 00:26.568 | 0 | C4 |
8 | 02:56.672 | 01:56.625 | 00:32.283 | 00:27.764 | 1 | C4 |
9 |
01:14.712
C
|
00:19.339 | 00:31.262 | 00:24.111 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:44.793 | 03:36.510 | 00:33.489 | 00:34.794 | 0 | C4 |
2 | 01:15.302 | 00:19.503 | 00:31.625 | 00:24.174 | 0 | C4 |
3 | 01:14.514 | 00:19.222 | 00:31.284 | 00:24.008 | 0 | C4 |
4 | 01:18.425 | 00:19.907 | 00:33.112 | 00:25.406 | 0 | C4 |
5 | 03:04.606 | 02:07.514 | 00:32.090 | 00:25.002 | 0 | C4 |
6 |
01:14.431
L
|
00:19.144
S
|
00:31.477 |
00:23.810
S
|
0 | C4 |
7 | 01:25.011 | 00:19.158 | 00:38.799 | 00:27.054 | 0 | C4 |
8 | 01:14.583 | 00:19.242 |
00:31.130
S
|
00:24.211 | 0 | C4 |
9 | 02:57.102 | 01:56.180 | 00:34.871 | 00:26.051 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:31.243 | 03:29.593 | 00:34.772 | 00:26.878 | 0 | C4 |
2 | 01:15.092 | 00:19.499 |
00:31.824
S
|
00:23.769 | 0 | C4 |
3 | 01:16.453 | 00:19.339 | 00:31.909 | 00:25.205 | 0 | C4 |
4 | 01:14.908 | 00:19.369 | 00:31.887 |
00:23.652
S
|
0 | C4 |
5 | 04:47.002 | 03:49.064 | 00:32.783 | 00:25.155 | 0 | C4 |
6 | 01:15.155 | 00:19.527 | 00:31.841 | 00:23.787 | 0 | C4 |
7 | 03:19.195 | 02:18.760 | 00:32.738 | 00:27.697 | 0 | C4 |
8 |
01:14.624
L
|
00:19.040
S
|
00:31.919 | 00:23.665 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:47.404 | 02:49.574 | 00:32.779 | 00:25.051 | 0 | C4 |
2 | 01:15.335 | 00:19.382 | 00:31.847 | 00:24.106 | 0 | C4 |
3 | 03:44.035 | 02:41.777 | 00:35.884 | 00:26.374 | 0 | C4 |
4 |
01:14.696
L
|
00:19.149
S
|
00:31.563
S
|
00:23.984
S
|
0 | C4 |
5 | 06:37.861 | 05:30.411 | 00:40.616 | 00:26.834 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.439 | 01:48.725 | 00:35.231 | 00:25.483 | 0 | C4 |
2 | 01:15.976 | 00:19.555 | 00:31.676 | 00:24.745 | 0 | C4 |
3 | 03:07.255 | 02:05.754 | 00:36.472 | 00:25.029 | 0 | C4 |
4 | 01:15.169 | 00:19.626 |
00:31.500
S
|
00:24.043 | 0 | C4 |
5 |
01:21.852
C
|
00:19.679 | 00:36.171 | 00:26.002 | 1 | C4 |
6 |
01:14.709
L
|
00:19.268
S
|
00:31.600 |
00:23.841
S
|
0 | C4 |
7 | 02:58.263 | 01:57.441 | 00:35.541 | 00:25.281 | 0 | C4 |
8 | 01:30.197 | 00:19.323 | 00:31.571 | 00:39.303 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:27.397 | 02:28.780 | 00:32.782 | 00:25.835 | 1 | C4 |
2 | 01:17.198 | 00:20.152 | 00:32.517 | 00:24.529 | 0 | C4 |
3 | 01:16.179 | 00:19.771 | 00:32.085 | 00:24.323 | 0 | C4 |
4 | 02:53.771 | 01:56.397 | 00:32.629 | 00:24.745 | 0 | C4 |
5 | 01:15.333 | 00:19.424 |
00:31.527
S
|
00:24.382 | 0 | C4 |
6 | 01:15.361 | 00:19.232 | 00:31.824 | 00:24.305 | 0 | C4 |
7 | 02:57.935 | 02:01.245 | 00:32.418 | 00:24.272 | 0 | C4 |
8 |
01:15.225
L
|
00:19.208
S
|
00:31.960 |
00:24.057
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:19.633 | 03:07.593 | 00:41.903 | 00:30.137 | 0 | C4 |
2 | 01:15.453 | 00:19.774 |
00:31.441
S
|
00:24.238 | 0 | C4 |
3 | 01:15.554 | 00:19.601 | 00:31.762 |
00:24.191
S
|
0 | C4 |
4 | 03:30.355 | 02:29.812 | 00:34.628 | 00:25.915 | 0 | C4 |
5 |
01:15.313
L
|
00:19.274
S
|
00:31.685 | 00:24.354 | 0 | C4 |
6 | 03:17.614 | 02:03.701 | 00:37.917 | 00:35.996 | 2 | C4 |
7 | 01:15.709 | 00:19.355 | 00:31.825 | 00:24.529 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:18.206 | 03:12.700 | 00:38.155 | 00:27.351 | 0 | C4 |
2 | 01:16.687 | 00:19.798 | 00:32.171 | 00:24.718 | 0 | C4 |
3 | 04:00.072 | 03:02.197 | 00:32.940 | 00:24.935 | 0 | C4 |
4 |
01:16.059
L
|
00:19.746
S
|
00:31.990
S
|
00:24.323
S
|
0 | C4 |
5 | 05:34.143 | 04:23.601 | 00:44.118 | 00:26.424 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:12.676 | 03:01.864 | 00:36.931 | 00:33.881 | 0 | C4 |
2 |
01:16.424
L
|
00:19.725 |
00:32.296
S
|
00:24.403
S
|
0 | C4 |
3 | 01:18.415 |
00:19.690
S
|
00:33.390 | 00:25.335 | 0 | C4 |