# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Cesar Dosil | Legend F1 Team | Formula Hybrid 2022 S |
01:25.675 Tyre: WET |
01:29.222 | 24 laps / 5 cuts | 19 - 23 |
2 | Angel Aisa | WCD Academy | Formula Hybrid 2022 S |
01:26.161 Tyre: WET |
01:44.275 | 27 laps / 12 cuts | 19 - 44 |
3 | Alonso Gonzalez | Formula Hybrid 2022 |
01:26.181 Tyre: WET |
01:38.052 | 28 laps / 12 cuts | 11 - 25 | |
4 | Alejandro Garcia | Reds Gaming | Formula Hybrid 2022 S |
01:26.345 Tyre: WET |
01:31.727 | 15 laps / 2 cuts | 22 - 84 |
5 | Sergi Palacios | Vitesse racing | Formula Hybrid 2022 S |
01:26.419 Tyre: WET |
01:36.777 | 31 laps / 4 cuts | 21 - 62 |
6 | Sergi Morera | Firewall Team | Formula Hybrid 2022 |
01:27.052 Tyre: WET |
01:30.310 | 19 laps / 2 cuts | 14 - 34 |
7 | Eduardo Cesar | TotalSimRacing Senior | Formula Hybrid 2022 S |
01:27.178 Tyre: WET |
01:29.925 | 30 laps / 2 cuts | 16 - 19 |
8 | J Manuel Riancho | Arcade Legends | Formula Hybrid 2022 S |
01:27.456 Tyre: WET |
01:52.327 | 30 laps / 15 cuts | 19 - 28 |
9 | Carlos Moreno | TAO GAMING | Formula Hybrid 2022 S |
01:27.721 Tyre: WET |
01:38.981 | 20 laps / 9 cuts | 11 - 25 |
10 | Pedro Crespo | Titan | Formula Hybrid 2022 S |
01:27.799 Tyre: WET |
01:33.267 | 19 laps / 15 cuts | 12 - 34 |
11 | Domingo Roig | BTF Racing | Formula Hybrid 2022 S |
01:28.326 Tyre: WET |
01:52.227 | 15 laps / 9 cuts | 26 - 33 |
12 | Daniel Beltran | TotalSimRacing Junior | Formula Hybrid 2022 S |
01:28.739 Tyre: WET |
02:16.326 | 7 laps / 7 cuts | 14 - 19 |
13 | Ignacio Oleaga | Formula Hybrid 2022 S |
01:29.174 Tyre: WET |
01:50.411 | 8 laps / 6 cuts | 22 - 28 | |
14 | Fran Fuentes | Formula Hybrid 2022 S |
01:29.600 Tyre: WET |
01:30.941 | 8 laps / 6 cuts | 17 - 20 | |
15 | Pablo Bargues | Arcade Legends | Formula Hybrid 2022 S |
01:29.910 Tyre: WET |
01:32.381 | 32 laps / 18 cuts | 29 - 39 |
16 | manuel boga | TotalSimRacing Senior | Formula Hybrid 2022 S |
01:30.756 Tyre: WET |
01:42.511 | 17 laps / 23 cuts | 23 - 42 |
17 | Domingo Roig | BTF Racing | Formula Hybrid 2022 |
01:34.440 Tyre: WET |
01:34.440 | 2 laps / 1 cuts | 14 - 34 |
18 | Cesar Dosil | Legend F1 Team | SAFETYCAR_2018 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 19 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.797 | 01:43.694 | 00:36.244 | 00:32.859 | 0 | WET |
2 | 01:32.002 | 00:26.027 | 00:34.398 | 00:31.577 | 0 | WET |
3 | 01:30.519 | 00:25.484 | 00:34.723 | 00:30.312 | 0 | WET |
4 | 01:37.424 | 00:25.622 | 00:33.733 | 00:38.069 | 2 | WET |
5 | 01:32.190 | 00:25.558 | 00:34.907 | 00:31.725 | 0 | WET |
6 | 01:31.327 | 00:25.442 | 00:34.110 | 00:31.775 | 0 | WET |
7 | 01:31.482 | 00:25.318 | 00:34.358 | 00:31.806 | 0 | WET |
8 | 03:10.863 | 02:05.523 | 00:34.704 | 00:30.636 | 0 | WET |
9 | 01:28.803 | 00:24.970 | 00:33.376 | 00:30.457 | 0 | WET |
10 | 01:28.946 | 00:24.952 | 00:33.556 | 00:30.438 | 0 | WET |
11 | 01:44.880 | 00:25.005 | 00:35.032 | 00:44.843 | 1 | WET |
12 | 01:40.057 | 00:25.047 | 00:33.614 | 00:41.396 | 1 | WET |
13 | 01:28.710 | 00:25.160 | 00:33.489 | 00:30.061 | 0 | WET |
14 | 01:28.722 | 00:24.966 | 00:33.623 | 00:30.133 | 0 | WET |
15 | 01:29.225 | 00:24.957 | 00:33.907 | 00:30.361 | 0 | WET |
16 | 01:28.882 | 00:24.546 | 00:33.615 | 00:30.721 | 0 | WET |
17 | 05:22.867 | 04:17.653 | 00:34.303 | 00:30.911 | 0 | WET |
18 | 01:31.185 | 00:25.651 | 00:34.200 | 00:31.334 | 1 | WET |
19 |
01:25.675
L
L
|
00:23.939 |
00:32.522
S
|
00:29.214
S
|
0 | WET |
20 | 01:29.677 | 00:26.016 | 00:34.028 | 00:29.633 | 0 | WET |
21 | 01:25.974 |
00:23.820
S
|
00:32.728 | 00:29.426 | 0 | WET |
22 | 01:29.648 | 00:23.984 | 00:35.699 | 00:29.965 | 0 | WET |
23 | 01:25.777 | 00:23.884 | 00:32.665 | 00:29.228 | 0 | WET |
24 | 03:04.866 | 02:00.587 | 00:33.823 | 00:30.456 | 0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:44.518 | 03:30.255 | 00:41.444 | 00:32.819 | 5 | WET |
2 | 01:34.667 | 00:26.654 | 00:35.128 | 00:32.885 | 0 | WET |
3 |
01:36.689
C
|
00:25.959 | 00:35.284 | 00:35.446 | 1 | WET |
4 | 01:32.626 | 00:26.228 | 00:35.110 | 00:31.288 | 0 | WET |
5 | 01:31.936 | 00:25.826 | 00:35.254 | 00:30.856 | 0 | WET |
6 | 12:09.640 | 10:58.500 | 00:35.720 | 00:35.420 | 1 | WET |
7 | 03:17.749 | 02:13.471 | 00:33.858 | 00:30.420 | 0 | WET |
8 | 01:28.412 | 00:24.755 | 00:33.714 | 00:29.943 | 0 | WET |
9 | 01:30.092 | 00:24.743 | 00:33.543 | 00:31.806 | 0 | WET |
10 | 02:14.893 | 01:05.746 | 00:34.866 | 00:34.281 | 0 | WET |
11 | 01:29.938 | 00:25.507 | 00:34.024 | 00:30.407 | 0 | WET |
12 |
01:33.479
C
|
00:28.184 | 00:35.056 | 00:30.239 | 1 | WET |
13 |
01:39.425
C
|
00:24.982 | 00:44.338 | 00:30.105 | 1 | WET |
14 |
01:31.987
C
|
00:25.554 | 00:35.486 | 00:30.947 | 1 | WET |
15 | 01:30.991 | 00:25.746 | 00:34.163 | 00:31.082 | 0 | WET |
16 |
01:41.543
C
|
00:25.813 | 00:34.452 | 00:41.278 | 1 | WET |
17 | 03:09.561 | 02:01.539 | 00:37.700 | 00:30.322 | 0 | WET |
18 | 01:27.731 | 00:25.209 | 00:33.110 | 00:29.412 | 0 | WET |
19 | 01:27.555 | 00:24.995 | 00:32.967 | 00:29.593 | 0 | WET |
20 | 01:32.101 | 00:28.898 | 00:33.237 | 00:29.966 | 0 | WET |
21 | 01:28.052 | 00:24.931 | 00:33.210 | 00:29.911 | 0 | WET |
22 |
01:42.499
C
|
00:36.763 | 00:35.393 | 00:30.343 | 1 | WET |
23 | 01:39.455 | 00:25.655 | 00:34.088 | 00:39.712 | 0 | WET |
24 | 04:10.144 | 03:07.715 | 00:32.913 | 00:29.516 | 0 | WET |
25 | 01:27.513 | 00:25.066 | 00:32.656 | 00:29.791 | 0 | WET |
26 | 01:27.525 | 00:24.902 | 00:33.003 | 00:29.620 | 0 | WET |
27 |
01:26.161
L
|
00:24.534
S
|
00:32.346
S
|
00:29.281
S
|
0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:42.951 | 04:33.164 | 00:34.637 | 00:35.150 | 0 | WET |
2 | 01:33.361 | 00:25.816 | 00:34.722 | 00:32.823 | 0 | WET |
3 | 02:37.483 | 01:31.301 | 00:34.457 | 00:31.725 | 0 | WET |
4 | 01:30.991 | 00:25.651 | 00:34.592 | 00:30.748 | 0 | WET |
5 | 01:33.124 | 00:27.690 | 00:34.515 | 00:30.919 | 0 | WET |
6 | 01:30.523 | 00:25.413 | 00:34.289 | 00:30.821 | 0 | WET |
7 | 01:29.002 | 00:24.976 | 00:33.925 | 00:30.101 | 0 | WET |
8 | 01:39.267 | 00:24.342 | 00:45.553 | 00:29.372 | 1 | WET |
9 | 01:43.144 | 00:24.700 | 00:33.336 | 00:45.108 | 3 | WET |
10 | 02:33.887 | 01:29.862 | 00:33.920 | 00:30.105 | 0 | WET |
11 | 01:29.017 | 00:24.878 | 00:33.804 | 00:30.335 | 0 | WET |
12 | 01:45.278 | 00:24.611 | 00:33.319 | 00:47.348 | 2 | WET |
13 | 01:28.491 | 00:24.622 | 00:33.530 | 00:30.339 | 0 | WET |
14 | 01:27.632 | 00:24.340 | 00:33.291 | 00:30.001 | 0 | WET |
15 | 01:27.725 | 00:24.302 | 00:33.516 | 00:29.907 | 0 | WET |
16 |
01:36.604
C
|
00:24.365 | 00:33.755 | 00:38.484 | 1 | WET |
17 | 01:29.348 | 00:24.576 | 00:33.137 | 00:31.635 | 0 | WET |
18 | 01:27.563 | 00:24.249 | 00:33.228 | 00:30.086 | 0 | WET |
19 |
01:28.743
C
|
00:25.594 | 00:33.098 | 00:30.051 | 1 | WET |
20 |
01:30.589
C
|
00:24.376 | 00:35.995 | 00:30.218 | 1 | WET |
21 | 01:49.067 | 00:24.400 | 00:33.557 | 00:51.110 | 0 | WET |
22 | 01:37.958 | 00:34.743 | 00:33.389 | 00:29.826 | 0 | WET |
23 |
01:31.686
C
|
00:24.294 | 00:33.007 | 00:34.385 | 1 | WET |
24 | 01:27.331 | 00:24.142 | 00:33.502 | 00:29.687 | 0 | WET |
25 | 02:08.049 | 00:34.953 | 00:40.104 | 00:52.992 | 2 | WET |
26 | 01:37.537 | 00:34.308 | 00:33.480 | 00:29.749 | 0 | WET |
27 | 01:26.779 | 00:24.108 | 00:32.993 | 00:29.678 | 0 | WET |
28 |
01:26.181
L
|
00:23.811
S
S
|
00:32.863
S
|
00:29.507
S
|
0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.019 | 01:32.899 | 00:33.314 | 00:30.806 | 0 | WET |
2 |
01:29.773
C
|
00:25.234 | 00:34.245 | 00:30.294 | 1 | WET |
3 | 02:50.128 | 01:44.162 | 00:35.942 | 00:30.024 | 1 | WET |
4 | 01:28.404 | 00:25.066 | 00:33.026 | 00:30.312 | 0 | WET |
5 | 01:28.244 | 00:25.119 | 00:32.930 | 00:30.195 | 0 | WET |
6 | 02:16.716 | 01:12.978 | 00:34.173 | 00:29.565 | 0 | WET |
7 | 01:27.606 | 00:25.645 | 00:32.791 |
00:29.170
S
S
|
0 | WET |
8 | 01:28.038 | 00:24.997 | 00:33.489 | 00:29.552 | 0 | WET |
9 | 01:30.134 | 00:26.244 | 00:34.532 | 00:29.358 | 0 | WET |
10 | 01:27.437 | 00:25.027 | 00:32.706 | 00:29.704 | 0 | WET |
11 | 01:26.632 | 00:24.915 | 00:32.481 | 00:29.236 | 0 | WET |
12 | 01:27.962 | 00:25.025 | 00:32.729 | 00:30.208 | 0 | WET |
13 | 01:26.461 | 00:24.694 | 00:32.314 | 00:29.453 | 0 | WET |
14 | 01:26.748 |
00:24.616
S
|
00:32.310
S
S
|
00:29.822 | 0 | WET |
15 |
01:26.345
L
|
00:24.619 | 00:32.342 | 00:29.384 | 0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:15.361 | 04:08.315 | 00:35.083 | 00:31.963 | 0 | WET |
2 | 01:39.636 | 00:25.070 | 00:42.638 | 00:31.928 | 1 | WET |
3 | 02:24.968 | 01:20.520 | 00:33.943 | 00:30.505 | 0 | WET |
4 | 01:36.896 | 00:27.812 | 00:37.594 | 00:31.490 | 0 | WET |
5 | 01:29.013 | 00:24.789 | 00:33.709 | 00:30.515 | 0 | WET |
6 | 04:00.812 | 02:55.869 | 00:34.379 | 00:30.564 | 0 | WET |
7 | 01:29.332 | 00:24.820 | 00:33.660 | 00:30.852 | 0 | WET |
8 | 01:28.674 | 00:24.634 | 00:33.759 | 00:30.281 | 0 | WET |
9 | 01:29.207 | 00:24.574 | 00:34.200 | 00:30.433 | 0 | WET |
10 | 01:28.814 | 00:24.644 | 00:33.625 | 00:30.545 | 0 | WET |
11 | 03:49.732 | 02:45.337 | 00:34.285 | 00:30.110 | 0 | WET |
12 |
01:26.419
L
|
00:24.013
S
|
00:32.909
S
|
00:29.497
S
|
0 | WET |
13 | 01:28.529 | 00:24.778 | 00:33.507 | 00:30.244 | 0 | WET |
14 | 01:28.459 | 00:24.613 | 00:33.588 | 00:30.258 | 0 | WET |
15 | 01:28.359 | 00:24.274 | 00:33.512 | 00:30.573 | 0 | WET |
16 | 01:27.592 | 00:24.416 | 00:33.246 | 00:29.930 | 0 | WET |
17 | 01:29.056 | 00:25.053 | 00:33.785 | 00:30.218 | 0 | WET |
18 | 01:27.692 | 00:24.449 | 00:33.067 | 00:30.176 | 0 | WET |
19 | 01:27.771 | 00:24.230 | 00:33.319 | 00:30.222 | 0 | WET |
20 | 01:28.137 | 00:24.300 | 00:33.637 | 00:30.200 | 0 | WET |
21 |
01:36.444
C
|
00:25.443 | 00:34.141 | 00:36.860 | 2 | WET |
22 | 01:28.676 | 00:24.750 | 00:33.583 | 00:30.343 | 0 | WET |
23 | 01:27.842 | 00:24.456 | 00:33.295 | 00:30.091 | 0 | WET |
24 | 03:21.782 | 02:17.919 | 00:33.340 | 00:30.523 | 0 | WET |
25 |
01:33.787
C
|
00:24.230 | 00:33.265 | 00:36.292 | 1 | WET |
26 | 01:27.260 | 00:24.391 | 00:32.962 | 00:29.907 | 0 | WET |
27 | 01:27.114 | 00:24.194 | 00:32.976 | 00:29.944 | 0 | WET |
28 | 01:27.255 | 00:24.164 | 00:33.008 | 00:30.083 | 0 | WET |
29 | 01:27.282 | 00:24.120 | 00:33.173 | 00:29.989 | 0 | WET |
30 | 01:27.516 | 00:24.151 | 00:33.115 | 00:30.250 | 0 | WET |
31 | 01:26.755 | 00:24.038 | 00:32.927 | 00:29.790 | 0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.467 | 01:08.477 | 00:33.948 | 00:31.042 | 0 | WET |
2 | 01:37.096 | 00:26.334 | 00:34.519 | 00:36.243 | 1 | WET |
3 | 01:28.939 | 00:25.016 | 00:33.539 | 00:30.384 | 0 | WET |
4 | 01:38.852 | 00:25.259 | 00:42.080 | 00:31.513 | 1 | WET |
5 | 01:30.943 | 00:25.257 | 00:34.159 | 00:31.527 | 0 | WET |
6 | 01:29.844 | 00:24.909 | 00:34.181 | 00:30.754 | 0 | WET |
7 |
01:27.052
L
|
00:24.358
S
|
00:33.232 |
00:29.462
S
|
0 | WET |
8 | 01:28.620 | 00:24.611 |
00:33.228
S
|
00:30.781 | 0 | WET |
9 | 01:27.911 | 00:24.601 | 00:33.278 | 00:30.032 | 0 | WET |
10 | 01:29.242 | 00:24.537 | 00:33.844 | 00:30.861 | 0 | WET |
11 | 01:29.556 | 00:25.862 | 00:33.768 | 00:29.926 | 0 | WET |
12 | 01:29.023 | 00:25.132 | 00:33.363 | 00:30.528 | 0 | WET |
13 | 01:42.209 | 00:24.832 | 00:33.476 | 00:43.901 | 0 | WET |
14 | 01:30.358 | 00:25.707 | 00:33.601 | 00:31.050 | 0 | WET |
15 | 02:38.865 | 01:33.880 | 00:34.088 | 00:30.897 | 0 | WET |
16 | 01:28.542 | 00:24.795 | 00:33.534 | 00:30.213 | 0 | WET |
17 | 01:29.779 | 00:24.682 | 00:34.115 | 00:30.982 | 0 | WET |
18 | 01:29.767 | 00:25.512 | 00:34.055 | 00:30.200 | 0 | WET |
19 | 01:32.868 | 00:26.439 | 00:36.022 | 00:30.407 | 0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.657 | 01:23.931 | 00:34.636 | 00:31.090 | 0 | WET |
2 | 01:30.956 | 00:25.679 | 00:34.561 | 00:30.716 | 0 | WET |
3 | 01:30.425 | 00:25.626 | 00:33.929 | 00:30.870 | 0 | WET |
4 | 01:30.687 | 00:25.131 | 00:35.262 | 00:30.294 | 0 | WET |
5 | 01:30.265 | 00:25.150 | 00:34.169 | 00:30.946 | 0 | WET |
6 | 01:30.667 | 00:25.979 | 00:34.191 | 00:30.497 | 0 | WET |
7 | 01:30.919 | 00:25.156 | 00:34.187 | 00:31.576 | 0 | WET |
8 | 01:30.127 | 00:25.251 | 00:34.056 | 00:30.820 | 0 | WET |
9 | 01:31.553 | 00:25.322 | 00:34.781 | 00:31.450 | 0 | WET |
10 | 01:30.124 | 00:25.288 | 00:34.411 | 00:30.425 | 0 | WET |
11 | 01:29.263 | 00:24.922 | 00:33.926 | 00:30.415 | 0 | WET |
12 | 01:29.875 | 00:25.341 | 00:34.182 | 00:30.352 | 0 | WET |
13 | 02:56.977 | 01:52.677 | 00:34.119 | 00:30.181 | 0 | WET |
14 | 01:28.619 | 00:24.737 | 00:33.840 | 00:30.042 | 0 | WET |
15 | 01:29.211 | 00:24.680 | 00:34.344 | 00:30.187 | 0 | WET |
16 | 01:30.395 | 00:25.127 | 00:33.696 | 00:31.572 | 0 | WET |
17 | 01:29.066 | 00:24.824 | 00:33.688 | 00:30.554 | 0 | WET |
18 | 01:31.272 | 00:26.944 | 00:33.979 | 00:30.349 | 0 | WET |
19 |
01:27.178
L
|
00:24.732 | 00:33.075 |
00:29.371
S
|
0 | WET |
20 | 01:32.409 | 00:24.013 | 00:33.795 | 00:34.601 | 1 | WET |
21 | 01:28.667 | 00:24.759 | 00:33.336 | 00:30.572 | 0 | WET |
22 | 01:28.220 | 00:24.609 |
00:32.962
S
|
00:30.649 | 0 | WET |
23 | 01:29.687 | 00:24.748 | 00:33.637 | 00:31.302 | 0 | WET |
24 | 01:30.295 | 00:25.099 | 00:34.133 | 00:31.063 | 0 | WET |
25 | 01:29.988 | 00:25.867 | 00:33.242 | 00:30.879 | 0 | WET |
26 | 03:35.819 | 02:32.307 | 00:33.169 | 00:30.343 | 0 | WET |
27 | 01:28.977 | 00:24.361 | 00:34.340 | 00:30.276 | 0 | WET |
28 | 01:34.243 | 00:24.551 | 00:37.225 | 00:32.467 | 0 | WET |
29 | 01:39.446 | 00:37.418 | 00:32.684 | 00:29.344 | 1 | WET |
30 | 01:27.451 |
00:24.073
S
|
00:33.048 | 00:30.330 | 0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:35.531 | 03:22.587 | 00:34.429 | 00:38.515 | 1 | WET |
2 | 01:31.622 | 00:25.725 | 00:34.551 | 00:31.346 | 0 | WET |
3 | 01:31.573 | 00:25.670 | 00:34.417 | 00:31.486 | 0 | WET |
4 | 02:36.524 | 01:15.470 | 00:41.396 | 00:39.658 | 1 | WET |
5 |
01:39.970
C
|
00:25.846 | 00:34.835 | 00:39.289 | 1 | WET |
6 | 01:35.694 | 00:25.592 | 00:36.882 | 00:33.220 | 0 | WET |
7 | 01:32.299 | 00:25.497 | 00:34.136 | 00:32.666 | 0 | WET |
8 | 01:48.923 | 00:28.131 | 00:34.735 | 00:46.057 | 0 | WET |
9 |
01:36.172
C
|
00:25.563 | 00:39.730 | 00:30.879 | 1 | WET |
10 | 03:12.309 | 02:04.421 | 00:35.271 | 00:32.617 | 2 | WET |
11 | 04:18.282 | 03:13.095 | 00:35.001 | 00:30.186 | 0 | WET |
12 | 01:29.054 | 00:24.659 | 00:34.169 | 00:30.226 | 0 | WET |
13 | 01:30.867 | 00:25.428 | 00:34.443 | 00:30.996 | 0 | WET |
14 |
01:35.400
C
|
00:24.466 | 00:35.042 | 00:35.892 | 1 | WET |
15 |
01:31.160
C
|
00:24.448 | 00:33.701 | 00:33.011 | 2 | WET |
16 | 01:31.393 | 00:24.797 | 00:33.364 | 00:33.232 | 0 | WET |
17 | 05:17.899 | 04:12.478 | 00:34.663 | 00:30.758 | 0 | WET |
18 |
01:42.430
C
|
00:24.643 | 00:46.593 | 00:31.194 | 2 | WET |
19 | 01:27.845 |
00:24.085
S
|
00:33.367 | 00:30.393 | 0 | WET |
20 |
01:27.456
L
|
00:24.779 |
00:32.999
S
|
00:29.678
S
|
0 | WET |
21 | 04:21.008 | 03:13.787 | 00:36.140 | 00:31.081 | 1 | WET |
22 | 01:37.824 | 00:24.879 | 00:41.184 | 00:31.761 | 0 | WET |
23 | 04:18.340 | 03:04.283 | 00:33.444 | 00:40.613 | 0 | WET |
24 |
01:51.129
C
|
00:24.814 | 00:47.777 | 00:38.538 | 1 | WET |
25 | 01:28.686 | 00:24.362 | 00:33.206 | 00:31.118 | 0 | WET |
26 | 01:29.617 | 00:24.952 | 00:33.305 | 00:31.360 | 0 | WET |
27 | 01:29.051 | 00:25.412 | 00:33.246 | 00:30.393 | 0 | WET |
28 | 01:41.045 | 00:24.442 | 00:45.995 | 00:30.608 | 0 | WET |
29 |
01:39.133
C
|
00:26.049 | 00:34.352 | 00:38.732 | 2 | WET |
30 | 04:14.890 | 03:10.274 | 00:33.588 | 00:31.028 | 0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:42.504 | 05:33.699 | 00:37.628 | 00:31.177 | 1 | WET |
2 | 01:32.623 | 00:26.293 | 00:35.163 | 00:31.167 | 0 | WET |
3 | 01:37.489 | 00:26.043 | 00:35.927 | 00:35.519 | 0 | WET |
4 | 01:31.382 | 00:25.565 | 00:34.741 | 00:31.076 | 0 | WET |
5 | 02:56.153 | 01:47.996 | 00:34.678 | 00:33.479 | 0 | WET |
6 | 01:33.053 | 00:25.914 | 00:35.221 | 00:31.918 | 0 | WET |
7 | 01:29.845 | 00:25.383 | 00:33.723 | 00:30.739 | 0 | WET |
8 | 03:21.407 | 02:14.236 | 00:35.590 | 00:31.581 | 0 | WET |
9 | 01:31.681 | 00:26.143 | 00:34.875 | 00:30.663 | 0 | WET |
10 | 01:40.855 | 00:25.219 | 00:38.344 | 00:37.292 | 3 | WET |
11 | 03:55.265 | 02:50.726 | 00:33.939 | 00:30.600 | 0 | WET |
12 |
01:30.831
C
|
00:23.974 | 00:36.680 | 00:30.177 | 1 | WET |
13 | 01:28.704 | 00:25.762 | 00:33.368 |
00:29.574
S
|
0 | WET |
14 | 04:30.188 | 03:26.388 | 00:33.844 | 00:29.956 | 0 | WET |
15 |
01:27.721
L
|
00:24.141
S
|
00:33.237
S
|
00:30.343 | 0 | WET |
16 | 02:10.384 | 00:33.121 | 00:35.869 | 01:01.394 | 2 | WET |
17 | 04:43.145 | 03:30.137 | 00:41.630 | 00:31.378 | 2 | WET |
18 | 01:32.626 | 00:25.837 | 00:35.118 | 00:31.671 | 0 | WET |
19 | 01:31.004 | 00:25.421 | 00:34.524 | 00:31.059 | 0 | WET |
20 | 01:35.501 | 00:25.477 | 00:38.345 | 00:31.679 | 0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.147 | 02:31.912 | 00:34.857 | 00:31.378 | 1 | WET |
2 | 01:30.398 | 00:25.788 | 00:34.118 | 00:30.492 | 0 | WET |
3 | 02:06.887 | 01:02.430 | 00:34.078 | 00:30.379 | 0 | WET |
4 | 01:29.588 | 00:25.594 | 00:34.411 | 00:29.583 | 0 | WET |
5 | 05:19.611 | 03:55.208 | 00:45.302 | 00:39.101 | 2 | WET |
6 | 01:46.901 | 00:42.966 | 00:34.249 | 00:29.686 | 2 | WET |
7 | 01:43.656 | 00:38.604 | 00:34.398 | 00:30.654 | 2 | WET |
8 | 01:30.364 | 00:25.560 | 00:34.577 | 00:30.227 | 0 | WET |
9 | 04:21.726 | 03:16.727 | 00:34.502 | 00:30.497 | 3 | WET |
10 | 01:28.465 | 00:25.253 | 00:33.580 | 00:29.632 | 0 | WET |
11 | 01:30.015 |
00:24.616
S
|
00:34.520 | 00:30.879 | 0 | WET |
12 |
01:27.799
L
|
00:24.948 | 00:33.254 | 00:29.597 | 0 | WET |
13 | 02:29.941 | 01:25.938 | 00:34.272 | 00:29.731 | 1 | WET |
14 | 01:29.078 | 00:25.624 | 00:33.246 | 00:30.208 | 0 | WET |
15 | 01:28.176 | 00:25.626 |
00:32.993
S
|
00:29.557
S
|
0 | WET |
16 | 02:41.001 | 01:37.119 | 00:33.992 | 00:29.890 | 1 | WET |
17 | 01:31.907 | 00:24.736 | 00:33.349 | 00:33.822 | 0 | WET |
18 | 02:26.032 | 01:21.529 | 00:33.768 | 00:30.735 | 1 | WET |
19 | 02:50.160 | 01:46.147 | 00:34.263 | 00:29.750 | 2 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.830 | 00:46.275 | 00:35.118 | 00:31.437 | 0 | WET |
2 | 03:02.965 | 01:50.384 | 00:35.803 | 00:36.778 | 0 | WET |
3 | 03:35.672 | 02:28.434 | 00:36.076 | 00:31.162 | 5 | WET |
4 | 01:32.739 | 00:25.851 | 00:35.108 | 00:31.780 | 0 | WET |
5 | 01:30.742 | 00:25.465 | 00:34.209 | 00:31.068 | 0 | WET |
6 | 01:29.807 | 00:24.819 | 00:34.766 | 00:30.222 | 0 | WET |
7 |
01:38.323
C
|
00:24.631 | 00:42.934 | 00:30.758 | 1 | WET |
8 | 01:30.865 | 00:25.930 | 00:34.286 | 00:30.649 | 0 | WET |
9 |
01:46.584
C
|
00:24.800 | 00:34.102 | 00:47.682 | 1 | WET |
10 |
01:45.313
C
|
00:25.452 | 00:48.492 | 00:31.369 | 2 | WET |
11 | 03:32.108 | 02:19.829 | 00:41.023 | 00:31.256 | 0 | WET |
12 | 01:28.815 | 00:24.429 |
00:33.538
S
|
00:30.848 | 0 | WET |
13 |
01:28.326
L
|
00:24.241
S
|
00:33.763 | 00:30.322 | 0 | WET |
14 | 01:29.442 | 00:24.821 | 00:34.466 |
00:30.155
S
|
0 | WET |
15 | 01:36.461 | 00:24.506 | 00:37.364 | 00:34.591 | 0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.828 | 02:09.799 | 00:33.619 | 00:31.410 | 1 | WET |
2 | 03:03.913 | 01:59.343 | 00:33.732 | 00:30.838 | 0 | WET |
3 |
01:31.508
C
|
00:25.363 | 00:33.156 | 00:32.989 | 1 | WET |
4 |
01:43.305
C
|
00:25.005 | 00:47.893 | 00:30.407 | 2 | WET |
5 |
01:28.739
L
|
00:25.335
S
|
00:33.057
S
|
00:30.347
S
|
0 | WET |
6 |
01:35.844
C
|
00:24.869 | 00:37.215 | 00:33.760 | 2 | WET |
7 |
01:31.691
C
|
00:27.328 | 00:33.610 | 00:30.753 | 1 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.745 | 01:10.106 | 00:36.167 | 00:32.472 | 1 | WET |
2 | 01:36.958 | 00:25.259 | 00:35.263 | 00:36.436 | 0 | WET |
3 |
01:34.191
C
|
00:26.105 | 00:35.870 | 00:32.216 | 1 | WET |
4 | 02:43.696 | 01:37.307 | 00:34.430 | 00:31.959 | 0 | WET |
5 |
01:46.835
C
|
