| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|---|
| 1 | Alejandro Garcia | Reds Gaming | Formula Hybrid 2022 S | 01:16.794 Tyre: C5 | 01:52.101 | 17 laps / 2 cuts | 17 - 42 | 
| 2 | Sergi Palacios | Vitesse racing | Formula Hybrid 2022 S | 01:18.582 Tyre: C4 | 01:40.969 | 17 laps / 7 cuts | 18 - 61 | 
| 3 | Alonso Gonzalez | Formula Hybrid 2022 | 01:19.656 Tyre: C3 | 01:21.323 | 5 laps / 0 cuts | 5 - 21 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:10.253 | 01:11.668 | 00:30.353 | 00:28.232 | 0 | C5 | 
| 2 | 01:19.148 | 00:21.414 | 00:29.375 | 00:28.359 | 0 | C5 | 
| 3 | 03:15.456 | 02:17.945 | 00:30.196 | 00:27.315 | 0 | C5 | 
| 4 | 01:35.683 
                                                            C
                                                         | 00:31.427 | 00:29.763 | 00:34.493 | 1 | C5 | 
| 5 | 01:17.514 | 00:21.723 | 00:29.447 | 00:26.344 | 0 | C5 | 
| 6 | 01:59.501 | 01:01.848 | 00:30.266 | 00:27.387 | 0 | C5 | 
| 7 | 02:37.489 | 01:39.390 | 00:29.897 | 00:28.202 | 0 | C5 | 
| 8 | 01:17.036 | 00:21.448 | 00:29.318 | 00:26.270 | 0 | C5 | 
| 9 | 02:29.403 | 01:30.151 | 00:30.550 | 00:28.702 | 0 | C5 | 
| 10 | 02:31.591 | 01:33.852 | 00:29.573 | 00:28.166 | 0 | C5 | 
| 11 | 01:23.147 | 00:21.336 | 00:29.204 | 00:32.607 | 0 | C5 | 
| 12 | 01:16.885 | 00:21.422 | 00:29.237 | 00:26.226 | 0 | C5 | 
| 13 | 02:06.649 | 00:53.029 | 00:44.338 | 00:29.282 | 1 | C5 | 
| 14 | 01:16.794 
                                                            L
                                                         
                                                            L
                                                         | 00:21.313 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:29.088 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:26.393 | 0 | C5 | 
| 15 | 02:16.471 | 01:09.736 | 00:34.619 | 00:32.116 | 0 | C5 | 
| 16 | 01:16.879 | 00:21.444 | 00:29.258 | 00:26.177 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C5 | 
| 17 | 02:38.775 | 01:41.039 | 00:30.195 | 00:27.541 | 0 | C5 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:01.286 | 03:02.350 | 00:31.140 | 00:27.796 | 0 | C4 | 
| 2 | 01:18.851 | 00:21.927 | 00:30.113 | 00:26.811 | 0 | C4 | 
| 3 | 04:04.613 | 03:07.000 | 00:30.254 | 00:27.359 | 1 | C4 | 
| 4 | 02:28.673 | 01:31.677 | 00:30.123 | 00:26.873 | 1 | C4 | 
| 5 | 02:09.549 | 01:12.200 | 00:30.304 | 00:27.045 | 0 | C4 | 
| 6 | 01:18.776 | 00:21.915 | 00:30.073 | 00:26.788 | 0 | C4 | 
| 7 | 01:18.645 | 00:21.872 | 00:29.979 | 00:26.794 | 0 | C4 | 
| 8 | 03:04.585 | 02:08.079 | 00:29.934 | 00:26.572 
                                                                    S
                                                                 | 0 | C4 | 
| 9 | 01:28.363 
                                                            C
                                                         | 00:25.687 | 00:33.413 | 00:29.263 | 1 | C4 | 
| 10 | 01:21.667 | 00:21.822 | 00:31.414 | 00:28.431 | 0 | C4 | 
| 11 | 02:19.470 | 01:21.222 | 00:30.762 | 00:27.486 | 1 | C4 | 
| 12 | 05:39.513 | 04:35.306 | 00:36.954 | 00:27.253 | 3 | C4 | 
| 13 | 01:19.051 | 00:22.031 | 00:30.196 | 00:26.824 | 0 | C4 | 
| 14 | 02:43.590 | 01:45.544 | 00:30.488 | 00:27.558 | 0 | C4 | 
| 15 | 01:18.749 | 00:21.960 | 00:29.808 
                                                                    S
                                                                 | 00:26.981 | 0 | C4 | 
| 16 | 01:18.617 | 00:21.814 
                                                                    S
                                                                 | 00:29.966 | 00:26.837 | 0 | C4 | 
| 17 | 01:18.582 
                                                            L
                                                         | 00:21.886 | 00:29.894 | 00:26.802 | 0 | C4 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:18.295 | 01:18.395 | 00:31.901 | 00:27.999 | 0 | C3 | 
| 2 | 01:20.146 | 00:22.515 | 00:30.505 | 00:27.126 | 0 | C3 | 
| 3 | 01:24.169 | 00:23.581 | 00:32.071 | 00:28.517 | 0 | C3 | 
| 4 | 01:19.656 
                                                            L
                                                         | 00:22.411 
                                                                    S
                                                                 | 00:30.366 
                                                                    S
                                                                 | 00:26.879 
                                                                    S
                                                                 | 0 | C3 | 
| 5 | 02:54.712 | 01:55.892 | 00:31.150 | 00:27.670 | 0 | C3 |