Miami International Autodrome

10 May 23 00:36 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 BTF Racing Formula Hybrid 2022 S 01:24.077
Tyre: C2
01:27.361 34 laps / 2 cuts 18 - 68
2 Titan Formula Hybrid 2022 S 01:25.476
Tyre: C2
01:31.177 27 laps / 9 cuts 17 - 63
3 VFT eSPORTS Formula Hybrid 2022 S 01:25.519
Tyre: C4
02:14.344 6 laps / 2 cuts 40 - 61
4 Returned Team Racing Formula Hybrid 2022 S 01:25.561
Tyre: C2
01:28.395 38 laps / 4 cuts 12 - 41
5 Prototype Formula Hybrid 2022 S 01:25.627
Tyre: C4
01:35.557 27 laps / 4 cuts 9 - 35
6 TotalSimRacing Formula Hybrid 2022 S 01:25.724
Tyre: C2
01:31.172 13 laps / 3 cuts 17 - 71
7 TAO GAMING Formula Hybrid 2022 S 01:26.282
Tyre: C2
02:04.832 17 laps / 8 cuts 5 - 47
8 Legend F1 Team Formula Hybrid 2022 S 01:26.714
Tyre: C2
02:09.754 20 laps / 7 cuts 11 - 31
9 TotalSimRacing Senior Formula Hybrid 2022 S 01:28.280
Tyre: C2
01:35.746 31 laps / 12 cuts 18 - 50
10 TotalSimRacing Junior Formula Hybrid 2022 S 01:28.648
Tyre: C3
02:01.813 7 laps / 4 cuts 7 - 43
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 45.2 X: -1.0 Y: -0.2 Z: 3.0 X: 338.0 Y: 0.3 Z: 230.3 19:40:39 (CEST) - lap 2 No Replay
2 Collision with environment 186.9 X: -1.0 Y: -0.2 Z: 2.9 X: 766.6 Y: -0.0 Z: 173.3 19:57:38 (CEST) - lap 1 No Replay
3 Collision with environment 92.4 X: 0.4 Y: 0.5 Z: -2.3 X: 785.4 Y: 0.6 Z: 139.5 19:57:43 (CEST) - lap 1 No Replay
4 Collision with environment 37.4 X: -1.0 Y: 0.5 Z: -2.0 X: 251.2 Y: 0.5 Z: 315.9 20:00:29 (CEST) - lap 12 No Replay
5 Collision with environment 112.6 X: -1.0 Y: 0.1 Z: 2.8 X: 20.1 Y: 0.3 Z: 321.8 20:03:59 (CEST) - lap 13 No Replay
6 Collision with environment 80.2 X: -1.0 Y: 0.3 Z: -1.4 X: -418.7 Y: 0.2 Z: 329.9 20:18:54 (CEST) - lap 15 No Replay
7 Collision with environment 82.2 X: 0.9 Y: -0.2 Z: 3.0 X: 867.4 Y: -1.2 Z: -125.9 20:19:44 (CEST) - lap 10 No Replay
8 Collision with environment 18.6 X: -1.0 Y: -0.2 Z: 3.0 X: 187.4 Y: -0.3 Z: 308.3 20:22:59 (CEST) - lap 16 No Replay
9 Collision with environment 39.0 X: 1.0 Y: 0.5 Z: -2.0 X: 183.4 Y: 0.7 Z: -2.0 20:28:56 (CEST) - lap 1 No Replay
10 Collision with environment 104.1 X: -1.0 Y: -0.2 Z: 2.9 X: -438.1 Y: -0.4 Z: 332.8 20:29:39 (CEST) - lap 20 No Replay
11 Collision with environment 17.5 X: 1.0 Y: -0.2 Z: 3.0 X: 336.6 Y: 0.3 Z: 241.2 20:31:49 (CEST) - lap 20 No Replay
12 Collision with environment 158.3 X: -0.2 Y: -0.2 Z: 3.3 X: -252.6 Y: 0.3 Z: 246.5 20:36:11 (CEST) - lap 4 No Replay
13 Collision with environment 88.9 X: 0.0 Y: -0.1 Z: 3.3 X: -287.1 Y: 0.2 Z: -86.3 20:37:09 (CEST) - lap 5 No Replay
14 Collision with environment 78.7 X: -1.0 Y: -0.2 Z: 3.0 X: 852.5 Y: -1.8 Z: -198.3 20:46:19 (CEST) - lap 10 No Replay
15 Collision with environment 53.3 X: -0.2 Y: -0.1 Z: 3.2 X: 199.1 Y: -0.2 Z: 307.1 20:51:44 (CEST) - lap 14 No Replay
16 Collision with environment 46.0 X: -1.0 Y: -0.2 Z: -2.0 X: 135.5 Y: 0.5 Z: 322.5 20:51:49 (CEST) - lap 14 No Replay
17 Collision with environment 23.8 X: 1.0 Y: -0.2 Z: 3.0 X: 887.2 Y: 0.4 Z: -83.4 20:55:44 (CEST) - lap 10 No Replay
18 Collision with environment 16.3 X: 1.0 Y: 0.5 Z: -2.0 X: -394.0 Y: 0.6 Z: 199.8 21:08:49 (CEST) - lap 25 No Replay
19 Collision with environment 43.4 X: -0.0 Y: -0.1 Z: 3.3 X: 339.4 Y: 0.5 Z: 219.1 21:13:09 (CEST) - lap 27 No Replay
20 Collision with environment 3.7 X: -1.0 Y: -0.2 Z: -2.0 X: 336.5 Y: 0.3 Z: 242.0 22:23:49 (CEST) - lap 5 No Replay
21 Collision with environment 102.6 X: 0.1 Y: 0.0 Z: -2.3 X: 238.9 Y: 0.0 Z: 318.7 22:28:09 (CEST) - lap 6 No Replay
22 Collision with environment 1.0 X: 1.0 Y: -0.2 Z: 3.0 X: 176.8 Y: 0.0 Z: 328.2 22:28:14 (CEST) - lap 6 No Replay
23 Collision with environment 69.5 X: 1.0 Y: -0.2 Z: 3.0 X: -286.2 Y: 0.2 Z: -85.9 23:17:25 (CEST) - lap 2 No Replay
24 Collision with environment 70.9 X: -1.0 Y: -0.2 Z: 2.8 X: 206.3 Y: -0.4 Z: 305.8 23:18:10 (CEST) - lap 2 No Replay
25 Collision with environment 82.0 X: 0.0 Y: -0.1 Z: 3.3 X: -367.6 Y: 0.1 Z: 180.8 23:21:55 (CEST) - lap 4 No Replay
26 Collision with environment 43.0 X: 1.0 Y: -0.2 Z: 3.0 X: 865.6 Y: -0.9 Z: -114.5 23:37:40 (CEST) - lap 13 No Replay
27 Collision with environment 12.1 X: -1.0 Y: -0.2 Z: 3.0 X: 802.6 Y: -0.3 Z: -1.4 23:39:10 (CEST) - lap 14 No Replay
28 Collision with environment 41.4 X: 1.0 Y: -0.2 Z: -2.0 X: 866.8 Y: -1.1 Z: -122.9 23:42:25 (CEST) - lap 16 No Replay
29 Collision with environment 66.3 X: -0.0 Y: -0.1 Z: 3.3 X: 337.0 Y: 0.4 Z: 236.7 23:45:40 (CEST) - lap 17 No Replay
30 Collision with environment 230.0 X: -1.0 Y: -0.0 Z: 2.9 X: 15.1 Y: 0.2 Z: 321.5 23:47:42 (CEST) - lap 11 No Replay
31 Collision with environment 81.8 X: -1.0 Y: 0.4 Z: -1.6 X: -278.0 Y: 0.7 Z: -82.3 23:48:21 (CEST) - lap 3 No Replay
32 Collision with environment 222.5 X: 1.0 Y: 0.4 Z: 2.0 X: -273.5 Y: 0.6 Z: 330.6 23:50:16 (CEST) - lap 21 No Replay
33 Collision with environment 2.5 X: -1.0 Y: -0.2 Z: 3.0 X: -197.8 Y: 0.4 Z: 340.7 23:50:21 (CEST) - lap 21 No Replay
34 Collision with environment 13.8 X: 0.0 Y: -0.1 Z: 3.3 X: 863.0 Y: -0.2 Z: -34.8 23:50:51 (CEST) - lap 3 No Replay
35 Collision with environment 188.8 X: 1.0 Y: 0.2 Z: 2.6 X: 243.6 Y: 0.2 Z: 317.6 23:53:52 (CEST) - lap 13 No Replay
36 Collision with environment 93.2 X: 1.0 Y: -0.2 Z: 3.0 X: 184.9 Y: -0.1 Z: 328.0 23:56:35 (CEST) - lap 5 No Replay
37 Collision with environment 162.5 X: 0.3 Y: -0.2 Z: 3.2 X: -238.7 Y: 0.2 Z: 241.1 00:01:15 (CEST) - lap 7 No Replay
38 Collision with environment 36.6 X: -0.0 Y: -0.1 Z: 3.3 X: -548.8 Y: 0.2 Z: 261.2 00:02:22 (CEST) - lap 28 No Replay
39 Collision with environment 46.1 X: -0.6 Y: 0.3 Z: -2.3 X: 265.0 Y: 0.4 Z: 312.2 00:02:26 (CEST) - lap 26 No Replay
40 Collision with environment 105.9 X: -1.0 Y: -0.1 Z: 2.9 X: 827.6 Y: -1.4 Z: -197.1 00:02:42 (CEST) - lap 17 No Replay
41 Collision with environment 86.0 X: -0.9 Y: -0.2 Z: 3.0 X: -467.7 Y: -0.2 Z: 340.0 00:04:01 (CEST) - lap 26 No Replay
42 Collision with environment 20.0 X: 0.0 Y: -0.1 Z: 3.3 X: 833.2 Y: -0.1 Z: -2.6 00:04:25 (CEST) - lap 7 No Replay
43 Collision with environment 191.0 X: -1.0 Y: 0.3 Z: 2.4 X: 559.7 Y: 0.6 Z: 266.1 00:06:41 (CEST) - lap 27 No Replay
44 Collision with environment 52.7 X: -1.0 Y: 0.1 Z: 2.8 X: 238.2 Y: 0.7 Z: 318.9 00:14:36 (CEST) - lap 31 No Replay
45 Collision with environment 160.7 X: -1.0 Y: -0.2 Z: 2.9 X: 527.3 Y: 0.0 Z: 298.3 00:15:32 (CEST) - lap 33 No Replay
46 Collision with environment 123.0 X: -1.0 Y: -0.2 Z: 3.0 X: 822.6 Y: -1.4 Z: -196.8 00:21:37 (CEST) - lap 36 No Replay
47 Collision with environment 32.8 X: -1.0 Y: 0.5 Z: -2.0 X: 804.2 Y: -0.1 Z: -184.0 00:21:42 (CEST) - lap 36 No Replay
Car Env Rel
Miami International Autodrome Miami International Autodrome collisions

There were no penalties in this session.

1st Domingo Roig in Formula Hybrid 2022 S
Best: 01:24.077, Potential: 01:24.077
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 04:55.808 03:52.665 00:18.647 00:44.496 0 C2 279.10 04:42.771
2 01:26.668 00:23.677 00:18.000 00:44.991 0 C2 290.33 01:13.860
3 01:26.230 00:23.604 00:18.238 00:44.388 0 C2 291.30 01:13.050
4 01:26.370 00:23.761 00:18.068 00:44.541 0 C2 294.19 01:13.524
5 01:27.101 00:24.669 00:18.117 00:44.315 0 C2 284.60 01:14.457
6 01:26.168 00:23.506 00:18.162 00:44.500 0 C2 298.54 01:13.579
7 01:25.944 00:23.493 00:18.017 00:44.434 0 C2 283.28 01:13.484
8 01:26.228 00:23.822 00:17.901 00:44.505 0 C2 295.34 01:12.794
9 01:26.533 00:23.898 00:18.072 00:44.563 0 C2 285.66 01:13.813
10 01:26.244 00:23.757 00:18.108 00:44.379 0 C2 282.47 01:13.678
11 01:26.246 00:23.849 00:18.009 00:44.388 0 C2 280.20 01:13.001
12 01:26.240 00:23.884 00:17.933 00:44.423 0 C2 301.41 01:13.111
13 01:26.618 00:23.924 00:18.239 00:44.455 0 C2 278.79 01:14.125
14 01:25.912 00:23.700 00:17.990 00:44.222 0 C2 285.33 01:13.448
15 01:26.522 00:23.774 00:18.099 00:44.649 0 C2 282.29 01:13.302
16 01:26.646 00:23.825 00:18.284 00:44.537 0 C2 289.70 01:14.242
17 01:26.472 00:23.787 00:18.099 00:44.586 0 C2 269.51 01:13.402
18 01:26.377 00:23.706 00:18.076 00:44.595 0 C2 277.92 01:13.734
19 01:26.806 00:23.649 00:18.242 00:44.915 0 C2 276.41 01:14.177
20 01:26.793 00:24.004 00:18.049 00:44.740 0 C2 285.33 01:13.800
21 01:26.705 00:23.660 00:18.126 00:44.919 0 C2 297.46 01:13.438
22 01:26.614 00:24.051 00:17.964 00:44.599 0 C2 289.84 01:13.972
23 01:26.824 00:23.684 00:18.162 00:44.978 0 C2 282.95 01:13.822
24 01:30.267 00:25.255 00:18.265 00:46.747 0 C2 278.65 01:15.758
25 03:33.947 02:31.496 00:18.162 00:44.289 0 C2 283.93 03:21.557
26 01:24.166
C
00:23.150 00:17.533 00:43.483 1 C2 293.11 01:11.930
27 01:53.001 00:49.991 00:19.000 00:44.010 0 C2 284.85 01:40.937
28 01:24.077
L
L
00:23.211
S
S
00:17.563
S
S
00:43.303
S
S
0 C2 302.58 01:10.964
29 08:34.069 07:31.834 00:18.041 00:44.194 0 C4 278.73 08:20.856
30 01:25.875 00:23.307 00:18.494 00:44.074 0 C4 282.76 01:13.601
31 01:25.306
C
00:23.368 00:18.094 00:43.844 1 C4 285.78 01:12.373
32 01:25.897 00:23.568 00:18.017 00:44.312 0 C4 283.17 01:12.789
33 01:26.329 00:23.428 00:18.603 00:44.298 0 C4 283.69 01:13.457
34 01:25.784 00:23.541 00:17.954 00:44.289 0 C4 280.25 01:12.743
2nd Daniel Pujol in Formula Hybrid 2022 S
Best: 01:25.476, Potential: 01:25.412
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 09:04.892 07:52.996 00:26.064 00:45.832 0 C2 290.35 08:52.190
2 01:58.550 00:54.718 00:18.283 00:45.549 1 C2 283.54 01:45.340
3 01:33.072 00:24.285 00:17.909 00:50.878 1 C2 291.75 01:14.573
4 01:26.773 00:24.138 00:17.883 00:44.752 0 C2 300.84 01:13.469
5 03:18.392 02:11.590 00:20.205 00:46.597 1 C2 263.64 03:05.184
6 01:26.916 00:24.042 00:17.901 00:44.973 0 C2 279.68 01:13.925
7 01:26.341
C
00:23.764 00:17.860 00:44.717 1 C2 289.62 01:13.870
8 01:26.284 00:23.550
S
00:18.036 00:44.698 0 C2 284.28 01:13.135
9 01:26.838 00:23.819 00:17.906 00:45.113 0 C2 298.46 01:14.329
10 02:01.751 00:27.787 00:39.839 00:54.125 0 C2 263.82 01:40.401
11 01:43.502 00:39.990 00:18.193 00:45.319 0 C2 292.19 01:30.218
12 01:27.613 00:24.159 00:17.815 00:45.639 0 C2 276.55 01:14.853
13 01:26.235 00:23.779 00:17.725 00:44.731 0 C2 291.99 01:12.800
14 01:50.780 00:38.538 00:17.923 00:54.319 2 C2 242.69 01:28.818
15 01:55.751 00:42.667 00:27.617 00:45.467 0 C2 308.32 01:42.812
16 01:25.476
L
00:23.614 00:17.617
S
00:44.245
S
0 C2 293.02 01:12.291
17 01:33.060 00:23.827 00:18.248 00:50.985 1 C2 289.39 01:14.085
18 01:28.429 00:23.827 00:18.333 00:46.269 0 C2 292.45 01:14.218
19 01:27.279 00:23.973 00:18.017 00:45.289 0 C2 259.84 01:14.387
20 01:26.651 00:23.827 00:17.887 00:44.937 0 C2 293.05 01:13.772
21 01:26.268 00:23.672 00:17.879 00:44.717 0 C2 284.10 01:13.634
22 01:27.300 00:24.002 00:18.028 00:45.270 0 C2 281.45 01:13.766
23 01:25.918 00:23.715 00:17.693 00:44.510 0 C2 285.18 01:13.438
24 01:27.067 00:23.730 00:18.094 00:45.243 0 C2 269.61 01:14.585
25 01:36.301 00:32.221 00:18.504 00:45.576 2 C2 302.45 01:22.872
26 01:28.354 00:24.310 00:18.499 00:45.545 0 C2 292.34 01:15.530
27 01:27.971 00:24.607 00:17.842 00:45.522 0 C2 281.06 01:15.052
3rd Carlos Cabaco in Formula Hybrid 2022 S
Best: 01:25.519, Potential: 01:25.379
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 02:09.138
C
01:04.445 00:18.360 00:46.333 1 C3 289.25 01:55.902
2 03:44.815 02:41.666 00:17.857 00:45.292 0 C3 255.60 03:31.412
3 01:26.847 00:24.198 00:17.833
S
00:44.816 0 C3 288.46 01:13.559
4 01:27.588
C
00:24.101 00:17.744 00:45.743 1 C3 323.02 01:13.819
5 02:20.197 01:17.116 00:18.148 00:44.933 0 C4 302.82 02:07.692
6 01:25.519
L
00:23.442
S
00:17.973 00:44.104
S
0 C4 297.90 01:12.631
4th Alejandro Lopez in Formula Hybrid 2022 S
Best: 01:25.561, Potential: 01:25.341
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 04:02.078 02:58.210 00:18.013 00:45.855 0 C2 262.77 03:49.056
2 01:28.945 00:25.760 00:18.212 00:44.973 1 C2 279.80 01:16.025
3 01:27.341 00:24.656 00:18.081 00:44.604 0 C2 286.44 01:14.819
4 01:26.794 00:24.005 00:18.162 00:44.627 0 C2 288.74 01:14.193
5 01:26.581 00:23.865 00:18.130 00:44.586 0 C2 297.77 01:13.507
6 01:26.748 00:24.062 00:18.059 00:44.627 0 C2 291.36 01:13.398
7 01:27.034
C
00:24.461 00:18.018 00:44.555 1 C2 288.21 01:13.799
8 01:26.576 00:23.689 00:18.248 00:44.639 0 C2 295.33 01:13.965
9 01:26.375 00:23.969 00:17.852 00:44.554 0 C2 294.57 01:12.992
10 01:26.304 00:23.947 00:18.009 00:44.348 0 C2 290.81 01:13.245
11 01:26.057 00:23.904 00:17.864 00:44.289 0 C2 288.51 01:13.026
12 02:35.774 01:32.810 00:17.798 00:45.166 1 C2 286.83 02:22.285
13 01:26.718 00:24.401 00:17.717 00:44.600 0 C2 283.29 01:14.150
14 01:26.166 00:24.232 00:17.743 00:44.191 0 C2 290.60 01:12.820
15 01:26.066 00:24.146 00:17.784 00:44.136 0 C2 305.02 01:12.726
16 01:26.078 00:24.136 00:17.712
S
00:44.230 0 C2 297.71 01:12.873
17 01:26.042 00:24.208 00:17.766 00:44.068 0 C2 288.92 01:12.971
18 01:25.930 00:24.064 00:17.744 00:44.122 0 C2 284.78 01:12.790
19 03:09.681 02:07.554 00:17.945 00:44.182 0 C2 299.65 02:57.226
20 01:25.923 00:23.805 00:17.847 00:44.271 0 C2 290.97 01:13.389
21 03:36.125 02:33.801 00:18.026 00:44.298 0 C2 278.16 03:23.617
22 01:25.736 00:23.789 00:17.861 00:44.086 0 C2 292.57 01:13.033
23 01:25.629 00:23.735 00:17.879 00:44.015 0 C2 302.74 01:12.470
24 01:25.792
C
00:23.723 00:17.825 00:44.244 1 C2 251.03 01:13.370
25 01:25.712 00:23.748 00:17.833 00:44.131 0 C2 294.50 01:13.123
26 01:26.191 00:23.628
S
00:17.891 00:44.672 0 C2 309.75 01:13.430
27 01:25.911 00:23.842 00:17.879 00:44.190 0 C2 296.12 01:13.367
28 04:43.706 03:41.323 00:17.847 00:44.536 0 C2 268.72 04:30.805
29 01:25.714 00:23.780 00:17.784 00:44.150 0 C2 287.81 01:12.548
30 02:50.083 01:47.115 00:17.999 00:44.969 0 C2 279.83 02:36.894
31 02:26.373 01:23.742 00:18.098 00:44.533 0 C2 276.36 02:13.581
32 01:27.318 00:24.299 00:18.266 00:44.753 0 C2 279.80 01:14.834
33 02:56.562 01:53.931 00:17.846 00:44.785 0 C2 286.14 02:43.696
34 01:25.657 00:23.661 00:17.928 00:44.068 0 C2 302.81 01:12.541
35 01:25.600 00:23.720 00:17.879 00:44.001
S
0 C2 300.50 01:13.116
36 04:14.287 03:11.031 00:18.112 00:45.144 0 C2 297.71 04:00.906
37 01:25.568 00:23.739 00:17.815 00:44.014 0 C2 269.28 01:12.937
38 01:25.561
L
00:23.740 00:17.811 00:44.010 0 C2 295.21 01:12.447
5th Pako Sanchez Diaz in Formula Hybrid 2022 S
Best: 01:25.627, Potential: 01:25.586
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 01:39.935 00:35.644 00:18.113 00:46.178 0 C3 306.33 01:26.265
2 01:28.338 00:24.320 00:18.460 00:45.558 0 C3 288.74 01:15.581
3 01:27.363 00:24.178 00:17.978 00:45.207 0 C3 303.86 01:14.107
4 01:27.979 00:24.327 00:17.986 00:45.666 0 C3 300.89 01:14.844
5 01:26.851 00:23.910 00:17.910 00:45.031 0 C3 276.51 01:13.529
6 01:26.838 00:23.937 00:17.959 00:44.942 0 C3 298.47 01:14.335
7 31:31.170 30:27.270 00:18.027 00:45.873 1 C3 272.58 31:17.533
8 01:27.614 00:24.286 00:18.076 00:45.252 0 C3 277.67 01:14.790
9 01:27.433 00:24.060 00:18.062 00:45.311 0 C3 291.07 01:14.237
10 04:33.857 03:29.841 00:18.251 00:45.765 0 C4 295.11 04:20.472
11 01:26.781 00:23.996 00:17.771 00:45.014 0 C4 284.42 01:13.928
12 01:26.782 00:24.047 00:17.974 00:44.761 0 C4 303.70 01:14.036
13 01:25.668 00:23.567
S
00:17.825 00:44.276
S
0 C4 304.43 01:12.667
14 01:26.499 00:23.791 00:17.806 00:44.902 0 C4 298.40 01:14.028
15 01:39.180 00:23.858 00:17.870 00:57.452 0 C4 289.90 01:26.716
16 01:26.305 00:23.921 00:17.866 00:44.518 0 C4 292.87 01:13.253
17 01:26.806 00:24.171 00:17.793 00:44.842 0 C4 290.53 01:13.490
18 01:25.627
L
00:23.604 00:17.743
S
00:44.280 0 C4 287.81 01:13.035
19 01:29.411 00:24.441 00:17.928 00:47.042 0 C4 286.78 01:14.041
20 01:27.014 00:24.366 00:18.045 00:44.603 0 C4 305.88 01:13.846
21 01:27.514 00:23.951 00:18.122 00:45.441 0 C4 284.80 01:14.647
22 06:28.886 05:25.216 00:18.121 00:45.549 3 C2 274.21 06:15.695
23 01:28.369 00:24.546 00:18.040 00:45.783 0 C2 306.99 01:15.393
24 01:28.592 00:24.652 00:18.094 00:45.846 0 C2 273.13 01:15.410
25 01:27.464 00:24.348 00:17.981 00:45.135 0 C2 294.60 01:14.901
26 01:27.645 00:24.460 00:18.086 00:45.099 0 C2 286.80 01:14.584
27 01:27.457 00:24.407 00:17.974 00:45.076 0 C2 287.87 01:15.121
6th Alberto Fernandez in Formula Hybrid 2022 S
Best: 01:25.724, Potential: 01:25.550
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 06:00.852 04:57.667 00:18.319 00:44.866 0 C2 284.57 05:47.866
2 01:26.472 00:23.976 00:17.995 00:44.501 0 C2 285.20 01:13.110
3 01:26.251
C
00:24.074 00:17.960 00:44.217 1 C2 290.22 01:13.114
4 01:26.743 00:24.351 00:18.036 00:44.356 0 C2 286.50 01:13.408
5 01:26.153 00:23.896 00:17.941 00:44.316 0 C2 282.84 01:12.955
6 02:11.293 01:07.312 00:18.284 00:45.697 0 C2 287.57 01:58.130
7 01:25.875 00:23.734
S
00:17.995 00:44.146 0 C2 289.61 01:12.840
8 01:26.409 00:24.011 00:17.906 00:44.492 0 C2 289.38 01:13.601
9 01:25.724
L
00:23.782 00:17.883
S
00:44.059 0 C2 274.55 01:12.854
10 01:26.025
C
00:23.853 00:17.891 00:44.281 1 C2 296.05 01:13.095
11 01:25.733 00:23.877 00:17.923 00:43.933
S
0 C2 299.72 01:12.638
12 01:27.293
C
00:23.974 00:18.063 00:45.256 1 C2 290.01 01:14.295
13 01:26.150 00:23.951 00:18.010 00:44.189 0 C2 280.38 01:13.395
7th Carlos Moreno in Formula Hybrid 2022 S
Best: 01:26.282, Potential: 01:26.237
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 08:51.122 07:47.524 00:18.337 00:45.261 2 C2 274.14 08:38.093
2 01:34.359 00:24.217 00:17.784
S
00:52.358 0 C2 267.32 01:13.850
3 01:27.187 00:24.318 00:18.058 00:44.811 0 C2 276.75 01:13.917
4 03:16.449 02:10.497 00:19.538 00:46.414 0 C2 268.25 03:03.089
5 01:27.543 00:24.417 00:17.792 00:45.334 0 C2 269.87 01:14.379
6 01:26.282
L
00:23.971
S
00:17.829 00:44.482
S
0 C2 275.30 01:13.348
7 01:26.394
C
00:23.690 00:18.289 00:44.415 1 C2 304.13 01:13.790
8 04:17.928 03:13.919 00:18.577 00:45.432 2 C3 288.25 04:05.132
9 01:27.875 00:24.547 00:18.455 00:44.873 0 C3 279.97 01:15.095
10 05:24.203 04:19.354 00:18.626 00:46.223 0 C3 286.75 05:10.984
11 05:01.152 03:53.975 00:19.022 00:48.155 0 C3 255.08 04:46.396
12 01:29.577
C
00:25.411 00:18.490 00:45.676 1 C3 283.97 01:16.178
13 02:13.298 00:50.328 00:38.016 00:44.954 0 C3 286.29 02:00.356
14 01:28.140
C
00:24.478 00:18.180 00:45.482 1 C3 299.15 01:14.909
15 01:27.736
C
00:24.344 00:18.248 00:45.144 1 C3 281.10 01:14.599
16 01:27.207 00:24.665 00:17.888 00:44.654 0 C3 301.15 01:14.199
17 01:26.976 00:24.052 00:17.883 00:45.041 0 C3 271.50 01:14.080
8th Cesar Dosil in Formula Hybrid 2022 S
Best: 01:26.714, Potential: 01:26.512
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 03:51.171 02:43.455 00:18.787 00:48.929 0 C2 288.62 03:38.078
2 02:11.503 01:06.411 00:18.296 00:46.796 2 C2 304.57 01:58.183
3 01:27.382 00:24.314 00:18.023 00:45.045 0 C2 291.91 01:14.165
4 01:43.474
C
00:34.579 00:22.577 00:46.318 1 C2 286.09 01:30.318
5 01:28.399 00:24.297 00:18.450 00:45.652 0 C2 280.20 01:14.853
6 01:27.238 00:24.261 00:18.233 00:44.744 0 C2 300.55 01:14.202
7 01:27.611 00:24.089
S
00:18.433 00:45.089 0 C2 291.51 01:14.096
8 03:35.381 02:28.098 00:21.708 00:45.575 0 C2 303.72 03:22.363
9 03:30.954 02:26.666 00:18.918 00:45.370 0 C2 296.80 03:17.798
10 01:28.956
C
00:24.849 00:18.431 00:45.676 1 C2 293.48 01:15.707
11 01:28.793
C
00:24.313 00:19.048 00:45.432 1 C2 287.79 01:15.153
12 03:10.141 02:06.502 00:18.311 00:45.328 0 C2 286.49 02:56.869
13 04:45.076 03:41.797 00:18.221 00:45.058 0 C2 282.85 04:31.791
14 10:13.886 09:10.279 00:18.464 00:45.143 0 C2 299.53 10:00.579
15 02:19.403 01:14.919 00:18.967 00:45.517 0 C2 300.82 02:06.305
16 04:05.761 03:01.343 00:18.828 00:45.590 1 C2 295.80 03:52.464
17 01:26.928 00:24.319 00:18.149 00:44.460
S
0 C2 297.76 01:13.837
18 01:27.021
C
00:24.272 00:18.032 00:44.717 1 C2 304.60 01:13.748
19 01:26.714
L
00:24.264 00:17.963
S
00:44.487 0 C2 292.73 01:14.270
20 02:27.148 01:22.663 00:18.787 00:45.698 0 C2 296.36 02:13.615
9th manuel boga in Formula Hybrid 2022 S
Best: 01:28.280, Potential: 01:27.570
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 02:50.601 01:43.676 00:19.989 00:46.936 1 C2 284.86 02:37.385
2 04:01.654 02:55.788 00:18.562 00:47.304 3 C2 276.48 03:48.708
3 01:29.546 00:24.557 00:18.415 00:46.574 0 C2 284.02 01:15.969
4 02:27.382 01:18.991 00:19.026 00:49.365 1 C2 309.69 02:13.025
5 01:29.781 00:24.791 00:18.936 00:46.054 0 C2 298.02 01:16.605
6 01:29.212 00:24.551 00:18.689 00:45.972 0 C2 295.56 01:16.332
7 01:29.326 00:24.454 00:18.518 00:46.354 0 C2 285.47 01:15.839
8 02:19.856 01:15.183 00:18.657 00:46.016 0 C2 291.81 02:07.161
9 01:28.994 00:24.366 00:18.796 00:45.832 0 C2 292.10 01:16.287
10 01:28.828 00:24.347 00:18.500 00:45.981 0 C2 288.60 01:15.934
11 01:28.467 00:24.323 00:18.342 00:45.802 0 C2 266.86 01:14.968
12 01:28.397 00:24.223 00:18.320 00:45.854 0 C2 280.30 01:15.510
13 01:35.249 00:24.140 00:18.495 00:52.614 0 C2 284.35 01:22.598
14 01:37.445 00:24.177 00:18.360 00:54.908 0 C2 281.26 01:23.895
15 01:30.304
C
00:23.987 00:20.188 00:46.129 1 C2 277.51 01:17.141
16 04:05.192 03:00.600 00:18.639 00:45.953 0 C2 291.72 03:52.339
17 02:26.887 01:06.310 00:26.973 00:53.604 2 C2 276.39 02:13.738
18 01:28.746 00:24.022
S
00:18.778 00:45.946 0 C2 279.61 01:15.617
19 01:29.014
C
00:24.272 00:18.415 00:46.327 1 C2 279.06 01:15.768
20 03:33.260 02:27.749 00:19.238 00:46.273 1 C2 275.28 03:20.157
21 01:28.788 00:24.177 00:18.449 00:46.162 0 C2 296.81 01:15.481
22 01:36.394 00:24.232 00:18.036
S
00:54.126 0 C2 283.56 01:23.601
23 01:33.281
C
