| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|---|
| 1 | Alejandro Lopez | Returned Team Racing | Formula Hybrid 2022 S | 01:40.022 Tyre: C4 | 01:48.535 | 41 laps / 15 cuts | 18 - 34 | 
| 2 | Daniel Beltran | TotalSimRacing Junior | Formula Hybrid 2022 S | 277:46:39.999 Tyre: ? | 00:00.000 | 1 laps / 0 cuts | 7 - 103 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 01:53.729 | 00:50.855 | 00:30.268 | 00:32.606 | 1 | C4 | 
| 2 | 01:40.254 
                                                            C
                                                         | 00:44.013 | 00:30.122 | 00:26.119 | 1 | C4 | 
| 3 | 01:40.372 
                                                            C
                                                         | 00:44.054 | 00:30.146 | 00:26.172 | 1 | C4 | 
| 4 | 02:42.510 | 01:45.503 | 00:30.817 | 00:26.190 | 0 | C4 | 
| 5 | 01:40.525 | 00:44.144 | 00:30.214 | 00:26.167 | 0 | C4 | 
| 6 | 01:40.967 
                                                            C
                                                         | 00:44.164 | 00:30.618 | 00:26.185 | 1 | C4 | 
| 7 | 01:40.749 | 00:44.246 | 00:30.281 | 00:26.222 | 0 | C4 | 
| 8 | 04:04.948 | 03:07.875 | 00:30.860 | 00:26.213 | 1 | C4 | 
| 9 | 01:40.589 | 00:44.159 | 00:30.371 | 00:26.059 | 0 | C4 | 
| 10 | 02:49.999 | 01:52.858 | 00:30.956 | 00:26.185 | 1 | C4 | 
| 11 | 01:40.423 | 00:44.087 | 00:30.295 | 00:26.041 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C4 | 
| 12 | 01:40.338 | 00:44.079 | 00:30.212 | 00:26.047 | 0 | C4 | 
| 13 | 01:40.102 
                                                            C
                                                         | 00:43.924 | 00:29.997 | 00:26.181 | 1 | C4 | 
| 14 | 01:40.383 | 00:44.110 | 00:30.186 | 00:26.087 | 0 | C4 | 
| 15 | 01:40.152 | 00:44.010 | 00:30.050 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:26.092 | 0 | C4 | 
| 16 | 01:40.593 | 00:44.208 | 00:30.302 | 00:26.083 | 0 | C4 | 
| 17 | 01:40.421 | 00:44.059 | 00:30.271 | 00:26.091 | 0 | C4 | 
| 18 | 01:40.226 | 00:44.071 | 00:30.082 | 00:26.073 | 0 | C4 | 
| 19 | 01:41.212 | 00:44.561 | 00:30.385 | 00:26.266 | 0 | C4 | 
| 20 | 01:40.950 | 00:44.411 | 00:30.398 | 00:26.141 | 0 | C4 | 
| 21 | 01:40.831 | 00:44.271 | 00:30.397 | 00:26.163 | 0 | C4 | 
| 22 | 01:40.877 | 00:44.367 | 00:30.397 | 00:26.113 | 0 | C4 | 
| 23 | 01:41.464 | 00:44.327 | 00:30.988 | 00:26.149 | 0 | C4 | 
| 24 | 01:41.643 
                                                            C
                                                         | 00:44.754 | 00:30.698 | 00:26.191 | 1 | C4 | 
| 25 | 01:41.267 | 00:44.486 | 00:30.646 | 00:26.135 | 0 | C4 | 
| 26 | 01:41.594 | 00:44.643 | 00:30.784 | 00:26.167 | 0 | C4 | 
| 27 | 01:41.950 | 00:44.940 | 00:30.842 | 00:26.168 | 0 | C4 | 
| 28 | 01:42.209 | 00:45.212 | 00:30.821 | 00:26.176 | 0 | C4 | 
| 29 | 01:41.806 | 00:44.921 | 00:30.763 | 00:26.122 | 0 | C4 | 
| 30 | 03:51.211 | 02:54.264 | 00:30.604 | 00:26.343 | 2 | C4 | 
| 31 | 02:45.988 | 01:49.292 | 00:30.488 | 00:26.208 | 0 | C4 | 
| 32 | 01:40.022 
                                                            L
                                                         
                                                            L
                                                         | 00:43.835 | 00:30.124 | 00:26.063 | 0 | C4 | 
| 33 | 01:40.307 | 00:43.788 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:30.411 | 00:26.108 | 0 | C4 | 
| 34 | 01:40.240 | 00:43.900 | 00:30.245 | 00:26.095 | 0 | C4 | 
| 35 | 04:32.759 | 03:35.371 | 00:31.023 | 00:26.365 | 2 | C4 | 
| 36 | 02:08.729 | 01:12.092 | 00:30.389 | 00:26.248 | 0 | C4 | 
| 37 | 02:05.386 | 01:08.529 | 00:30.752 | 00:26.105 | 0 | C4 | 
| 38 | 01:52.438 | 00:55.896 | 00:30.433 | 00:26.109 | 0 | C4 | 
| 39 | 02:35.107 | 01:36.963 | 00:31.711 | 00:26.433 | 1 | C4 | 
| 40 | 02:13.336 | 01:16.173 | 00:30.950 | 00:26.213 | 0 | C4 | 
| 41 | 02:15.662 | 01:18.701 | 00:31.158 | 00:25.803 | 2 | C4 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:44.269 
                                                            L
                                                         | 01:44.972 
                                                                    S
                                                                 | 00:32.657 
                                                                    S
                                                                 | 00:26.640 
                                                                    S
                                                                 | 0 | C3 |