| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|---|
| 1 | Alberto Fernandez | TotalSimRacing | Formula Hybrid 2022 S | 01:40.006 Tyre: C3 | 01:47.833 | 35 laps / 3 cuts | 18 - 52 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:20.477 | 01:22.535 | 00:31.132 | 00:26.810 | 0 | C3 | 
| 2 | 01:40.006 
                                                            L
                                                         
                                                            L
                                                         | 00:43.819 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:30.298 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:25.889 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C3 | 
| 3 | 04:13.324 | 03:16.035 | 00:30.910 | 00:26.379 | 0 | C5 | 
| 4 | 01:41.489 | 00:44.421 | 00:30.842 | 00:26.226 | 0 | C5 | 
| 5 | 01:48.453 | 00:51.815 | 00:30.560 | 00:26.078 | 0 | C5 | 
| 6 | 01:41.254 | 00:44.639 | 00:30.479 | 00:26.136 | 0 | C5 | 
| 7 | 01:40.742 | 00:44.159 | 00:30.429 | 00:26.154 | 0 | C5 | 
| 8 | 01:41.023 | 00:44.444 | 00:30.407 | 00:26.172 | 0 | C5 | 
| 9 | 01:41.751 
                                                            C
                                                         | 00:44.461 | 00:31.154 | 00:26.136 | 1 | C5 | 
| 10 | 01:41.380 | 00:44.495 | 00:30.785 | 00:26.100 | 0 | C5 | 
| 11 | 01:41.305 | 00:44.565 | 00:30.518 | 00:26.222 | 0 | C5 | 
| 12 | 01:40.931 | 00:44.376 | 00:30.464 | 00:26.091 | 0 | C5 | 
| 13 | 01:41.387 | 00:44.737 | 00:30.659 | 00:25.991 | 0 | C5 | 
| 14 | 03:56.500 | 02:59.732 | 00:30.623 | 00:26.145 | 0 | C5 | 
| 15 | 01:40.738 | 00:44.214 | 00:30.361 | 00:26.163 | 0 | C5 | 
| 16 | 01:41.557 | 00:44.880 | 00:30.460 | 00:26.217 | 0 | C5 | 
| 17 | 01:40.671 | 00:44.204 | 00:30.357 | 00:26.110 | 0 | C5 | 
| 18 | 01:41.070 | 00:44.360 | 00:30.546 | 00:26.164 | 0 | C5 | 
| 19 | 01:40.809 | 00:44.176 | 00:30.402 | 00:26.231 | 0 | C5 | 
| 20 | 01:41.681 | 00:44.945 | 00:30.538 | 00:26.198 | 0 | C5 | 
| 21 | 01:40.937 | 00:44.363 | 00:30.429 | 00:26.145 | 0 | C5 | 
| 22 | 01:43.016 | 00:45.318 | 00:31.468 | 00:26.230 | 0 | C5 | 
| 23 | 01:42.724 
                                                            C
                                                         | 00:45.426 | 00:31.122 | 00:26.176 | 1 | C5 | 
| 24 | 01:41.458 | 00:44.564 | 00:30.682 | 00:26.212 | 0 | C5 | 
| 25 | 01:49.796 | 00:44.862 | 00:30.824 | 00:34.110 | 0 | C5 | 
| 26 | 03:21.171 | 02:24.390 | 00:30.649 | 00:26.132 | 0 | C3 | 
| 27 | 01:40.953 | 00:44.216 | 00:30.520 | 00:26.217 | 0 | C3 | 
| 28 | 01:41.213 
                                                            C
                                                         | 00:44.594 | 00:30.492 | 00:26.127 | 1 | C3 | 
| 29 | 01:41.288 | 00:44.480 | 00:30.672 | 00:26.136 | 0 | C3 | 
| 30 | 01:41.077 | 00:44.615 | 00:30.394 | 00:26.068 | 0 | C3 | 
| 31 | 01:40.797 | 00:44.205 | 00:30.527 | 00:26.065 | 0 | C3 | 
| 32 | 01:40.404 | 00:44.018 | 00:30.317 | 00:26.069 | 0 | C3 | 
| 33 | 06:36.684 | 05:39.966 | 00:30.577 | 00:26.141 | 0 | C5 | 
| 34 | 01:40.872 | 00:44.356 | 00:30.415 | 00:26.101 | 0 | C5 | 
| 35 | 02:00.915 | 01:03.882 | 00:30.699 | 00:26.334 | 0 | C5 |