| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|---|
| 1 | Alejandro Lopez | Returned Team Racing | Formula Hybrid 2022 S | 01:38.199 Tyre: C3 | 01:54.086 | 10 laps / 1 cuts | 18 - 28 | 
| 2 | Pedro Crespo | Titan | Formula Hybrid 2022 S | 01:39.181 Tyre: C3 | 02:06.196 | 10 laps / 4 cuts | 40 - 74 | 
| 3 | Alberto Fernandez | TotalSimRacing | Formula Hybrid 2022 S | 01:39.317 Tyre: C3 | 02:29.276 | 7 laps / 0 cuts | 18 - 47 | 
| 4 | Jonatham Fernandez | TotalSimRacing Junior | Formula Hybrid 2022 S | 01:39.399 Tyre: C3 | 02:14.381 | 8 laps / 0 cuts | 19 - 24 | 
| 5 | Ruben Sanchez | TotalSimRacing Junior | Formula Hybrid 2022 S | 01:39.513 Tyre: C3 | 01:49.810 | 9 laps / 0 cuts | 18 - 26 | 
| 6 | Alejandro Garcia | Reds Gaming | Formula Hybrid 2022 S | 01:39.562 Tyre: C3 | 01:48.165 | 9 laps / 0 cuts | 22 - 28 | 
| 7 | Carlos Cabaco | VFT eSPORTS | Formula Hybrid 2022 S | 01:39.700 Tyre: C3 | 01:55.041 | 10 laps / 2 cuts | 51 - 56 | 
| 8 | Alonso Gonzalez | Formula Hybrid 2022 | 01:39.839 Tyre: C3 | 02:05.152 | 10 laps / 3 cuts | 9 - 13 | |
| 9 | Domingo Roig | BTF Racing | Formula Hybrid 2022 S | 01:39.864 Tyre: C3 | 01:48.418 | 10 laps / 0 cuts | 23 - 43 | 
| 10 | Sergi Morera | Firewall Team | Formula Hybrid 2022 | 01:39.877 Tyre: C3 | 01:51.105 | 10 laps / 0 cuts | 13 - 19 | 
| 11 | Carlos Moreno | TAO GAMING | Formula Hybrid 2022 S | 01:40.267 Tyre: C3 | 02:09.340 | 10 laps / 2 cuts | 10 - 17 | 
| 12 | Fran Fuentes | Formula Hybrid 2022 S | 01:40.273 Tyre: C3 | 02:01.801 | 9 laps / 0 cuts | 14 - 30 | |
| 13 | Cesar Dosil | Legend F1 Team | Formula Hybrid 2022 S | 01:40.392 Tyre: C3 | 02:19.164 | 8 laps / 2 cuts | 17 - 32 | 
| 14 | Eduardo Cesar | TotalSimRacing Senior | Formula Hybrid 2022 S | 01:40.414 Tyre: C3 | 01:53.509 | 10 laps / 1 cuts | 12 - 36 | 
| 15 | Angel Aisa | WCD Academy | Formula Hybrid 2022 S | 01:40.480 Tyre: C3 | 01:51.920 | 10 laps / 2 cuts | 19 - 44 | 
| 16 | Manuel Boga | TotalSimRacing Senior | Formula Hybrid 2022 S | 01:40.852 Tyre: C3 | 02:00.217 | 10 laps / 1 cuts | 20 - 47 | 
| 17 | Daniel Beltran | TotalSimRacing Junior | Formula Hybrid 2022 S | 01:41.132 Tyre: C3 | 01:55.424 | 10 laps / 1 cuts | 13 - 24 | 
| 18 | Israel Contreras | TotalSimRacing Senior | Formula Hybrid 2022 S | 01:41.519 Tyre: C3 | 02:46.415 | 3 laps / 0 cuts | 22 - 33 | 
| 19 | Pablo Bargues | Arcade Legends | Formula Hybrid 2022 S | 01:41.671 Tyre: C3 | 01:43.536 | 9 laps / 1 cuts | 42 - 78 | 
| 20 | Ignacio Oleaga | Formula Hybrid 2022 S | 01:41.766 Tyre: C3 | 01:57.986 | 9 laps / 0 cuts | 19 - 42 | |
| 21 | Daniel Pujol | Titan | Formula Hybrid 2022 S | 01:41.942 Tyre: C3 | 01:41.942 | 5 laps / 5 cuts | 24 - 54 | 
| 22 | Jose Manuel Riancho | Arcade Legends | Formula Hybrid 2022 S | 01:42.077 Tyre: C3 | 01:53.402 | 10 laps / 2 cuts | 18 - 21 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 06:10.117 | 05:01.420 | 00:40.315 | 00:28.382 | 0 | C3 | 
| 2 | 01:39.028 | 00:43.322 | 00:29.831 | 00:25.875 | 0 | C3 | 
| 3 | 01:57.357 | 00:47.809 | 00:31.109 | 00:38.439 | 0 | C3 | 
| 4 | 02:43.638 | 01:30.882 | 00:45.701 | 00:27.055 | 0 | C3 | 
| 5 | 01:42.455 | 00:45.688 | 00:31.271 | 00:25.496 
                                                                    S
                                                                 | 0 | C3 | 
| 6 | 01:38.372 | 00:43.139 | 00:29.484 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:25.749 | 0 | C3 | 
| 7 | 02:17.154 | 01:06.639 | 00:33.381 | 00:37.134 | 1 | C3 | 
| 8 | 02:05.113 | 01:07.171 | 00:31.145 | 00:26.797 | 0 | C3 | 
| 9 | 01:48.528 | 00:46.670 | 00:36.316 | 00:25.542 | 0 | C3 | 
| 10 | 01:38.199 
                                                            L
                                                         
                                                            L
                                                         | 00:43.060 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:29.551 | 00:25.588 | 0 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:52.247 | 01:44.617 | 00:40.968 | 00:26.662 | 1 | C3 | 
| 2 | 01:39.795 | 00:44.017 | 00:30.217 | 00:25.561 
                                                                    S
                                                                 | 0 | C3 | 
| 3 | 01:52.423 | 00:45.783 | 00:31.257 | 00:35.383 | 0 | C3 | 
| 4 | 02:56.108 | 01:49.904 | 00:32.211 | 00:33.993 | 0 | C3 | 
| 5 | 02:21.645 | 01:14.329 | 00:40.576 | 00:26.740 | 1 | C3 | 
| 6 | 01:39.297 | 00:43.703 | 00:30.025 | 00:25.569 | 0 | C3 | 
| 7 | 01:51.410 
                                                            C
                                                         | 00:46.359 | 00:30.640 | 00:34.411 | 1 | C3 | 
| 8 | 02:50.377 | 01:51.702 | 00:32.251 | 00:26.424 | 0 | C3 | 
| 9 | 01:39.181 
                                                            L
                                                         | 00:43.638 
                                                                    S
                                                                 | 00:29.960 
                                                                    S
                                                                 | 00:25.583 | 0 | C3 | 
| 10 | 01:51.052 
                                                            C
                                                         | 00:45.311 | 00:30.969 | 00:34.772 | 1 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 06:51.504 | 05:35.165 | 00:48.943 | 00:27.396 | 0 | C3 | 
| 2 | 03:55.188 | 02:57.187 | 00:31.459 | 00:26.542 | 0 | C3 | 
| 3 | 01:39.841 | 00:43.874 | 00:30.168 | 00:25.799 | 0 | C3 | 
| 4 | 01:54.814 | 00:56.062 | 00:32.278 | 00:26.474 | 0 | C3 | 
| 5 | 03:52.583 | 02:52.859 | 00:33.228 | 00:26.496 | 0 | C3 | 
| 6 | 01:39.317 
                                                            L
                                                         | 00:43.544 
                                                                    S
                                                                 | 00:30.079 
                                                                    S
                                                                 | 00:25.694 
                                                                    S
                                                                 | 0 | C3 | 
| 7 | 01:53.916 | 00:49.561 | 00:37.967 | 00:26.388 | 0 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:48.853 | 02:31.926 | 00:40.239 | 00:36.688 | 0 | C3 | 
| 2 | 02:08.093 | 01:05.076 | 00:36.305 | 00:26.712 | 0 | C3 | 
| 3 | 01:39.786 | 00:43.945 | 00:30.290 
                                                                    S
                                                                 | 00:25.551 | 0 | C3 | 
| 4 | 02:38.462 | 00:47.646 | 01:14.384 | 00:36.432 | 0 | C3 | 
| 5 | 03:11.450 | 02:07.461 | 00:37.440 | 00:26.549 | 0 | C3 | 
| 6 | 01:39.399 
                                                            L
                                                         | 00:43.635 
                                                                    S
                                                                 | 00:30.311 | 00:25.453 
                                                                    S
                                                                 | 0 | C3 | 
| 7 | 02:09.420 | 00:49.639 | 00:39.875 | 00:39.906 | 0 | C3 | 
| 8 | 02:14.059 | 01:04.174 | 00:33.080 | 00:36.805 | 0 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:48.502 | 02:48.193 | 00:34.412 | 00:25.897 | 0 | C3 | 
| 2 | 01:41.386 | 00:44.241 | 00:31.180 | 00:25.965 | 0 | C3 | 
| 3 | 01:39.933 | 00:43.917 | 00:30.406 | 00:25.610 | 0 | C3 | 
| 4 | 01:43.774 | 00:45.440 | 00:32.756 | 00:25.578 | 0 | C3 | 
| 5 | 01:42.479 | 00:44.142 | 00:32.512 | 00:25.825 | 0 | C3 | 
| 6 | 01:39.606 | 00:43.715 | 00:30.317 | 00:25.574 
                                                                    S
                                                                 | 0 | C3 | 
| 7 | 04:32.718 | 03:34.848 | 00:31.931 | 00:25.939 | 0 | C3 | 
| 8 | 01:39.513 
                                                            L
                                                         | 00:43.641 
                                                                    S
                                                                 | 00:30.298 
                                                                    S
                                                                 | 00:25.574 
                                                                    S
                                                                 | 0 | C3 | 
| 9 | 02:41.981 | 00:43.713 | 01:21.269 | 00:36.999 | 0 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 06:08.393 | 04:59.471 | 00:41.671 | 00:27.251 | 0 | C3 | 
| 2 | 01:40.163 | 00:44.220 | 00:30.429 | 00:25.514 | 0 | C3 | 
| 3 | 01:49.276 | 00:43.742 
                                                                    S
                                                                 | 00:30.569 | 00:34.965 | 0 | C3 | 
| 4 | 02:00.885 | 01:04.077 | 00:31.157 | 00:25.651 | 0 | C3 | 
| 5 | 01:40.039 | 00:43.843 | 00:30.564 | 00:25.632 | 0 | C3 | 
| 6 | 01:49.698 | 00:45.168 | 00:31.193 | 00:33.337 | 0 | C3 | 
| 7 | 01:56.541 | 00:58.837 | 00:31.621 | 00:26.083 | 0 | C3 | 
| 8 | 01:39.562 
                                                            L
                                                         | 00:43.897 | 00:30.253 
                                                                    S
                                                                 | 00:25.412 
                                                                    S
                                                                 | 0 | C3 | 
| 9 | 01:49.162 | 00:45.825 | 00:30.680 | 00:32.657 | 0 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:58.814 | 03:46.995 | 00:45.593 | 00:26.226 | 0 | C3 | 
| 2 | 01:40.722 
                                                            C
                                                         | 00:43.945 | 00:30.875 | 00:25.902 | 1 | C3 | 
| 3 | 02:04.595 | 01:05.907 | 00:32.597 | 00:26.091 | 0 | C3 | 
| 4 | 01:50.081 | 00:45.209 | 00:31.091 | 00:33.781 | 0 | C3 | 
| 5 | 01:59.802 | 01:00.473 | 00:32.949 | 00:26.380 | 0 | C3 | 
| 6 | 01:49.844 | 00:43.587 | 00:39.910 | 00:26.347 | 0 | C3 | 
| 7 | 01:40.186 | 00:43.815 | 00:30.609 | 00:25.762 | 0 | C3 | 
| 8 | 02:13.156 | 01:02.655 | 00:35.037 | 00:35.464 | 1 | C3 | 
| 9 | 02:21.080 | 01:21.222 | 00:33.772 | 00:26.086 | 0 | C3 | 
| 10 | 01:39.700 
                                                            L
                                                         | 00:43.459 
                                                                    S
                                                                 | 00:30.569 
                                                                    S
                                                                 | 00:25.672 
                                                                    S
                                                                 | 0 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 05:37.645 | 04:37.646 | 00:33.148 | 00:26.851 | 0 | C3 | 
| 2 | 01:40.090 | 00:43.701 
                                                                    S
                                                                 | 00:30.406 | 00:25.983 
                                                                    S
                                                                 | 0 | C3 | 
| 3 | 01:40.202 
                                                            C
                                                         | 00:43.804 | 00:30.191 | 00:26.207 | 1 | C3 | 
| 4 | 01:51.657 
                                                            C
                                                         | 00:44.368 | 00:30.974 | 00:36.315 | 1 | C3 | 
| 5 | 03:12.266 | 02:14.090 | 00:31.388 | 00:26.788 | 0 | C3 | 
| 6 | 01:40.010 | 00:43.724 | 00:30.303 | 00:25.983 
                                                                    S
                                                                 | 0 | C3 | 
| 7 | 01:39.839 
                                                            L
                                                         | 00:43.779 | 00:30.042 
                                                                    S
                                                                 | 00:26.018 | 0 | C3 | 
| 8 | 01:51.675 | 00:45.637 | 00:31.171 | 00:34.867 | 0 | C3 | 
| 9 | 02:27.032 | 01:28.546 | 00:31.433 | 00:27.053 | 0 | C3 | 
| 10 | 02:03.253 
                                                            C
                                                         | 00:55.470 | 00:33.606 | 00:34.177 | 1 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:26.338 | 03:21.534 | 00:38.929 | 00:25.875 | 0 | C3 | 
| 2 | 01:40.680 | 00:44.222 | 00:30.736 | 00:25.722 | 0 | C3 | 
| 3 | 01:40.241 | 00:43.920 | 00:30.663 | 00:25.658 | 0 | C3 | 
| 4 | 01:53.142 | 00:45.862 | 00:30.893 | 00:36.387 | 0 | C3 | 
| 5 | 01:56.928 | 01:00.268 | 00:31.117 | 00:25.543 | 0 | C3 | 
| 6 | 01:39.864 
                                                            L
                                                         | 00:43.780 
                                                                    S
                                                                 | 00:30.371 
                                                                    S
                                                                 | 00:25.713 | 0 | C3 | 
| 7 | 01:51.599 | 00:43.987 | 00:30.883 | 00:36.729 | 0 | C3 | 
| 8 | 01:58.402 | 01:02.017 | 00:30.893 | 00:25.492 | 0 | C3 | 
| 9 | 01:40.211 | 00:44.259 | 00:30.644 | 00:25.308 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C3 | 
| 10 | 01:54.703 | 00:44.035 | 00:34.808 | 00:35.860 | 0 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:51.501 | 01:37.507 | 00:47.876 | 00:26.118 | 0 | C3 | 
| 2 | 01:57.036 | 00:43.820 | 00:34.088 | 00:39.128 | 0 | C3 | 
| 3 | 01:57.009 | 00:59.386 | 00:31.712 | 00:25.911 | 0 | C3 | 
| 4 | 01:40.948 | 00:44.149 | 00:30.668 | 00:26.131 | 0 | C3 | 
| 5 | 01:54.998 | 00:45.249 | 00:31.536 | 00:38.213 | 0 | C3 | 
| 6 | 01:57.785 | 01:00.388 | 00:31.559 | 00:25.838 | 0 | C3 | 
| 7 | 01:39.885 | 00:43.742 
                                                                    S
                                                                 | 00:30.258 
                                                                    S
                                                                 | 00:25.885 | 0 | C3 | 
| 8 | 01:53.202 | 00:45.976 | 00:31.964 | 00:35.262 | 0 | C3 | 
| 9 | 01:59.205 | 01:01.685 | 00:31.465 | 00:26.055 | 0 | C3 | 
| 10 | 01:39.877 
                                                            L
                                                         | 00:43.793 | 00:30.258 
                                                                    S
                                                                 | 00:25.826 
                                                                    S
                                                                 | 0 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:42.299 | 03:42.256 | 00:33.102 | 00:26.941 | 0 | C3 | 
| 2 | 01:42.009 | 00:44.697 | 00:30.662 
                                                                    S
                                                                 | 00:26.650 | 0 | C3 | 
| 3 | 01:40.322 
                                                            C
                                                         | 00:44.374 | 00:30.308 | 00:25.640 | 1 | C3 | 
| 4 | 01:52.408 | 00:46.375 | 00:30.686 | 00:35.347 | 0 | C3 | 
| 5 | 03:30.183 | 02:24.968 | 00:31.420 | 00:33.795 | 0 | C3 | 
| 6 | 02:16.115 | 01:18.047 | 00:31.343 | 00:26.725 | 0 | C3 | 
| 7 | 01:40.267 
                                                            L
                                                         | 00:43.941 
                                                                    S
                                                                 | 00:30.676 | 00:25.650 
                                                                    S
                                                                 | 0 | C3 | 
| 8 | 01:53.639 
                                                            C
                                                         | 00:46.851 | 00:31.914 | 00:34.874 | 1 | C3 | 
| 9 | 02:12.374 | 01:11.939 | 00:33.652 | 00:26.783 | 0 | C3 | 
| 10 | 01:52.025 | 00:43.950 | 00:32.026 | 00:36.049 | 0 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:20.107 | 02:14.304 | 00:39.113 | 00:26.690 | 0 | C3 | 
| 2 | 01:41.148 | 00:44.780 | 00:30.587 | 00:25.781 | 0 | C3 | 
| 3 | 01:53.543 | 00:45.121 | 00:32.279 | 00:36.143 | 0 | C3 | 
| 4 | 02:24.003 | 01:25.872 | 00:31.761 | 00:26.370 | 0 | C3 | 
| 5 | 01:40.273 
                                                            L
                                                         | 00:44.136 
                                                                    S
                                                                 | 00:30.410 
                                                                    S
                                                                 | 00:25.727 
                                                                    S
                                                                 | 0 | C3 | 
| 6 | 01:55.476 | 00:47.445 | 00:32.390 | 00:35.641 | 0 | C3 | 
| 7 | 02:29.795 | 01:20.478 | 00:33.605 | 00:35.712 | 0 | C3 | 
| 8 | 02:08.374 | 01:09.771 | 00:32.219 | 00:26.384 | 0 | C3 | 
| 9 | 02:42.352 | 00:44.245 | 01:21.387 | 00:36.720 | 0 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 05:27.372 | 04:08.072 | 00:52.191 | 00:27.109 | 0 | C3 | 
| 2 | 01:43.450 | 00:45.508 | 00:32.089 | 00:25.853 | 0 | C3 | 
| 3 | 01:40.868 | 00:44.425 | 00:30.438 | 00:26.005 | 0 | C3 | 
| 4 | 04:33.202 | 03:35.265 | 00:31.986 | 00:25.951 | 0 | C3 | 
| 5 | 01:40.392 
                                                            L
                                                         | 00:44.173 
                                                                    S
                                                                 | 00:30.420 
                                                                    S
                                                                 | 00:25.799 | 0 | C3 | 
| 6 | 04:20.320 | 03:23.111 | 00:31.415 | 00:25.794 
                                                                    S
                                                                 | 0 | C3 | 
| 7 | 01:40.274 
                                                            C
                                                         | 00:43.664 | 00:30.789 | 00:25.821 | 2 | C3 | 
| 8 | 01:57.911 | 00:46.870 | 00:32.756 | 00:38.285 | 0 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:51.081 | 02:47.936 | 00:37.211 | 00:25.934 | 0 | C3 | 
| 2 | 01:41.047 | 00:44.419 | 00:30.955 | 00:25.673 
                                                                    S
                                                                 | 0 | C3 | 
| 3 | 01:53.410 | 00:46.180 | 00:31.644 | 00:35.586 | 0 | C3 | 
| 4 | 01:57.874 | 01:00.450 | 00:31.576 | 00:25.848 | 0 | C3 | 
| 5 | 01:40.783 | 00:44.079 | 00:30.942 | 00:25.762 | 0 | C3 | 
| 6 | 01:52.398 | 00:46.113 | 00:31.725 | 00:34.560 | 0 | C3 | 
| 7 | 01:57.661 | 01:00.228 | 00:31.675 | 00:25.758 | 0 | C3 | 
| 8 | 01:40.414 
                                                            L
                                                         | 00:44.056 
                                                                    S
                                                                 | 00:30.640 
                                                                    S
                                                                 | 00:25.718 | 0 | C3 | 
| 9 | 02:24.492 | 01:19.512 | 00:30.941 | 00:34.039 | 0 | C3 | 
| 10 | 02:09.406 | 00:59.683 | 00:33.124 | 00:36.599 | 1 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:53.580 | 01:45.337 | 00:39.686 | 00:28.557 | 0 | C3 | 
| 2 | 01:52.333 | 00:44.541 | 00:31.445 | 00:36.347 | 1 | C3 | 
| 3 | 01:56.677 | 00:58.433 | 00:31.703 | 00:26.541 | 0 | C3 | 
| 4 | 01:41.381 | 00:44.245 | 00:31.217 | 00:25.919 | 0 | C3 | 
| 5 | 01:56.849 | 00:45.551 | 00:35.911 | 00:35.387 | 0 | C3 | 
| 6 | 02:02.223 | 01:04.438 | 00:31.347 | 00:26.438 | 0 | C3 | 
| 7 | 01:40.480 
                                                            L
                                                         | 00:44.063 
                                                                    S
                                                                 | 00:30.560 
                                                                    S
                                                                 | 00:25.857 
                                                                    S
                                                                 | 0 | C3 | 
| 8 | 01:52.042 | 00:45.654 | 00:31.099 | 00:35.289 | 0 | C3 | 
| 9 | 01:53.792 | 00:55.805 | 00:31.609 | 00:26.378 | 0 | C3 | 
| 10 | 01:49.109 
                                                            C
                                                         | 00:43.900 | 00:30.766 | 00:34.443 | 1 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:34.970 | 02:27.336 | 00:41.229 | 00:26.405 | 0 | C3 | 
| 2 | 02:40.923 | 00:44.854 | 01:20.942 | 00:35.127 | 0 | C3 | 
| 3 | 02:00.825 | 01:01.793 | 00:33.022 | 00:26.010 | 0 | C3 | 
| 4 | 01:41.321 | 00:44.235 | 00:31.081 | 00:26.005 | 0 | C3 | 
| 5 | 02:23.841 | 01:17.160 | 00:31.373 | 00:35.308 | 1 | C3 | 
| 6 | 01:57.036 | 00:58.257 | 00:32.786 | 00:25.993 | 0 | C3 | 
| 7 | 01:54.705 | 00:44.190 
                                                                    S
                                                                 | 00:35.460 | 00:35.055 | 0 | C3 | 
| 8 | 01:58.358 | 00:59.908 | 00:32.504 | 00:25.946 
                                                                    S
                                                                 | 0 | C3 | 
| 9 | 01:40.852 
                                                            L
                                                         | 00:44.332 | 00:30.366 
                                                                    S
                                                                 | 00:26.154 | 0 | C3 | 
| 10 | 02:07.720 | 00:48.668 | 00:43.426 | 00:35.626 | 0 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:48.006 | 03:41.072 | 00:41.229 | 00:25.705 | 0 | C3 | 
| 2 | 01:43.086 | 00:45.638 | 00:31.996 | 00:25.452 | 0 | C3 | 
| 3 | 01:55.181 | 00:48.131 | 00:32.590 | 00:34.460 | 0 | C3 | 
| 4 | 02:26.082 | 01:27.770 | 00:32.693 | 00:25.619 | 0 | C3 | 
| 5 | 01:41.249 | 00:44.441 
                                                                    S
                                                                 | 00:31.330 | 00:25.478 | 0 | C3 | 
| 6 | 01:53.016 | 00:46.488 | 00:32.746 | 00:33.782 | 0 | C3 | 
| 7 | 02:11.525 | 01:14.218 | 00:31.928 | 00:25.379 | 0 | C3 | 
| 8 | 01:52.124 | 00:45.016 | 00:32.324 | 00:34.784 | 0 | C3 | 
| 9 | 02:00.198 | 01:01.517 | 00:33.269 | 00:25.412 | 1 | C3 | 
| 10 | 01:41.132 
                                                            L
                                                         | 00:44.572 | 00:31.198 
                                                                    S
                                                                 | 00:25.362 
                                                                    S
                                                                 | 0 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:17.751 | 01:19.277 | 00:32.337 | 00:26.137 | 0 | C3 | 
| 2 | 01:41.519 
                                                            L
                                                         | 00:44.531 
                                                                    S
                                                                 | 00:30.934 
                                                                    S
                                                                 | 00:26.054 
                                                                    S
                                                                 | 0 | C3 | 
| 3 | 03:51.311 | 02:51.893 | 00:33.103 | 00:26.315 | 0 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:08.950 | 02:49.548 | 00:52.195 | 00:27.207 | 0 | C3 | 
| 2 | 01:44.864 | 00:46.571 | 00:32.522 | 00:25.771 | 0 | C3 | 
| 3 | 01:41.671 
                                                            L
                                                         | 00:44.678 
                                                                    S
                                                                 | 00:31.257 | 00:25.736 
                                                                    S
                                                                 | 0 | C3 | 
| 4 | 01:42.029 | 00:44.731 | 00:31.540 | 00:25.758 | 0 | C3 | 
| 5 | 01:44.429 | 00:44.922 | 00:33.182 | 00:26.325 | 1 | C3 | 
| 6 | 01:45.924 | 00:47.550 | 00:32.494 | 00:25.880 | 0 | C3 | 
| 7 | 03:58.112 | 03:00.278 | 00:31.689 | 00:26.145 | 0 | C3 | 
| 8 | 01:43.872 | 00:46.312 | 00:31.671 | 00:25.889 | 0 | C3 | 
| 9 | 01:42.860 | 00:45.576 | 00:31.185 
                                                                    S
                                                                 | 00:26.099 | 0 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:13.972 | 03:01.909 | 00:45.904 | 00:26.159 | 0 | C3 | 
| 2 | 01:42.002 | 00:45.060 | 00:31.221 | 00:25.721 | 0 | C3 | 
| 3 | 01:41.766 
                                                            L
                                                         | 00:44.782 | 00:31.037 | 00:25.947 | 0 | C3 | 
| 4 | 02:24.144 | 01:16.743 | 00:31.270 | 00:36.131 | 0 | C3 | 
| 5 | 02:13.443 | 01:16.544 | 00:31.194 | 00:25.705 | 0 | C3 | 
| 6 | 01:42.532 | 00:45.845 | 00:30.979 
                                                                    S
                                                                 | 00:25.708 | 0 | C3 | 
| 7 | 01:52.222 | 00:45.699 | 00:31.473 | 00:35.050 | 0 | C3 | 
| 8 | 02:12.418 | 01:15.362 | 00:31.429 | 00:25.627 
                                                                    S
                                                                 | 0 | C3 | 
| 9 | 01:55.363 | 00:44.695 
                                                                    S
                                                                 | 00:31.113 | 00:39.555 | 0 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 10:19.566 | 09:20.994 | 00:32.170 | 00:26.402 | 2 | C3 | 
| 2 | 01:41.942 
                                                            L
                                                         | 00:44.810 
                                                                    S
                                                                 | 00:31.577 
                                                                    S
                                                                 | 00:25.555 
                                                                    S
                                                                 | 0 | C3 | 
| 3 | 04:05.424 | 03:06.384 | 00:32.183 | 00:26.857 | 1 | C3 | 
| 4 | 01:42.275 | 00:44.909 | 00:31.123 | 00:26.243 | 1 | C3 | 
| 5 | 01:43.930 | 00:44.858 | 00:32.796 | 00:26.276 | 1 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:07.192 | 01:51.803 | 00:47.579 | 00:27.810 | 0 | C3 | 
| 2 | 01:51.389 
                                                            C
                                                         | 00:52.165 | 00:32.751 | 00:26.473 | 1 | C3 | 
| 3 | 01:43.327 | 00:45.399 | 00:31.824 | 00:26.104 | 0 | C3 | 
| 4 | 02:24.563 | 01:01.125 | 00:56.002 | 00:27.436 | 1 | C3 | 
| 5 | 01:42.998 | 00:45.749 | 00:31.158 
                                                                    S
                                                                 | 00:26.091 | 0 | C3 | 
| 6 | 02:04.932 | 00:47.140 | 00:31.792 | 00:46.000 | 0 | C3 | 
| 7 | 02:17.074 | 01:16.985 | 00:33.669 | 00:26.420 | 0 | C3 | 
| 8 | 01:43.272 | 00:44.902 | 00:32.071 | 00:26.299 | 0 | C3 | 
| 9 | 01:42.077 
                                                            L
                                                         | 00:44.792 
                                                                    S
                                                                 | 00:31.307 | 00:25.978 
                                                                    S
                                                                 | 0 | C3 | 
| 10 | 02:00.139 | 00:49.345 | 00:33.111 | 00:37.683 | 0 | C3 |