| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|---|
| 1 | Israel Contreras | TotalSimRacing Senior | Formula Hybrid 2022 S | 01:40.837 Tyre: C3 | 02:31.028 | 24 laps / 14 cuts | 20 - 86 | 
| 2 | Angel Aisa | WCD Academy | Formula Hybrid 2022 S | 01:41.073 Tyre: C3 | 02:03.987 | 8 laps / 3 cuts | 18 - 48 | 
| 3 | J M RIANCHO | Arcade Legends | Formula Hybrid 2022 S | 01:42.048 Tyre: C3 | 02:10.130 | 28 laps / 11 cuts | 17 - 4067 | 
| 4 | Domingo Roig | BTF Racing | SAFETYCAR_2018 | 277:46:39.999 Tyre: ? | 00:00.000 | 1 laps / 1 cuts | 17 - 37 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 13:21.842 | 12:24.171 | 00:31.004 | 00:26.667 | 5 | C3 | 
| 2 | 02:01.156 | 01:02.985 | 00:31.567 | 00:26.604 | 0 | C3 | 
| 3 | 02:42.456 | 01:43.506 | 00:32.229 | 00:26.721 | 1 | C3 | 
| 4 | 01:42.694 | 00:45.062 | 00:31.167 | 00:26.465 | 0 | C3 | 
| 5 | 05:43.378 | 04:42.921 | 00:33.218 | 00:27.239 | 0 | C3 | 
| 6 | 02:33.910 | 01:34.272 | 00:32.561 | 00:27.077 | 1 | C3 | 
| 7 | 01:42.012 | 00:44.294 | 00:31.406 | 00:26.312 | 0 | C3 | 
| 8 | 01:50.943 | 00:47.605 | 00:36.018 | 00:27.320 | 0 | C3 | 
| 9 | 03:12.344 | 02:13.336 | 00:32.175 | 00:26.833 | 0 | C3 | 
| 10 | 02:29.302 | 01:29.794 | 00:32.216 | 00:27.292 | 0 | C3 | 
| 11 | 03:42.382 | 02:28.915 | 00:46.251 | 00:27.216 | 0 | C3 | 
| 12 | 01:41.651 | 00:44.344 | 00:30.802 | 00:26.505 | 0 | C3 | 
| 13 | 05:15.325 | 04:16.173 | 00:32.202 | 00:26.950 | 0 | C3 | 
| 14 | 03:07.669 | 02:08.084 | 00:32.535 | 00:27.050 | 0 | C3 | 
| 15 | 01:41.247 | 00:44.254 | 00:30.551 | 00:26.442 | 0 | C3 | 
| 16 | 02:14.711 | 01:16.000 | 00:31.810 | 00:26.901 | 0 | C3 | 
| 17 | 02:29.996 | 01:31.370 | 00:31.636 | 00:26.990 | 0 | C3 | 
| 18 | 03:17.998 | 02:19.493 | 00:31.455 | 00:27.050 | 4 | C3 | 
| 19 | 01:40.837 
                                                            L
                                                         
                                                            L
                                                         | 00:44.096 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:30.416 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:26.325 | 0 | C3 | 
| 20 | 02:30.306 | 01:32.444 | 00:31.136 | 00:26.726 | 0 | C3 | 
| 21 | 02:25.831 | 01:28.677 | 00:31.095 | 00:26.059 
                                                                    S
                                                                 | 0 | C3 | 
| 22 | 02:49.777 | 01:51.839 | 00:31.613 | 00:26.325 | 1 | C3 | 
| 23 | 02:30.098 
                                                            C
                                                         | 01:25.577 | 00:36.955 | 00:27.566 | 1 | C3 | 
| 24 | 02:46.188 | 01:48.425 | 00:31.298 | 00:26.465 | 1 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 05:05.348 | 03:57.516 | 00:31.932 | 00:35.900 | 1 | C3 | 
| 2 | 02:13.716 | 01:15.648 | 00:31.851 | 00:26.217 | 0 | C3 | 
| 3 | 02:16.997 | 01:18.817 | 00:31.829 | 00:26.351 | 0 | C3 | 
| 4 | 01:41.905 | 00:44.561 | 00:31.176 | 00:26.168 | 0 | C3 | 
| 5 | 02:04.264 | 01:05.895 | 00:31.783 | 00:26.586 | 0 | C3 | 
| 6 | 03:17.321 | 02:19.316 | 00:31.595 | 00:26.410 | 2 | C3 | 
| 7 | 01:41.073 
                                                            L
                                                         | 00:44.161 
                                                                    S
                                                                 | 00:30.987 
                                                                    S
                                                                 | 00:25.925 
                                                                    S
                                                                 | 0 | C3 | 
| 8 | 02:25.970 | 01:27.763 | 00:31.865 | 00:26.342 | 0 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:35.487 | 03:35.916 | 00:33.372 | 00:26.199 | 1 | C3 | 
| 2 | 02:16.138 | 00:54.549 | 00:37.129 | 00:44.460 | 1 | C3 | 
| 3 | 01:45.819 
                                                            C
                                                         | 00:46.486 | 00:33.124 | 00:26.209 | 2 | C3 | 
| 4 | 01:43.891 
                                                            C
                                                         | 00:45.621 | 00:32.125 | 00:26.145 | 2 | C3 | 
| 5 | 01:43.344 | 00:45.321 | 00:31.994 | 00:26.029 | 0 | C3 | 
| 6 | 03:28.592 | 02:30.128 | 00:32.387 | 00:26.077 | 0 | C3 | 
| 7 | 01:43.237 | 00:44.962 | 00:32.053 | 00:26.222 | 0 | C3 | 
| 8 | 01:44.379 | 00:45.613 | 00:31.986 | 00:26.780 | 0 | C3 | 
| 9 | 01:49.525 
                                                            C
                                                         | 00:44.820 | 00:38.475 | 00:26.230 | 1 | C3 | 
| 10 | 01:42.255 | 00:44.456 
                                                                    S
                                                                 | 00:31.793 | 00:26.006 | 0 | C3 | 
| 11 | 02:23.644 | 01:24.582 | 00:32.634 | 00:26.428 | 1 | C3 | 
| 12 | 01:42.210 | 00:44.592 | 00:31.707 
                                                                    S
                                                                 | 00:25.911 | 0 | C3 | 
| 13 | 01:56.234 | 00:52.361 | 00:32.864 | 00:31.009 | 0 | C3 | 
| 14 | 05:21.824 | 04:23.104 | 00:32.593 | 00:26.127 | 0 | C3 | 
| 15 | 01:59.090 | 00:44.665 | 00:48.222 | 00:26.203 | 0 | C3 | 
| 16 | 01:43.979 
                                                            C
                                                         | 00:44.994 | 00:31.958 | 00:27.027 | 1 | C3 | 
| 17 | 03:32.502 | 02:33.907 | 00:32.445 | 00:26.150 | 1 | C3 | 
| 18 | 01:57.080 | 00:59.345 | 00:31.829 | 00:25.906 | 0 | C3 | 
| 19 | 01:43.201 | 00:45.038 | 00:32.157 | 00:26.006 | 0 | C3 | 
| 20 | 02:47.550 | 01:48.370 | 00:32.540 | 00:26.640 | 0 | C3 | 
| 21 | 03:03.195 | 02:04.110 | 00:32.939 | 00:26.146 | 0 | C3 | 
| 22 | 01:51.159 | 00:44.955 | 00:39.959 | 00:26.245 | 0 | C3 | 
| 23 | 01:43.967 | 00:45.513 | 00:32.188 | 00:26.266 | 0 | C3 | 
| 24 | 03:00.691 | 02:01.782 | 00:32.800 | 00:26.109 | 0 | C3 | 
| 25 | 01:43.784 | 00:45.694 | 00:31.986 | 00:26.104 | 0 | C3 | 
| 26 | 01:54.181 
                                                            C
                                                         | 00:45.070 | 00:42.800 | 00:26.311 | 1 | C3 | 
| 27 | 01:42.048 
                                                            L
                                                         | 00:44.475 | 00:31.823 | 00:25.750 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C3 | 
| 28 | 03:30.329 | 02:32.221 | 00:32.067 | 00:26.041 | 0 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 07:25.118 | 05:57.976 | 00:48.402 | 00:38.740 | 1 | HR |