# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Alberto Fernandez | Formula Hybrid 2022 S |
01:22.198 Tyre: C4 |
01:45.521 | 14 laps / 3 cuts | 48 - 72 |
2 | Cesar Dosil | Formula Hybrid 2022 S |
01:24.960 Tyre: C3 |
02:48.820 | 26 laps / 12 cuts | 45 - 57 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:25.361 | 03:19.167 | 00:29.281 | 00:36.913 | 1 | C3 |
2 | 01:25.556 | 00:27.227 | 00:21.430 | 00:36.899 | 0 | C3 |
3 | 01:25.188 | 00:27.412 | 00:21.235 | 00:36.541 | 0 | C3 |
4 | 03:01.696 | 01:58.268 | 00:23.455 | 00:39.973 | 1 | C3 |
5 | 04:15.408 | 03:17.016 | 00:21.361 | 00:37.031 | 0 | C3 |
6 | 01:24.190 | 00:27.098 | 00:20.827 | 00:36.265 | 0 | C3 |
7 | 01:24.556 | 00:27.077 | 00:20.782 | 00:36.697 | 0 | C3 |
8 | 06:15.612 | 05:15.649 | 00:22.662 | 00:37.301 | 0 | C3 |
9 | 01:24.005 | 00:26.793 | 00:20.794 | 00:36.418 | 0 | C3 |
10 | 14:23.885 | 13:25.021 | 00:22.378 | 00:36.486 | 0 | C3 |
11 | 08:22.644 | 07:16.939 | 00:28.656 | 00:37.049 | 0 | C4 |
12 | 01:23.069 | 00:26.622 | 00:20.524 | 00:35.923 | 0 | C4 |
13 | 01:50.122 | 00:51.717 | 00:21.397 | 00:37.008 | 1 | C4 |
14 |
01:22.198
L
L
|
00:26.227
S
S
|
00:20.466
S
S
|
00:35.505
S
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:35.186 | 02:29.018 | 00:22.491 | 00:43.677 | 2 | C3 |
2 |
01:34.871
C
|
00:28.623 | 00:26.100 | 00:40.148 | 2 | C3 |
3 | 04:24.130 | 03:22.188 | 00:22.769 | 00:39.173 | 2 | C3 |
4 | 04:39.141 | 03:39.480 | 00:21.888 | 00:37.773 | 0 | C3 |
5 |
01:26.867
C
|
00:27.404 | 00:21.484 | 00:37.979 | 1 | C3 |
6 | 02:35.545 | 01:16.777 | 00:22.095 | 00:56.673 | 0 | C3 |
7 | 01:25.622 | 00:27.456 | 00:21.411 | 00:36.755 | 0 | C3 |
8 | 04:12.313 | 03:12.004 | 00:22.909 | 00:37.400 | 0 | C3 |
9 | 04:00.656 | 03:01.256 | 00:21.772 | 00:37.628 | 0 | C3 |
10 | 01:25.606 | 00:27.142 | 00:21.730 |
00:36.734
S
|
0 | C3 |
11 |
01:27.270
C
|
00:27.213 | 00:21.221 | 00:38.836 | 1 | C3 |
12 | 02:57.795 | 01:59.096 | 00:21.182 | 00:37.517 | 0 | C3 |
13 | 01:25.383 | 00:27.220 | 00:21.109 | 00:37.054 | 0 | C3 |
14 | 02:59.208 | 02:00.546 | 00:21.699 | 00:36.963 | 0 | C3 |
15 | 03:16.037 | 02:17.362 | 00:21.407 | 00:37.268 | 0 | C3 |
16 |
01:26.772
C
|
00:28.348 | 00:21.425 | 00:36.999 | 1 | C3 |
17 | 03:13.599 | 02:15.153 | 00:21.541 | 00:36.905 | 0 | C3 |
18 |
02:31.465
C
|
01:23.074 | 00:31.640 | 00:36.751 | 2 | C3 |
19 | 01:25.366 | 00:27.109 | 00:21.352 | 00:36.905 | 0 | C3 |
20 |
01:24.493
C
|
00:26.983 | 00:20.930 | 00:36.580 | 1 | C3 |
21 | 03:14.203 | 02:15.608 | 00:21.389 | 00:37.206 | 0 | C3 |
22 | 04:09.963 | 03:11.539 | 00:21.528 | 00:36.896 | 0 | C3 |
23 | 05:45.582 | 04:47.572 | 00:21.199 | 00:36.811 | 0 | C3 |
24 |
01:24.960
L
|
00:26.972
S
|
00:21.047
S
|
00:36.941 | 0 | C3 |
25 | 02:25.714 | 01:27.637 | 00:21.303 | 00:36.774 | 0 | C3 |
26 | 02:58.835 | 02:00.579 | 00:21.379 | 00:36.877 | 0 | C3 |