| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|
| 1 | Angel Aisa | Formula Hybrid 2022 S | 01:30.724 Tyre: C4 | 01:35.078 | 18 laps / 20 cuts | 34 - 43 | 
| 2 | Carlos Cabaco | Formula Hybrid 2022 S | 01:32.357 Tyre: C3 | 01:32.408 | 7 laps / 11 cuts | 63 - 72 | 
| 3 | Ignacio Oleaga | Formula Hybrid 2022 S | 01:33.909 Tyre: C4 | 01:34.597 | 27 laps / 41 cuts | 27 - 36 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | 
|---|---|---|---|---|---|
| 1 | 02:24.712 | 02:03.841 | 01:02.015 | 1 | C3 | 
| 2 | 01:34.731 | 01:14.102 | 01:01.466 | 0 | C3 | 
| 3 | 01:39.954 | 01:19.064 | 01:01.129 | 3 | C3 | 
| 4 | 01:33.501 | 01:13.278 | 01:00.170 | 0 | C3 | 
| 5 | 02:07.871 | 01:46.690 | 01:01.766 | 1 | C3 | 
| 6 | 01:52.183 | 01:31.987 | 01:00.494 | 0 | C3 | 
| 7 | 01:31.792 | 01:11.785 | 00:59.098 | 0 | C3 | 
| 8 | 02:40.372 | 02:20.099 | 01:00.530 | 2 | C4 | 
| 9 | 02:15.825 | 01:55.548 | 01:00.530 | 1 | C4 | 
| 10 | 02:12.277 | 01:51.595 | 01:01.344 | 1 | C4 | 
| 11 | 02:32.133 | 02:11.500 | 01:01.052 | 1 | C4 | 
| 12 | 01:31.358 | 01:11.374 | 00:58.949 | 0 | C4 | 
| 13 | 02:49.635 | 02:24.160 | 01:06.682 | 1 | C4 | 
| 14 | 02:04.564 | 01:43.490 | 01:01.403 | 4 | C4 | 
| 15 | 01:31.257 | 01:11.456 | 00:58.811 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C4 | 
| 16 | 03:17.698 | 02:56.818 | 01:01.259 | 3 | C4 | 
| 17 | 02:49.116 | 02:28.964 | 01:00.107 | 2 | C4 | 
| 18 | 01:30.724 
                                                            L
                                                         
                                                            L
                                                         | 01:10.812 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:58.860 | 0 | C4 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | 
|---|---|---|---|---|---|
| 1 | 03:26.024 | 03:05.851 | 01:11.806 | 4 | C3 | 
| 2 | 01:32.743 | 01:12.461 | 00:59.854 | 1 | C3 | 
| 3 | 03:06.485 | 02:46.389 | 01:00.030 | 2 | C3 | 
| 4 | 02:36.666 | 02:16.353 | 01:00.206 | 3 | C3 | 
| 5 | 01:32.780 | 01:12.585 | 00:59.764 | 1 | C3 | 
| 6 | 01:32.460 | 01:12.264 | 00:59.783 | 0 | C3 | 
| 7 | 01:32.357 
                                                            L
                                                         | 01:12.206 
                                                                    S
                                                                 | 00:59.674 
                                                                    S
                                                                 | 0 | C3 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | 
|---|---|---|---|---|---|
| 1 | 03:31.487 | 03:10.661 | 01:01.969 | 2 | C4 | 
| 2 | 01:35.088 | 01:14.221 | 01:00.512 | 3 | C4 | 
| 3 | 03:43.289 | 03:22.742 | 01:01.469 | 2 | C4 | 
| 4 | 01:33.512 
                                                            C
                                                         | 01:12.736 | 01:00.777 | 1 | C4 | 
| 5 | 03:44.651 | 03:24.172 | 01:02.765 | 1 | C4 | 
| 6 | 01:33.909 
                                                            L
                                                         | 01:13.204 
                                                                    S
                                                                 | 01:00.670 | 0 | C4 | 
| 7 | 02:39.147 | 02:18.879 | 01:00.854 | 2 | C4 | 
| 8 | 02:25.255 | 02:04.452 | 01:02.060 | 1 | C4 | 
| 9 | 05:04.741 | 04:44.302 | 01:02.928 | 4 | C2 | 
| 10 | 03:02.908 | 02:41.821 | 01:02.896 | 3 | C2 | 
| 11 | 04:13.535 | 03:53.002 | 01:04.579 | 3 | C2 | 
| 12 | 01:34.179 | 01:13.821 | 01:00.597 
                                                                    S
                                                                 | 0 | C2 | 
| 13 | 01:35.336 | 01:14.943 | 01:01.739 | 0 | C2 | 
| 14 | 01:34.840 | 01:14.284 | 01:01.074 | 2 | C2 | 
| 15 | 03:18.023 | 02:57.319 | 01:00.911 | 3 | C3 | 
| 16 | 01:34.889 | 01:14.325 | 01:00.948 | 1 | C3 | 
| 17 | 01:35.303 | 01:14.752 | 01:01.001 | 0 | C3 | 
| 18 | 01:34.403 | 01:13.964 | 01:00.875 | 0 | C3 | 
| 19 | 01:34.890 | 01:14.432 | 01:00.908 | 1 | C3 | 
| 20 | 04:59.393 | 04:38.986 | 01:01.222 | 2 | C3 | 
| 21 | 02:31.581 | 02:11.128 | 01:00.580 | 3 | C3 | 
| 22 | 01:34.373 
                                                            C
                                                         | 01:13.930 | 01:00.281 | 1 | C3 | 
| 23 | 01:34.790 | 01:14.423 | 01:01.317 | 3 | C3 | 
| 24 | 01:34.457 | 01:14.018 | 01:00.817 | 0 | C3 | 
| 25 | 01:36.203 | 01:15.724 | 01:01.550 | 1 | C3 | 
| 26 | 03:21.098 | 03:00.808 | 01:03.445 | 1 | C3 | 
| 27 | 01:34.826 | 01:14.091 | 01:00.952 | 1 | C3 |