| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|
| 1 | Alejandro Lopez | Formula Hybrid 2022 S | 01:32.471 Tyre: C2 | 01:51.744 | 32 laps / 1 cuts | 20 - 37 | 
| 2 | Fran Fuentes | Formula Hybrid 2022 S | 01:41.046 Tyre: C2 | 01:41.046 | 3 laps / 2 cuts | 32 - 52 | 
| 3 | Carlos Moreno | Formula Hybrid 2022 S | 05:11.775 Tyre: C3 | 05:11.775 | 2 laps / 1 cuts | 28 - 58 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:26.562 | 01:14.269 | 00:31.190 | 00:41.103 | 0 | C2 | 
| 2 | 03:22.814 | 02:13.281 | 00:29.272 | 00:40.261 | 0 | C3 | 
| 3 | 01:33.589 | 00:25.481 | 00:28.301 | 00:39.807 | 0 | C3 | 
| 4 | 01:36.783 | 00:25.845 | 00:30.109 | 00:40.829 | 0 | C3 | 
| 5 | 02:28.410 | 01:18.866 | 00:29.502 | 00:40.042 | 0 | C3 | 
| 6 | 01:34.220 | 00:25.893 | 00:28.453 | 00:39.874 | 0 | C3 | 
| 7 | 01:34.422 | 00:25.513 | 00:28.435 | 00:40.474 | 0 | C3 | 
| 8 | 01:34.554 | 00:25.915 | 00:28.561 | 00:40.078 | 0 | C3 | 
| 9 | 04:34.549 | 03:02.618 | 00:51.404 | 00:40.527 | 0 | C3 | 
| 10 | 01:42.254 | 00:33.621 | 00:28.566 | 00:40.067 | 0 | C3 | 
| 11 | 01:34.386 | 00:25.959 | 00:28.381 | 00:40.046 | 0 | C3 | 
| 12 | 01:34.819 | 00:25.555 | 00:28.192 | 00:41.072 | 0 | C3 | 
| 13 | 02:25.711 | 01:17.068 | 00:28.769 | 00:39.874 | 0 | C3 | 
| 14 | 01:34.213 | 00:25.601 | 00:28.422 | 00:40.190 | 0 | C3 | 
| 15 | 01:33.016 | 00:25.426 | 00:27.922 | 00:39.668 | 0 | C3 | 
| 16 | 01:34.037 | 00:25.570 | 00:29.097 | 00:39.370 | 0 | C3 | 
| 17 | 01:33.458 | 00:25.319 | 00:28.350 | 00:39.789 | 0 | C3 | 
| 18 | 03:57.990 | 02:49.023 | 00:29.002 | 00:39.965 | 0 | C2 | 
| 19 | 01:34.288 | 00:25.433 | 00:28.881 | 00:39.974 | 0 | C2 | 
| 20 | 02:48.436 | 01:39.573 | 00:28.566 | 00:40.297 | 1 | C2 | 
| 21 | 04:02.529 | 02:53.098 | 00:29.097 | 00:40.334 | 0 | C2 | 
| 22 | 01:33.577 | 00:25.308 | 00:28.314 | 00:39.955 | 0 | C2 | 
| 23 | 01:33.092 | 00:25.309 | 00:28.103 | 00:39.680 | 0 | C2 | 
| 24 | 02:27.180 | 01:18.523 | 00:28.751 | 00:39.906 | 0 | C2 | 
| 25 | 03:54.242 | 02:45.978 | 00:28.624 | 00:39.640 | 0 | C2 | 
| 26 | 02:15.619 | 01:07.017 | 00:28.606 | 00:39.996 | 0 | C2 | 
| 27 | 01:33.264 | 00:25.485 | 00:28.057 | 00:39.722 | 0 | C2 | 
| 28 | 01:35.193 | 00:25.195 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:27.949 | 00:42.049 | 0 | C2 | 
| 29 | 02:02.377 | 00:54.607 | 00:28.170 | 00:39.600 | 0 | C2 | 
| 30 | 02:16.977 | 01:07.541 | 00:29.462 | 00:39.974 | 0 | C2 | 
| 31 | 02:44.623 | 01:35.553 | 00:28.988 | 00:40.082 | 0 | C2 | 
| 32 | 01:32.471 
                                                            L
                                                         
                                                            L
                                                         | 00:25.435 | 00:27.716 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:39.320 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C2 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:59.423 | 02:35.589 | 00:30.532 | 00:53.302 | 1 | C2 | 
| 2 | 01:41.046 
                                                            L
                                                         | 00:28.091 
                                                                    S
                                                                 | 00:30.520 
                                                                    S
                                                                 | 00:42.435 
                                                                    S
                                                                 | 0 | C2 | 
| 3 | 03:13.392 | 01:57.180 | 00:29.844 | 00:46.368 | 1 | C2 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 08:07.072 | 06:54.820 | 00:29.889 | 00:42.363 | 1 | C3 | 
| 2 | 05:11.775 
                                                            L
                                                         | 03:55.734 
                                                                    S
                                                                 | 00:29.582 
                                                                    S
                                                                 | 00:46.459 
                                                                    S
                                                                 | 0 | C3 |