Albert Park Circuit

12 Mar 23 11:37 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid 2022 S 01:26.273
Tyre: C2
02:16.534 16 laps / 5 cuts 26 - 61
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 9.7 X: 1.0 Y: -0.2 Z: -1.3 X: 152.4 Y: 2.8 Z: 729.6 10:55:29 (CET)
2 Collision with environment 49.5 X: -0.0 Y: -0.1 Z: 3.3 X: -80.7 Y: 3.6 Z: -826.5 10:58:19 (CET)
3 Collision with environment 74.4 X: -0.5 Y: -0.1 Z: 3.1 X: 144.0 Y: 2.6 Z: 696.9 11:03:29 (CET)
4 Collision with environment 76.3 X: -0.0 Y: -0.1 Z: 3.3 X: -605.0 Y: 3.2 Z: -522.6 11:06:09 (CET)
5 Collision with environment 77.3 X: 1.0 Y: -0.1 Z: -2.0 X: 118.0 Y: 2.8 Z: 672.0 11:10:04 (CET)
6 Collision with environment 53.5 X: 0.0 Y: -0.1 Z: 3.3 X: -604.9 Y: 3.3 Z: -525.7 11:11:29 (CET)
7 Collision with environment 86.2 X: 0.8 Y: 0.1 Z: -2.0 X: 514.5 Y: 3.2 Z: 340.0 11:20:40 (CET)
8 Collision with environment 31.5 X: 1.0 Y: 0.5 Z: -2.0 X: -352.9 Y: 3.5 Z: 89.6 11:22:45 (CET)
9 Collision with environment 41.7 X: 1.0 Y: 0.5 Z: -2.0 X: -371.2 Y: 3.8 Z: 42.9 11:29:20 (CET)
Car Env Rel
Albert Park Circuit Albert Park Circuit collisions

There were no penalties in this session.

1st Cesar Dosil in Formula Hybrid 2022 S
Best: 01:26.273, Potential: 01:25.995
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:54.198 03:54.181 00:21.910 00:38.107 0 C2
2 02:51.683 01:50.231 00:22.159 00:39.293 2 C2
3 01:27.032 00:27.587 00:21.749 00:37.696 0 C2
4 03:39.693 02:40.702 00:21.407 00:37.584 0 C2
5 07:51.798 06:51.669 00:22.094 00:38.035 2 C2
6 01:26.867 00:27.431 00:21.672 00:37.764 0 C2
7 03:10.326 02:10.556 00:21.583 00:38.187 0 C2
8 01:26.282
C
00:27.566 00:21.384 00:37.332 1 C2
9 02:56.879 01:57.871 00:21.456 00:37.552 0 C2
10 02:12.465 01:13.695 00:21.447 00:37.323
S
S
0 C2
11 01:26.273
L
L
00:27.301
S
S
00:21.371
S
S
00:37.601 0 C2
12 01:26.645 00:27.741 00:21.406 00:37.498 0 C2
13 01:26.591 00:27.614 00:21.461 00:37.516 0 C2
14 04:06.468 03:07.302 00:21.644 00:37.522 0 C2
15 01:27.092 00:27.652 00:21.407 00:38.033 0 C2
16 02:32.080 01:32.612 00:21.704 00:37.764 0 C2