2021 Bahrain F1 Grand Prix

26 Feb 23 00:09 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid 2022 S 01:28.531
Tyre: C4
01:54.270 42 laps / 25 cuts 51 - 120
2 Formula Hybrid 2022 01:29.657
Tyre: C4
01:53.076 22 laps / 9 cuts 30 - 43
3 Formula Hybrid 2022 S 01:29.834
Tyre: C3
01:41.227 14 laps / 8 cuts 20 - 3337
4 Formula Hybrid 2022 01:30.274
Tyre: C3
02:11.791 11 laps / 2 cuts 27 - 39
5 Formula Hybrid 2022 S 01:30.447
Tyre: C3
01:51.215 9 laps / 0 cuts 19 - 42
6 Formula Hybrid 2022 01:30.544
Tyre: C3
04:28.484 17 laps / 6 cuts 17 - 57
7 Formula Hybrid 2022 01:31.751
Tyre: C3
01:40.444 31 laps / 20 cuts 40 - 66
8 Formula Hybrid 2022 01:31.941
Tyre: C3
01:39.865 45 laps / 48 cuts 18 - 49
9 Formula Hybrid 2022 01:32.449
Tyre: C2
01:34.170 7 laps / 0 cuts 17 - 57
10 Formula Hybrid 2022 S 01:32.451
Tyre: C2
01:36.710 9 laps / 3 cuts 17 - 18
11 Formula Hybrid 2022 S 01:32.484
Tyre: C3
01:46.041 15 laps / 6 cuts 19 - 42
12 Formula Hybrid 2022 S 01:33.216
Tyre: C5
01:43.745 18 laps / 8 cuts 16 - 24
13 Formula Hybrid 2022 01:33.258
Tyre: C3
01:33.370 3 laps / 0 cuts 17 - 57
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 179.9 X: -1.0 Y: 0.3 Z: -1.3 X: -378.0 Y: 91.6 Z: 82.3 19:18:20 (CET)
2 Collision with environment 39.6 X: 0.0 Y: -0.1 Z: 3.3 X: 185.1 Y: 102.7 Z: 282.7 19:26:10 (CET)
3 Collision with environment 9.6 X: -1.0 Y: -0.2 Z: 3.0 X: -354.0 Y: 91.2 Z: -23.7 19:37:45 (CET)
4 Collision with environment 1.6 X: -0.0 Y: -0.1 Z: 3.3 X: -104.5 Y: 92.2 Z: -68.8 22:33:25 (CET)
5 Collision with environment 141.5 X: -0.0 Y: 0.7 Z: -2.2 X: -391.1 Y: 91.8 Z: -111.1 22:36:42 (CET)
6 Collision with environment 21.9 X: -1.0 Y: -0.2 Z: 3.0 X: -364.6 Y: 91.2 Z: -228.8 22:36:47 (CET)
7 Collision with environment 5.5 X: -1.0 Y: -0.2 Z: 3.0 X: -103.1 Y: 92.3 Z: -77.8 22:46:45 (CET)
8 Collision with environment 0.2 X: -1.0 Y: -0.2 Z: 3.0 X: -103.0 Y: 92.3 Z: -78.3 22:46:50 (CET)
9 Collision with environment 4.5 X: -1.0 Y: -0.2 Z: 3.0 X: -102.3 Y: 92.4 Z: -82.8 22:46:55 (CET)
10 Collision with environment 131.1 X: -0.9 Y: -0.2 Z: 2.9 X: -372.6 Y: 91.2 Z: -43.9 22:47:57 (CET)
11 Collision with environment 83.2 X: 1.0 Y: -0.1 Z: 2.9 X: 318.6 Y: 106.6 Z: -374.3 22:48:06 (CET)
12 Collision with environment 36.5 X: -1.0 Y: -0.2 Z: 3.0 X: -98.2 Y: 93.6 Z: -109.7 22:48:52 (CET)
13 Collision with environment 9.9 X: -1.0 Y: -0.2 Z: 3.0 X: -97.0 Y: 94.0 Z: -117.7 22:48:57 (CET)
14 Collision with environment 35.8 X: 0.0 Y: -0.1 Z: 3.3 X: -107.8 Y: 91.8 Z: -47.4 22:50:15 (CET)
15 Collision with environment 0.2 X: -1.0 Y: -0.2 Z: 3.0 X: -101.3 Y: 92.7 Z: -89.5 22:50:25 (CET)
16 Collision with car 65.0 X: 0.3 Y: -0.2 Z: 3.2 X: -308.2 Y: 92.8 Z: -568.8 22:59:55 (CET)
17 Collision with car 53.1 X: -0.8 Y: -0.2 Z: 0.5 X: -309.5 Y: 92.8 Z: -568.3 22:59:55 (CET)
18 Collision with car 21.1 X: 0.8 Y: -0.2 Z: 0.3 X: -166.8 Y: 93.2 Z: 294.7 23:04:25 (CET)
19 Collision with car 22.6 X: 1.0 Y: -0.2 Z: 2.3 X: -22.0 Y: 98.0 Z: 221.9 23:04:30 (CET)
20 Collision with car 10.0 X: -1.0 Y: 0.3 Z: -1.3 X: -21.3 Y: 98.5 Z: 220.7 23:04:30 (CET)
21 Collision with environment 4.0 X: -1.0 Y: -0.2 Z: 3.0 X: 317.8 Y: 106.6 Z: -373.2 23:05:30 (CET)
22 Collision with environment 43.6 X: -0.0 Y: -0.1 Z: 3.3 X: -95.6 Y: 94.0 Z: 270.2 23:12:17 (CET)
23 Collision with environment 7.3 X: 1.0 Y: -0.2 Z: 3.0 X: -109.0 Y: 91.5 Z: -38.6 23:13:45 (CET)
24 Collision with environment 141.6 X: 0.9 Y: -0.2 Z: 2.9 X: -392.7 Y: 91.2 Z: -61.2 23:22:23 (CET)
25 Collision with environment 11.4 X: -1.0 Y: -0.2 Z: 3.0 X: -367.8 Y: 91.2 Z: -154.0 23:22:28 (CET)
26 Collision with environment 7.3 X: 1.0 Y: -0.2 Z: 3.0 X: -373.4 Y: 91.1 Z: 28.3 23:26:15 (CET)
27 Collision with environment 13.3 X: 1.0 Y: -0.2 Z: 3.0 X: -373.3 Y: 91.2 Z: 27.3 23:26:20 (CET)
28 Collision with environment 27.5 X: 0.9 Y: -0.2 Z: 3.0 X: -142.3 Y: 92.4 Z: -363.2 23:34:11 (CET)
29 Collision with environment 5.0 X: -1.0 Y: -0.2 Z: 3.0 X: -357.7 Y: 91.1 Z: 46.7 23:36:13 (CET)
30 Collision with environment 44.6 X: -0.8 Y: 0.0 Z: -2.1 X: -147.1 Y: 96.7 Z: -600.2 23:41:43 (CET)
31 Collision with environment 2.0 X: -1.0 Y: -0.2 Z: 3.0 X: -387.3 Y: 91.8 Z: 430.3 23:42:05 (CET)
32 Collision with environment 0.1 X: -1.0 Y: -0.2 Z: -1.3 X: -387.6 Y: 91.8 Z: 424.0 23:42:10 (CET)
33 Collision with environment 116.6 X: -0.0 Y: -0.1 Z: 3.3 X: -152.3 Y: 92.6 Z: -296.2 23:44:18 (CET)
34 Collision with car 40.9 X: 1.0 Y: -0.2 Z: 1.7 X: -161.0 Y: 92.9 Z: -416.2 23:53:45 (CET)
35 Collision with car 21.0 X: -1.0 Y: -0.2 Z: 2.9 X: -161.2 Y: 92.9 Z: -415.2 23:53:46 (CET)
36 Collision with car 112.7 X: 1.0 Y: -0.2 Z: 3.0 X: -202.0 Y: 93.9 Z: -562.5 23:54:38 (CET)
37 Collision with car 111.7 X: -1.0 Y: -0.2 Z: 2.8 X: -202.0 Y: 93.9 Z: -562.6 23:54:40 (CET)
38 Collision with environment 43.3 X: -1.0 Y: -0.2 Z: 3.0 X: -184.2 Y: 95.7 Z: -591.2 23:54:40 (CET)
39 Collision with environment 1.0 X: -1.0 Y: -0.2 Z: -2.0 X: -177.3 Y: 95.9 Z: -592.5 23:54:45 (CET)
40 Collision with car 76.9 X: 0.1 Y: -0.1 Z: 3.3 X: -171.5 Y: 93.2 Z: -349.6 00:02:25 (CET)
41 Collision with environment 54.9 X: -1.0 Y: -0.2 Z: -2.0 X: -184.6 Y: 93.4 Z: -329.0 00:02:25 (CET)
42 Collision with car 98.7 X: -1.0 Y: -0.1 Z: 2.9 X: -171.0 Y: 93.2 Z: -350.6 00:02:26 (CET)
43 Collision with environment 21.2 X: 0.6 Y: 0.3 Z: -2.3 X: -461.8 Y: 96.3 Z: 564.0 00:04:13 (CET)
Car Env Rel
2021 Bahrain F1 Grand Prix 2021 Bahrain F1 Grand Prix collisions

There were no penalties in this session.

1st Ruben Sanchez in Formula Hybrid 2022 S
Best: 01:28.531, Potential: 01:28.239
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:21.833 03:17.902 00:33.660 00:30.271 0 C4
2 01:29.431 00:29.127 00:32.233 00:28.071 0 C4
3 02:00.183 00:56.660 00:34.529 00:28.994 2 C4
4 01:29.383 00:29.097 00:32.210 00:28.076 0 C4
5 02:03.513 01:02.348 00:32.621 00:28.544 1 C4
6 01:28.586 00:28.997 00:31.951 00:27.638
S
S
0 C4
7 03:05.866 02:03.815 00:33.382 00:28.669 0 C4
8 03:09.424 02:07.414 00:33.251 00:28.759 0 C4
9 01:29.241 00:29.260 00:32.134 00:27.847 0 C4
10 02:40.942 01:38.613 00:33.349 00:28.980 1 C4
11 01:28.970 00:28.761 00:32.373 00:27.836 0 C4
12 01:49.055 00:46.663 00:33.313 00:29.079 0 C4
13 02:43.974 01:33.076 00:33.579 00:37.319 2 C4
14 02:19.279 01:17.134 00:33.044 00:29.101 2 C4
15 03:13.451 02:09.849 00:34.407 00:29.195 0 C4
16 02:45.247 01:42.382 00:33.403 00:29.462 0 C4
17 03:07.921 02:05.614 00:33.340 00:28.967 1 C4
18 03:09.473 02:07.203 00:33.416 00:28.854 1 C4
19 03:02.774 01:53.569 00:40.158 00:29.047 1 C4
20 01:28.864 00:29.050 00:32.004 00:27.810 0 C4
21 01:48.496 00:45.248 00:34.250 00:28.998 0 C4
22 03:17.556 02:13.570 00:34.988 00:28.998 1 C4
23 01:29.014 00:28.849 00:32.175 00:27.990 0 C4
24 02:48.584 01:42.034 00:33.539 00:33.011 1 C4
25 01:28.779 00:28.834 00:32.071 00:27.874 0 C4
26 02:08.736 01:04.242 00:34.308 00:30.186 1 C4
27 02:55.455 01:51.464 00:34.398 00:29.593 0 C4
28 01:28.825 00:28.944 00:32.013 00:27.868 0 C4
29 02:54.803 01:46.403 00:38.386 00:30.014 1 C4
30 01:28.531
L
L
00:28.893 00:31.918 00:27.720 0 C4
31 01:54.656 00:51.467 00:34.480 00:28.709 2 C4
32 01:30.624 00:28.991 00:31.879
S
S
00:29.754 0 C4
33 02:25.358 01:23.038 00:33.331 00:28.989 1 C4
34 02:38.650 01:36.609 00:33.583 00:28.458 1 C4
35 02:06.609 01:03.847 00:33.719 00:29.043 1 C4
36 01:29.558 00:28.804 00:32.058 00:28.696 0 C4
37 01:54.788 00:51.330 00:34.632 00:28.826 1 C4
38 02:34.060 01:31.987 00:33.291 00:28.782 1 C4
39 02:05.713 00:59.774 00:33.445 00:32.494 1 C4
40 02:54.659 01:51.615 00:33.453 00:29.591 1 C4
41 01:28.603 00:28.722
S
S
00:32.044 00:27.837 0 C4
42 02:04.053 01:00.297 00:34.605 00:29.151 1 C4
2nd Fran Fuentes in Formula Hybrid 2022
Best: 01:29.657, Potential: 01:29.425
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:41.050 05:34.823 00:36.738 00:29.489 1 C4
2 01:57.420 00:33.382 00:50.575 00:33.463 1 C4
3 01:30.562 00:29.331 00:32.485 00:28.746 0 C4
4 03:19.274 02:13.174 00:35.663 00:30.437 0 C4
5 03:55.829 02:44.401 00:35.627 00:35.801 3 C4
6 01:52.948
C
00:29.225 00:47.714 00:36.009 1 C4
7 01:33.588 00:29.202
S
00:32.481 00:31.905 0 C4
8 03:06.795 02:02.795 00:34.191 00:29.809 0 C4
9 02:05.289 00:29.110 00:50.890 00:45.289 1 C4
10 03:19.467 02:12.835 00:35.401 00:31.231 1 C4
11 01:30.391 00:29.456 00:32.752 00:28.183 0 C4
12 02:57.819 01:53.667 00:34.812 00:29.340 0 C4
13 01:29.657
L
00:29.434 00:32.157
S
00:28.066
S
0 C4
14 03:55.028 02:49.049 00:35.249 00:30.730 1 C3
15 01:37.274 00:32.114 00:35.168 00:29.992 0 C3
16 01:35.681 00:30.863 00:34.516 00:30.302 0 C3
17 01:35.564 00:30.751 00:34.740 00:30.073 0 C3
18 01:35.277 00:30.828 00:34.136 00:30.313 0 C3
19 01:35.256 00:30.932 00:34.142 00:30.182 0 C3
20 01:34.563 00:30.464 00:34.088 00:30.011 0 C3
21 01:36.435 00:30.775 00:34.258 00:31.402 0 C3
22 01:38.018 00:32.364 00:34.812 00:30.842 0 C3
3rd Daniel Pujol in Formula Hybrid 2022 S
Best: 01:29.834, Potential: 01:29.717
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:32.078 01:19.107 00:43.609 00:29.362 0 C3
2 01:47.499 00:39.063 00:34.249 00:34.187 0 C3
3 02:07.140 01:01.831 00:34.142 00:31.167 0 C3
4 01:38.945 00:29.853 00:35.302 00:33.790 0 C3
5 01:30.390 00:29.171 00:32.553 00:28.666
S
0 C3
6 01:53.535 00:33.156 00:39.523 00:40.856 1 C3
7 02:30.511 01:20.640 00:40.702 00:29.169 3 C3
8 01:41.602 00:29.498 00:42.570 00:29.534 1 C3
9 01:29.956 00:29.012 00:32.248 00:28.696 0 C3
10 01:54.040 00:42.607 00:38.552 00:32.881 2 C3
11 03:11.296 02:04.620 00:34.748 00:31.928 1 C3
12 01:29.834
L
00:28.995 00:32.067
S
00:28.772 0 C3
13 01:41.622 00:32.641 00:37.157 00:31.824 0 C3
14 01:44.436 00:28.984
S
00:33.413 00:42.039 0 C3
4th Carlos Moreno in Formula Hybrid 2022
Best: 01:30.274, Potential: 01:29.891
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:46.272 01:41.768 00:34.714 00:29.790 0 C3
2 01:30.359 00:29.371 00:32.611 00:28.377
S
0 C3
3 02:42.745 01:24.742 00:37.003 00:41.000 2 C3
4 01:30.375 00:29.255 00:32.733 00:28.387 0 C3
5 04:27.498 03:24.691 00:33.201 00:29.606 0 C3
6 02:49.416 01:43.315 00:35.185 00:30.916 0 C3
7 01:30.413 00:29.191
S
00:32.472 00:28.750 0 C3
8 02:32.102 01:17.340 00:33.309 00:41.453 0 C3
9 01:33.886 00:29.793 00:32.768 00:31.325 0 C3
10 02:21.801 01:18.616 00:33.719 00:29.466 0 C3
11 01:30.274
L
00:29.286 00:32.323
S
00:28.665 0 C3
5th Carlos Moreno in Formula Hybrid 2022 S
Best: 01:30.447, Potential: 01:30.086
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:42.046 01:29.051 00:43.308 00:29.687 0 C3
2 01:30.851 00:29.359 00:32.935 00:28.557
S
0 C3
3 02:35.855 01:25.210 00:35.384 00:35.261 0 C3
4 01:30.664 00:29.559 00:32.481
S
00:28.624 0 C3
5 02:00.943 00:58.357 00:33.440 00:29.146 0 C3
6 01:30.447
L
00:29.048
S
00:32.751 00:28.648 0 C3
7 02:52.363 01:44.615 00:34.732 00:33.016 0 C3
8 01:31.229 00:29.273 00:33.211 00:28.745 0 C3
9 02:18.522 01:14.118 00:33.925 00:30.479 0 C3
6th Daniel Beltran in Formula Hybrid 2022
Best: 01:30.544, Potential: 01:30.419
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:25.800 08:20.405 00:35.173 00:30.222 0 C3
2 13:53.696 12:49.243 00:34.222 00:30.231 1 C3
3 01:55.355
C
00:49.556 00:34.628 00:31.171 2 C3
4 03:33.577 02:29.402 00:34.830 00:29.345 0 C3
5 03:42.639
C
02:38.990 00:34.300 00:29.349 1 C3
6 01:31.633 00:29.425 00:33.088 00:29.120 0 C3
7 03:32.424 02:29.072 00:34.074 00:29.278 0 C3
8 09:57.006 08:53.218 00:34.402 00:29.386 0 C3
9 01:30.544
L
00:29.200 00:32.881
S
00:28.463
S
0 C3
10 26:53.629 25:49.324 00:34.636 00:29.669 0 C3
11 04:08.990 03:05.865 00:33.718 00:29.407 0 C3
12 03:14.398
C
02:11.371 00:33.979 00:29.048 1 C3
13 11:08.841 10:04.473 00:35.190 00:29.178 0 C3
14 11:47.269 10:43.266 00:34.344 00:29.659 1 C3
15 01:30.815 00:29.327 00:32.936 00:28.552 0 C3
16 06:20.275 05:16.956 00:33.543 00:29.776 0 C3
17 01:30.743 00:29.075
S
00:32.918 00:28.750 0 C3
7th Pablo Bargues in Formula Hybrid 2022
Best: 01:31.751, Potential: 01:31.231
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 16:55.962 15:44.996 00:40.865 00:30.101 1 C3
2 01:36.191 00:30.627 00:34.829 00:30.735 0 C3
3 01:33.962
C
00:29.784 00:34.330 00:29.848 1 C3
4 01:32.927 00:29.622
S
00:33.970 00:29.335 0 C3
5 01:33.949 00:29.815 00:34.227 00:29.907 0 C3
6 01:34.411 00:30.344 00:34.461 00:29.606 0 C3
7 01:46.160 00:29.859 00:45.782 00:30.519 1 C3
8 01:45.118 00:30.553 00:44.694 00:29.871 1 C3
9 06:28.486 05:19.280 00:38.538 00:30.668 1 C3
10 03:30.687 02:22.935 00:37.151 00:30.601 0 C3
11 01:46.690 00:33.736 00:39.406 00:33.548 2 C3
12 01:43.213 00:30.471 00:36.081 00:36.661 0 C3
13 01:34.326 00:30.309 00:34.776 00:29.241 0 C3
14 01:33.325 00:30.298 00:33.791 00:29.236 0 C3
15 01:33.745 00:30.250 00:34.015 00:29.480 0 C3
16 01:32.809 00:29.652 00:33.632 00:29.525 0 C3
17 01:51.012 00:29.931 00:51.308 00:29.773 2 C3
18 01:32.762 00:29.942 00:33.818 00:29.002 0 C3
19 11:34.344 10:28.063 00:35.941 00:30.340 4 C3
20 01:32.348 00:29.938 00:33.602 00:28.808 0 C3
21 01:35.317 00:30.414 00:35.720 00:29.183 0 C3
22 01:33.052 00:30.318 00:33.574 00:29.160 0 C3
23 01:42.943 00:39.201 00:34.640 00:29.102 2 C3
24 01:37.431
C
00:31.254 00:35.077 00:31.100 1 C3
25 01:32.538 00:30.190 00:33.719 00:28.629
S
0 C3
26 01:32.610
C
00:29.646 00:33.516 00:29.448 1 C3
27 01:32.420 00:29.929 00:33.516 00:28.975 0 C3
28 16:02.224 14:58.292 00:34.588 00:29.344 2 C3
29 01:31.751
L
00:29.949 00:32.980
S
00:28.822 0 C3
30 01:32.226 00:29.991 00:33.489 00:28.746 0 C3
31 01:41.785 00:39.001 00:33.538 00:29.246 1 C3
8th Jose Manuel in Formula Hybrid 2022
Best: 01:31.941, Potential: 01:31.256
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:41.525 03:35.627 00:35.483 00:30.415 1 C3
2 01:34.835 00:30.657 00:34.047 00:30.131 0 C3
3 01:37.329
C
00:29.846 00:33.773 00:33.710 1 C3
4 02:28.851 01:12.135 00:45.017 00:31.699 2 C3
5 01:32.335 00:29.915 00:33.026
S
00:29.394 0 C3
6 01:47.146 00:29.742 00:45.944 00:31.460 1 C3
7 04:52.609 03:46.090 00:35.460 00:31.059 1 C3
8 01:48.158 00:41.347 00:36.887 00:29.924 1 C3
9 01:31.946 00:29.572 00:33.278 00:29.096 0 C3
10 01:47.953 00:30.521 00:47.431 00:30.001 1 C3
11 01:33.570 00:30.048 00:33.732 00:29.790 0 C3
12 02:05.856 00:40.662 00:49.508 00:35.686 4 C3
13 01:46.560 00:31.216 00:40.694 00:34.650 1 C3
14 01:34.923 00:30.293 00:35.024 00:29.606 0 C3
15 04:52.400 03:41.931 00:39.181 00:31.288 2 C3
16 03:31.746 02:26.460 00:35.127 00:30.159 2 C3
17 01:43.787 00:32.615 00:40.226 00:30.946 2 C3
18 01:46.293 00:38.172 00:37.980 00:30.141 2 C3
19 01:34.495 00:30.505 00:34.205 00:29.785 0 C3
20 01:44.387 00:39.570 00:35.099 00:29.718 1 C3
21 01:43.079 00:29.860 00:42.790 00:30.429 2 C3
22 01:33.584 00:29.838 00:33.290 00:30.456 0 C3
23 01:36.536 00:31.827 00:34.092 00:30.617 0 C3
24 01:47.755 00:42.537 00:35.279 00:29.939 1 C3
25 01:42.489 00:37.729 00:34.313 00:30.447 1 C3
26 01:33.726 00:30.316 00:33.439 00:29.971 0 C3
27 01:34.535 00:30.361 00:34.412 00:29.762 0 C3
28 01:43.943 00:38.770 00:33.593 00:31.580 1 C3
29 01:35.123
C
00:29.712 00:34.001 00:31.410 1 C3
30 03:10.690 02:06.628 00:34.078 00:29.984 0 C3
31 01:34.065 00:29.885 00:33.903 00:30.277 0 C3
32 01:51.519 00:30.032 00:51.670 00:29.817 3 C3
33 01:40.511 00:29.942 00:40.280 00:30.289 1 C3
34 01:53.304 00:31.647 00:45.139 00:36.518 3 C3
35 09:35.689 08:20.400 00:38.821 00:36.468 5 C3
36 01:31.941
L
00:29.363
S
00:33.175 00:29.403 0 C3
37 01:39.683 00:34.384 00:35.163 00:30.136 0 C3
38 01:43.863 00:37.991 00:36.000 00:29.872 1 C3
39 04:59.173 03:50.949 00:37.457 00:30.767 1 C3
40 01:35.504 00:31.470 00:34.254 00:29.780 0 C3
41 01:43.574 00:39.198 00:34.267 00:30.109 2 C3
42 01:33.522
C
00:30.315 00:32.939 00:30.268 1 C3
43 01:32.024 00:29.731 00:33.426 00:28.867
S
0 C3
44 03:46.915 02:40.850 00:35.956 00:30.109 3 C3
45 01:33.327 00:30.084 00:33.191 00:30.052 0 C3
9th Alonso Gonzalez in Formula Hybrid 2022
Best: 01:32.449, Potential: 01:32.318
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:27.906 02:24.843 00:33.812 00:29.251 0 C2
2 01:32.969 00:30.428 00:33.607 00:28.934 0 C2
3 01:32.779 00:30.126 00:33.736 00:28.917 0 C2
4 01:32.449
L
00:30.097 00:33.525 00:28.827
S
0 C2
5 01:32.467 00:30.074
S
00:33.417
S
00:28.976 0 C2
6 01:32.769 00:30.183 00:33.556 00:29.030 0 C2
7 01:41.592 00:34.789 00:37.480 00:29.323 0 C2
10th Alonso Gonzalez in Formula Hybrid 2022 S
Best: 01:32.451, Potential: 01:32.451
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:44.275 00:40.983 00:34.037 00:29.255 0 C2
2 01:34.177 00:30.844 00:34.087 00:29.246 0 C2
3 02:47.072 01:38.087 00:39.655 00:29.330 3 C2
4 01:37.238 00:30.593 00:37.567 00:29.078 0 C2
5 01:33.800 00:30.342 00:34.074 00:29.384 0 C2
6 01:33.243 00:30.337 00:33.876 00:29.030 0 C2
7 01:33.176 00:30.185 00:34.011 00:28.980 0 C2
8 01:32.451
L
00:30.098
S
00:33.512
S
00:28.841
S
0 C2
9 01:52.886 00:34.226 00:37.076 00:41.584 0 C2
11th Alejandro Lopez in Formula Hybrid 2022 S
Best: 01:32.484, Potential: 01:32.446
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:25.961 02:22.322 00:34.210 00:29.429 0 C3
2 01:33.467 00:30.522 00:33.525 00:29.420 0 C3
3 01:59.064 00:55.829 00:33.782 00:29.453 1 C3
4 01:32.780 00:30.127 00:33.629 00:29.024
S
0 C3
5 01:33.013 00:30.319 00:33.530 00:29.164 0 C3
6 01:33.785 00:30.255 00:34.064 00:29.466 0 C3
7 03:10.622 02:04.819 00:36.626 00:29.177 3 C3
8 01:33.090 00:30.355 00:33.512 00:29.223 0 C3
9 01:44.814
C
00:30.555 00:44.973 00:29.286 1 C3
10 01:33.123 00:30.312 00:33.471 00:29.340 0 C3
11 01:33.087 00:30.266 00:33.499 00:29.322 0 C3
12 01:32.484
L
00:30.123
S
00:33.299
S
00:29.062 0 C3
13 03:35.541 02:33.477 00:33.502 00:28.562 1 C3
14 02:12.358 01:09.196 00:33.629 00:29.533 0 C3
15 03:03.228 01:59.130 00:34.474 00:29.624 0 C3
12th Nando Garcia-Noblejas in Formula Hybrid 2022 S
Best: 01:33.216, Potential: 01:33.117
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:35.727 01:06.052 01:56.707 00:32.968 1 C5
2 02:53.268 01:44.750 00:37.616 00:30.902 2 C5
3 01:40.754
C
00:31.041 00:38.213 00:31.500 1 C5
4 01:37.985 00:31.327 00:35.591 00:31.067 0 C5
5 01:45.379 00:38.662 00:35.824 00:30.893 0 C5
6 03:00.163 01:51.506 00:36.680 00:31.977 0 C5
7 01:35.833 00:30.930 00:34.852 00:30.051 0 C5
8 01:36.296 00:31.019 00:34.930 00:30.347 0 C5
9 01:34.160 00:30.202 00:34.322 00:29.636
S
0 C5
10 02:47.240 01:41.765 00:35.181 00:30.294 1 C5
11 01:33.216
L
00:30.062 00:33.462
S
00:29.692 0 C5
12 01:36.299 00:30.824 00:34.984 00:30.491 0 C5
13 01:33.585 00:30.305 00:33.588 00:29.692 0 C5
14 04:04.732 02:59.774 00:34.723 00:30.235 1 C5
15 09:42.980 08:38.712 00:34.366 00:29.902 1 C2
16 02:17.280 01:04.631 00:42.939 00:29.710 1 C3
17 01:34.203 00:30.019
S
00:34.429 00:29.755 0 C3
18 01:34.077 00:30.032 00:33.872 00:30.173 0 C3
13th Alejandro Lopez in Formula Hybrid 2022
Best: 01:33.258, Potential: 01:33.258
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:13.938 01:06.302 00:38.197 00:29.439 0 C3
2 01:33.258
L
00:30.379
S
00:33.692
S
00:29.187
S
0 C3
3 01:33.482 00:30.410 00:33.733 00:29.339 0 C3