2021 Bahrain F1 Grand Prix

25 Feb 23 03:58 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid 2022 01:28.873
Tyre: C4
01:46.182 58 laps / 54 cuts 59 - 68
2 Formula Hybrid 2022 01:29.946
Tyre: C4
01:48.144 27 laps / 16 cuts 30 - 43
3 Formula Hybrid 2022 01:29.955
Tyre: C4
01:46.989 24 laps / 13 cuts 23 - 50
4 Formula Hybrid 2022 01:30.893
Tyre: C3
02:25.082 18 laps / 1 cuts 33 - 49
5 Formula Hybrid 2022 S 01:31.297
Tyre: C3
01:56.094 21 laps / 11 cuts 19 - 42
6 Formula Hybrid 2022 S 01:31.520
Tyre: C4
01:31.520 2 laps / 0 cuts 34 - 40
7 Formula Hybrid 2022 S 01:32.227
Tyre: C3
01:43.555 17 laps / 14 cuts 22 - 35
8 Formula Hybrid 2022 01:32.326
Tyre: C3
03:15.496 8 laps / 1 cuts 42 - 50
9 Formula Hybrid 2022 01:32.383
Tyre: C3
01:34.513 20 laps / 10 cuts 43 - 66
10 Formula Hybrid 2022 S 01:32.538
Tyre: C3
03:18.930 15 laps / 5 cuts 29 - 57
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 42.3 X: -0.0 Y: -0.1 Z: 3.3 X: -277.9 Y: 93.2 Z: -606.5 23:37:40 (CET)
2 Collision with environment 58.0 X: 0.0 Y: -0.1 Z: 3.3 X: -184.1 Y: 93.5 Z: -340.9 23:38:18 (CET)
3 Collision with environment 25.0 X: 0.6 Y: 0.3 Z: -2.3 X: -385.4 Y: 92.3 Z: 455.3 23:48:43 (CET)
4 Collision with car 23.9 X: -1.0 Y: -0.2 Z: 2.9 X: -267.0 Y: 92.4 Z: -550.7 23:54:53 (CET)
5 Collision with car 39.4 X: 1.0 Y: -0.1 Z: 1.9 X: -267.4 Y: 92.5 Z: -550.7 23:54:56 (CET)
6 Collision with environment 39.9 X: 1.0 Y: -0.2 Z: 3.0 X: -103.0 Y: 92.3 Z: -77.8 00:09:09 (CET)
7 Collision with environment 16.8 X: 1.0 Y: -0.2 Z: 3.0 X: -100.5 Y: 92.9 Z: -94.8 00:32:06 (CET)
8 Collision with environment 0.1 X: 1.0 Y: -0.2 Z: -2.0 X: -98.9 Y: 93.4 Z: -105.0 00:32:11 (CET)
9 Collision with environment 4.0 X: -1.0 Y: -0.2 Z: 3.0 X: -97.5 Y: 93.8 Z: -114.1 00:32:16 (CET)
10 Collision with environment 52.1 X: 1.0 Y: 0.5 Z: -2.0 X: 185.6 Y: 103.2 Z: 282.4 00:39:06 (CET)
11 Collision with environment 0.8 X: 1.0 Y: 0.3 Z: -1.3 X: 150.7 Y: 103.0 Z: 303.2 00:39:11 (CET)
12 Collision with environment 39.1 X: 1.0 Y: -0.2 Z: 3.0 X: 308.5 Y: 106.4 Z: -363.2 00:46:15 (CET)
13 Collision with environment 97.2 X: -0.0 Y: -0.1 Z: 3.3 X: 315.3 Y: 106.7 Z: -370.6 00:51:26 (CET)
14 Collision with environment 19.7 X: 1.0 Y: -0.2 Z: 3.0 X: -362.9 Y: 91.4 Z: -268.7 01:00:42 (CET)
15 Collision with environment 19.2 X: -1.0 Y: 0.5 Z: -2.0 X: -353.0 Y: 93.0 Z: -375.8 01:00:47 (CET)
16 Collision with environment 204.4 X: -1.0 Y: -0.2 Z: 3.0 X: -204.3 Y: 94.0 Z: 315.5 01:10:57 (CET)
17 Collision with environment 166.7 X: 1.0 Y: -0.2 Z: -2.0 X: -188.1 Y: 94.5 Z: 396.8 01:11:02 (CET)
18 Collision with environment 193.8 X: -0.6 Y: -0.1 Z: 3.1 X: -370.0 Y: 91.2 Z: -103.0 01:39:32 (CET)
19 Collision with environment 54.7 X: -1.0 Y: 0.1 Z: 2.8 X: 115.5 Y: 102.0 Z: -508.3 01:40:32 (CET)
20 Collision with environment 107.9 X: -1.0 Y: -0.2 Z: 3.0 X: -55.3 Y: 92.6 Z: -5.5 01:55:17 (CET)
21 Collision with environment 146.0 X: -0.0 Y: -0.1 Z: 3.3 X: -464.6 Y: 97.3 Z: 659.5 02:32:08 (CET)
22 Collision with car 0.0 X: 0.8 Y: -0.2 Z: 3.1 X: -358.3 Y: 91.2 Z: -6.2 02:40:03 (CET)
23 Collision with environment 8.8 X: -0.6 Y: 0.3 Z: -2.3 X: -100.9 Y: 93.3 Z: -92.1 02:49:37 (CET)
24 Collision with environment 74.9 X: -0.9 Y: -0.2 Z: 3.0 X: -388.2 Y: 91.8 Z: 404.1 02:51:13 (CET)
25 Collision with environment 17.9 X: -1.0 Y: -0.1 Z: -2.0 X: -68.6 Y: 92.6 Z: 13.6 02:52:47 (CET)
26 Collision with car 0.0 X: 0.7 Y: -0.2 Z: 2.9 X: -358.3 Y: 91.2 Z: -6.1 02:57:48 (CET)
27 Collision with car 0.0 X: 0.6 Y: -0.2 Z: 2.8 X: -358.2 Y: 91.1 Z: -6.0 03:00:43 (CET)
28 Collision with environment 61.9 X: 1.0 Y: -0.2 Z: -2.0 X: -101.0 Y: 91.6 Z: -56.4 03:03:49 (CET)
Car Env Rel
2021 Bahrain F1 Grand Prix 2021 Bahrain F1 Grand Prix collisions

There were no penalties in this session.

1st Ruben Sanchez in Formula Hybrid 2022
Best: 01:28.873, Potential: 01:28.674
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:45.765 06:31.713 00:44.171 00:29.881 0 C3
2 02:44.735 01:41.870 00:34.124 00:28.741 1 C3
3 01:30.758 00:29.459 00:32.941 00:28.358 0 C3
4 06:28.640 05:22.531 00:35.689 00:30.420 3 C3
5 08:47.394 07:41.712 00:36.490 00:29.192 2 C3
6 01:29.954 00:29.038 00:32.666 00:28.250 0 C3
7 02:48.789 01:43.079 00:36.959 00:28.751 0 C3
8 02:22.388 01:16.869 00:36.310 00:29.209 1 C3
9 01:46.994 00:29.050 00:42.646 00:35.298 1 C3
10 02:28.313 01:23.990 00:34.839 00:29.484 1 C3
11 01:29.903 00:29.162 00:32.517 00:28.224 0 C3
12 01:29.805 00:29.109 00:32.287 00:28.409 0 C3
13 02:05.622 01:02.388 00:34.118 00:29.116 1 C3
14 01:29.900 00:28.867 00:32.692 00:28.341 0 C3
15 02:34.569 01:30.083 00:35.366 00:29.120 1 C3
16 01:41.007
C
00:29.222 00:38.692 00:33.093 1 C3
17 01:29.788 00:29.141 00:32.513 00:28.134 0 C3
18 03:02.161 01:58.630 00:34.366 00:29.165 1 C3
19 01:35.964
C
00:29.175 00:36.562 00:30.227 1 C3
20 01:29.748 00:29.047 00:32.584 00:28.117 0 C3
21 03:28.161 02:22.029 00:36.702 00:29.430 2 C3
22 01:38.918 00:31.221 00:38.502 00:29.195 0 C3
23 01:35.371 00:29.055 00:36.152 00:30.164 0 C3
24 03:20.993 02:04.300 00:43.069 00:33.624 1 C4
25 01:29.134 00:28.865 00:32.266 00:28.003 0 C4
26 07:16.938 06:01.419 00:46.062 00:29.457 2 C4
27 03:04.234 01:59.483 00:34.975 00:29.776 0 C4
28 01:29.195 00:28.887 00:32.188 00:28.120 0 C4
29 03:21.220 02:11.591 00:35.821 00:33.808 3 C4
30 02:54.479 01:49.000 00:36.310 00:29.169 0 C4
31 04:57.250 03:49.125 00:39.113 00:29.012 2 C4
32 01:29.124 00:28.797 00:32.130
S
S
00:28.197 0 C4
33 02:31.118 01:27.660 00:34.461 00:28.997 2 C4
34 02:34.091 01:30.453 00:34.159 00:29.479 2 C4
35 01:33.432
C
00:28.820 00:32.994 00:31.618 1 C4
36 02:28.499 01:25.661 00:33.985 00:28.853 2 C4
37 01:35.394 00:28.910 00:36.766 00:29.718 0 C4
38 02:06.657 01:03.467 00:34.291 00:28.899 1 C4
39 02:37.058 01:31.565 00:36.343 00:29.150 2 C4
40 02:46.596 01:22.666 00:53.870 00:30.060 1 C4
41 01:29.216 00:28.817 00:32.324 00:28.075 0 C4
42 02:16.821 01:11.413 00:34.128 00:31.280 2 C4
43 03:37.223 02:34.840 00:33.467 00:28.916 1 C4
44 01:29.003 00:28.910 00:32.243 00:27.850
S
S
0 C4
45 02:38.744 01:36.284 00:33.750 00:28.710 1 C4
46 01:29.156 00:28.951 00:32.143 00:28.062 0 C4
47 02:06.569 00:55.065 00:36.207 00:35.297 0 C4
48 02:06.677 01:03.196 00:34.106 00:29.375 1 C4
49 01:29.044 00:28.780 00:32.301 00:27.963 0 C4
50 01:58.486 00:54.262 00:33.300 00:30.924 0 C5
51 02:09.021 01:06.353 00:33.733 00:28.935 2 C4
52 03:28.871 02:25.377 00:34.429 00:29.065 3 C4
53 01:28.873
L
L
00:28.694
S
S
00:32.239 00:27.940 0 C4
54 02:23.546 01:21.698 00:33.318 00:28.530 0 C4
55 02:44.415 01:25.062 00:42.606 00:36.747 3 C4
56 03:17.235 02:11.053 00:37.179 00:29.003 1 C4
57 02:37.392 01:30.242 00:37.612 00:29.538 4 C4
58 02:52.944 01:49.732 00:34.362 00:28.850 1 C4
2nd Fran Fuentes in Formula Hybrid 2022
Best: 01:29.946, Potential: 01:29.879
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:04.811 01:50.813 00:38.628 00:35.370 1 C3
2 01:33.278 00:30.121 00:33.723 00:29.434 0 C3
3 01:31.398 00:29.469 00:32.832 00:29.097 0 C3
4 02:08.285 00:43.204 00:44.334 00:40.747 1 C3
5 01:31.159 00:29.415 00:33.092 00:28.652 0 C3
6 03:07.844 01:57.492 00:37.588 00:32.764 0 C3
7 01:31.128 00:29.657 00:32.527 00:28.944 0 C3
8 02:55.752 01:49.997 00:35.614 00:30.141 0 C3
9 01:30.845 00:29.155 00:32.949 00:28.741 0 C3
10 03:14.263 02:09.872 00:34.718 00:29.673 1 C3
11 01:30.474 00:29.296 00:32.472 00:28.706 0 C3
12 03:30.185 02:16.484 00:40.897 00:32.804 2 C3
13 01:30.551 00:29.415 00:32.526 00:28.610 0 C3
14 03:18.367 02:10.952 00:36.118 00:31.297 2 C4
15 01:41.481 00:32.144 00:40.050 00:29.287 0 C4
16 01:29.946
L
00:29.119 00:32.369 00:28.458
S
0 C4
17 03:06.088 01:59.893 00:35.573 00:30.622 2 C4
18 01:30.492 00:29.075
S
00:32.378 00:29.039 0 C4
19 03:35.414 02:30.205 00:35.555 00:29.654 0 C4
20 03:35.058 02:31.014 00:34.586 00:29.458 1 C4
21 02:00.798 00:28.872 00:50.732 00:41.194 1 C4
22 01:30.009 00:29.092 00:32.386 00:28.531 0 C4
23 03:24.588 02:19.185 00:35.324 00:30.079 1 C4
24 02:10.886 00:55.935 00:41.787 00:33.164 3 C4
25 03:33.951 02:29.385 00:34.451 00:30.115 1 C4
26 01:35.629 00:29.456 00:32.346
S
00:33.827 0 C4
27 02:32.177 01:21.190 00:39.474 00:31.513 0 C4
3rd Angel Aisa in Formula Hybrid 2022
Best: 01:29.955, Potential: 01:29.955
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:29.094 02:24.123 00:34.870 00:30.101 0 C4
2 01:49.727 00:29.884 00:40.414 00:39.429 1 C4
3 01:32.068 00:29.473 00:33.390 00:29.205 0 C4
4 02:15.996 01:11.911 00:34.434 00:29.651 0 C4
5 01:32.070 00:29.452 00:33.390 00:29.228 0 C4
6 12:29.961 11:21.601 00:38.173 00:30.187 1 C4
7 01:31.485 00:29.655 00:32.867 00:28.963 0 C4
8 02:13.118 01:09.894 00:33.646 00:29.578 0 C4
9 02:46.179 01:41.802 00:34.222 00:30.155 1 C4
10 01:32.681 00:29.789 00:33.350 00:29.542 0 C4
11 11:47.972 10:45.162 00:33.835 00:28.975 0 C3
12 01:31.695 00:29.856 00:33.164 00:28.675 0 C3
13 03:25.128 02:21.790 00:33.750 00:29.588 0 C4
14 01:31.188 00:29.533 00:32.756 00:28.899 0 C4
15 01:59.110 00:49.657 00:40.072 00:29.381 2 C4
16 01:30.861 00:29.305 00:32.801 00:28.755 0 C4
17 02:00.996 00:57.500 00:33.841 00:29.655 1 C4
18 01:30.567 00:29.268 00:32.431 00:28.868 0 C4
19 03:05.508 02:02.998 00:33.120 00:29.390 5 C4
20 01:30.382 00:29.223 00:32.611 00:28.548 0 C4
21 01:50.661 00:47.332 00:33.781 00:29.548 0 C4
22 02:40.047 01:37.402 00:33.471 00:29.174 1 C4
23 03:18.477 02:16.106 00:33.139 00:29.232 1 C4
24 01:29.955
L
00:29.133
S
00:32.296
S
00:28.526
S
0 C4
4th Carlos Moreno in Formula Hybrid 2022
Best: 01:30.893, Potential: 01:30.674
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:29.659 03:23.658 00:35.144 00:30.857 0 C3
2 04:17.851 03:12.452 00:34.124 00:31.275 0 C3
3 01:31.590 00:29.787 00:32.800 00:29.003 0 C3
4 01:31.102 00:29.488 00:32.819 00:28.795 0 C3
5 04:32.386 03:29.814 00:33.506 00:29.066 0 C3
6 01:31.103 00:29.354
S
00:32.878 00:28.871 0 C3
7 01:33.769 00:29.756 00:33.328 00:30.685 0 C3
8 05:54.911 04:50.426 00:34.795 00:29.690 0 C3
9 04:18.860 03:14.308 00:34.124 00:30.428 0 C3
10 02:25.974 01:21.619 00:34.151 00:30.204 0 C3
11 01:31.953 00:29.942 00:33.130 00:28.881 0 C3
12 01:31.858 00:30.213 00:32.913 00:28.732 0 C3
13 03:41.266 02:26.543 00:36.063 00:38.660 0 C3
14 01:30.955 00:29.521 00:32.629
S
00:28.805 0 C3
15 07:30.087 06:27.285 00:33.398 00:29.404 0 C3
16 01:30.468
C
00:29.384 00:32.571 00:28.513 1 C3
17 04:28.901 03:20.115 00:37.183 00:31.603 0 C3
18 01:30.893
L
00:29.509 00:32.693 00:28.691
S
0 C3
5th Carlos Moreno in Formula Hybrid 2022 S
Best: 01:31.297, Potential: 01:31.158
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:35.882 06:22.136 00:41.644 00:32.102 0 C3
2 01:42.728 00:36.741 00:35.000 00:30.987 0 C3
3 02:54.881 01:46.009 00:37.732 00:31.140 4 C3
4 01:38.031
C
00:30.783 00:36.675 00:30.573 1 C3
5 01:48.904 00:30.428 00:34.088 00:44.388 0 C3
6 01:42.345
C
00:30.254 00:43.034 00:29.057 1 C3
7 01:33.672 00:30.748 00:33.678 00:29.246 0 C3
8 04:09.354 03:06.421 00:33.921 00:29.012 0 C3
9 01:53.287 00:49.207 00:34.016 00:30.064 0 C3
10 01:34.488 00:30.542 00:34.448 00:29.498 0 C3
11 03:05.849 01:47.144 00:49.267 00:29.438 0 C3
12 01:34.422 00:31.309 00:33.732 00:29.381 0 C3
13 13:32.052 12:28.381 00:33.692 00:29.979 1 C3
14 01:35.606 00:32.305 00:34.047 00:29.254 0 C3
15 01:35.861 00:30.450 00:35.567 00:29.844 0 C3
16 05:47.137 04:42.778 00:34.771 00:29.588 1 C3
17 01:49.585
C
00:29.192 00:40.725 00:39.668 3 C3
18 01:31.297
L
00:29.602
S
00:32.927 00:28.768 0 C3
19 06:16.633 05:13.466 00:33.872 00:29.295 0 C3
20 01:32.247 00:29.876 00:33.337 00:29.034 0 C3
21 01:31.516 00:29.960 00:32.814
S
00:28.742
S
0 C3
6th Fran Fuentes in Formula Hybrid 2022 S
Best: 01:31.520, Potential: 01:31.520
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:27.711 03:21.093 00:36.859 00:29.759 0 C4
2 01:31.520
L
00:29.632
S
00:33.070
S
00:28.818
S
0 C4
7th Daniel Pujol in Formula Hybrid 2022 S
Best: 01:32.227, Potential: 01:32.227
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:56.613 01:46.732 00:39.744 00:30.137 0 C3
2 01:53.305 00:47.474 00:34.984 00:30.847 1 C3
3 02:56.176 01:45.319 00:39.893 00:30.964 3 C3
4 01:36.306 00:30.902 00:35.812 00:29.592 0 C3
5 01:50.015 00:30.145 00:35.203 00:44.667 1 C3
6 01:41.352 00:30.629 00:40.964 00:29.759 0 C3
7 01:33.154 00:30.455 00:33.462 00:29.237 0 C3
8 04:10.408 03:07.214 00:34.151 00:29.043 1 C3
9 01:53.716 00:50.333 00:33.984 00:29.399 2 C3
10 01:34.280 00:30.696 00:34.060 00:29.524 0 C3
11 03:05.578 01:46.706 00:49.393 00:29.479 1 C3
12 01:35.847
C
00:31.487 00:34.642 00:29.718 1 C3
13 01:44.273 00:30.249 00:35.176 00:38.848 1 C3
14 01:50.865 00:43.697 00:37.036 00:30.132 2 C3
15 01:32.227
L
00:30.032
S
00:33.431
S
00:28.764
S
0 C3
16 02:24.015 01:20.533 00:34.191 00:29.291 0 C3
17 01:34.513
C
00:29.956 00:34.155 00:30.402 1 C3
8th Daniel Beltran in Formula Hybrid 2022
Best: 01:32.326, Potential: 01:31.841
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:49.776 02:44.913 00:35.239 00:29.624 0 C3
2 04:36.650 03:32.935 00:34.142 00:29.573 1 C3
3 08:13.662 07:06.737 00:37.216 00:29.709 0 C3
4 01:32.483 00:29.664
S
00:33.745 00:29.074 0 C3
5 02:40.077 01:36.118 00:34.515 00:29.444 0 C3
6 03:53.676 02:49.555 00:34.519 00:29.602 0 C3
7 01:40.755 00:35.442 00:35.685 00:29.628 0 C3
8 01:32.326
L
00:30.149 00:33.251
S
00:28.926
S
0 C3
9th Pablo Bargues in Formula Hybrid 2022
Best: 01:32.383, Potential: 01:31.955
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:47.150 03:30.408 00:35.495 00:41.247 1 C3
2 01:36.617 00:30.071 00:34.992 00:31.554 3 C3
3 01:35.214 00:29.986 00:35.537 00:29.691 0 C3
4 01:34.382 00:30.487 00:34.546 00:29.349 0 C3
5 01:34.066 00:30.693 00:33.484 00:29.889 0 C3
6 23:30.337 22:24.200 00:36.230 00:29.907 0 C3
7 01:43.672 00:39.804 00:34.609 00:29.259 0 C3
8 01:33.020 00:29.912 00:33.885 00:29.223 0 C3
9 01:47.120 00:42.361 00:34.636 00:30.123 1 C3
10 01:41.369 00:30.049 00:39.978 00:31.342 1 C3
11 10:08.254 09:03.459 00:35.307 00:29.488 1 C3
12 01:33.056 00:30.151 00:33.579 00:29.326 0 C3
13 01:35.249 00:30.382 00:35.167 00:29.700 1 C3
14 01:32.860 00:30.067 00:33.440 00:29.353 0 C3
15 01:45.193 00:29.813 00:42.134 00:33.246 2 C3
16 01:35.306 00:30.187 00:33.813 00:31.306 0 C3
17 13:49.136 12:45.547 00:34.299 00:29.290 0 C3
18 01:32.729 00:29.748 00:33.871 00:29.110
S
0 C3
19 01:32.963 00:29.739 00:33.983 00:29.241 0 C3
20 01:32.383
L
00:29.487
S
00:33.358
S
00:29.538 0 C3
10th Daniel Beltran in Formula Hybrid 2022 S
Best: 01:32.538, Potential: 01:32.307
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 18:16.503 17:09.236 00:35.776 00:31.491 1 C3
2 01:36.835 00:30.951 00:34.911 00:30.973 0 C3
3 01:36.054 00:31.127 00:34.452 00:30.475 0 C3
4 09:00.878 07:54.953 00:35.443 00:30.482 0 C4
5 02:37.480
C
01:19.958 00:41.896 00:35.626 1 C3
6 01:36.576 00:31.933 00:34.807 00:29.836 0 C3
7 01:35.512 00:30.982 00:34.983 00:29.547 0 C3
8 08:36.137 07:31.941 00:34.213 00:29.983 0 C3
9 01:37.072
C
00:33.379 00:34.331 00:29.362 1 C3
10 01:35.910
C
00:30.479 00:35.748 00:29.683 2 C3
11 07:30.720 06:26.257 00:34.223 00:30.240 0 C3
12 01:32.538
L
00:30.230
S
00:33.562 00:28.746
S
0 C3
13 30:49.401 29:43.241 00:35.101 00:31.059 0 C3
14 03:48.654 02:44.335 00:34.556 00:29.763 0 C3
15 01:32.610 00:30.235 00:33.331
S
00:29.044 0 C3