# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Cesar Dosil | Formula Hybrid 2022 |
01:30.211 Tyre: C3 |
01:51.172 | 25 laps / 17 cuts | 26 - 48 |
2 | Carlos Moreno | Formula Hybrid 2022 |
01:30.838 Tyre: C4 |
02:38.990 | 10 laps / 3 cuts | 18 - 49 |
3 | Daniel Pujol | Formula Hybrid 2022 S |
01:32.604 Tyre: C3 |
01:33.074 | 4 laps / 2 cuts | 20 - 3337 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.266 | 02:14.902 | 00:34.398 | 00:29.966 | 1 | C3 |
2 | 01:33.276 | 00:30.024 | 00:34.083 | 00:29.169 | 0 | C3 |
3 | 03:20.106 | 02:16.228 | 00:34.817 | 00:29.061 | 2 | C3 |
4 | 01:32.857 | 00:30.140 | 00:33.521 | 00:29.196 | 0 | C3 |
5 | 03:03.696 | 01:58.545 | 00:36.063 | 00:29.088 | 2 | C3 |
6 | 06:40.535 | 05:38.089 | 00:33.557 | 00:28.889 | 2 | C3 |
7 | 01:32.162 | 00:29.955 | 00:33.092 | 00:29.115 | 0 | C3 |
8 | 02:24.529 | 01:22.200 | 00:33.061 | 00:29.268 | 0 | C3 |
9 |
01:40.914
C
|
00:29.157 | 00:42.624 | 00:29.133 | 1 | C3 |
10 | 01:30.566 |
00:29.182
S
|
00:32.643 | 00:28.741 | 0 | C3 |
11 |
01:34.030
C
|
00:30.292 | 00:33.565 | 00:30.173 | 2 | C3 |
12 | 01:30.536 | 00:29.220 | 00:32.562 | 00:28.754 | 0 | C3 |
13 | 01:31.843 | 00:29.874 | 00:32.953 | 00:29.016 | 0 | C3 |
14 | 02:14.033 | 01:10.953 | 00:33.606 | 00:29.474 | 1 | C3 |
15 | 01:30.389 | 00:29.343 | 00:32.215 | 00:28.831 | 0 | C3 |
16 | 02:42.444 | 01:40.370 | 00:33.382 | 00:28.692 | 1 | C3 |
17 |
01:30.211
L
L
|
00:29.213 |
00:32.202
S
S
|
00:28.796 | 0 | C3 |
18 | 01:31.639 | 00:29.409 | 00:32.607 | 00:29.623 | 0 | C3 |
19 | 02:22.323 | 01:20.385 | 00:33.120 | 00:28.818 | 2 | C3 |
20 | 01:31.115 | 00:29.281 | 00:33.107 |
00:28.727
S
|
0 | C3 |
21 |
01:30.862
C
|
00:29.316 | 00:32.260 | 00:29.286 | 1 | C3 |
22 | 01:30.608 | 00:29.283 | 00:32.485 | 00:28.840 | 0 | C3 |
23 | 03:05.983 | 02:01.246 | 00:35.073 | 00:29.664 | 2 | C3 |
24 | 03:25.232 | 02:23.047 | 00:33.327 | 00:28.858 | 0 | C3 |
25 | 03:21.458 | 02:19.331 | 00:33.355 | 00:28.772 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:16.865 | 03:07.647 | 00:39.761 | 00:29.457 | 1 | C4 |
2 | 03:47.981 | 02:44.644 | 00:33.903 | 00:29.434 | 0 | C4 |
3 | 02:39.469 | 01:36.707 | 00:33.287 | 00:29.475 | 1 | C4 |
4 | 01:31.738 | 00:29.899 | 00:33.228 |
00:28.611
S
S
|
0 | C4 |
5 |
01:30.838
L
|
00:29.148
S
S
|
00:32.723
S
|
00:28.967 | 0 | C4 |
6 | 20:58.827 | 19:55.214 | 00:33.822 | 00:29.791 | 1 | C3 |
7 | 07:04.238 | 05:52.414 | 00:37.373 | 00:34.451 | 0 | C3 |
8 | 01:33.157 | 00:30.467 | 00:33.516 | 00:29.174 | 0 | C3 |
9 | 01:32.215 | 00:30.111 | 00:33.178 | 00:28.926 | 0 | C3 |
10 | 01:32.769 | 00:30.183 | 00:33.934 | 00:28.652 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.026 | 01:40.099 | 00:43.011 | 00:33.916 | 2 | C3 |
2 | 01:33.782 | 00:30.665 | 00:34.173 | 00:28.944 | 0 | C3 |
3 | 01:32.837 |
00:29.986
S
|
00:33.781 | 00:29.070 | 0 | C3 |
4 |
01:32.604
L
|
00:30.450 |
00:33.331
S
|
00:28.823
S
|
0 | C3 |