# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | P.Crespo | Formula Hybrid 2022 |
01:31.927 Tyre: C4 |
04:57.475 | 7 laps / 4 cuts | 10 - 27 |
2 | Cesar Tizon | Formula Hybrid 2022 |
01:32.764 Tyre: C5 |
01:34.060 | 6 laps / 6 cuts | 45 - 49 |
3 | Cesar Dosil | Formula Hybrid 2022 S |
01:33.072 Tyre: C3 |
01:44.490 | 14 laps / 10 cuts | 16 - 37 |
4 | Cesar Dosil | Formula Hybrid 2022 |
01:33.300 Tyre: C3 |
01:33.771 | 11 laps / 4 cuts | 33 - 80 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
04:00.135
C
|
02:49.403 | 00:35.546 | 00:35.186 | 2 | C3 |
2 | 14:03.467 | 12:54.361 | 00:35.784 | 00:33.322 | 0 | C3 |
3 | 02:41.709 | 01:35.927 | 00:35.595 | 00:30.187 | 0 | C3 |
4 |
02:17.327
C
|
01:10.539 | 00:34.780 | 00:32.008 | 2 | C3 |
5 | 01:32.797 | 00:29.873 | 00:33.813 |
00:29.111
S
S
|
0 | C3 |
6 | 10:10.156 | 09:06.899 | 00:33.827 | 00:29.430 | 0 | C4 |
7 |
01:31.927
L
L
|
00:29.598
S
S
|
00:33.210
S
S
|
00:29.119 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.402 | 01:48.829 | 00:34.213 | 00:41.360 | 2 | C5 |
2 |
01:32.764
L
|
00:29.957
S
|
00:33.391
S
|
00:29.416
S
|
0 | C5 |
3 | 01:35.356 | 00:31.388 | 00:34.543 | 00:29.425 | 0 | C5 |
4 | 07:56.466 | 06:53.015 | 00:34.380 | 00:29.071 | 1 | C5 |
5 | 01:38.828 | 00:35.649 | 00:34.240 | 00:28.939 | 1 | C5 |
6 | 02:28.449 | 01:18.892 | 00:33.880 | 00:35.677 | 2 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.450 | 01:00.486 | 00:41.543 | 00:29.421 | 1 | C3 |
2 | 01:34.286 | 00:30.810 | 00:34.271 |
00:29.205
S
|
0 | C3 |
3 | 05:41.760 | 04:28.617 | 00:33.943 | 00:39.200 | 5 | C3 |
4 | 01:33.635 |
00:30.321
S
|
00:34.029 | 00:29.285 | 0 | C3 |
5 | 05:41.013 | 04:37.428 | 00:33.929 | 00:29.656 | 2 | C3 |
6 | 01:33.240 | 00:30.487 | 00:33.430 | 00:29.323 | 0 | C3 |
7 | 03:47.465 | 02:40.492 | 00:36.563 | 00:30.410 | 2 | C3 |
8 | 01:43.142 | 00:30.387 | 00:42.777 | 00:29.978 | 0 | C3 |
9 | 01:33.620 | 00:30.364 | 00:33.809 | 00:29.447 | 0 | C3 |
10 | 03:12.553 | 02:08.743 | 00:34.119 | 00:29.691 | 0 | C3 |
11 | 01:33.470 | 00:30.547 | 00:33.624 | 00:29.299 | 0 | C3 |
12 |
01:33.072
L
|
00:30.382 |
00:33.314
S
|
00:29.376 | 0 | C3 |
13 | 01:33.527 | 00:30.334 | 00:33.696 | 00:29.497 | 0 | C3 |
14 | 01:34.358 | 00:31.250 | 00:33.800 | 00:29.308 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.045 | 00:59.807 | 00:34.191 | 00:30.047 | 1 | C3 |
2 | 01:34.519 | 00:30.831 | 00:34.145 | 00:29.543 | 0 | C3 |
3 | 02:46.168 | 01:42.893 | 00:34.011 | 00:29.264 | 1 | C3 |
4 | 01:33.520 | 00:30.376 | 00:34.006 |
00:29.138
S
|
0 | C3 |
5 | 01:34.078 | 00:30.893 | 00:33.908 | 00:29.277 | 0 | C3 |
6 | 01:33.696 | 00:30.569 | 00:33.831 | 00:29.296 | 0 | C3 |
7 | 04:15.294 | 03:11.889 | 00:33.790 | 00:29.615 | 0 | C3 |
8 | 01:33.518 | 00:30.384 | 00:33.903 | 00:29.231 | 0 | C3 |
9 | 02:57.915 | 01:54.582 | 00:33.898 | 00:29.435 | 1 | C3 |
10 | 01:40.255 | 00:30.167 | 00:40.887 | 00:29.201 | 1 | C3 |
11 |
01:33.300
L
|
00:30.232
S
|
00:33.664
S
|
00:29.404 | 0 | C3 |