# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alejandro Garcia | Reds Gaming | Formula Hybrid® 2023 | ▲ 3 | 01:02:50.812 | 40 laps / 0 cuts |
01:31.412 Tyre: C4 |
01:34.135 | 9 | 20 - 76 |
2 | Antonio Galdeano | BLUE F1 WILLIAMS | Formula Hybrid® 2023 | ▼ 1 | 01:02:51.549 | 40 laps / 0 cuts |
01:31.837 Tyre: C4 |
01:33.923 | 3 | 7 - 118 |
3 | Alejandro Lopez | Returned Team Racing | Formula Hybrid® 2023 | ▼ 1 | 01:02:56.333 | 40 laps / 0 cuts |
01:31.068 Tyre: C4 |
01:34.046 | 9 (+2 after session) | 19 - 108 |
4 | Alberto Fernandez | TotalSimRacing | Formula Hybrid® 2023 | ▲ 2 | 01:02:57.776 | 40 laps / 0 cuts |
01:31.649 Tyre: C3 |
01:34.005 | 8 (+4 after session) | 17 - 75 |
5 | Carlos Cabaco | VFT eSPORTS | Formula Hybrid® 2023 | ▲ 6 | 01:03:39.469 | 40 laps / 0 cuts |
01:31.311 Tyre: C4 |
01:34.641 | 9 | 40 - 131 |
6 | Sergi Morera | Firewall Team | Formula Hybrid® 2023 | ▼ 1 | 01:03:55.591 | 40 laps / 0 cuts |
01:32.625 Tyre: C4 |
01:35.780 | 13 | 7 - 591 |
7 | DOMINGO ROIG | BTF Racing | Formula Hybrid® 2023 | ▲ 2 | 01:03:55.610 | 40 laps / 0 cuts |
01:32.306 Tyre: C5 |
01:35.305 | 4 | 17 - 1747 |
8 | Israel Contreras | TotalSimRacing Senior | Formula Hybrid® 2023 | − | 01:04:05.000 | 40 laps / 0 cuts |
01:32.817 Tyre: C3 |
01:34.637 | 4 | 21 - 213 |
9 | Eduardo Cesar | TotalSimRacing Senior | Formula Hybrid® 2023 | ▲ 1 | 01:04:05.555 | 40 laps / 0 cuts |
01:32.951 Tyre: C4 |
01:34.702 | 5 (+1 after session) | 14 - 61 |
10 | Cesar Dosil | Legend F1 Team | Formula Hybrid® 2023 | ▼ 3 | 01:03:06.268 | 39 laps / 0 cuts |
01:32.410 Tyre: C4 |
01:35.939 | 10 | 11 - 26 |
11 | Alonso Gonzalez | Formula Hybrid® 2023 | ▼ 8 | 00:31:33.967 | 20 laps / 0 cuts |
01:32.015 Tyre: C3 |
01:34.482 | 5 | 8 - 30 | |
12 | Angel Aisa | WCD Academy | Formula Hybrid® 2023 | − | 00:09:52.546 | 6 laps / 0 cuts |
01:35.757 Tyre: C4 |
01:37.364 | 4 | 14 - 365 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:39.655 | 00:33.388 | 00:30.465 | 00:35.802 | 0 | C3 |
2 | 4 | 01:33.011 | 00:27.717 | 00:29.659 | 00:35.635 | 0 | C3 |
3 | 4 | 01:33.517 | 00:28.141 | 00:29.691 | 00:35.685 | 0 | C3 |
4 | 4 | 01:33.039 | 00:27.698 | 00:29.673 | 00:35.668 | 0 | C3 |
5 | 2 | 01:32.384 | 00:27.692 | 00:29.561 | 00:35.131 | 0 | C3 |
6 | 2 | 01:33.666 | 00:27.659 | 00:29.871 | 00:36.136 | 0 | C3 |
7 | 2 | 01:33.307 | 00:27.787 | 00:29.750 | 00:35.770 | 0 | C3 |
8 | 3 | 01:34.803 | 00:28.333 | 00:30.506 | 00:35.964 | 0 | C3 |
9 | 3 | 01:33.186 | 00:27.701 | 00:29.908 | 00:35.577 | 0 | C3 |
10 | 3 | 01:33.194 | 00:27.611 | 00:29.962 | 00:35.621 | 0 | C3 |
11 | 2 | 01:33.639 | 00:27.857 | 00:30.258 | 00:35.524 | 0 | C3 |
12 | 2 | 01:33.361 | 00:27.801 | 00:29.924 | 00:35.636 | 0 | C3 |
13 | 2 | 01:33.074 | 00:27.636 | 00:29.740 | 00:35.698 | 0 | C3 |
14 | 3 | 01:33.764 | 00:27.803 | 00:29.899 | 00:36.062 | 0 | C3 |
15 | 2 | 01:33.373 | 00:27.876 | 00:29.983 | 00:35.514 | 0 | C3 |
16 | 2 | 01:43.290 | 00:27.996 | 00:30.167 | 00:45.127 | 0 | C3 |
17 | 4 | 01:46.316 | 00:38.826 | 00:31.684 | 00:35.806 | 0 | C4 |
18 | 4 | 01:32.464 | 00:27.358 | 00:29.444 | 00:35.662 | 0 | C4 |
19 | 4 | 01:32.130 | 00:27.311 | 00:29.412 | 00:35.407 | 0 | C4 |
20 | 4 | 01:32.160 | 00:27.324 | 00:29.470 | 00:35.366 | 0 | C4 |
21 | 4 | 01:32.286 | 00:27.333 | 00:29.403 | 00:35.550 | 0 | C4 |
22 | 4 | 01:32.096 | 00:27.328 | 00:29.309 | 00:35.459 | 0 | C4 |
23 | 4 | 01:32.302 | 00:27.394 | 00:29.398 | 00:35.510 | 0 | C4 |
24 | 4 | 01:32.224 | 00:27.397 | 00:29.309 | 00:35.518 | 0 | C4 |
25 | 4 | 01:32.309 | 00:27.509 | 00:29.368 | 00:35.432 | 0 | C4 |
26 | 4 | 01:32.559 | 00:27.443 | 00:29.597 | 00:35.519 | 0 | C4 |
27 | 3 | 01:32.376 | 00:27.396 | 00:29.528 | 00:35.452 | 0 | C4 |
28 | 3 | 01:42.235 | 00:27.548 | 00:29.583 | 00:45.104 | 0 | C4 |
29 | 5 | 01:42.560 | 00:38.030 | 00:29.372 | 00:35.158 | 0 | C4 |
30 | 4 | 01:32.073 | 00:27.147 | 00:29.672 | 00:35.254 | 0 | C4 |
31 | 4 |
01:31.412
L
|
00:27.072
S
|
00:29.299
S
|
00:35.041 | 0 | C4 |
32 | 2 | 01:31.910 | 00:27.678 | 00:29.430 |
00:34.802
S
S
|
0 | C4 |
33 | 3 | 01:38.629 | 00:27.201 | 00:30.820 | 00:40.608 | 0 | C4 |
34 | 3 | 01:32.841 | 00:27.658 | 00:29.389 | 00:35.794 | 0 | C4 |
35 | 3 | 01:32.771 | 00:27.535 | 00:29.344 | 00:35.892 | 0 | C4 |
36 | 3 | 01:32.797 | 00:27.453 | 00:29.524 | 00:35.820 | 0 | C4 |
37 | 3 | 01:33.065 | 00:27.559 | 00:29.610 | 00:35.896 | 0 | C4 |
38 | 1 | 01:33.796 | 00:28.010 | 00:29.755 | 00:36.031 | 0 | C4 |
39 | 1 | 01:33.489 | 00:27.676 | 00:29.682 | 00:36.131 | 0 | C4 |
40 | 1 | 01:33.869 | 00:27.621 | 00:30.095 | 00:36.153 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:37.377 | 00:31.713 | 00:29.924 | 00:35.740 | 0 | C3 |
2 | 1 | 01:32.808 | 00:27.621 | 00:29.605 | 00:35.582 | 0 | C3 |
3 | 1 | 01:32.637 | 00:27.468 | 00:29.506 | 00:35.663 | 0 | C3 |
4 | 1 | 01:32.974 | 00:27.684 | 00:29.587 | 00:35.703 | 0 | C3 |
5 | 1 | 01:32.953 | 00:27.600 | 00:29.564 | 00:35.789 | 0 | C3 |
6 | 1 | 01:33.142 | 00:27.582 | 00:29.808 | 00:35.752 | 0 | C3 |
7 | 1 | 01:33.646 | 00:27.721 | 00:30.118 | 00:35.807 | 0 | C3 |
8 | 1 | 01:33.264 | 00:27.766 | 00:29.736 | 00:35.762 | 0 | C3 |
9 | 1 | 01:33.159 | 00:27.553 | 00:29.786 | 00:35.820 | 0 | C3 |
10 | 1 | 01:33.366 | 00:27.702 | 00:29.835 | 00:35.829 | 0 | C3 |
11 | 1 | 01:33.114 | 00:27.778 | 00:29.669 | 00:35.667 | 0 | C3 |
12 | 1 | 01:33.438 | 00:27.846 | 00:29.753 | 00:35.839 | 0 | C3 |
13 | 1 | 01:33.716 | 00:27.760 | 00:29.848 | 00:36.108 | 0 | C3 |
14 | 1 | 01:33.652 | 00:27.799 | 00:29.894 | 00:35.959 | 0 | C3 |
15 | 1 | 01:33.471 | 00:27.770 | 00:29.817 | 00:35.884 | 0 | C3 |
16 | 1 | 01:43.977 | 00:27.971 | 00:29.989 | 00:46.017 | 0 | C3 |
17 | 1 | 01:43.590 | 00:38.380 | 00:29.390 | 00:35.820 | 0 | C4 |
18 | 1 | 01:32.330 | 00:27.161 | 00:29.507 | 00:35.662 | 0 | C4 |
19 | 1 | 01:32.190 | 00:27.264 | 00:29.331 | 00:35.595 | 0 | C4 |
20 | 1 | 01:32.231 | 00:27.274 | 00:29.407 | 00:35.550 | 0 | C4 |
21 | 1 | 01:32.397 | 00:27.286 | 00:29.497 | 00:35.614 | 0 | C4 |
22 | 1 | 01:32.636 | 00:27.153 | 00:29.843 | 00:35.640 | 0 | C4 |
23 | 1 | 01:32.338 | 00:27.282 | 00:29.448 | 00:35.608 | 0 | C4 |
24 | 1 | 01:33.048 | 00:27.185 | 00:30.060 | 00:35.803 | 0 | C4 |
25 | 1 | 01:32.475 | 00:27.332 | 00:29.610 | 00:35.533 | 0 | C4 |
26 | 1 | 01:32.983 | 00:27.422 | 00:30.114 | 00:35.447 | 0 | C4 |
27 | 1 | 01:32.445 | 00:27.447 | 00:29.569 |
00:35.429
S
|
0 | C4 |
28 | 1 | 01:42.941 | 00:27.782 | 00:29.656 | 00:45.503 | 0 | C4 |
29 | 3 | 01:45.217 | 00:39.220 | 00:29.853 | 00:36.144 | 0 | C4 |
30 | 2 |
01:31.837
L
|
00:27.109 |
00:29.164
S
|
00:35.564 | 0 | C4 |
31 | 3 | 01:32.413 | 00:27.248 | 00:29.372 | 00:35.793 | 0 | C4 |
32 | 4 | 01:33.561 | 00:28.171 | 00:29.821 | 00:35.569 | 0 | C4 |
33 | 5 | 01:42.357 |
00:26.999
S
|
00:29.719 | 00:45.639 | 0 | C4 |
34 | 4 | 01:32.592 | 00:27.494 | 00:29.525 | 00:35.573 | 0 | C4 |
35 | 4 | 01:32.326 | 00:27.413 | 00:29.323 | 00:35.590 | 0 | C4 |
36 | 4 | 01:31.958 | 00:27.212 | 00:29.165 | 00:35.581 | 0 | C4 |
37 | 4 | 01:32.428 | 00:27.372 | 00:29.357 | 00:35.699 | 0 | C4 |
38 | 2 | 01:32.814 | 00:27.591 | 00:29.528 | 00:35.695 | 0 | C4 |
39 | 2 | 01:32.691 | 00:27.351 | 00:29.776 | 00:35.564 | 0 | C4 |
40 | 2 | 01:33.208 | 00:27.378 | 00:29.870 | 00:35.960 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:38.395 | 00:32.466 | 00:30.177 | 00:35.752 | 0 | C3 |
2 | 2 | 01:32.935 | 00:27.424 | 00:29.705 | 00:35.806 | 0 | C3 |
3 | 2 | 01:32.697 | 00:27.397 | 00:29.579 | 00:35.721 | 0 | C3 |
4 | 2 | 01:33.878 | 00:27.445 | 00:30.159 | 00:36.274 | 0 | C3 |
5 | 3 | 01:34.206 | 00:28.321 | 00:29.727 | 00:36.158 | 0 | C3 |
6 | 4 | 01:33.662 | 00:27.873 | 00:30.024 | 00:35.765 | 0 | C3 |
7 | 4 | 01:34.048 | 00:28.227 | 00:30.104 | 00:35.717 | 0 | C3 |
8 | 4 | 01:33.695 | 00:27.780 | 00:30.019 | 00:35.896 | 0 | C3 |
9 | 4 | 01:34.183 | 00:28.398 | 00:30.082 | 00:35.703 | 0 | C3 |
10 | 7 | 01:44.460 | 00:29.031 | 00:30.212 | 00:45.217 | 0 | C3 |
11 | 9 | 01:48.656 | 00:43.145 | 00:29.745 | 00:35.766 | 0 | C3 |
12 | 8 | 01:31.582 | 00:27.250 | 00:29.344 | 00:34.988 | 0 | C3 |
13 | 6 | 01:32.359 | 00:27.186 | 00:29.420 | 00:35.753 | 0 | C3 |
14 | 6 | 01:31.990 | 00:27.181 | 00:29.515 | 00:35.294 | 0 | C3 |
15 | 4 | 01:31.724 | 00:27.289 | 00:29.570 |
00:34.865
S
|
0 | C3 |
16 | 4 | 01:32.599 | 00:27.335 | 00:29.548 | 00:35.716 | 0 | C3 |
17 | 3 | 01:33.007 | 00:27.838 | 00:29.556 | 00:35.613 | 0 | C3 |
18 | 3 | 01:32.292 | 00:27.294 | 00:29.313 | 00:35.685 | 0 | C3 |
19 | 3 | 01:32.447 | 00:27.405 | 00:29.466 | 00:35.576 | 0 | C3 |
20 | 3 | 01:32.342 | 00:27.263 | 00:29.422 | 00:35.657 | 0 | C3 |
21 | 3 | 01:32.189 | 00:27.236 | 00:29.336 | 00:35.617 | 0 | C3 |
22 | 3 | 01:32.405 | 00:27.335 | 00:29.498 | 00:35.572 | 0 | C3 |
23 | 3 | 01:32.257 | 00:27.335 | 00:29.377 | 00:35.545 | 0 | C3 |
24 | 3 | 01:32.535 | 00:27.330 | 00:29.524 | 00:35.681 | 0 | C3 |
25 | 3 | 01:32.628 | 00:27.350 | 00:29.602 | 00:35.676 | 0 | C3 |
26 | 3 | 01:32.627 | 00:27.287 | 00:29.570 | 00:35.770 | 0 | C3 |
27 | 4 | 01:42.081 | 00:27.511 | 00:29.858 | 00:44.712 | 0 | C3 |
28 | 5 | 01:42.847 | 00:38.195 | 00:29.134 | 00:35.518 | 0 | C4 |
29 | 2 | 01:32.147 | 00:27.217 | 00:29.853 | 00:35.077 | 0 | C4 |
30 | 5 | 01:37.009 |
00:26.913
S
|
00:34.577 | 00:35.519 | 0 | C4 |
31 | 5 |
01:31.068
L
L
|
00:26.969 |
00:28.778
S
S
|
00:35.321 | 0 | C4 |
32 | 5 | 01:31.480 | 00:27.108 | 00:28.935 | 00:35.437 | 0 | C4 |
33 | 2 | 01:31.382 | 00:27.087 | 00:29.200 | 00:35.095 | 0 | C4 |
34 | 1 | 01:32.892 | 00:27.884 | 00:29.566 | 00:35.442 | 0 | C4 |
35 | 1 | 01:33.069 | 00:27.454 | 00:30.154 | 00:35.461 | 0 | C4 |
36 | 1 | 01:31.822 | 00:26.991 | 00:29.366 | 00:35.465 | 0 | C4 |
37 | 1 | 01:32.634 | 00:26.996 | 00:29.340 | 00:36.298 | 0 | C4 |
38 | 3 | 01:44.310 | 00:37.813 | 00:30.483 | 00:36.014 | 0 | C4 |
39 | 3 | 01:33.725 | 00:27.576 | 00:29.740 | 00:36.409 | 0 | C4 |
40 | 3 | 01:34.224 | 00:27.696 | 00:29.789 | 00:36.739 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:40.900 | 00:34.034 | 00:30.983 | 00:35.883 | 0 | C3 |
2 | 6 | 01:33.713 | 00:27.703 | 00:29.975 | 00:36.035 | 0 | C3 |
3 | 6 | 01:32.990 | 00:27.799 | 00:29.561 | 00:35.630 | 0 | C3 |
4 | 6 | 01:32.874 | 00:27.430 | 00:29.696 | 00:35.748 | 0 | C3 |
5 | 5 | 01:32.897 | 00:27.278 | 00:29.871 | 00:35.748 | 0 | C3 |
6 | 5 | 01:32.712 | 00:27.439 | 00:29.871 | 00:35.402 | 0 | C3 |
7 | 5 | 01:34.229 | 00:28.885 | 00:29.831 | 00:35.513 | 0 | C3 |
8 | 5 | 01:34.984 | 00:27.605 | 00:30.002 | 00:37.377 | 0 | C3 |
9 | 5 | 01:32.903 | 00:27.482 | 00:29.723 | 00:35.698 | 0 | C3 |
10 | 4 | 01:33.094 | 00:27.682 | 00:29.569 | 00:35.843 | 0 | C3 |
11 | 3 | 01:33.124 | 00:27.429 | 00:29.902 | 00:35.793 | 0 | C3 |
12 | 3 | 01:33.057 | 00:27.392 | 00:29.786 | 00:35.879 | 0 | C3 |
13 | 3 | 01:32.889 | 00:27.454 | 00:29.867 | 00:35.568 | 0 | C3 |
14 | 2 | 01:32.933 | 00:27.616 | 00:29.938 | 00:35.379 | 0 | C3 |
15 | 3 | 01:42.953 | 00:27.705 | 00:29.826 | 00:45.422 | 0 | C3 |
16 | 3 | 01:44.470 | 00:39.958 | 00:29.448 |
00:35.064
S
|
0 | C4 |
17 | 2 | 01:32.291 | 00:27.419 |
00:29.214
S
|
00:35.658 | 0 | C4 |
18 | 2 | 01:32.014 | 00:27.043 | 00:29.228 | 00:35.743 | 0 | C4 |
19 | 2 | 01:32.165 | 00:27.203 | 00:29.255 | 00:35.707 | 0 | C4 |
20 | 2 | 01:32.135 | 00:27.065 | 00:29.458 | 00:35.612 | 0 | C4 |
21 | 2 | 01:32.216 | 00:27.020 | 00:29.250 | 00:35.946 | 0 | C4 |
22 | 2 | 01:32.099 | 00:27.183 | 00:29.241 | 00:35.675 | 0 | C4 |
23 | 2 | 01:32.221 | 00:27.119 | 00:29.408 | 00:35.694 | 0 | C4 |
24 | 2 | 01:32.773 | 00:27.312 | 00:29.628 | 00:35.833 | 0 | C4 |
25 | 2 | 01:32.274 | 00:27.294 | 00:29.438 | 00:35.542 | 0 | C4 |
26 | 2 | 01:32.713 | 00:27.143 | 00:30.006 | 00:35.564 | 0 | C4 |
27 | 2 | 01:32.485 | 00:27.266 | 00:29.651 | 00:35.568 | 0 | C4 |
28 | 2 | 01:42.853 | 00:27.464 | 00:29.939 | 00:45.450 | 0 | C4 |
29 | 4 | 01:44.820 | 00:38.841 | 00:30.599 | 00:35.380 | 0 | C3 |
30 | 3 | 01:32.038 | 00:27.261 | 00:29.344 | 00:35.433 | 0 | C3 |
31 | 2 | 01:31.860 | 00:27.073 | 00:29.470 | 00:35.317 | 0 | C3 |
32 | 3 | 01:32.547 | 00:27.436 | 00:29.345 | 00:35.766 | 0 | C3 |
33 | 1 | 01:33.582 | 00:27.098 | 00:30.196 | 00:36.288 | 0 | C3 |
34 | 2 | 01:32.934 | 00:27.710 | 00:29.322 | 00:35.902 | 0 | C3 |
35 | 2 | 01:33.518 | 00:27.647 | 00:29.939 | 00:35.932 | 0 | C3 |
36 | 2 |
01:31.649
L
|
00:26.962
S
|
00:29.489 | 00:35.198 | 0 | C3 |
37 | 2 | 01:32.770 | 00:27.011 | 00:29.363 | 00:36.396 | 0 | C3 |
38 | 4 | 01:44.685 | 00:37.698 | 00:30.852 | 00:36.135 | 0 | C3 |
39 | 4 | 01:34.382 | 00:28.039 | 00:29.920 | 00:36.423 | 0 | C3 |
40 | 4 | 01:34.197 | 00:27.880 | 00:29.776 | 00:36.541 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:43.048 | 00:34.977 | 00:31.194 | 00:36.877 | 0 | C3 |
2 | 7 | 01:34.137 | 00:27.959 | 00:30.137 | 00:36.041 | 0 | C3 |
3 | 7 | 01:33.420 | 00:27.746 | 00:29.791 | 00:35.883 | 0 | C3 |
4 | 7 | 01:33.568 | 00:27.683 | 00:29.898 | 00:35.987 | 0 | C3 |
5 | 7 | 01:33.079 | 00:27.685 | 00:29.687 | 00:35.707 | 0 | C3 |
6 | 7 | 01:33.070 | 00:27.636 | 00:29.870 | 00:35.564 | 0 | C3 |
7 | 7 | 01:33.911 | 00:27.793 | 00:29.835 | 00:36.283 | 0 | C3 |
8 | 7 | 01:33.918 | 00:27.893 | 00:29.916 | 00:36.109 | 0 | C3 |
9 | 7 | 01:33.280 | 00:27.567 | 00:29.699 | 00:36.014 | 0 | C3 |
10 | 6 | 01:32.741 | 00:27.456 | 00:29.655 | 00:35.630 | 0 | C3 |
11 | 5 | 01:33.521 | 00:27.848 | 00:29.692 | 00:35.981 | 0 | C3 |
12 | 5 | 01:33.593 | 00:27.988 | 00:29.750 | 00:35.855 | 0 | C3 |
13 | 4 | 01:33.441 | 00:27.687 | 00:29.803 | 00:35.951 | 0 | C3 |
14 | 4 | 01:42.838 | 00:27.827 | 00:29.678 | 00:45.333 | 0 | C3 |
15 | 6 | 01:43.793 | 00:38.246 | 00:29.746 | 00:35.801 | 0 | C3 |
16 | 6 | 01:33.404 | 00:28.217 | 00:29.377 | 00:35.810 | 0 | C3 |
17 | 5 | 01:32.482 | 00:27.354 | 00:29.799 | 00:35.329 | 0 | C3 |
18 | 6 | 01:33.898 | 00:28.108 | 00:29.975 | 00:35.815 | 0 | C3 |
19 | 6 | 01:33.857 | 00:27.838 | 00:29.831 | 00:36.188 | 0 | C3 |
20 | 6 | 01:32.702 | 00:27.502 | 00:29.403 | 00:35.797 | 0 | C3 |
21 | 5 | 01:33.868 | 00:27.691 | 00:30.253 | 00:35.924 | 0 | C3 |
22 | 5 | 01:33.443 | 00:27.797 | 00:29.687 | 00:35.959 | 0 | C3 |
23 | 5 | 01:33.576 | 00:27.642 | 00:30.015 | 00:35.919 | 0 | C3 |
24 | 5 | 01:33.406 | 00:27.593 | 00:29.889 | 00:35.924 | 0 | C3 |
25 | 5 | 01:33.074 | 00:27.748 | 00:29.516 | 00:35.810 | 0 | C3 |
26 | 5 | 01:32.963 | 00:27.650 | 00:29.457 | 00:35.856 | 0 | C3 |
27 | 5 | 01:32.590 | 00:27.480 | 00:29.574 | 00:35.536 | 0 | C3 |
28 | 4 | 01:32.966 | 00:27.555 | 00:29.628 | 00:35.783 | 0 | C3 |
29 | 1 | 01:33.549 | 00:27.686 | 00:29.858 | 00:36.005 | 0 | C3 |
30 | 1 | 01:33.186 | 00:27.710 | 00:29.692 | 00:35.784 | 0 | C3 |
31 | 1 | 01:33.194 | 00:27.706 | 00:29.763 | 00:35.725 | 0 | C3 |
32 | 1 | 01:34.196 | 00:28.078 | 00:30.186 | 00:35.932 | 0 | C3 |
33 | 4 | 01:45.195 | 00:28.681 | 00:31.091 | 00:45.423 | 0 | C3 |
34 | 5 | 01:45.403 | 00:28.773 | 00:31.410 | 00:45.220 | 0 | C3 |
35 | 5 | 01:49.671 | 00:43.476 | 00:29.767 | 00:36.428 | 0 | C4 |
36 | 5 | 01:31.417 | 00:27.283 |
00:28.917
S
|
00:35.217
S
|
0 | C4 |
37 | 5 |
01:31.311
L
|
00:27.014 | 00:28.954 | 00:35.343 | 0 | C4 |
38 | 5 | 01:42.393 | 00:27.458 | 00:29.367 | 00:45.568 | 0 | C4 |
39 | 5 | 01:45.223 | 00:39.082 | 00:29.903 | 00:36.238 | 0 | C5 |
40 | 5 | 01:31.319 |
00:26.907
S
S
|
00:29.029 | 00:35.383 | 0 | C5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:40.387 | 00:33.989 | 00:30.600 | 00:35.798 | 0 | C4 |
2 | 5 | 01:33.187 | 00:27.654 | 00:29.727 | 00:35.806 | 0 | C4 |
3 | 5 | 01:33.268 | 00:27.501 | 00:30.194 | 00:35.573 | 0 | C4 |
4 | 5 | 01:32.948 | 00:27.617 | 00:29.746 | 00:35.585 | 0 | C4 |
5 | 4 | 01:32.896 | 00:27.516 | 00:29.884 | 00:35.496 | 0 | C4 |
6 | 3 |
01:32.625
L
|
00:27.672 | 00:30.068 |
00:34.885
S
|
0 | C4 |
7 | 3 | 01:33.384 | 00:28.386 | 00:29.753 | 00:35.245 | 0 | C4 |
8 | 2 | 01:33.869 | 00:27.980 | 00:30.119 | 00:35.770 | 0 | C4 |
9 | 2 | 01:33.463 | 00:27.875 | 00:29.907 | 00:35.681 | 0 | C4 |
10 | 2 | 01:33.475 | 00:27.658 | 00:30.028 | 00:35.789 | 0 | C4 |
11 | 6 | 01:43.289 | 00:27.770 | 00:30.582 | 00:44.937 | 0 | C4 |
12 | 6 | 01:45.456 | 00:39.710 | 00:30.020 | 00:35.726 | 0 | C3 |
13 | 9 | 01:42.469 | 00:27.485 | 00:30.340 | 00:44.644 | 0 | C3 |
14 | 8 | 01:36.216 | 00:28.518 | 00:31.725 | 00:35.973 | 0 | C3 |
15 | 8 | 01:35.165 | 00:28.377 | 00:30.446 | 00:36.342 | 0 | C3 |
16 | 8 | 01:35.079 | 00:28.195 | 00:30.906 | 00:35.978 | 0 | C3 |
17 | 7 | 01:35.049 | 00:28.484 | 00:30.510 | 00:36.055 | 0 | C3 |
18 | 7 | 01:34.769 | 00:28.206 | 00:30.536 | 00:36.027 | 0 | C3 |
19 | 8 | 01:43.669 | 00:28.213 | 00:30.280 | 00:45.176 | 0 | C3 |
20 | 9 | 01:47.749 | 00:41.581 | 00:30.285 | 00:35.883 | 0 | C3 |
21 | 8 | 01:32.931 | 00:27.672 | 00:29.664 | 00:35.595 | 0 | C3 |
22 | 8 | 01:33.069 | 00:27.504 | 00:29.740 | 00:35.825 | 0 | C3 |
23 | 8 | 01:32.672 | 00:27.503 |
00:29.592
S
|
00:35.577 | 0 | C3 |
24 | 7 | 01:32.784 |
00:27.457
S
|
00:29.722 | 00:35.605 | 0 | C3 |
25 | 7 | 01:32.816 | 00:27.589 | 00:29.646 | 00:35.581 | 0 | C3 |
26 | 7 | 01:32.887 | 00:27.633 | 00:29.848 | 00:35.406 | 0 | C3 |
27 | 7 | 01:38.812 | 00:27.563 | 00:35.875 | 00:35.374 | 0 | C3 |
28 | 8 | 01:43.942 | 00:37.896 | 00:30.114 | 00:35.932 | 0 | C3 |
29 | 8 | 01:33.831 | 00:27.987 | 00:29.925 | 00:35.919 | 0 | C3 |
30 | 7 | 01:33.203 | 00:27.819 | 00:30.154 | 00:35.230 | 0 | C3 |
31 | 6 | 01:34.273 | 00:28.560 | 00:30.055 | 00:35.658 | 0 | C3 |
32 | 6 | 01:34.470 | 00:28.391 | 00:30.173 | 00:35.906 | 0 | C3 |
33 | 6 | 01:34.355 | 00:28.277 | 00:30.227 | 00:35.851 | 0 | C3 |
34 | 6 | 01:34.849 | 00:28.406 | 00:30.434 | 00:36.009 | 0 | C3 |
35 | 6 | 01:34.964 | 00:28.414 | 00:30.596 | 00:35.954 | 0 | C3 |
36 | 6 | 01:34.584 | 00:28.371 | 00:30.194 | 00:36.019 | 0 | C3 |
37 | 6 | 01:35.067 | 00:28.638 | 00:30.195 | 00:36.234 | 0 | C3 |
38 | 6 | 01:36.164 | 00:28.682 | 00:30.970 | 00:36.512 | 0 | C3 |
39 | 6 | 01:35.844 | 00:28.857 | 00:30.726 | 00:36.261 | 0 | C3 |
40 | 6 | 01:35.903 | 00:29.119 | 00:31.005 | 00:35.779 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:44.549 | 00:36.528 | 00:31.806 | 00:36.215 | 0 | C3 |
2 | 10 | 01:35.929 | 00:28.546 | 00:31.109 | 00:36.274 | 0 | C3 |
3 | 10 | 01:42.965 | 00:36.163 | 00:30.830 | 00:35.972 | 0 | C3 |
4 | 10 | 01:35.591 | 00:28.685 | 00:30.920 | 00:35.986 | 0 | C3 |
5 | 10 | 01:34.817 | 00:28.083 | 00:30.761 | 00:35.973 | 0 | C3 |
6 | 10 | 01:34.169 | 00:27.871 | 00:30.267 | 00:36.031 | 0 | C3 |
7 | 10 | 01:33.611 | 00:27.920 | 00:29.880 | 00:35.811 | 0 | C3 |
8 | 10 | 01:33.827 | 00:28.047 | 00:29.987 | 00:35.793 | 0 | C3 |
9 | 10 | 01:34.165 | 00:28.083 | 00:29.969 | 00:36.113 | 0 | C3 |
10 | 10 | 01:33.975 | 00:27.905 | 00:30.285 | 00:35.785 | 0 | C3 |
11 | 8 | 01:34.441 | 00:27.927 | 00:30.586 | 00:35.928 | 0 | C3 |
12 | 9 | 01:34.366 | 00:27.915 | 00:30.411 | 00:36.040 | 0 | C3 |
