| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|---|
| 1 | DOMINGO ROIG | BTF Racing | Formula Hybrid® 2023 | 01:09.060 Tyre: C4 | 01:21.443 | 63 laps / 9 cuts | 14 - 56 | 
| 2 | Fran Fuentes | Formula Hybrid® 2023 | 01:09.385 Tyre: C2 | 01:15.754 | 14 laps / 2 cuts | 12 - 58 | |
| 3 | Angel Aisa | WCD Academy | Formula Hybrid® 2023 | 01:10.373 Tyre: C4 | 01:17.538 | 46 laps / 4 cuts | 14 - 48 | 
| 4 | Sergi Palacios | Vitesse racing | Formula Hybrid® 2023 | 01:11.927 Tyre: C2 | 01:26.475 | 27 laps / 6 cuts | 18 - 41 | 
| 5 | Israel Contreras | TotalSimRacing Senior | Formula Hybrid® 2023 | 01:12.670 Tyre: C2 | 01:14.309 | 19 laps / 2 cuts | 18 - 49 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:45.556 | 01:36.706 | 00:50.620 | 00:18.230 | 0 | C2 | 
| 2 | 02:13.979 | 01:08.396 | 00:46.044 | 00:19.539 | 1 | C2 | 
| 3 | 01:10.571 | 00:14.754 | 00:38.029 | 00:17.788 | 0 | C2 | 
| 4 | 02:11.011 | 01:14.032 | 00:38.785 | 00:18.194 | 0 | C2 | 
| 5 | 01:09.998 | 00:14.770 | 00:37.553 | 00:17.675 | 0 | C2 | 
| 6 | 01:42.765 | 00:45.695 | 00:38.934 | 00:18.136 | 1 | C2 | 
| 7 | 01:10.100 | 00:14.823 | 00:37.592 | 00:17.685 | 0 | C2 | 
| 8 | 01:09.964 | 00:14.623 | 00:37.597 | 00:17.744 | 0 | C2 | 
| 9 | 03:35.817 | 02:38.451 | 00:39.289 | 00:18.077 | 0 | C3 | 
| 10 | 01:09.862 | 00:14.615 | 00:37.530 | 00:17.717 | 0 | C3 | 
| 11 | 01:43.141 | 00:46.599 | 00:38.547 | 00:17.995 | 0 | C3 | 
| 12 | 01:10.111 | 00:14.855 | 00:37.472 | 00:17.784 | 0 | C3 | 
| 13 | 01:10.700 | 00:14.716 | 00:37.921 | 00:18.063 | 0 | C3 | 
| 14 | 01:13.474 | 00:15.379 | 00:40.253 | 00:17.842 | 0 | C3 | 
| 15 | 01:11.663 | 00:15.373 | 00:38.182 | 00:18.108 | 0 | C3 | 
| 16 | 01:21.803 | 00:14.861 | 00:38.066 | 00:28.876 | 0 | C3 | 
| 17 | 01:40.020 | 00:42.312 | 00:39.176 | 00:18.532 | 0 | C3 | 
| 18 | 01:29.316 | 00:32.836 | 00:38.561 | 00:17.919 | 0 | C3 | 
| 19 | 01:09.520 | 00:14.751 | 00:37.138 | 00:17.631 | 0 | C3 | 
| 20 | 01:13.833 | 00:15.166 | 00:40.459 | 00:18.208 | 0 | C3 | 
| 21 | 01:10.627 | 00:15.029 | 00:37.873 | 00:17.725 | 0 | C3 | 
| 22 | 02:50.663 | 01:53.797 | 00:38.736 | 00:18.130 | 1 | C4 | 
| 23 | 03:06.463 | 02:09.273 | 00:39.159 | 00:18.031 | 0 | C4 | 
| 24 | 01:09.949 | 00:14.599 | 00:37.535 | 00:17.815 | 0 | C4 | 
| 25 | 02:11.388 | 01:15.039 | 00:38.344 | 00:18.005 | 1 | C4 | 
| 26 | 01:09.718 | 00:14.660 | 00:37.396 | 00:17.662 | 0 | C4 | 
| 27 | 01:42.723 | 00:46.184 | 00:38.521 | 00:18.018 | 1 | C4 | 
| 28 | 01:09.515 | 00:14.580 | 00:37.331 | 00:17.604 | 0 | C4 | 
| 29 | 01:45.816 | 00:48.647 | 00:39.223 | 00:17.946 | 0 | C4 | 
| 30 | 01:09.543 | 00:14.521 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:37.408 | 00:17.614 | 0 | C4 | 
| 31 | 01:09.497 | 00:14.674 | 00:37.291 | 00:17.532 | 0 | C4 | 
| 32 | 01:20.138 | 00:14.587 | 00:37.598 | 00:27.953 | 0 | C4 | 
| 33 | 02:09.929 | 01:12.725 | 00:39.178 | 00:18.026 | 0 | C2 | 
| 34 | 01:10.230 | 00:14.830 | 00:37.741 | 00:17.659 | 0 | C2 | 
| 35 | 02:36.725 | 01:40.196 | 00:38.602 | 00:17.927 | 0 | C4 | 
| 36 | 01:09.401 | 00:14.690 | 00:37.117 | 00:17.594 | 0 | C4 | 
| 37 | 01:09.914 | 00:14.862 | 00:37.480 | 00:17.572 | 0 | C4 | 
| 38 | 01:54.654 | 00:58.255 | 00:38.601 | 00:17.798 | 1 | C4 | 
| 39 | 01:09.439 | 00:14.728 | 00:37.134 | 00:17.577 | 0 | C4 | 
| 40 | 01:09.675 | 00:14.622 | 00:37.399 | 00:17.654 | 0 | C4 | 
| 41 | 01:09.853 | 00:14.660 | 00:37.130 | 00:18.063 | 0 | C4 | 
| 42 | 02:47.820 | 01:50.697 | 00:38.979 | 00:18.144 | 0 | C4 | 
| 43 | 02:21.326 | 01:25.306 | 00:38.259 | 00:17.761 | 1 | C4 | 
| 44 | 03:21.485 | 02:25.438 | 00:38.286 | 00:17.761 | 0 | C4 | 
| 45 | 01:09.060 
                                                            L
                                                         
                                                            L
                                                         | 00:14.556 | 00:36.999 | 00:17.505 
                                                                    S
                                                                 | 0 | C4 | 
| 46 | 02:44.281 | 01:48.413 | 00:38.093 | 00:17.775 | 1 | C4 | 
| 47 | 01:09.207 | 00:14.590 | 00:36.922 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:17.695 | 0 | C4 | 
| 48 | 01:11.036 | 00:14.719 | 00:38.632 | 00:17.685 | 0 | C4 | 
| 49 | 02:35.995 | 01:39.605 | 00:38.448 | 00:17.942 | 0 | C4 | 
| 50 | 01:09.278 | 00:14.617 | 00:37.125 | 00:17.536 | 0 | C4 | 
| 51 | 02:33.871 | 01:36.780 | 00:39.028 | 00:18.063 | 0 | C4 | 
| 52 | 01:09.279 | 00:14.554 | 00:37.098 | 00:17.627 | 0 | C4 | 
| 53 | 02:32.864 | 01:36.916 | 00:38.169 | 00:17.779 | 0 | C4 | 
| 54 | 02:17.099 | 01:20.926 | 00:38.286 | 00:17.887 | 0 | C4 | 
| 55 | 01:33.584 | 00:37.325 | 00:38.295 | 00:17.964 | 1 | C4 | 
| 56 | 01:40.094 | 00:39.083 | 00:41.585 | 00:19.426 | 0 | C2 | 
| 57 | 01:10.068 | 00:14.853 | 00:37.394 | 00:17.821 | 0 | C2 | 
| 58 | 01:10.299 | 00:14.778 | 00:37.723 | 00:17.798 | 0 | C2 | 
| 59 | 02:04.703 | 01:06.726 | 00:39.145 | 00:18.832 | 0 | C4 | 
| 60 | 01:24.468 | 00:28.146 | 00:38.367 | 00:17.955 | 0 | C4 | 
| 61 | 01:09.655 | 00:14.751 | 00:37.232 | 00:17.672 | 0 | C4 | 
| 62 | 02:40.741 | 01:45.117 | 00:37.858 | 00:17.766 | 0 | C4 | 
| 63 | 01:09.513 | 00:14.658 | 00:37.071 | 00:17.784 | 0 | C4 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:06.010 | 01:07.861 | 00:39.483 | 00:18.666 | 0 | C3 | 
| 2 | 01:12.406 | 00:15.189 | 00:38.834 | 00:18.383 | 0 | C3 | 
| 3 | 01:10.745 | 00:14.757 | 00:37.871 | 00:18.117 | 0 | C3 | 
| 4 | 01:17.601 | 00:16.104 | 00:42.682 | 00:18.815 | 0 | C3 | 
| 5 | 01:14.812 | 00:15.187 | 00:39.109 | 00:20.516 | 0 | C3 | 
| 6 | 01:14.773 | 00:17.034 | 00:39.419 | 00:18.320 | 0 | C3 | 
| 7 | 01:10.413 | 00:14.721 | 00:37.728 | 00:17.964 | 0 | C3 | 
| 8 | 01:54.740 | 00:58.018 | 00:38.713 | 00:18.009 | 0 | C3 | 
| 9 | 01:12.507 | 00:14.628 | 00:39.059 | 00:18.820 | 0 | C3 | 
| 10 | 01:09.695 | 00:14.701 | 00:37.098 
                                                                    S
                                                                 | 00:17.896 | 0 | C3 | 
| 11 | 01:45.212 | 00:47.689 | 00:39.546 | 00:17.977 | 0 | C3 | 
| 12 | 03:27.749 | 02:28.476 | 00:41.188 | 00:18.085 | 1 | C3 | 
| 13 | 02:45.873 | 01:48.470 | 00:39.430 | 00:17.973 | 1 | C2 | 
| 14 | 01:09.385 
                                                            L
                                                         | 00:14.598 
                                                                    S
                                                                 | 00:37.161 | 00:17.626 
                                                                    S
                                                                 | 0 | C2 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:19.586 | 01:20.817 | 00:40.256 | 00:18.513 | 0 | C3 | 
| 2 | 02:03.194 | 01:05.302 | 00:39.496 | 00:18.396 | 0 | C3 | 
| 3 | 01:13.559 | 00:15.365 | 00:39.803 | 00:18.391 | 0 | C3 | 
| 4 | 01:13.587 | 00:15.955 | 00:39.434 | 00:18.198 | 0 | C3 | 
| 5 | 01:12.792 | 00:15.394 | 00:39.209 | 00:18.189 | 0 | C3 | 
| 6 | 02:25.818 | 01:28.343 | 00:39.357 | 00:18.118 | 0 | C3 | 
| 7 | 02:22.946 | 01:24.087 | 00:40.391 | 00:18.468 | 0 | C3 | 
| 8 | 01:12.880 | 00:15.379 | 00:39.438 | 00:18.063 | 0 | C3 | 
| 9 | 01:13.436 | 00:15.477 | 00:39.770 | 00:18.189 | 0 | C3 | 
| 10 | 01:12.687 | 00:15.469 | 00:39.154 | 00:18.064 | 0 | C3 | 
| 11 | 01:12.859 | 00:15.367 | 00:39.407 | 00:18.085 | 0 | C3 | 
| 12 | 01:12.420 | 00:15.197 | 00:39.029 | 00:18.194 | 0 | C3 | 
| 13 | 01:12.931 | 00:15.425 | 00:39.429 | 00:18.077 | 0 | C3 | 
| 14 | 01:13.666 | 00:15.508 | 00:40.072 | 00:18.086 | 0 | C3 | 
| 15 | 01:13.536 | 00:15.436 | 00:39.852 | 00:18.248 | 0 | C3 | 
| 16 | 01:15.195 
                                                            C
                                                         | 00:17.419 | 00:39.591 | 00:18.185 | 1 | C3 | 
| 17 | 03:27.526 | 02:30.497 | 00:38.800 | 00:18.229 | 1 | C3 | 
| 18 | 01:10.921 | 00:15.040 | 00:38.250 | 00:17.631 | 0 | C3 | 
| 19 | 01:34.132 | 00:36.680 | 00:39.448 | 00:18.004 | 0 | C3 | 
| 20 | 01:10.394 | 00:15.072 | 00:37.840 | 00:17.482 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C3 | 
| 21 | 02:19.375 | 01:20.191 | 00:40.590 | 00:18.594 | 0 | C2 | 
| 22 | 01:14.328 | 00:15.873 | 00:39.757 | 00:18.698 | 0 | C2 | 
| 23 | 01:14.043 | 00:15.831 | 00:39.797 | 00:18.415 | 0 | C2 | 
| 24 | 01:13.727 | 00:15.507 | 00:39.969 | 00:18.251 | 0 | C2 | 
| 25 | 01:13.798 | 00:15.577 | 00:39.676 | 00:18.545 | 0 | C2 | 
| 26 | 01:13.644 | 00:15.544 | 00:39.789 | 00:18.311 | 0 | C2 | 
| 27 | 01:13.817 | 00:15.615 | 00:39.797 | 00:18.405 | 0 | C2 | 
| 28 | 01:13.830 | 00:15.491 | 00:39.934 | 00:18.405 | 0 | C2 | 
| 29 | 01:13.250 | 00:15.543 | 00:39.402 | 00:18.305 | 0 | C2 | 
| 30 | 01:14.545 | 00:16.653 | 00:39.514 | 00:18.378 | 0 | C2 | 
| 31 | 01:13.450 | 00:15.584 | 00:39.578 | 00:18.288 | 0 | C2 | 
| 32 | 01:13.175 | 00:15.557 | 00:39.286 | 00:18.332 | 0 | C2 | 
| 33 | 01:15.175 | 00:15.582 | 00:39.406 | 00:20.187 | 0 | C2 | 
| 34 | 01:18.846 | 00:15.562 | 00:44.199 | 00:19.085 | 1 | C2 | 
| 35 | 01:17.359 | 00:15.740 | 00:43.011 | 00:18.608 | 0 | C2 | 
| 36 | 01:16.870 
                                                            C
                                                         | 00:15.764 | 00:39.925 | 00:21.181 | 1 | C2 | 
| 37 | 01:13.846 | 00:15.751 | 00:39.636 | 00:18.459 | 0 | C2 | 
| 38 | 01:14.265 | 00:15.733 | 00:40.046 | 00:18.486 | 0 | C2 | 
| 39 | 01:14.123 | 00:15.655 | 00:39.955 | 00:18.513 | 0 | C2 | 
| 40 | 01:13.578 | 00:15.599 | 00:39.601 | 00:18.378 | 0 | C2 | 
| 41 | 01:14.029 | 00:15.457 | 00:39.938 | 00:18.634 | 0 | C2 | 
| 42 | 01:14.026 | 00:15.909 | 00:39.986 | 00:18.131 | 0 | C2 | 
| 43 | 03:56.786 | 02:59.218 | 00:39.479 | 00:18.089 | 0 | C4 | 
| 44 | 01:10.373 
                                                            L
                                                         | 00:14.974 
                                                                    S
                                                                 | 00:37.737 | 00:17.662 | 0 | C4 | 
| 45 | 01:31.735 | 00:34.360 | 00:39.321 | 00:18.054 | 0 | C4 | 
| 46 | 01:10.394 | 00:15.143 | 00:37.720 
                                                                    S
                                                                 | 00:17.531 | 0 | C4 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 01:46.250 | 00:48.614 | 00:39.137 | 00:18.499 | 0 | C2 | 
| 2 | 01:12.997 | 00:15.640 | 00:38.965 | 00:18.392 | 0 | C2 | 
| 3 | 06:40.262 | 05:40.529 | 00:41.000 | 00:18.733 | 2 | C2 | 
| 4 | 01:12.542 | 00:15.455 | 00:38.669 | 00:18.418 | 0 | C2 | 
| 5 | 01:13.505 | 00:15.501 | 00:39.235 | 00:18.769 | 0 | C2 | 
| 6 | 03:55.474 | 02:56.222 | 00:40.699 | 00:18.553 | 1 | C2 | 
| 7 | 01:12.451 | 00:15.387 | 00:38.547 | 00:18.517 | 0 | C2 | 
| 8 | 01:16.182 | 00:15.373 | 00:42.376 | 00:18.433 | 0 | C2 | 
| 9 | 01:18.417 
                                                            C
                                                         | 00:15.507 | 00:39.186 | 00:23.724 | 1 | C2 | 
| 10 | 01:58.377 | 01:01.348 | 00:38.637 | 00:18.392 | 1 | C2 | 
| 11 | 01:12.701 | 00:15.493 | 00:38.831 | 00:18.377 
                                                                    S
                                                                 | 0 | C2 | 
| 12 | 08:14.385 | 07:16.721 | 00:38.953 | 00:18.711 | 1 | C2 | 
| 13 | 01:14.078 | 00:15.502 | 00:39.766 | 00:18.810 | 0 | C2 | 
| 14 | 01:13.092 | 00:15.496 | 00:38.997 | 00:18.599 | 0 | C2 | 
| 15 | 02:13.929 | 01:16.360 | 00:39.109 | 00:18.460 | 0 | C2 | 
| 16 | 01:12.967 | 00:15.579 | 00:38.853 | 00:18.535 | 0 | C2 | 
| 17 | 02:06.239 | 01:08.914 | 00:38.875 | 00:18.450 | 0 | C2 | 
| 18 | 01:12.520 | 00:15.334 | 00:38.700 | 00:18.486 | 0 | C2 | 
| 19 | 01:12.429 | 00:15.414 | 00:38.583 | 00:18.432 | 0 | C2 | 
| 20 | 01:12.432 | 00:15.488 | 00:38.566 | 00:18.378 | 0 | C2 | 
| 21 | 01:12.927 | 00:15.300 | 00:39.167 | 00:18.460 | 0 | C2 | 
| 22 | 01:12.431 | 00:15.327 | 00:38.663 | 00:18.441 | 0 | C2 | 
| 23 | 02:48.797 | 01:51.477 | 00:38.722 | 00:18.598 | 0 | C2 | 
| 24 | 01:12.047 | 00:15.275 | 00:38.341 | 00:18.431 | 0 | C2 | 
| 25 | 02:27.657 | 01:30.156 | 00:38.956 | 00:18.545 | 0 | C2 | 
| 26 | 01:12.126 | 00:15.290 | 00:38.345 | 00:18.491 | 0 | C2 | 
| 27 | 01:11.927 
                                                            L
                                                         | 00:15.173 
                                                                    S
                                                                 | 00:38.322 
                                                                    S
                                                                 | 00:18.432 | 0 | C2 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:24.223 | 01:13.271 | 00:52.043 | 00:18.909 | 1 | C2 | 
| 2 | 01:15.155 | 00:15.818 | 00:40.564 | 00:18.773 | 0 | C2 | 
| 3 | 01:13.861 | 00:15.365 | 00:40.055 | 00:18.441 | 0 | C2 | 
| 4 | 03:31.870 | 02:33.042 | 00:40.270 | 00:18.558 | 0 | C2 | 
| 5 | 01:13.554 | 00:15.845 | 00:39.218 | 00:18.491 | 0 | C2 | 
| 6 | 01:13.116 | 00:15.398 | 00:39.200 | 00:18.518 | 0 | C2 | 
| 7 | 01:14.609 | 00:15.417 | 00:40.481 | 00:18.711 | 0 | C2 | 
| 8 | 02:39.739 | 01:40.681 | 00:40.342 | 00:18.716 | 0 | C2 | 
| 9 | 01:13.202 | 00:15.427 | 00:39.271 | 00:18.504 | 0 | C2 | 
| 10 | 01:13.519 | 00:15.402 | 00:39.581 | 00:18.536 | 0 | C2 | 
| 11 | 04:37.565 | 03:24.360 | 00:54.522 | 00:18.683 | 1 | C2 | 
| 12 | 01:21.030 | 00:15.608 | 00:46.827 | 00:18.595 | 0 | C2 | 
| 13 | 01:12.670 
                                                            L
                                                         | 00:15.201 | 00:39.041 
                                                                    S
                                                                 | 00:18.428 
                                                                    S
                                                                 | 0 | C2 | 
| 14 | 01:13.220 | 00:15.234 | 00:39.420 | 00:18.566 | 0 | C2 | 
| 15 | 01:14.050 | 00:15.266 | 00:40.172 | 00:18.612 | 0 | C2 | 
| 16 | 03:21.034 | 02:23.056 | 00:39.452 | 00:18.526 | 0 | C2 | 
| 17 | 01:16.020 | 00:17.416 | 00:40.171 | 00:18.433 | 0 | C2 | 
| 18 | 01:13.057 | 00:15.196 
                                                                    S
                                                                 | 00:39.087 | 00:18.774 | 0 | C2 | 
| 19 | 01:13.266 | 00:15.216 | 00:39.352 | 00:18.698 | 0 | C2 |