| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|---|
| 1 | Cesar Dosil | Alpine F1 Team | Formula Hybrid X 2022 EVO | 01:20.011 Tyre: S | 01:23.303 | 35 laps / 1 cuts | 17 - 48 | 
| 2 | manuel boga | BMW Predator | Formula Hybrid X 2022 EVO | 01:22.004 Tyre: M | 01:31.645 | 18 laps / 12 cuts | 23 - 81 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:33.328 | 02:30.760 | 00:32.179 | 00:30.389 | 0 | M | 
| 2 | 01:22.801 | 00:23.693 | 00:31.222 | 00:27.886 | 0 | M | 
| 3 | 01:22.887 | 00:23.545 | 00:31.243 | 00:28.099 | 0 | M | 
| 4 | 01:22.107 | 00:23.314 | 00:31.091 | 00:27.702 | 0 | M | 
| 5 | 01:22.269 | 00:23.499 | 00:31.027 | 00:27.743 | 0 | M | 
| 6 | 01:26.688 | 00:27.535 | 00:30.766 | 00:28.387 | 1 | M | 
| 7 | 01:21.863 | 00:23.359 | 00:30.929 | 00:27.575 | 0 | M | 
| 8 | 01:22.159 | 00:23.326 | 00:31.010 | 00:27.823 | 0 | M | 
| 9 | 01:21.969 | 00:23.226 | 00:31.103 | 00:27.640 | 0 | M | 
| 10 | 01:22.003 | 00:23.373 | 00:30.937 | 00:27.693 | 0 | M | 
| 11 | 01:22.661 | 00:23.514 | 00:31.135 | 00:28.012 | 0 | M | 
| 12 | 01:22.118 | 00:23.362 | 00:30.956 | 00:27.800 | 0 | M | 
| 13 | 01:22.343 | 00:23.385 | 00:31.054 | 00:27.904 | 0 | M | 
| 14 | 01:22.370 | 00:23.546 | 00:31.010 | 00:27.814 | 0 | M | 
| 15 | 01:22.492 | 00:23.565 | 00:31.414 | 00:27.513 | 0 | M | 
| 16 | 01:22.392 | 00:23.378 | 00:30.978 | 00:28.036 | 0 | M | 
| 17 | 01:22.494 | 00:23.341 | 00:31.054 | 00:28.099 | 0 | M | 
| 18 | 01:21.890 | 00:23.323 | 00:30.928 | 00:27.639 | 0 | M | 
| 19 | 01:22.127 | 00:23.358 | 00:31.013 | 00:27.756 | 0 | M | 
| 20 | 01:22.231 | 00:23.564 | 00:30.961 | 00:27.706 | 0 | M | 
| 21 | 01:22.693 | 00:23.734 | 00:30.883 | 00:28.076 | 0 | M | 
| 22 | 01:42.722 | 00:23.536 | 00:31.009 | 00:48.177 | 0 | H | 
| 23 | 01:32.342 | 00:33.757 | 00:31.109 | 00:27.476 | 0 | H | 
| 24 | 01:21.929 | 00:23.159 | 00:31.068 | 00:27.702 | 0 | H | 
| 25 | 01:21.587 | 00:23.290 | 00:30.757 | 00:27.540 | 0 | H | 
| 26 | 01:21.479 | 00:23.159 | 00:30.816 | 00:27.504 | 0 | H | 
| 27 | 01:22.622 | 00:23.376 | 00:31.464 | 00:27.782 | 0 | H | 
| 28 | 01:27.896 | 00:23.461 | 00:35.753 | 00:28.682 | 0 | H | 
| 29 | 01:54.554 | 00:55.595 | 00:31.438 | 00:27.521 | 0 | S | 
| 30 | 01:20.219 | 00:22.745 | 00:30.488 | 00:26.986 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | S | 
| 31 | 02:08.770 | 01:09.518 | 00:31.213 | 00:28.039 | 0 | S | 
| 32 | 01:20.011 
                                                            L
                                                         
                                                            L
                                                         | 00:22.596 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:30.320 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:27.095 | 0 | S | 
| 33 | 01:23.300 | 00:22.834 | 00:32.580 | 00:27.886 | 0 | S | 
| 34 | 03:15.959 | 02:16.069 | 00:31.954 | 00:27.936 | 0 | S | 
| 35 | 01:21.120 | 00:22.826 | 00:30.429 | 00:27.865 | 0 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:17.053 | 01:16.244 | 00:32.562 | 00:28.247 | 1 | M | 
| 2 | 01:29.754 
                                                            C
                                                         | 00:23.064 | 00:38.835 | 00:27.855 | 1 | M | 
| 3 | 01:22.147 | 00:23.067 | 00:31.077 | 00:28.003 | 0 | M | 
| 4 | 01:31.297 
                                                            C
                                                         | 00:23.032 | 00:40.149 | 00:28.116 | 2 | M | 
| 5 | 01:23.175 | 00:23.153 | 00:31.869 | 00:28.153 | 0 | M | 
| 6 | 01:27.349 | 00:22.904 
                                                                    S
                                                                 | 00:31.329 | 00:33.116 | 0 | M | 
| 7 | 01:29.340 | 00:22.965 | 00:38.011 | 00:28.364 | 0 | M | 
| 8 | 02:36.554 | 01:36.821 | 00:31.784 | 00:27.949 | 0 | M | 
| 9 | 01:23.027 | 00:23.079 | 00:31.760 | 00:28.188 | 0 | M | 
| 10 | 01:27.338 
                                                            C
                                                         | 00:22.953 | 00:36.319 | 00:28.066 | 1 | M | 
| 11 | 01:22.631 | 00:22.934 | 00:31.118 | 00:28.579 | 0 | M | 
| 12 | 01:22.132 | 00:22.934 | 00:31.383 | 00:27.815 
                                                                    S
                                                                 | 0 | M | 
| 13 | 01:22.004 
                                                            L
                                                         | 00:22.947 | 00:31.050 | 00:28.007 | 0 | M | 
| 14 | 01:41.653 | 00:34.081 | 00:32.891 | 00:34.681 | 2 | M | 
| 15 | 01:27.486 
                                                            C
                                                         | 00:23.185 | 00:35.955 | 00:28.346 | 1 | M | 
| 16 | 03:00.630 | 01:59.380 | 00:33.052 | 00:28.198 | 2 | M | 
| 17 | 01:28.091 | 00:23.080 | 00:30.856 
                                                                    S
                                                                 | 00:34.155 | 0 | M | 
| 18 | 03:32.286 | 02:31.828 | 00:32.989 | 00:27.469 | 2 | S |