Spa 2022

09 Jul 22 15:48 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid 2022 01:52.087
Tyre: WET
01:55.064 6 laps / 8 cuts 29 - 33
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 39.3 X: -0.8 Y: -0.2 Z: 3.0 X: -391.2 Y: 23.1 Z: -892.1 15:28:11 (CEST)
2 Collision with environment 15.8 X: 0.5 Y: 0.7 Z: -2.3 X: -283.7 Y: 18.5 Z: -894.3 15:28:21 (CEST)
3 Collision with environment 38.1 X: -0.5 Y: 0.7 Z: -2.3 X: -578.0 Y: -27.5 Z: 910.7 15:30:11 (CEST)
4 Collision with environment 13.2 X: 1.0 Y: -0.2 Z: 3.0 X: -392.7 Y: 22.9 Z: -882.2 15:31:16 (CEST)
5 Collision with environment 88.1 X: 0.0 Y: -0.1 Z: 3.3 X: 613.0 Y: 74.6 Z: 813.9 15:31:56 (CEST)
6 Collision with environment 58.3 X: 0.0 Y: 0.0 Z: -2.3 X: -361.3 Y: -17.9 Z: 797.2 15:38:36 (CEST)
7 Collision with environment 40.5 X: 1.0 Y: -0.2 Z: 3.0 X: -358.1 Y: -18.1 Z: 791.1 15:40:56 (CEST)
8 Collision with environment 8.1 X: 1.0 Y: -0.2 Z: -2.0 X: -368.8 Y: -18.5 Z: 811.5 15:41:01 (CEST)
9 Collision with environment 142.1 X: -0.6 Y: 0.3 Z: -2.1 X: -33.0 Y: -19.1 Z: 561.4 15:44:26 (CEST)
10 Collision with environment 67.1 X: -0.9 Y: -0.2 Z: 3.0 X: -110.3 Y: -19.5 Z: 689.4 15:44:31 (CEST)
11 Collision with environment 35.1 X: -1.0 Y: 0.3 Z: -1.3 X: -110.6 Y: -18.9 Z: 717.3 15:44:36 (CEST)
12 Collision with environment 53.8 X: 0.0 Y: -0.1 Z: 3.3 X: -611.4 Y: -27.3 Z: 932.0 15:45:11 (CEST)
13 Collision with environment 66.8 X: -0.2 Y: -0.1 Z: 3.2 X: -64.9 Y: -19.5 Z: 650.4 15:47:16 (CEST)
Car Env Rel
Spa 2022 Spa 2022 collisions

There were no penalties in this session.

1st Israel Contreras in Formula Hybrid 2022
Best: 01:52.087, Potential: 01:52.087
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:44.379 02:56.203 00:58.037 00:50.139 4 WET
2 02:34.385 00:48.950 01:11.748 00:33.687 2 WET
3 01:58.042 00:34.571 00:52.214 00:31.257 0 WET
4 01:52.087
L
L
00:33.503
S
S
00:48.088
S
S
00:30.496
S
S
0 WET
5 02:01.960 00:32.837 00:52.610 00:36.513 1 WET
6 03:56.886 02:38.477 00:47.620 00:30.789 1 C3