# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Domingo Roig | ESPAÑA F1 RACING | Formula Hybrid X 2022 EVO |
01:13.695 Tyre: S |
01:31.516 | 41 laps / 7 cuts | 31 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:19.699 | 10:28.331 | 00:27.604 | 00:23.764 | 2 | S |
2 |
01:23.237
C
|
00:33.000 | 00:25.803 | 00:24.434 | 1 | S |
3 | 01:19.383 | 00:31.853 | 00:25.367 | 00:22.163 | 0 | S |
4 | 02:59.405 | 02:12.169 | 00:25.213 | 00:22.023 | 1 | S |
5 | 01:18.294 | 00:31.233 | 00:24.903 | 00:22.158 | 0 | S |
6 | 01:17.939 | 00:30.860 | 00:24.975 | 00:22.104 | 0 | S |
7 | 03:21.216 | 02:34.033 | 00:25.371 | 00:21.812 | 0 | S |
8 | 01:16.329 | 00:30.329 | 00:24.301 | 00:21.699 | 0 | S |
9 | 01:15.991 | 00:30.496 | 00:24.322 | 00:21.173 | 0 | S |
10 | 01:15.390 | 00:30.273 | 00:24.102 | 00:21.015 | 0 | S |
11 | 01:15.415 | 00:30.203 | 00:24.332 | 00:20.880 | 0 | S |
12 | 01:15.353 | 00:30.191 | 00:24.354 | 00:20.808 | 0 | S |
13 | 03:12.045 | 02:25.811 | 00:24.760 | 00:21.474 | 0 | S |
14 | 01:15.383 | 00:29.916 | 00:24.376 | 00:21.091 | 0 | S |
15 | 01:17.610 | 00:31.800 | 00:24.835 | 00:20.975 | 0 | S |
16 | 01:43.265 | 00:57.253 | 00:24.719 | 00:21.293 | 0 | S |
17 | 01:15.589 | 00:30.171 | 00:24.290 | 00:21.128 | 0 | S |
18 | 01:15.416 | 00:30.254 | 00:24.319 | 00:20.843 | 0 | S |
19 | 02:18.152 | 01:32.927 | 00:24.003 | 00:21.222 | 0 | S |
20 | 01:15.166 | 00:29.945 | 00:24.184 | 00:21.037 | 0 | S |
21 | 01:14.957 | 00:29.849 | 00:24.152 | 00:20.956 | 0 | S |
22 | 01:14.500 | 00:29.648 | 00:24.058 | 00:20.794 | 0 | S |
23 | 01:15.272 | 00:29.849 | 00:24.777 | 00:20.646 | 0 | S |
24 | 01:14.324 | 00:29.568 | 00:23.967 | 00:20.789 | 0 | S |
25 | 04:33.034 | 03:45.375 | 00:25.658 | 00:22.001 | 1 | S |
26 | 01:14.913 | 00:30.219 | 00:23.885 | 00:20.809 | 0 | S |
27 | 02:07.993 | 01:22.853 | 00:23.990 | 00:21.150 | 0 | S |
28 | 03:22.416 | 02:36.300 | 00:24.709 | 00:21.407 | 0 | S |
29 | 02:06.215 | 01:19.920 | 00:24.669 | 00:21.626 | 0 | S |
30 | 01:14.532 | 00:29.747 | 00:23.895 | 00:20.890 | 0 | S |
31 |
01:14.628
C
|
00:29.736 | 00:23.895 | 00:20.997 | 1 | S |
32 | 02:28.626 | 01:42.370 | 00:24.619 | 00:21.637 | 0 | S |
33 | 01:13.943 | 00:29.403 | 00:23.921 |
00:20.619
S
S
|
0 | S |
34 |
01:13.695
L
L
|
00:29.460 |
00:23.503
S
S
|
00:20.732 | 0 | S |
35 | 01:14.133 |
00:29.331
S
S
|
00:23.759 | 00:21.043 | 0 | S |
36 | 01:14.412 | 00:30.050 | 00:23.625 | 00:20.737 | 0 | S |
37 | 01:14.024 | 00:29.475 | 00:23.634 | 00:20.915 | 0 | S |
38 | 01:54.077 | 01:08.960 | 00:24.022 | 00:21.095 | 0 | S |
39 | 01:14.081 | 00:29.495 | 00:23.769 | 00:20.817 | 0 | S |
40 | 01:13.937 | 00:29.595 | 00:23.562 | 00:20.780 | 0 | S |
41 |
01:15.189
C
|
00:29.995 | 00:24.277 | 00:20.917 | 1 | S |