# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Domingo Roig | ESPAÑA F1 RACING | Formula Hybrid X 2022 EVO |
01:11.312 Tyre: S |
01:22.998 | 52 laps / 3 cuts |
|
24 - 53 |
2 | Carlos Moreno | Clicka Esports | Formula Hybrid X 2022 EVO |
01:11.865 Tyre: S |
01:34.942 | 27 laps / 9 cuts |
Ballast:
17 kg
|
22 - 770 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.907 | 01:50.863 | 00:24.449 | 00:21.595 | 0 | S |
2 | 01:13.689 | 00:29.318 | 00:23.347 | 00:21.024 | 0 | S |
3 | 01:13.561 | 00:28.862 | 00:23.513 | 00:21.186 | 0 | S |
4 | 10:57.123 | 10:10.998 | 00:24.340 | 00:21.785 | 0 | S |
5 | 01:13.489 | 00:28.791 | 00:23.575 | 00:21.123 | 0 | S |
6 | 01:13.207 | 00:28.797 | 00:23.282 | 00:21.128 | 0 | S |
7 | 01:56.330 | 01:10.592 | 00:24.291 | 00:21.447 | 0 | S |
8 | 01:13.001 | 00:28.604 | 00:23.481 | 00:20.916 | 0 | S |
9 | 01:13.303 | 00:28.757 | 00:23.486 | 00:21.060 | 0 | S |
10 | 01:13.378 | 00:28.751 | 00:23.517 | 00:21.110 | 0 | S |
11 | 01:13.198 | 00:28.823 | 00:23.288 | 00:21.087 | 0 | S |
12 | 01:13.401 | 00:29.057 | 00:23.301 | 00:21.043 | 0 | S |
13 | 01:13.241 | 00:28.813 | 00:23.342 | 00:21.086 | 0 | S |
14 | 01:13.650 | 00:28.839 | 00:23.638 | 00:21.173 | 0 | S |
15 | 01:13.075 | 00:28.727 | 00:23.364 | 00:20.984 | 0 | S |
16 | 01:13.238 | 00:28.868 | 00:23.401 | 00:20.969 | 0 | S |
17 | 01:15.008 | 00:29.496 | 00:24.560 | 00:20.952 | 0 | S |
18 | 08:06.941 | 07:19.588 | 00:26.149 | 00:21.204 | 0 | S |
19 | 02:56.879 | 02:11.731 | 00:23.962 | 00:21.186 | 0 | S |
20 | 01:12.389 | 00:28.636 | 00:23.180 | 00:20.573 | 0 | S |
21 | 01:12.061 | 00:28.254 | 00:23.215 | 00:20.592 | 0 | S |
22 | 01:11.601 | 00:28.085 | 00:22.888 | 00:20.628 | 0 | S |
23 | 01:31.102 | 00:28.300 | 00:23.125 | 00:39.677 | 0 | S |
24 | 01:15.214 | 00:30.389 | 00:23.585 | 00:21.240 | 0 | S |
25 | 02:18.218 | 01:33.092 | 00:23.760 | 00:21.366 | 0 | S |
26 | 01:12.025 | 00:28.118 | 00:23.225 | 00:20.682 | 0 | S |
27 | 02:47.172 | 02:01.964 | 00:23.743 | 00:21.465 | 0 | S |
28 | 01:11.487 | 00:28.116 | 00:22.806 | 00:20.565 | 0 | S |
29 | 01:36.606 | 00:28.143 | 00:24.304 | 00:44.159 | 0 | S |
30 | 01:15.217 | 00:30.276 | 00:23.926 | 00:21.015 | 0 | S |
31 | 02:12.540 | 01:27.108 | 00:24.290 | 00:21.142 | 0 | S |
32 | 01:11.779 | 00:28.183 | 00:22.991 | 00:20.605 | 0 | S |
33 | 03:49.893 | 03:04.123 | 00:24.192 | 00:21.578 | 0 | S |
34 | 01:11.455 | 00:28.133 | 00:22.784 | 00:20.538 | 0 | S |
35 | 01:11.375 | 00:28.157 | 00:22.820 |
00:20.398
S
S
|
0 | S |
36 | 02:11.825 | 01:26.911 | 00:23.733 | 00:21.181 | 0 | S |
37 | 02:59.467 | 02:14.404 | 00:23.886 | 00:21.177 | 0 | S |
38 |
01:11.312
L
L
|
00:28.040
S
S
|
00:22.752
S
S
|
00:20.520 | 0 | S |
39 | 01:12.632 | 00:28.380 | 00:23.377 | 00:20.875 | 0 | S |
40 | 01:50.955 | 01:06.265 | 00:23.756 | 00:20.934 | 0 | S |
41 | 01:12.522 | 00:28.174 | 00:23.706 | 00:20.642 | 0 | S |
42 | 01:11.887 | 00:28.188 | 00:23.111 | 00:20.588 | 0 | S |
43 | 01:12.285 | 00:28.256 | 00:22.941 | 00:21.088 | 0 | S |
44 | 01:30.953 | 00:29.178 | 00:23.220 | 00:38.555 | 0 | S |
45 | 01:16.003 | 00:30.468 | 00:24.147 | 00:21.388 | 0 | S |
46 | 01:11.691 | 00:28.229 | 00:22.887 | 00:20.575 | 0 | S |
47 | 01:54.556 | 01:09.142 | 00:24.205 | 00:21.209 | 0 | S |
48 | 02:09.839 | 01:25.096 | 00:23.697 | 00:21.046 | 0 | S |
49 | 01:57.768 | 00:28.217 | 00:46.364 | 00:43.187 | 2 | S |
50 | 01:27.975 | 00:30.347 | 00:36.342 | 00:21.286 | 1 | S |
51 | 01:11.621 | 00:28.179 | 00:22.932 | 00:20.510 | 0 | S |
52 | 02:32.183 | 01:46.949 | 00:24.008 | 00:21.226 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.631 | 02:49.935 | 00:24.713 | 00:21.983 | 0 | S |
2 | 02:18.533 | 01:32.625 | 00:24.318 | 00:21.590 | 0 | S |
3 | 01:13.019 | 00:28.829 | 00:23.158 | 00:21.032 | 0 | S |
4 | 02:02.952 | 01:16.827 | 00:23.849 | 00:22.276 | 0 | S |
5 | 02:04.519 | 01:18.137 | 00:24.210 | 00:22.172 | 0 | S |
6 | 01:12.852 | 00:28.743 | 00:23.120 | 00:20.989 | 0 | S |
7 | 02:15.121 | 01:27.858 | 00:24.642 | 00:22.621 | 0 | S |
8 | 01:47.906 | 01:01.705 | 00:24.548 | 00:21.653 | 0 | S |
9 | 01:12.129 | 00:28.460 | 00:23.095 | 00:20.574 | 0 | S |
10 | 04:07.437 | 03:20.249 | 00:25.011 | 00:22.177 | 0 | S |
11 |
01:11.865
L
|
00:28.448 |
00:22.852
S
|
00:20.565
S
|
0 | S |
12 | 01:39.378 | 00:52.721 | 00:24.593 | 00:22.064 | 0 | S |
13 | 02:16.773 | 01:31.241 | 00:24.008 | 00:21.524 | 0 | S |
14 | 02:38.768 | 01:51.843 | 00:24.570 | 00:22.355 | 0 | S |
15 | 01:12.219 |
00:28.366
S
|
00:23.013 | 00:20.840 | 0 | S |
16 | 01:43.207 | 00:56.789 | 00:24.184 | 00:22.234 | 0 | S |
17 | 02:26.017 | 01:40.234 | 00:24.007 | 00:21.776 | 0 | S |
18 | 11:29.005 | 10:41.075 | 00:24.031 | 00:23.899 | 0 | S |
19 | 05:36.759 | 04:51.916 | 00:23.814 | 00:21.029 | 8 | M |
20 | 01:14.114 | 00:29.123 | 00:24.044 | 00:20.947 | 0 | M |
21 | 01:13.573 | 00:29.041 | 00:23.513 | 00:21.019 | 0 | M |
22 | 01:14.003 | 00:29.264 | 00:23.445 | 00:21.294 | 0 | M |
23 | 01:14.370 | 00:29.050 | 00:23.810 | 00:21.510 | 0 | M |
24 |
01:14.043
C
|
00:29.070 | 00:23.836 | 00:21.137 | 1 | M |
25 | 01:14.079 | 00:29.340 | 00:23.764 | 00:20.975 | 0 | M |
26 | 01:13.737 | 00:29.168 | 00:23.378 | 00:21.191 | 0 | M |
27 | 01:13.430 | 00:29.020 | 00:23.351 | 00:21.059 | 0 | M |