Circuit Gilles Villeneuve

14 Jun 22 20:37 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Clicka Esports Formula Hybrid X 2022 EVO 01:11.822
Tyre: S
01:13.118 5 laps / 1 cuts
n/a
37 - 59
2 Clicka Esports Formula Hybrid X 2022 EVO 01:12.654
Tyre: S
01:50.150 11 laps / 2 cuts
Ballast: 17 kg
13 - 48
3 Alpine F1 Team Formula Hybrid X 2022 EVO 01:13.715
Tyre: M
01:38.639 24 laps / 2 cuts
Ballast: 16 kg
21 - 39
4 Firewall Team Formula Hybrid X 2022 EVO 01:13.881
Tyre: M
01:16.844 20 laps / 2 cuts
n/a
37 - 48
5 ASR League Formula Hybrid X 2022 EVO 01:15.120
Tyre: M
01:15.683 13 laps / 1 cuts
n/a
27 - 34
6 BMW Formula Hybrid X 2022 EVO 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts
n/a
53 - 60
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 40.1 X: -1.0 Y: 0.3 Z: -1.2 X: 94.8 Y: 88.0 Z: 1193.7 15:38:53 (CEST)
2 Collision with environment 20.5 X: -1.0 Y: 0.4 Z: -2.1 X: 287.2 Y: 88.1 Z: 769.1 19:44:20 (CEST)
3 Collision with environment 11.1 X: -0.0 Y: -0.2 Z: 3.2 X: 294.0 Y: 87.4 Z: 800.2 19:44:25 (CEST)
4 Collision with environment 50.8 X: -1.0 Y: -0.3 Z: 2.8 X: 286.9 Y: 87.3 Z: 767.9 19:46:40 (CEST)
5 Collision with environment 19.1 X: -1.0 Y: -0.0 Z: -1.2 X: 288.0 Y: 87.6 Z: 772.7 19:49:40 (CEST)
6 Collision with environment 116.9 X: -1.0 Y: 0.5 Z: -2.0 X: 285.9 Y: 88.1 Z: 763.5 19:52:11 (CEST)
7 Collision with environment 6.0 X: -1.0 Y: -0.3 Z: 2.8 X: 293.5 Y: 87.4 Z: 797.5 19:52:16 (CEST)
8 Collision with environment 16.1 X: -1.0 Y: 0.5 Z: -2.1 X: 102.5 Y: 88.3 Z: 1202.6 19:56:11 (CEST)
9 Collision with environment 57.5 X: 0.0 Y: -0.2 Z: 3.2 X: 308.0 Y: 90.4 Z: 1439.7 19:59:21 (CEST)
10 Collision with environment 27.1 X: 1.0 Y: -0.1 Z: -1.9 X: 395.3 Y: 88.3 Z: 1483.7 20:00:15 (CEST)
11 Collision with environment 13.7 X: 0.0 Y: -0.2 Z: 3.2 X: 441.3 Y: 87.6 Z: 1412.0 20:03:21 (CEST)
12 Collision with environment 80.6 X: 1.0 Y: -0.1 Z: 2.7 X: 310.3 Y: 87.5 Z: 805.9 20:09:31 (CEST)
13 Collision with environment 25.0 X: 1.0 Y: -0.3 Z: 2.8 X: 316.6 Y: 87.4 Z: 835.4 20:09:36 (CEST)
14 Collision with environment 108.1 X: 0.0 Y: -0.2 Z: 3.2 X: -50.4 Y: 90.8 Z: 159.7 20:10:00 (CEST)
15 Collision with environment 25.1 X: -1.0 Y: 0.5 Z: -2.1 X: 286.9 Y: 88.1 Z: 767.9 20:11:35 (CEST)
16 Collision with environment 58.0 X: -1.0 Y: 0.2 Z: 2.4 X: -172.9 Y: 90.3 Z: 734.8 20:12:31 (CEST)
17 Collision with environment 50.0 X: -1.0 Y: 0.3 Z: -1.2 X: 98.9 Y: 88.0 Z: 1198.5 20:16:31 (CEST)
18 Collision with environment 38.3 X: -1.0 Y: 0.4 Z: 2.0 X: -41.5 Y: 91.8 Z: 131.6 20:16:56 (CEST)
19 Collision with environment 121.0 X: -0.0 Y: -0.2 Z: 3.1 X: 55.3 Y: 87.6 Z: 1169.3 20:19:31 (CEST)
20 Collision with environment 12.1 X: 1.0 Y: 0.5 Z: -1.9 X: 47.4 Y: 88.2 Z: 1136.9 20:19:36 (CEST)
21 Collision with environment 6.2 X: -1.0 Y: 0.5 Z: -2.1 X: 93.3 Y: 88.2 Z: 1192.0 20:20:31 (CEST)
22 Collision with environment 26.3 X: -1.0 Y: 0.5 Z: -2.1 X: 287.6 Y: 88.0 Z: 771.3 20:21:21 (CEST)
23 Collision with environment 126.2 X: -0.9 Y: -0.3 Z: 2.8 X: 285.9 Y: 87.4 Z: 763.5 20:21:30 (CEST)
24 Collision with environment 36.9 X: -1.0 Y: 0.5 Z: -2.1 X: 102.4 Y: 88.2 Z: 1202.4 20:24:06 (CEST)
25 Collision with environment 38.2 X: 1.0 Y: -0.3 Z: 2.8 X: 24.4 Y: 96.3 Z: -441.0 20:27:31 (CEST)
26 Collision with environment 32.4 X: -1.0 Y: 0.5 Z: -2.1 X: -38.4 Y: 92.0 Z: 121.6 20:29:26 (CEST)
27 Collision with environment 49.8 X: -1.0 Y: 0.8 Z: -1.3 X: -36.9 Y: 92.4 Z: 116.8 20:29:31 (CEST)
28 Collision with environment 32.6 X: -1.0 Y: 0.3 Z: -1.2 X: 286.3 Y: 87.9 Z: 765.2 20:30:00 (CEST)
29 Collision with environment 29.6 X: -0.0 Y: -0.2 Z: 3.2 X: 357.4 Y: 89.7 Z: 1454.4 20:34:01 (CEST)
30 Collision with environment after session end 39.9 X: -1.0 Y: 0.3 Z: -1.2 X: 96.5 Y: 88.0 Z: 1195.6 20:36:25 (CEST)
Car Env Rel
Circuit Gilles Villeneuve Circuit Gilles Villeneuve collisions

There were no penalties in this session.

1st Cesar Tizon in Formula Hybrid X 2022 EVO
Best: 01:11.822, Potential: 01:11.822
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:21.692 01:37.232 00:23.540 00:20.920 0 S
2 01:12.425 00:28.537 00:23.098 00:20.790 0 S
3 01:15.107 00:29.684 00:24.314 00:21.109 0 S
4 01:11.822
L
L
00:28.357
S
S
00:22.909
S
S
00:20.556
S
S
0 S
5 01:44.286 00:59.281 00:23.962 00:21.043 1 S
2nd Carlos Moreno in Formula Hybrid X 2022 EVO
Best: 01:12.654, Potential: 01:12.541
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:45.025 01:58.140 00:24.705 00:22.180 1 S
2 01:16.717
C
00:28.967 00:25.174 00:22.576 1 S
3 03:19.086 02:33.212 00:24.885 00:20.989 0 H
4 11:26.265 10:36.116 00:26.586 00:23.563 0 S
5 01:16.117 00:30.127 00:23.773 00:22.217 0 S
6 02:24.622 01:36.890 00:24.908 00:22.824 0 S
7 01:13.248 00:29.030 00:23.531 00:20.687
S
0 S
8 02:12.412 01:26.427 00:24.164 00:21.821 0 S
9 01:12.654
L
00:28.603
S
00:23.305 00:20.746 0 S
10 08:42.756 07:54.831 00:24.633 00:23.292 0 S
11 01:12.913 00:28.674 00:23.251
S
00:20.988 0 S
3rd Cesar Dosil in Formula Hybrid X 2022 EVO
Best: 01:13.715, Potential: 01:13.550
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:22.790 01:36.728 00:24.863 00:21.199 1 M
2 01:15.198 00:29.716 00:23.981 00:21.501 0 M
3 01:15.037 00:29.870 00:23.878 00:21.289 0 M
4 01:16.496 00:29.625 00:25.420 00:21.451 0 M
5 01:15.854 00:29.608 00:24.525 00:21.721 0 M
6 05:20.186 04:35.191 00:23.733 00:21.262 0 M
7 01:14.739 00:29.604 00:23.615 00:21.520 0 M
8 01:14.519 00:29.587 00:23.647 00:21.285 0 M
9 03:33.865 02:46.637 00:25.637 00:21.591 1 M
10 01:15.066 00:29.922 00:23.800 00:21.344 0 M
11 02:00.491 01:14.285 00:24.503 00:21.703 0 M
12 01:15.387 00:30.170 00:23.972 00:21.245 0 M
13 02:52.606 02:06.926 00:24.337 00:21.343 0 M
14 01:14.332 00:29.345 00:23.725 00:21.262 0 M
15 02:02.882 01:17.144 00:24.399 00:21.339 0 M
16 01:15.548 00:30.022 00:24.336 00:21.190 0 M
17 05:28.597 04:43.381 00:23.900 00:21.316 0 M
18 02:59.281 02:13.485 00:24.426 00:21.370 0 M
19 01:14.638 00:29.607 00:23.831 00:21.200 0 M
20 02:57.926 02:12.611 00:24.066 00:21.249 0 M
21 04:33.657 03:48.485 00:24.089 00:21.083
S
0 M
22 02:55.765 02:09.316 00:24.556 00:21.893 0 M
23 05:55.573 05:09.943 00:24.161 00:21.469 0 M
24 01:13.715
L
00:29.076
S
00:23.391
S
00:21.248 0 M
4th Eduardo Cesar in Formula Hybrid X 2022 EVO
Best: 01:13.881, Potential: 01:13.551
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:47.548 03:00.024 00:25.037 00:22.487 0 M
2 01:42.830 00:56.147 00:24.485 00:22.198 0 M
3 01:16.313 00:30.260 00:24.165 00:21.888 0 M
4 01:16.223 00:30.278 00:24.206 00:21.739 0 M
5 01:16.750 00:30.292 00:24.372 00:22.086 0 M
6 01:15.047 00:29.701 00:23.836 00:21.510 0 M
7 01:14.792 00:29.621 00:23.734 00:21.437 0 M
8 01:14.536 00:29.383 00:23.787 00:21.366 0 M
9 02:22.183 01:36.377 00:23.720 00:22.086 0 M
10 01:14.134 00:29.408 00:23.374
S
00:21.352 0 M
11 01:14.035 00:29.130
S
00:23.413 00:21.492 0 M
12 03:43.736 02:58.061 00:24.571 00:21.104 1 M
13 01:14.293 00:29.320 00:23.589 00:21.384 0 M
14 01:14.030 00:29.247 00:23.705 00:21.078 0 M
15 03:25.328 02:39.770 00:23.751 00:21.807 0 M
16 01:14.905 00:29.743 00:23.819 00:21.343 0 M
17 01:20.929 00:29.260 00:30.083 00:21.586 1 M
18 01:14.049 00:29.238 00:23.764 00:21.047
S
0 M
19 01:13.881
L
00:29.209 00:23.521 00:21.151 0 M
20 07:17.993 06:33.259 00:23.544 00:21.190 0 M
5th Nando Garcia-Noblejas in Formula Hybrid X 2022 EVO
Best: 01:15.120, Potential: 01:14.849
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:03.400 01:15.669 00:25.695 00:22.036 0 M
2 01:16.528 00:30.286 00:24.422 00:21.820 0 M
3 01:16.938 00:30.722 00:24.678 00:21.538 0 M
4 01:16.243 00:29.897 00:24.858 00:21.488 1 M
5 01:15.758 00:29.732 00:24.580 00:21.446 0 M
6 01:15.783 00:30.027 00:24.272 00:21.484 0 M
7 01:15.181 00:29.762 00:24.080
S
00:21.339 0 M
8 01:15.457 00:29.697 00:24.187 00:21.573 0 M
9 01:15.120
L
00:29.606 00:24.219 00:21.295
S
0 M
10 01:15.456 00:29.474
S
00:24.616 00:21.366 0 M
11 01:15.424 00:29.879 00:24.121 00:21.424 0 M
12 01:15.596 00:29.989 00:24.259 00:21.348 0 M
13 01:15.279 00:29.779 00:24.160 00:21.340 0 M
6th Israel Contreras in Formula Hybrid X 2022 EVO
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:51.263 01:04.464 00:24.659 00:22.140 1 M