# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Domingo Roig | ESPAÑA F1 RACING | Formula Hybrid X 2022 EVO |
01:12.044 Tyre: S |
01:24.992 | 21 laps / 0 cuts |
|
21 - 58 |
2 | Alberto Fernandez | BMW | Formula Hybrid X 2022 EVO |
01:12.203 Tyre: S |
01:33.524 | 20 laps / 1 cuts |
Ballast:
39 kg
|
19 - 116 |
3 | Daniel Pujol | Firewall Team | Formula Hybrid X 2022 EVO |
01:14.682 Tyre: M |
01:15.358 | 9 laps / 2 cuts |
|
17 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:56.869 | 03:11.864 | 00:23.976 | 00:21.029 | 0 | S |
2 | 01:14.813 | 00:30.493 | 00:23.315 | 00:21.005 | 0 | S |
3 | 01:14.131 | 00:29.257 | 00:23.958 | 00:20.916 | 0 | S |
4 | 01:12.582 | 00:28.490 | 00:23.266 | 00:20.826 | 0 | S |
5 | 01:57.481 | 01:10.055 | 00:23.945 | 00:23.481 | 0 | S |
6 | 01:12.545 | 00:28.598 | 00:23.031 | 00:20.916 | 0 | S |
7 | 01:12.750 | 00:28.618 | 00:23.360 | 00:20.772 | 0 | S |
8 | 01:12.576 | 00:28.521 | 00:23.147 | 00:20.908 | 0 | S |
9 | 02:22.177 | 01:37.047 | 00:23.836 | 00:21.294 | 0 | S |
10 | 02:20.658 | 01:35.428 | 00:24.062 | 00:21.168 | 0 | S |
11 | 01:12.423 | 00:28.548 | 00:23.026 | 00:20.849 | 0 | S |
12 | 01:12.666 | 00:28.453 |
00:23.017
S
|
00:21.196 | 0 | S |
13 | 03:30.996 | 02:45.910 | 00:24.003 | 00:21.083 | 0 | S |
14 | 01:48.692 | 01:03.904 | 00:23.881 | 00:20.907 | 0 | S |
15 | 01:12.277 | 00:28.357 | 00:23.211 | 00:20.709 | 0 | S |
16 | 01:41.274 | 00:54.654 | 00:25.416 | 00:21.204 | 0 | S |
17 | 01:43.239 | 00:57.842 | 00:24.301 | 00:21.096 | 0 | S |
18 |
01:12.044
L
L
|
00:28.322
S
|
00:23.112 |
00:20.610
S
S
|
0 | S |
19 | 01:12.227 | 00:28.388 | 00:23.162 | 00:20.677 | 0 | S |
20 | 02:21.050 | 01:35.978 | 00:23.905 | 00:21.167 | 0 | S |
21 | 01:12.488 | 00:28.550 | 00:23.131 | 00:20.807 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.314 | 01:36.382 | 00:23.999 | 00:21.933 | 0 | S |
2 | 01:12.917 | 00:28.530 | 00:23.634 | 00:20.753 | 0 | S |
3 | 02:22.824 | 01:37.189 | 00:23.909 | 00:21.726 | 0 | S |
4 | 01:12.521 | 00:28.525 | 00:23.081 | 00:20.915 | 0 | S |
5 | 01:44.686 | 00:59.290 | 00:23.787 | 00:21.609 | 0 | S |
6 | 02:11.343 | 01:25.951 | 00:23.683 | 00:21.709 | 0 | S |
7 | 02:35.515 | 01:50.119 | 00:23.737 | 00:21.659 | 0 | S |
8 | 01:18.216 | 00:28.828 | 00:27.702 | 00:21.686 | 0 | S |
9 | 01:12.553 | 00:28.584 | 00:23.251 |
00:20.718
S
|
0 | S |
10 | 02:02.558 | 01:17.180 | 00:23.819 | 00:21.559 | 0 | S |
11 | 01:12.534 | 00:28.402 | 00:23.251 | 00:20.881 | 0 | S |
12 | 01:36.390 | 00:50.814 | 00:23.926 | 00:21.650 | 0 | S |
13 | 02:19.347 | 01:33.667 | 00:23.773 | 00:21.907 | 0 | S |
14 | 01:12.215 | 00:28.295 | 00:23.077 | 00:20.843 | 0 | S |
15 | 01:56.642 | 01:11.211 | 00:23.724 | 00:21.707 | 0 | S |
16 | 02:41.242 | 01:55.814 | 00:23.751 | 00:21.677 | 0 | S |
17 |
01:12.203
L
|
00:28.284
S
S
|
00:23.008
S
S
|
00:20.911 | 0 | S |
18 | 01:42.940 | 00:57.603 | 00:23.786 | 00:21.551 | 0 | S |
19 |
01:15.029
C
|
00:28.724 | 00:24.552 | 00:21.753 | 1 | S |
20 | 01:12.318 | 00:28.443 | 00:23.035 | 00:20.840 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:53.375 | 03:08.259 | 00:24.362 | 00:20.754 | 1 | M |
2 | 01:17.029 | 00:31.107 | 00:24.498 | 00:21.424 | 0 | M |
3 | 01:15.142 | 00:29.647 | 00:24.273 |
00:21.222
S
|
0 | M |
4 | 01:15.101 | 00:29.445 | 00:24.200 | 00:21.456 | 0 | M |
5 | 01:14.901 | 00:29.577 | 00:24.092 | 00:21.232 | 0 | M |
6 |
01:14.205
C
|
00:29.825 | 00:24.197 | 00:20.183 | 1 | M |
7 | 01:15.294 | 00:29.880 |
00:23.962
S
|
00:21.452 | 0 | M |
8 |
01:14.682
L
|
00:29.006
S
|
00:24.350 | 00:21.326 | 0 | M |
9 | 02:37.369 | 01:51.883 | 00:24.115 | 00:21.371 | 0 | M |