| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping | 
|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Ortiz | Titan Junior | Formula Hybrid X 2022 EVO | 01:47.092 Tyre: S | 02:03.564 | 31 laps / 11 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        22 kg | 30 - 627 | 
| 2 | Domingo Roig | ESPAÑA F1 RACING | Formula Hybrid X 2022 EVO | 01:47.108 Tyre: S | 02:01.067 | 22 laps / 9 cuts |  | 21 - 161 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:45.582 | 02:27.452 | 00:48.537 | 00:29.593 | 0 | H | 
| 2 | 01:50.169 | 00:32.418 | 00:48.383 | 00:29.368 | 0 | H | 
| 3 | 01:49.683 | 00:32.148 | 00:48.078 | 00:29.457 | 0 | H | 
| 4 | 02:33.926 | 01:14.821 | 00:49.446 | 00:29.659 | 0 | H | 
| 5 | 01:49.865 | 00:32.038 | 00:48.353 | 00:29.474 | 0 | H | 
| 6 | 01:50.099 
                                                            C
                                                         | 00:32.088 | 00:48.455 | 00:29.556 | 1 | H | 
| 7 | 01:50.414 
                                                            C
                                                         | 00:32.393 | 00:48.506 | 00:29.515 | 1 | H | 
| 8 | 01:49.987 | 00:32.061 | 00:48.438 | 00:29.488 | 0 | H | 
| 9 | 03:18.010 | 02:00.119 | 00:48.286 | 00:29.605 | 1 | M | 
| 10 | 01:49.302 | 00:32.010 | 00:47.979 | 00:29.313 | 0 | M | 
| 11 | 02:38.427 | 01:19.510 | 00:48.776 | 00:30.141 | 0 | S | 
| 12 | 01:47.568 | 00:31.517 | 00:46.643 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:29.408 | 0 | S | 
| 13 | 02:11.993 | 00:52.884 | 00:49.157 | 00:29.952 | 0 | S | 
| 14 | 01:47.121 | 00:31.295 | 00:46.895 | 00:28.931 
                                                                    S
                                                                 | 0 | S | 
| 15 | 02:15.377 | 00:54.602 | 00:49.968 | 00:30.807 | 1 | S | 
| 16 | 01:47.283 | 00:31.300 | 00:46.778 | 00:29.205 | 0 | S | 
| 17 | 02:08.209 | 00:48.019 | 00:49.676 | 00:30.514 | 0 | S | 
| 18 | 01:47.092 
                                                            L
                                                         
                                                            L
                                                         | 00:31.384 | 00:46.715 | 00:28.993 | 0 | S | 
| 19 | 02:14.169 | 00:55.194 | 00:48.653 | 00:30.322 | 0 | S | 
| 20 | 01:47.261 | 00:31.373 | 00:46.895 | 00:28.993 | 0 | S | 
| 21 | 02:47.603 | 01:18.035 | 00:51.274 | 00:38.294 | 0 | S | 
| 22 | 04:34.476 | 03:03.044 | 00:57.727 | 00:33.705 | 2 | S | 
| 23 | 01:50.060 | 00:31.949 | 00:48.250 | 00:29.861 | 0 | S | 
| 24 | 02:30.068 | 01:05.316 | 00:51.480 | 00:33.272 | 0 | S | 
| 25 | 04:07.084 | 02:38.016 | 00:49.405 | 00:39.663 | 3 | S | 
| 26 | 03:07.678 | 01:48.528 | 00:48.789 | 00:30.361 | 2 | S | 
| 27 | 01:47.524 | 00:31.415 | 00:46.931 | 00:29.178 | 0 | S | 
| 28 | 02:18.812 | 00:59.424 | 00:49.423 | 00:29.965 | 0 | S | 
| 29 | 01:47.400 | 00:31.350 | 00:47.078 | 00:28.972 | 0 | S | 
| 30 | 02:41.343 | 01:22.588 | 00:48.456 | 00:30.299 | 0 | S | 
| 31 | 01:47.113 | 00:31.252 
                                                                    S
                                                                 | 00:46.751 | 00:29.110 | 0 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:29.383 | 01:10.507 | 00:49.675 | 00:29.201 | 0 | S | 
| 2 | 01:47.744 | 00:31.222 | 00:47.632 | 00:28.890 | 0 | S | 
| 3 | 01:47.553 | 00:31.143 | 00:47.763 | 00:28.647 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | S | 
| 4 | 03:00.846 | 01:42.942 | 00:48.901 | 00:29.003 | 1 | S | 
| 5 | 01:47.608 | 00:31.086 | 00:47.533 | 00:28.989 | 0 | S | 
| 6 | 01:47.335 | 00:31.019 | 00:47.548 | 00:28.768 | 0 | S | 
| 7 | 01:48.635 | 00:31.051 | 00:47.848 | 00:29.736 | 0 | S | 
| 8 | 03:43.927 | 02:26.815 | 00:48.101 | 00:29.011 | 1 | S | 
| 9 | 03:09.321 | 01:51.750 | 00:48.352 | 00:29.219 | 1 | S | 
| 10 | 01:47.585 | 00:30.919 | 00:47.682 | 00:28.984 | 0 | S | 
| 11 | 01:47.233 | 00:31.048 | 00:47.480 | 00:28.705 | 0 | S | 
| 12 | 01:47.915 | 00:31.065 | 00:47.979 | 00:28.871 | 0 | S | 
| 13 | 03:11.522 | 01:53.106 | 00:49.031 | 00:29.385 | 0 | S | 
| 14 | 02:32.512 | 01:12.317 | 00:51.174 | 00:29.021 | 2 | S | 
| 15 | 03:10.977 | 01:52.785 | 00:48.869 | 00:29.323 | 0 | S | 
| 16 | 01:47.392 | 00:31.050 | 00:47.425 | 00:28.917 | 0 | S | 
| 17 | 03:44.718 | 02:27.021 | 00:48.564 | 00:29.133 | 0 | S | 
| 18 | 01:47.108 
                                                            L
                                                         | 00:31.063 | 00:47.326 
                                                                    S
                                                                 | 00:28.719 | 0 | S | 
| 19 | 05:45.216 | 04:22.721 | 00:53.262 | 00:29.233 | 4 | S | 
| 20 | 01:48.090 | 00:30.852 | 00:48.523 | 00:28.715 | 0 | S | 
| 21 | 02:21.007 | 01:02.671 | 00:48.785 | 00:29.551 | 0 | S | 
| 22 | 01:48.303 | 00:30.839 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:47.516 | 00:29.948 | 0 | S |