# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Marcos Luque | ESPAÑA F1 RACING | Formula Hybrid X 2022 EVO |
01:48.547 Tyre: S |
01:52.892 | 39 laps / 11 cuts |
|
18 - 45 |
2 | Domingo Roig | ESPAÑA F1 RACING | Formula Hybrid X 2022 EVO |
01:49.388 Tyre: M |
02:07.625 | 9 laps / 1 cuts |
|
21 - 161 |
3 | Carlos Moreno | Clicka Esports | Formula Hybrid X 2022 EVO |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
Ballast:
17 kg
|
10 - 315 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:13.896 | 02:52.734 | 00:50.116 | 00:31.046 | 1 | H |
2 | 01:53.008 | 00:32.651 | 00:50.122 | 00:30.235 | 0 | H |
3 | 01:51.808 | 00:32.653 | 00:49.297 | 00:29.858 | 0 | H |
4 | 01:51.907 | 00:32.405 | 00:49.105 | 00:30.397 | 0 | H |
5 | 01:51.250 | 00:32.437 | 00:48.947 | 00:29.866 | 0 | H |
6 | 02:11.379 | 00:32.518 | 00:49.383 | 00:49.478 | 0 | H |
7 | 02:13.285 | 00:45.729 | 00:50.683 | 00:36.873 | 1 | H |
8 | 02:10.290 | 00:50.167 | 00:49.828 | 00:30.295 | 0 | H |
9 | 04:06.127 | 02:46.387 | 00:49.275 | 00:30.465 | 1 | M |
10 | 01:56.951 | 00:32.460 | 00:54.202 | 00:30.289 | 1 | M |
11 | 01:52.062 | 00:32.808 | 00:48.712 | 00:30.542 | 0 | M |
12 | 01:50.875 | 00:32.480 | 00:48.632 | 00:29.763 | 0 | M |
13 | 01:50.850 | 00:32.594 | 00:48.475 | 00:29.781 | 0 | M |
14 | 01:51.096 | 00:32.525 | 00:48.551 | 00:30.020 | 0 | M |
15 | 01:51.024 | 00:32.602 | 00:48.519 | 00:29.903 | 0 | M |
16 | 01:54.219 | 00:32.624 | 00:50.302 | 00:31.293 | 0 | M |
17 | 01:52.144 | 00:33.214 | 00:48.776 | 00:30.154 | 0 | M |
18 | 02:12.009 | 00:32.523 | 01:01.622 | 00:37.864 | 1 | M |
19 | 02:14.622 | 00:53.536 | 00:50.967 | 00:30.119 | 1 | M |
20 | 01:52.761 | 00:32.620 | 00:49.428 | 00:30.713 | 0 | M |
21 | 01:51.726 | 00:32.823 | 00:48.716 | 00:30.187 | 0 | M |
22 | 01:51.456 | 00:32.661 | 00:48.842 | 00:29.953 | 0 | M |
23 | 01:51.370 | 00:32.598 | 00:48.672 | 00:30.100 | 0 | M |
24 | 01:52.762 | 00:32.613 | 00:49.769 | 00:30.380 | 0 | M |
25 | 02:33.969 | 00:32.689 | 00:50.049 | 01:11.231 | 1 | M |
26 | 02:12.074 | 00:52.127 | 00:49.937 | 00:30.010 | 1 | H |
27 | 01:50.865 | 00:32.560 | 00:48.402 | 00:29.903 | 0 | H |
28 | 01:50.313 | 00:32.566 | 00:48.073 |
00:29.674
S
|
0 | H |
29 | 01:52.468 | 00:32.553 | 00:49.432 | 00:30.483 | 0 | H |
30 | 01:52.033 | 00:32.981 | 00:48.906 | 00:30.146 | 0 | H |
31 | 01:51.867 | 00:32.487 | 00:49.459 | 00:29.921 | 0 | H |
32 | 01:51.222 | 00:32.507 | 00:48.898 | 00:29.817 | 0 | H |
33 | 04:50.632 | 03:28.840 | 00:50.526 | 00:31.266 | 1 | S |
34 | 01:49.126 | 00:31.794 | 00:47.015 | 00:30.317 | 0 | S |
35 | 01:53.815 | 00:31.974 | 00:49.562 | 00:32.279 | 0 | S |
36 | 03:39.525 | 02:17.305 | 00:51.034 | 00:31.186 | 1 | S |
37 | 01:48.756 | 00:31.774 | 00:46.831 | 00:30.151 | 0 | S |
38 | 02:50.036 | 01:28.168 | 00:50.270 | 00:31.598 | 1 | S |
39 |
01:48.547
L
L
|
00:31.728
S
|
00:46.750
S
S
|
00:30.069 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.463 | 02:08.706 | 00:54.765 | 00:29.992 | 0 | M |
2 | 03:00.905 | 01:42.173 | 00:49.451 | 00:29.281 | 0 | M |
3 | 01:51.296 | 00:31.718 | 00:49.186 | 00:30.392 | 0 | M |
4 | 01:49.839 | 00:31.629 | 00:49.225 | 00:28.985 | 0 | M |
5 | 01:49.804 |
00:31.626
S
S
|
00:49.180 | 00:28.998 | 0 | M |
6 | 01:50.242 | 00:31.641 | 00:49.644 | 00:28.957 | 0 | M |
7 | 04:23.003 | 02:57.936 | 00:55.989 | 00:29.078 | 1 | M |
8 |
01:49.388
L
|
00:31.691 | 00:48.762 |
00:28.935
S
S
|
0 | M |
9 | 02:41.904 | 01:23.559 |
00:48.465
S
|
00:29.880 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.998 | 01:18.701 | 00:49.802 | 00:31.495 | 1 | S |