# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Domingo Roig | ESPAÑA F1 RACING | Formula Hybrid X 2022 EVO |
01:48.900 Tyre: M |
02:06.449 | 25 laps / 7 cuts |
|
21 - 45 |
2 | Sergi Palacios | NTDD | Formula Hybrid X 2022 EVO |
01:49.294 Tyre: M |
02:00.771 | 18 laps / 6 cuts |
Ballast:
15 kg
|
30 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:11.218 | 02:51.410 | 00:49.051 | 00:30.757 | 0 | M |
2 | 05:08.867 | 03:41.842 | 00:55.526 | 00:31.499 | 3 | M |
3 | 01:50.352 | 00:32.209 | 00:48.253 | 00:29.890 | 0 | M |
4 | 02:45.748 | 01:27.214 | 00:48.429 | 00:30.105 | 0 | M |
5 | 01:49.995 | 00:32.307 | 00:48.014 | 00:29.674 | 0 | M |
6 | 04:26.701 | 03:07.802 | 00:49.087 | 00:29.812 | 1 | M |
7 | 02:34.612 | 01:15.381 | 00:48.969 | 00:30.262 | 0 | M |
8 | 01:49.752 | 00:32.154 | 00:47.979 | 00:29.619 | 0 | M |
9 | 01:49.484 | 00:32.175 | 00:48.023 | 00:29.286 | 0 | M |
10 | 01:49.335 | 00:32.119 |
00:47.777
S
|
00:29.439 | 0 | M |
11 | 05:39.007 | 04:20.460 | 00:48.950 | 00:29.597 | 0 | M |
12 | 02:58.737 | 01:39.509 | 00:49.658 | 00:29.570 | 1 | M |
13 | 01:49.692 | 00:32.165 | 00:48.312 | 00:29.215 | 0 | M |
14 | 01:49.016 | 00:31.859 | 00:47.907 | 00:29.250 | 0 | M |
15 | 11:00.765 | 09:41.461 | 00:49.716 | 00:29.588 | 1 | M |
16 |
02:00.231
C
|
00:41.782 | 00:48.870 | 00:29.579 | 1 | M |
17 | 01:49.170 |
00:31.711
S
S
|
00:48.145 | 00:29.314 | 0 | M |
18 |
01:48.900
L
L
|
00:31.815 | 00:48.041 | 00:29.044 | 0 | M |
19 | 01:49.448 | 00:31.833 | 00:48.478 | 00:29.137 | 0 | M |
20 | 04:05.576 | 02:47.605 | 00:48.393 | 00:29.578 | 0 | M |
21 | 01:49.231 | 00:31.755 | 00:48.212 | 00:29.264 | 0 | M |
22 | 01:49.063 | 00:31.739 | 00:48.259 | 00:29.065 | 0 | M |
23 | 02:30.603 | 01:11.236 | 00:48.730 | 00:30.637 | 0 | M |
24 | 02:16.935 | 00:58.824 | 00:48.635 | 00:29.476 | 0 | M |
25 | 01:49.187 | 00:31.774 | 00:48.478 |
00:28.935
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:08.671 | 02:49.169 | 00:49.483 | 00:30.019 | 1 | M |
2 | 01:51.291 |
00:32.082
S
|
00:49.135 | 00:30.074 | 0 | M |
3 | 01:57.085 | 00:38.313 | 00:48.960 | 00:29.812 | 0 | M |
4 | 03:40.433 | 02:22.134 | 00:48.356 | 00:29.943 | 1 | M |
5 |
01:57.363
C
|
00:39.503 | 00:48.259 | 00:29.601 | 1 | M |
6 | 01:56.545 | 00:38.043 | 00:48.775 | 00:29.727 | 0 | M |
7 | 02:33.294 | 01:13.216 | 00:49.306 | 00:30.772 | 0 | M |
8 | 01:50.974 | 00:32.795 | 00:48.317 | 00:29.862 | 0 | M |
9 | 01:50.305 | 00:32.568 | 00:48.014 | 00:29.723 | 0 | M |
10 | 03:38.463 | 02:20.896 | 00:48.006 | 00:29.561 | 2 | M |
11 | 01:49.781 | 00:32.359 | 00:47.831 | 00:29.591 | 0 | M |
12 | 01:49.676 | 00:32.416 | 00:47.808 | 00:29.452 | 0 | M |
13 | 01:53.056 | 00:35.147 | 00:48.299 | 00:29.610 | 0 | M |
14 | 03:08.533 | 01:51.012 | 00:48.005 | 00:29.516 | 1 | M |
15 | 03:09.217 | 01:51.912 | 00:47.794 | 00:29.511 | 0 | M |
16 | 01:49.580 | 00:32.468 | 00:47.629 | 00:29.483 | 0 | M |
17 |
01:49.294
L
|
00:32.304 |
00:47.573
S
S
|
00:29.417
S
|
0 | M |
18 | 01:49.936 | 00:32.365 | 00:48.028 | 00:29.543 | 0 | M |