| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping | 
|---|---|---|---|---|---|---|---|---|
| 1 | Marcos Luque | ESPAÑA F1 RACING | Formula Hybrid X 2022 EVO | 01:25.663 Tyre: M | 01:29.359 | 34 laps / 13 cuts |  | 19 - 29 | 
| 2 | Daniel Pujol | Firewall Team | Formula Hybrid X 2022 EVO | 01:26.007 Tyre: M | 01:26.291 | 3 laps / 1 cuts |  | 20 - 57 | 
| 3 | Eduardo Cesar | Firewall Team | Formula Hybrid X 2022 EVO | 01:28.949 Tyre: M | 01:28.949 | 3 laps / 5 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        20 kg | 17 - 21 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:16.338 | 01:10.147 | 00:35.217 | 00:30.974 | 0 | H | 
| 2 | 01:28.685 | 00:25.101 | 00:33.551 | 00:30.033 | 0 | H | 
| 3 | 01:28.616 | 00:25.230 | 00:33.129 | 00:30.257 | 0 | H | 
| 4 | 01:45.168 | 00:33.752 | 00:35.037 | 00:36.379 | 1 | H | 
| 5 | 01:51.482 | 00:47.547 | 00:33.831 | 00:30.104 | 0 | H | 
| 6 | 01:27.964 | 00:24.968 | 00:33.112 | 00:29.884 | 0 | H | 
| 7 | 01:29.002 | 00:24.827 | 00:33.530 | 00:30.645 | 0 | H | 
| 8 | 01:40.274 | 00:27.960 | 00:42.371 | 00:29.943 | 0 | H | 
| 9 | 02:00.517 | 00:24.699 | 00:33.507 | 01:02.311 | 2 | H | 
| 10 | 01:28.835 | 00:25.403 | 00:33.273 | 00:30.159 | 0 | H | 
| 11 | 01:28.050 | 00:24.645 | 00:33.488 | 00:29.917 | 0 | H | 
| 12 | 01:27.849 | 00:24.749 | 00:32.950 | 00:30.150 | 0 | H | 
| 13 | 01:27.070 | 00:24.497 | 00:32.815 | 00:29.758 | 0 | H | 
| 14 | 01:27.891 | 00:24.607 | 00:32.953 | 00:30.331 | 0 | H | 
| 15 | 01:28.884 | 00:24.700 | 00:33.917 | 00:30.267 | 0 | H | 
| 16 | 01:27.200 | 00:24.691 | 00:32.764 | 00:29.745 | 0 | H | 
| 17 | 05:39.746 | 04:34.339 | 00:33.984 | 00:31.423 | 0 | M | 
| 18 | 01:30.106 | 00:25.175 | 00:33.408 | 00:31.523 | 0 | M | 
| 19 | 01:27.405 | 00:24.634 | 00:33.557 | 00:29.214 | 0 | M | 
| 20 | 01:27.956 
                                                            C
                                                         | 00:24.412 | 00:33.966 | 00:29.578 | 1 | M | 
| 21 | 01:26.785 | 00:24.330 | 00:32.759 | 00:29.696 | 0 | M | 
| 22 | 01:27.998 | 00:24.737 | 00:33.273 | 00:29.988 | 0 | M | 
| 23 | 01:26.884 | 00:24.582 | 00:32.921 | 00:29.381 | 0 | M | 
| 24 | 03:26.150 | 02:08.084 | 00:33.534 | 00:44.532 | 3 | M | 
| 25 | 01:33.049 | 00:24.419 | 00:32.562 | 00:36.068 | 2 | M | 
| 26 | 01:48.249 | 00:24.567 | 00:32.733 | 00:50.949 | 2 | M | 
| 27 | 01:28.384 
                                                            C
                                                         | 00:24.601 | 00:33.944 | 00:29.839 | 1 | M | 
| 28 | 01:26.707 | 00:24.386 | 00:32.490 | 00:29.831 | 0 | M | 
| 29 | 01:26.014 | 00:24.134 | 00:32.338 | 00:29.542 | 0 | M | 
| 30 | 02:18.304 | 01:16.154 | 00:32.877 | 00:29.273 | 1 | M | 
| 31 | 01:25.663 
                                                            L
                                                         
                                                            L
                                                         | 00:24.036 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:32.183 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:29.444 | 0 | M | 
| 32 | 01:26.590 | 00:24.738 | 00:32.647 | 00:29.205 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | M | 
| 33 | 01:28.331 | 00:24.161 | 00:32.418 | 00:31.752 | 0 | M | 
| 34 | 01:30.354 | 00:24.221 | 00:34.021 | 00:32.112 | 0 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:12.955 | 03:09.807 | 00:33.637 | 00:29.511 | 1 | M | 
| 2 | 01:26.576 | 00:24.328 | 00:32.567 | 00:29.681 | 0 | M | 
| 3 | 01:26.007 
                                                            L
                                                         | 00:24.213 
                                                                    S
                                                                 | 00:32.395 
                                                                    S
                                                                 | 00:29.399 
                                                                    S
                                                                 | 0 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:52.970 | 01:53.136 | 01:28.110 | 00:31.724 | 3 | M | 
| 2 | 01:52.331 | 00:24.334 | 00:35.721 | 00:52.276 | 2 | M | 
| 3 | 01:28.949 
                                                            L
                                                         | 00:24.113 
                                                                    S
                                                                 | 00:32.797 
                                                                    S
                                                                 | 00:32.039 
                                                                    S
                                                                 | 0 | M |