# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Javier Bueno | Reds Gaming Ascari | Formula Hybrid X 2022 EVO |
01:08.573 Tyre: S |
01:52.559 | 8 laps / 4 cuts | 38 - 202 |
2 | Oscar Ortiz | Titan Junior | Formula Hybrid X 2022 EVO |
01:08.851 Tyre: M |
01:15.682 | 34 laps / 4 cuts | 40 - 50 |
3 | Jonathan Fernandez | Titan | Formula Hybrid X 2022 EVO |
01:09.343 Tyre: H |
01:20.121 | 28 laps / 8 cuts | 31 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:13.134 | 04:14.341 | 00:33.309 | 00:25.484 | 1 | S |
2 |
01:33.987
C
|
00:16.019 | 00:51.544 | 00:26.424 | 1 | S |
3 | 02:37.031 | 01:40.984 | 00:32.980 | 00:23.067 | 0 | S |
4 | 01:09.194 | 00:15.937 |
00:31.334
S
|
00:21.923 | 0 | S |
5 | 02:35.441 | 01:39.407 | 00:33.318 | 00:22.716 | 0 | S |
6 |
01:08.573
L
L
|
00:15.550
S
S
|
00:31.369 |
00:21.654
S
S
|
0 | S |
7 | 03:43.374 | 02:44.432 | 00:34.669 | 00:24.273 | 1 | S |
8 | 03:09.819 | 02:13.289 | 00:33.858 | 00:22.672 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.977 | 02:27.206 | 00:34.079 | 00:23.692 | 0 | H |
2 | 01:12.390 | 00:16.616 | 00:32.464 | 00:23.310 | 0 | H |
3 | 02:50.081 | 01:53.966 | 00:32.536 | 00:23.579 | 0 | H |
4 | 01:11.192 | 00:16.378 | 00:32.049 | 00:22.765 | 0 | H |
5 | 01:10.936 | 00:16.103 | 00:31.969 | 00:22.864 | 0 | H |
6 | 01:10.849 | 00:16.170 | 00:31.904 | 00:22.775 | 0 | H |
7 | 01:10.804 | 00:16.386 | 00:31.851 | 00:22.567 | 0 | H |
8 | 01:10.052 | 00:15.962 | 00:31.573 | 00:22.517 | 0 | H |
9 | 01:09.842 | 00:15.950 | 00:31.568 | 00:22.324 | 0 | H |
10 | 01:09.761 | 00:15.942 | 00:31.513 | 00:22.306 | 0 | H |
11 |
01:10.342
C
|
00:16.040 | 00:31.640 | 00:22.662 | 1 | H |
12 | 02:46.398 | 01:52.267 | 00:31.846 | 00:22.285 | 0 | H |
13 | 01:09.844 | 00:16.015 | 00:31.581 | 00:22.248 | 0 | H |
14 | 02:26.526 | 01:31.171 | 00:32.405 | 00:22.950 | 0 | H |
15 | 01:10.096 | 00:15.979 | 00:31.685 | 00:22.432 | 0 | H |
16 | 01:09.769 | 00:16.070 | 00:31.388 | 00:22.311 | 0 | H |
17 | 04:21.743 | 03:24.499 | 00:33.620 | 00:23.624 | 0 | H |
18 | 01:09.563 | 00:15.910 | 00:31.486 | 00:22.167 | 0 | H |
19 |
01:09.455
C
|
00:15.896 | 00:31.424 | 00:22.135 | 1 | H |
20 |
01:09.451
C
|
00:15.852 | 00:31.302 | 00:22.297 | 1 | H |
21 | 01:09.364 | 00:15.886 | 00:31.441 | 00:22.037 | 0 | H |
22 | 01:09.566 | 00:15.891 | 00:31.482 | 00:22.193 | 0 | H |
23 | 01:09.073 |
00:15.838
S
|
00:31.113 | 00:22.122 | 0 | H |
24 | 01:47.038 | 00:53.047 | 00:31.865 | 00:22.126 | 0 | M |
25 |
01:08.851
L
|
00:15.926 |
00:30.951
S
S
|
00:21.974 | 0 | M |
26 | 04:40.338 | 03:45.752 | 00:32.211 | 00:22.375 | 0 | H |
27 | 01:15.942 | 00:16.532 | 00:33.989 | 00:25.421 | 0 | H |
28 | 01:10.092 | 00:16.114 | 00:31.568 | 00:22.410 | 0 | H |
29 | 01:09.498 | 00:15.970 | 00:31.441 | 00:22.087 | 0 | H |
30 | 01:09.547 | 00:16.006 | 00:31.234 | 00:22.307 | 0 | H |
31 | 01:09.377 | 00:15.940 | 00:31.379 | 00:22.058 | 0 | H |
32 |
01:09.721
C
|
00:16.193 | 00:31.460 | 00:22.068 | 1 | H |
33 | 01:09.162 | 00:15.908 | 00:31.357 |
00:21.897
S
|
0 | H |
34 | 01:09.367 | 00:15.880 | 00:31.450 | 00:22.037 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:31.776 | 02:35.292 | 00:33.255 | 00:23.229 | 1 | H |
2 | 02:55.684 | 01:59.366 | 00:33.161 | 00:23.157 | 1 | H |
3 | 01:20.835 | 00:16.336 | 00:32.090 | 00:32.409 | 1 | H |
4 | 01:11.225 | 00:16.298 | 00:32.058 | 00:22.869 | 0 | H |
5 | 01:10.778 | 00:16.265 | 00:31.789 | 00:22.724 | 0 | H |
6 | 01:10.905 | 00:16.418 | 00:31.901 | 00:22.586 | 0 | H |
7 | 01:10.146 | 00:16.218 | 00:31.796 | 00:22.132 | 0 | H |
8 | 01:09.974 | 00:16.136 | 00:31.906 |
00:21.932
S
|
0 | H |
9 | 01:09.726 | 00:16.081 | 00:31.451 | 00:22.194 | 0 | H |
10 | 03:03.104 | 02:03.862 | 00:32.202 | 00:27.040 | 1 | H |
11 | 01:10.365 | 00:16.274 | 00:31.645 | 00:22.446 | 0 | H |
12 |
01:10.281
C
|
00:16.461 | 00:31.833 | 00:21.987 | 1 | H |
13 | 03:03.284 | 02:08.227 | 00:32.306 | 00:22.751 | 0 | H |
14 |
01:10.320
C
|
00:16.239 | 00:31.841 | 00:22.240 | 1 | H |
15 | 01:09.943 | 00:16.101 | 00:31.626 | 00:22.216 | 0 | H |
16 | 01:10.485 | 00:16.183 | 00:31.873 | 00:22.429 | 0 | H |
17 | 02:19.954 | 01:26.274 | 00:31.603 | 00:22.077 | 0 | H |
18 | 01:09.710 | 00:16.062 | 00:31.396 | 00:22.252 | 0 | H |
19 | 01:09.352 | 00:16.004 |
00:31.330
S
|
00:22.018 | 0 | H |
20 | 01:09.504 |
00:15.881
S
|
00:31.406 | 00:22.217 | 0 | H |
21 |
01:09.254
C
|
00:15.813 | 00:31.526 | 00:21.915 | 1 | H |
22 | 05:02.168 | 04:07.867 | 00:31.608 | 00:22.693 | 0 | H |
23 | 01:17.646 | 00:16.000 | 00:38.691 | 00:22.955 | 0 | H |
24 | 01:10.744 | 00:15.975 | 00:32.665 | 00:22.104 | 0 | H |
25 | 01:09.589 | 00:16.017 | 00:31.481 | 00:22.091 | 0 | H |
26 |
01:09.332
C
|
00:15.918 | 00:31.265 | 00:22.149 | 1 | H |
27 |
01:09.343
L
|
00:15.964 | 00:31.419 | 00:21.960 | 0 | H |
28 | 01:09.638 | 00:15.918 | 00:31.616 | 00:22.104 | 0 | H |