# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Domingo Roig | ESPAÑA F1 RACING | Formula Hybrid X 2022 EVO |
01:32.215 Tyre: S |
01:39.370 | 27 laps / 13 cuts |
|
32 - 80 |
2 | Cesar Tizon | Clicka Esports | Formula Hybrid X 2022 EVO |
01:32.305 Tyre: S |
01:44.213 | 24 laps / 5 cuts |
Ballast:
23 kg
|
26 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:55.159 | 14:53.518 | 00:39.528 | 00:22.113 | 0 | M |
2 | 01:35.820 | 00:35.042 | 00:38.651 | 00:22.127 | 0 | M |
3 | 01:34.671 | 00:33.551 | 00:39.209 | 00:21.911 | 0 | M |
4 | 01:34.581 | 00:33.615 | 00:38.960 | 00:22.006 | 0 | M |
5 | 01:34.284 | 00:33.565 | 00:38.808 | 00:21.911 | 0 | M |
6 | 01:34.418 | 00:33.678 | 00:38.879 | 00:21.861 | 0 | M |
7 | 01:34.323 | 00:33.649 | 00:38.925 | 00:21.749 | 0 | M |
8 | 03:47.560 | 02:46.396 | 00:39.245 | 00:21.919 | 2 | M |
9 | 01:34.173 | 00:33.287 | 00:38.970 | 00:21.916 | 0 | M |
10 | 01:34.036 | 00:33.457 | 00:38.867 | 00:21.712 | 0 | M |
11 |
01:37.863
C
|
00:36.762 | 00:39.303 | 00:21.798 | 1 | M |
12 | 01:33.951 | 00:33.430 | 00:38.794 | 00:21.727 | 0 | M |
13 | 01:34.113 | 00:33.497 | 00:38.885 | 00:21.731 | 0 | M |
14 | 01:34.076 | 00:33.534 | 00:38.807 | 00:21.735 | 0 | M |
15 |
01:36.109
C
|
00:33.559 | 00:38.866 | 00:23.684 | 1 | M |
16 | 01:35.104 | 00:34.215 | 00:38.969 | 00:21.920 | 0 | M |
17 | 01:34.870 | 00:34.039 | 00:38.984 | 00:21.847 | 0 | M |
18 | 02:03.674 | 00:33.800 | 00:44.114 | 00:45.760 | 4 | M |
19 | 01:36.226 | 00:34.603 | 00:39.397 | 00:22.226 | 0 | M |
20 | 02:11.036 | 00:49.897 | 00:57.627 | 00:23.512 | 3 | M |
21 | 01:36.762 | 00:34.734 | 00:39.636 | 00:22.392 | 0 | M |
22 | 01:47.334 | 00:42.354 | 00:40.617 | 00:24.363 | 1 | M |
23 | 03:09.233 | 02:07.853 | 00:39.034 | 00:22.346 | 0 | S |
24 | 02:52.010 | 01:51.134 | 00:38.907 | 00:21.969 | 1 | S |
25 | 01:32.941 | 00:32.880 | 00:38.348 | 00:21.713 | 0 | S |
26 | 01:32.242 | 00:32.703 | 00:38.096 |
00:21.443
S
S
|
0 | S |
27 |
01:32.215
L
L
|
00:32.603
S
|
00:38.043
S
|
00:21.569 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.668 | 01:19.462 | 00:40.352 | 00:23.854 | 0 | M |
2 |
01:38.069
C
|
00:34.683 | 00:40.319 | 00:23.067 | 1 | M |
3 | 03:30.494 | 02:27.450 | 00:40.500 | 00:22.544 | 0 | M |
4 | 01:35.411 | 00:33.834 | 00:39.177 | 00:22.400 | 0 | M |
5 | 01:35.258 | 00:33.811 | 00:39.285 | 00:22.162 | 0 | M |
6 | 01:34.998 | 00:33.807 | 00:39.213 | 00:21.978 | 0 | M |
7 | 01:35.238 | 00:33.767 | 00:39.416 | 00:22.055 | 0 | M |
8 | 01:34.896 | 00:33.795 | 00:39.037 | 00:22.064 | 0 | M |
9 | 01:35.840 | 00:34.253 | 00:39.781 | 00:21.806 | 0 | M |
10 | 01:36.010 | 00:34.410 | 00:39.357 | 00:22.243 | 0 | M |
11 | 01:35.352 | 00:33.908 | 00:39.420 | 00:22.024 | 0 | M |
12 | 01:35.706 | 00:34.227 | 00:39.505 | 00:21.974 | 0 | M |
13 | 01:35.404 | 00:34.087 | 00:39.181 | 00:22.136 | 0 | M |
14 | 01:36.580 | 00:34.007 | 00:40.051 | 00:22.522 | 0 | M |
15 | 02:36.268 | 01:32.917 | 00:40.397 | 00:22.954 | 2 | M |
16 | 01:32.863 | 00:32.959 | 00:38.353 | 00:21.551 | 0 | M |
17 | 01:48.680 | 00:34.961 | 00:48.875 | 00:24.844 | 0 | M |
18 | 01:32.810 | 00:32.677 | 00:38.516 | 00:21.617 | 0 | M |
19 | 02:03.046 | 00:53.957 | 00:45.423 | 00:23.666 | 0 | S |
20 |
01:32.305
L
|
00:32.622 |
00:37.988
S
S
|
00:21.695 | 0 | S |
21 | 02:49.503 | 01:44.460 | 00:41.094 | 00:23.949 | 0 | S |
22 | 01:32.488 |
00:32.498
S
S
|
00:38.543 |
00:21.447
S
|
0 | S |
23 | 01:56.672 | 00:51.450 | 00:41.777 | 00:23.445 | 0 | S |
24 | 03:02.009 | 01:54.725 | 00:42.336 | 00:24.948 | 2 | S |